Performance Frameworks - Academic Achievement
Doull Elementary School (2258)
2520 SOUTH UTICA STREET
DENVER, CO 80219
County: DENVER
(Pre-K - Grade 5)
District: Denver County 1 (0880)
Number of Schools in District: 198
View School List
Selected Report Year: 2023
Rating: Performance Plan
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2022
Rating: Insufficient State Data: Low Participation
Performance Watch Status: Year 1 On Hold
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2019
Rating: Priority Improvement Plan: Meets 95% Participation
Performance Watch Status: Year 1 of Priority Improvement or Turnaround
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2018
Rating: Improvement Plan: Meets 95% Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2017
Rating: Performance Plan: Meets 95% Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2016
Rating: Performance Plan
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Academic Achievement
The performance framework is built around a range of student outcome measures organized beneath three performance indicators: Academic Achievement, Academic Growth, and Postsecondary and Workforce Readiness. For the Academic Achievement performance indicator, the framework assigns ratings based on mean scale scores obtained on the annual state assessments. At the elementary and middle school level, Academic Achievement metrics include CMAS English Language Arts, Math and Science mean scale scores. At the high school level, metrics include PSAT Evidence-based reading and writing, PSAT Math, and CMAS Science mean scale scores.
The displays reflect by grade levels, mean scale scores by assessment for all students and by sub-groups along with their assigned ratings. The color of the triangle indicates the calculated ratings with each colored bar indicating the range of scores associated with the possible ratings.
2023 Academic Achievement - Elementary School
View CMAS - English Language Arts Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
880 | Doull Elementary School (2258) | Elementary School | E | 2016 | 1-Year Report | School | CMAS - English Language Arts | All Students | Approaching | 206 | 97.8% | 735.9 | 42 | 4 | 8 |
880 | Doull Elementary School (2258) | Elementary School | E | 2016 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Approaching | 138 | 98.6% | 734.7 | 39 | 0.5 | 1 |
880 | Doull Elementary School (2258) | Elementary School | E | 2016 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 186 | 97.5% | 733.8 | 37 | 0.5 | 1 |
880 | Doull Elementary School (2258) | Elementary School | E | 2016 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Approaching | 192 | 98.1% | 736 | 43 | 0.5 | 1 |
880 | Doull Elementary School (2258) | Elementary School | E | 2016 | 1-Year Report | School | CMAS - English Language Arts | Previously Identified for READ Plan | Insufficient Data | 44 | 92.3% | 713.9 | 4 | 0 | 0 |
880 | Doull Elementary School (2258) | Elementary School | E | 2016 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Does Not Meet | 41 | 89.4% | 707.5 | 1 | 0.25 | 1 |
880 | Doull Elementary School (2258) | Elementary School | E | 2017 | 1-Year Report | School | CMAS - English Language Arts | All Students | Approaching | 215 | 98.7% | 737.8 | 46 | 8 | 16 |
880 | Doull Elementary School (2258) | Elementary School | E | 2017 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Approaching | 129 | 99.2% | 736.4 | 43 | 1 | 2 |
880 | Doull Elementary School (2258) | Elementary School | E | 2017 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 187 | 98.5% | 734.5 | 38 | 1 | 2 |
880 | Doull Elementary School (2258) | Elementary School | E | 2017 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Approaching | 204 | 99.1% | 737.1 | 45 | 1 | 2 |
880 | Doull Elementary School (2258) | Elementary School | E | 2017 | 1-Year Report | School | CMAS - English Language Arts | Previously Identified for READ Plan | Insufficient Data | 39 | 97.6% | 710.3 | 1 | 0 | 0 |
880 | Doull Elementary School (2258) | Elementary School | E | 2017 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Does Not Meet | 48 | 96.2% | 707.3 | 1 | 0.5 | 2 |
880 | Doull Elementary School (2258) | Elementary School | E | 2018 | 1-Year Report | School | CMAS - English Language Arts | All Students | Approaching | 206 | 96.9% | 732.5 | 34 | 4 | 8 |
880 | Doull Elementary School (2258) | Elementary School | E | 2018 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Approaching | 119 | 97.6% | 731.1 | 31 | 0.5 | 1 |
880 | Doull Elementary School (2258) | Elementary School | E | 2018 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 187 | 96.6% | 731.3 | 31 | 0.5 | 1 |
880 | Doull Elementary School (2258) | Elementary School | E | 2018 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Approaching | 197 | 97.2% | 732.1 | 33 | 0.5 | 1 |
880 | Doull Elementary School (2258) | Elementary School | E | 2018 | 1-Year Report | School | CMAS - English Language Arts | Previously Identified for READ Plan | Insufficient Data | 39 | 95.2% | 707.3 | 1 | 0 | 0 |
880 | Doull Elementary School (2258) | Elementary School | E | 2018 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Does Not Meet | 45 | 88.5% | 699.5 | 1 | 0.25 | 1 |
880 | Doull Elementary School (2258) | Elementary School | E | 2019 | 1-Year Report | School | CMAS - English Language Arts | All Students | Approaching | 186 | 97.4% | 728.8 | 25 | 4 | 8 |
880 | Doull Elementary School (2258) | Elementary School | E | 2019 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Approaching | 96 | 99.0% | 723.8 | 17 | 0.5 | 1 |
880 | Doull Elementary School (2258) | Elementary School | E | 2019 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 175 | 98.3% | 727.5 | 24 | 0.5 | 1 |
880 | Doull Elementary School (2258) | Elementary School | E | 2019 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Approaching | 175 | 97.8% | 727.9 | 24 | 0.5 | 1 |
880 | Doull Elementary School (2258) | Elementary School | E | 2019 | 1-Year Report | School | CMAS - English Language Arts | Previously Identified for READ Plan | Insufficient Data | 25 | 92.6% | 708.4 | 1 | 0 | 0 |
880 | Doull Elementary School (2258) | Elementary School | E | 2019 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Does Not Meet | 40 | 95.2% | 701 | 1 | 0.25 | 1 |
880 | Doull Elementary School (2258) | Elementary School | E | 2022 | 1-Year | School | CMAS - English Language Arts | All Students | Approaching | 109 | 87.1% | 730.0 | 28 | 4 | 8 |
880 | Doull Elementary School (2258) | Elementary School | E | 2022 | 1-Year | School | CMAS - English Language Arts | English Learners | Approaching | 50 | 84.1% | 731.7 | 32 | .5 | 1 |
880 | Doull Elementary School (2258) | Elementary School | E | 2022 | 1-Year | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 85 | 90.6% | 729.0 | 26 | .5 | 1 |
880 | Doull Elementary School (2258) | Elementary School | E | 2022 | 1-Year | School | CMAS - English Language Arts | Minority Students | Approaching | 104 | 88.6% | 729.2 | 26 | .5 | 1 |
880 | Doull Elementary School (2258) | Elementary School | E | 2022 | 1-Year | School | CMAS - English Language Arts | Previously Identified for READ Plan | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
880 | Doull Elementary School (2258) | Elementary School | E | 2022 | 1-Year | School | CMAS - English Language Arts | Students with Disabilities | Does Not Meet | 21 | 68.6% | 712.0 | 2 | .25 | 1 |
880 | Doull Elementary School (2258) | Elementary School | E | 2023 | 1-Year Report | School | CMAS - English Language Arts | All Students | Approaching | 122 | 92.4% | 732.8 | 35 | 4 | 8 |
880 | Doull Elementary School (2258) | Elementary School | E | 2023 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Approaching | 60 | 90.7% | 728.4 | 25 | 0.5 | 1 |
880 | Doull Elementary School (2258) | Elementary School | E | 2023 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 109 | 91.5% | 732.0 | 33 | 0.5 | 1 |
880 | Doull Elementary School (2258) | Elementary School | E | 2023 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Approaching | 113 | 92.6% | 731.8 | 32 | 0.5 | 1 |
880 | Doull Elementary School (2258) | Elementary School | E | 2023 | 1-Year Report | School | CMAS - English Language Arts | Previously Identified for READ Plan | Insufficient Data | 21 | 78.6% | 710.8 | 1 | 0 | 0 |
880 | Doull Elementary School (2258) | Elementary School | E | 2023 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Does Not Meet | 27 | 73.7% | 716.2 | 6 | 0.25 | 1 |
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
880 | Doull Elementary School (2258) | Elementary School | E | 2016 | 1-Year Report | School | CMAS - Math | All Students | Approaching | 206 | 98.2% | 725 | 27 | 4 | 8 |
880 | Doull Elementary School (2258) | Elementary School | E | 2016 | 1-Year Report | School | CMAS - Math | English Learners | Approaching | 138 | 99.3% | 725.7 | 28 | 0.5 | 1 |
880 | Doull Elementary School (2258) | Elementary School | E | 2016 | 1-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 186 | 98.0% | 723.8 | 25 | 0.5 | 1 |
880 | Doull Elementary School (2258) | Elementary School | E | 2016 | 1-Year Report | School | CMAS - Math | Minority Students | Approaching | 192 | 98.6% | 725.2 | 27 | 0.5 | 1 |
880 | Doull Elementary School (2258) | Elementary School | E | 2016 | 1-Year Report | School | CMAS - Math | Students with Disabilities | Does Not Meet | 41 | 91.5% | 696.7 | 1 | 0.25 | 1 |
880 | Doull Elementary School (2258) | Elementary School | E | 2017 | 1-Year Report | School | CMAS - Math | All Students | Approaching | 216 | 99.1% | 729 | 36 | 8 | 16 |
880 | Doull Elementary School (2258) | Elementary School | E | 2017 | 1-Year Report | School | CMAS - Math | English Learners | Approaching | 130 | 100.0% | 726.8 | 31 | 1 | 2 |
880 | Doull Elementary School (2258) | Elementary School | E | 2017 | 1-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 188 | 99.0% | 726.1 | 29 | 1 | 2 |
880 | Doull Elementary School (2258) | Elementary School | E | 2017 | 1-Year Report | School | CMAS - Math | Minority Students | Approaching | 205 | 99.5% | 728.8 | 36 | 1 | 2 |
880 | Doull Elementary School (2258) | Elementary School | E | 2017 | 1-Year Report | School | CMAS - Math | Students with Disabilities | Does Not Meet | 48 | 96.2% | 699.3 | 1 | 0.5 | 2 |
880 | Doull Elementary School (2258) | Elementary School | E | 2018 | 1-Year Report | School | CMAS - Math | All Students | Approaching | 208 | 97.3% | 726.5 | 30 | 4 | 8 |
880 | Doull Elementary School (2258) | Elementary School | E | 2018 | 1-Year Report | School | CMAS - Math | English Learners | Approaching | 121 | 98.4% | 724.6 | 26 | 0.5 | 1 |
880 | Doull Elementary School (2258) | Elementary School | E | 2018 | 1-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 189 | 97.1% | 724.4 | 26 | 0.5 | 1 |
880 | Doull Elementary School (2258) | Elementary School | E | 2018 | 1-Year Report | School | CMAS - Math | Minority Students | Approaching | 199 | 97.7% | 725.7 | 28 | 0.5 | 1 |
880 | Doull Elementary School (2258) | Elementary School | E | 2018 | 1-Year Report | School | CMAS - Math | Students with Disabilities | Does Not Meet | 46 | 90.4% | 698.4 | 1 | 0.25 | 1 |
880 | Doull Elementary School (2258) | Elementary School | E | 2019 | 1-Year Report | School | CMAS - Math | All Students | Approaching | 186 | 97.9% | 721.3 | 19 | 4 | 8 |
880 | Doull Elementary School (2258) | Elementary School | E | 2019 | 1-Year Report | School | CMAS - Math | English Learners | Does Not Meet | 96 | 100.0% | 718 | 13 | 0.25 | 1 |
880 | Doull Elementary School (2258) | Elementary School | E | 2019 | 1-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 175 | 98.3% | 719.7 | 16 | 0.5 | 1 |
880 | Doull Elementary School (2258) | Elementary School | E | 2019 | 1-Year Report | School | CMAS - Math | Minority Students | Approaching | 175 | 98.4% | 720.9 | 18 | 0.5 | 1 |
880 | Doull Elementary School (2258) | Elementary School | E | 2019 | 1-Year Report | School | CMAS - Math | Students with Disabilities | Does Not Meet | 40 | 95.2% | 701.5 | 1 | 0.25 | 1 |
880 | Doull Elementary School (2258) | Elementary School | E | 2022 | 1-Year | School | CMAS - Math | All Students | Meets | 110 | 90.2% | 735.2 | 52 | 6 | 8 |
880 | Doull Elementary School (2258) | Elementary School | E | 2022 | 1-Year | School | CMAS - Math | English Learners | Approaching | 51 | 90.5% | 729.8 | 38 | .5 | 1 |
880 | Doull Elementary School (2258) | Elementary School | E | 2022 | 1-Year | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Meets | 86 | 91.7% | 735.5 | 53 | .75 | 1 |
880 | Doull Elementary School (2258) | Elementary School | E | 2022 | 1-Year | School | CMAS - Math | Minority Students | Meets | 105 | 91.9% | 734.3 | 50 | .75 | 1 |
880 | Doull Elementary School (2258) | Elementary School | E | 2022 | 1-Year | School | CMAS - Math | Students with Disabilities | Approaching | 22 | 71.4% | 722.8 | 22 | .5 | 1 |
880 | Doull Elementary School (2258) | Elementary School | E | 2023 | 1-Year Report | School | CMAS - Math | All Students | Approaching | 123 | 91.7% | 729.4 | 37 | 4 | 8 |
880 | Doull Elementary School (2258) | Elementary School | E | 2023 | 1-Year Report | School | CMAS - Math | English Learners | Approaching | 62 | 90.7% | 720.8 | 18 | 0.5 | 1 |
880 | Doull Elementary School (2258) | Elementary School | E | 2023 | 1-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 110 | 90.7% | 728.7 | 35 | 0.5 | 1 |
880 | Doull Elementary School (2258) | Elementary School | E | 2023 | 1-Year Report | School | CMAS - Math | Minority Students | Approaching | 114 | 91.9% | 727.7 | 33 | 0.5 | 1 |
880 | Doull Elementary School (2258) | Elementary School | E | 2023 | 1-Year Report | School | CMAS - Math | Students with Disabilities | Does Not Meet | 27 | 73.7% | 701.9 | 1 | 0.25 | 1 |
View CMAS - Science Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
880 | Doull Elementary School (2258) | Elementary School | E | 2016 | 1-Year Report | School | CMAS - Science | All Students | Does Not Meet | 72 | 92.9% | 514 | 9 | 2 | 8 |
880 | Doull Elementary School (2258) | Elementary School | E | 2016 | 1-Year Report | School | CMAS - Science | English Learners | Does Not Meet | 53 | 94.8% | 507.3 | 6 | 0.25 | 1 |
880 | Doull Elementary School (2258) | Elementary School | E | 2016 | 1-Year Report | School | CMAS - Science | Free/Reduced-Price Lunch Eligible | Does Not Meet | 70 | 92.7% | 517 | 9 | 0.25 | 1 |
880 | Doull Elementary School (2258) | Elementary School | E | 2016 | 1-Year Report | School | CMAS - Science | Minority Students | Does Not Meet | 66 | 93.4% | 517.5 | 10 | 0.25 | 1 |
880 | Doull Elementary School (2258) | Elementary School | E | 2016 | 1-Year Report | School | CMAS - Science | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
880 | Doull Elementary School (2258) | Elementary School | E | 2017 | 1-Year Report | School | CMAS - Science | All Students | Approaching | 64 | 95.5% | 547.2 | 20 | 8 | 16 |
880 | Doull Elementary School (2258) | Elementary School | E | 2017 | 1-Year Report | School | CMAS - Science | English Learners | Approaching | 42 | 97.7% | 540.2 | 17 | 1 | 2 |
880 | Doull Elementary School (2258) | Elementary School | E | 2017 | 1-Year Report | School | CMAS - Science | Free/Reduced-Price Lunch Eligible | Approaching | 53 | 96.4% | 536.1 | 16 | 1 | 2 |
880 | Doull Elementary School (2258) | Elementary School | E | 2017 | 1-Year Report | School | CMAS - Science | Minority Students | Approaching | 60 | 95.2% | 541.2 | 18 | 1 | 2 |
880 | Doull Elementary School (2258) | Elementary School | E | 2017 | 1-Year Report | School | CMAS - Science | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
880 | Doull Elementary School (2258) | Elementary School | E | 2018 | 1-Year Report | School | CMAS - Science | All Students | Approaching | 65 | 95.7% | 544.1 | 19 | 4 | 8 |
880 | Doull Elementary School (2258) | Elementary School | E | 2018 | 1-Year Report | School | CMAS - Science | English Learners | Approaching | 44 | 97.9% | 540 | 17 | 0.5 | 1 |
880 | Doull Elementary School (2258) | Elementary School | E | 2018 | 1-Year Report | School | CMAS - Science | Free/Reduced-Price Lunch Eligible | Approaching | 58 | 95.2% | 541.3 | 18 | 0.5 | 1 |
880 | Doull Elementary School (2258) | Elementary School | E | 2018 | 1-Year Report | School | CMAS - Science | Minority Students | Approaching | 64 | 97.1% | 543.6 | 19 | 0.5 | 1 |
880 | Doull Elementary School (2258) | Elementary School | E | 2018 | 1-Year Report | School | CMAS - Science | Students with Disabilities | Does Not Meet | 16 | 84.2% | 442.6 | 1 | 0.25 | 1 |
880 | Doull Elementary School (2258) | Elementary School | E | 2019 | 1-Year Report | School | CMAS - Science | All Students | Does Not Meet | 76 | 97.5% | 528.7 | 14 | 2 | 8 |
880 | Doull Elementary School (2258) | Elementary School | E | 2019 | 1-Year Report | School | CMAS - Science | English Learners | Does Not Meet | 42 | 100.0% | 529.4 | 14 | 0.25 | 1 |
880 | Doull Elementary School (2258) | Elementary School | E | 2019 | 1-Year Report | School | CMAS - Science | Free/Reduced-Price Lunch Eligible | Does Not Meet | 71 | 98.6% | 521 | 11 | 0.25 | 1 |
880 | Doull Elementary School (2258) | Elementary School | E | 2019 | 1-Year Report | School | CMAS - Science | Minority Students | Does Not Meet | 73 | 98.7% | 526 | 12 | 0.25 | 1 |
880 | Doull Elementary School (2258) | Elementary School | E | 2019 | 1-Year Report | School | CMAS - Science | Students with Disabilities | Does Not Meet | 17 | 100.0% | 497.1 | 4 | 0.25 | 1 |