Performance Frameworks - Academic Growth
AUL Denver (0067)
2417 W. 29TH AVE
DENVER, CO 80211
County: DENVER
(Grade 9 - Grade 12)
Charter School. Alternative Education Campus (AEC).
District: Denver County 1 (0880)
Number of Schools in District: 198
View School List
Selected Report Year: 2023
Rating: AEC: Performance Plan
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on AEC Performance Report
Selected Report Year: 2022
Rating: AEC: Improvement Plan
Performance Watch Status: Not on Performance Watch
Rating Source: Revised 1-Year Report Rating: Not based on Framework Points Earned
Selected Report Year: 2019
Rating: AEC: Improvement Plan
Performance Watch Status: Year 3 On Watch
Rating Source: Rating based on AEC Performance Report
Selected Report Year: 2018
Rating: AEC: Turnaround Plan
Performance Watch Status: Year 3 of Priority Improvement or Turnaround
Rating Source: Rating based on AEC Performance Report
Selected Report Year: 2017
Rating: AEC: Turnaround Plan
Performance Watch Status: Year 2 of Priority Improvement or Turnaround
Rating Source: Revised Multi-Year Report Rating: Not based on Framework Points Earned
Selected Report Year: 2016
Rating: AEC: Turnaround Plan
Performance Watch Status: Year 1 of Priority Improvement or Turnaround
Rating Source: Revised Multi-Year Report Rating: Not based on Framework Points Earned
Academic Growth
The performance framework is built around a range of student outcome measures organized beneath three performance indicators: Academic Achievement, Academic Growth, and Postsecondary & Workforce Readiness. For the Academic Growth performance indicator, the framework assigns ratings based on median student growth percentile (MGPs) and Percent On-Track to Proficiency calculations that are generated using the Colorado Growth Model. At the elementary and middle school level, Academic Growth metrics are determined for CMAS English Language Arts and Math, and the English Language Proficiency Assessment. At the high school level, PSAT/SAT Evidence Based Reading & Writing and Math are used for growth determinations.
The displays reflect by grade levels, median growth percentiles by assessment for all students and by sub-groups along with their assigned ratings. The color of the triangle indicates the calculated ratings with each colored bars indicating the range of scores associated with the possible ratings.
2023 Academic Growth - High School
View CMAS - English Language Arts Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | GROWTH N-COUNT | MEDIAN STUDENT GROWTH PERCENTILE | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
880 | Academy of Urban Learning (0067) | High School | H | 2016 | Multi-Year Report | School | CMAS - English Language Arts | All Students | Insufficient Data | < 20 | 0.0 | 0 | 0 |
880 | Academy of Urban Learning (0067) | High School | H | 2016 | Multi-Year Report | School | CMAS - English Language Arts | English Learners | Insufficient Data | < 20 | 0.0 | 0 | 0 |
880 | Academy of Urban Learning (0067) | High School | H | 2016 | Multi-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 20 | 0.0 | 0 | 0 |
880 | Academy of Urban Learning (0067) | High School | H | 2016 | Multi-Year Report | School | CMAS - English Language Arts | Minority Students | Insufficient Data | < 20 | 0.0 | 0 | 0 |
880 | Academy of Urban Learning (0067) | High School | H | 2016 | Multi-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | < 20 | 0.0 | 0 | 0 |
880 | Academy of Urban Learning (0067) | High School | H | 2017 | Multi-Year Report | School | CMAS - English Language Arts | All Students | Insufficient Data | < 20 | 0.0 | 0 | 0 |
880 | Academy of Urban Learning (0067) | High School | H | 2017 | Multi-Year Report | School | CMAS - English Language Arts | English Learners | Insufficient Data | < 20 | 0.0 | 0 | 0 |
880 | Academy of Urban Learning (0067) | High School | H | 2017 | Multi-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 20 | 0.0 | 0 | 0 |
880 | Academy of Urban Learning (0067) | High School | H | 2017 | Multi-Year Report | School | CMAS - English Language Arts | Minority Students | Insufficient Data | < 20 | 0.0 | 0 | 0 |
880 | Academy of Urban Learning (0067) | High School | H | 2017 | Multi-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | < 20 | 0.0 | 0 | 0 |
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | GROWTH N-COUNT | MEDIAN STUDENT GROWTH PERCENTILE | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
880 | Academy of Urban Learning (0067) | High School | H | 2016 | Multi-Year Report | School | CMAS - Math | All Students | Insufficient Data | < 20 | 0.0 | 0 | 0 |
880 | Academy of Urban Learning (0067) | High School | H | 2016 | Multi-Year Report | School | CMAS - Math | English Learners | Insufficient Data | < 20 | 0.0 | 0 | 0 |
880 | Academy of Urban Learning (0067) | High School | H | 2016 | Multi-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 20 | 0.0 | 0 | 0 |
880 | Academy of Urban Learning (0067) | High School | H | 2016 | Multi-Year Report | School | CMAS - Math | Minority Students | Insufficient Data | < 20 | 0.0 | 0 | 0 |
880 | Academy of Urban Learning (0067) | High School | H | 2016 | Multi-Year Report | School | CMAS - Math | Students with Disabilities | Insufficient Data | < 20 | 0.0 | 0 | 0 |
880 | Academy of Urban Learning (0067) | High School | H | 2017 | Multi-Year Report | School | CMAS - Math | All Students | Insufficient Data | < 20 | 0.0 | 0 | 0 |
880 | Academy of Urban Learning (0067) | High School | H | 2017 | Multi-Year Report | School | CMAS - Math | English Learners | Insufficient Data | < 20 | 0.0 | 0 | 0 |
880 | Academy of Urban Learning (0067) | High School | H | 2017 | Multi-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 20 | 0.0 | 0 | 0 |
880 | Academy of Urban Learning (0067) | High School | H | 2017 | Multi-Year Report | School | CMAS - Math | Minority Students | Insufficient Data | < 20 | 0.0 | 0 | 0 |
880 | Academy of Urban Learning (0067) | High School | H | 2017 | Multi-Year Report | School | CMAS - Math | Students with Disabilities | Insufficient Data | < 20 | 0.0 | 0 | 0 |
View CO PSAT/SAT - Evidence-Based Reading & Writing Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | GROWTH N-COUNT | MEDIAN STUDENT GROWTH PERCENTILE | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
880 | Academy of Urban Learning (0067) | High School | H | 2017 | Multi-Year Report | School | CO PSAT/SAT - Evidence-Based Reading & Writing | All Students | Insufficient Data | < 20 | 0.0 | 0 | 0 |
880 | Academy of Urban Learning (0067) | High School | H | 2017 | Multi-Year Report | School | CO PSAT/SAT - Evidence-Based Reading & Writing | English Learners | Insufficient Data | < 20 | 0.0 | 0 | 0 |
880 | Academy of Urban Learning (0067) | High School | H | 2017 | Multi-Year Report | School | CO PSAT/SAT - Evidence-Based Reading & Writing | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 20 | 0.0 | 0 | 0 |
880 | Academy of Urban Learning (0067) | High School | H | 2017 | Multi-Year Report | School | CO PSAT/SAT - Evidence-Based Reading & Writing | Minority Students | Insufficient Data | < 20 | 0.0 | 0 | 0 |
880 | Academy of Urban Learning (0067) | High School | H | 2017 | Multi-Year Report | School | CO PSAT/SAT - Evidence-Based Reading & Writing | Students with Disabilities | Insufficient Data | < 20 | 0.0 | 0 | 0 |
880 | Academy of Urban Learning (0067) | High School | H | 2018 | Multi-Year Report | School | CO PSAT/SAT - Evidence-Based Reading & Writing | All Students | Does Not Meet | 21 | 21.0 | 2 | 8 |
880 | Academy of Urban Learning (0067) | High School | H | 2018 | Multi-Year Report | School | CO PSAT/SAT - Evidence-Based Reading & Writing | English Learners | Insufficient Data | < 20 | 0.0 | 0 | 0 |
880 | Academy of Urban Learning (0067) | High School | H | 2018 | Multi-Year Report | School | CO PSAT/SAT - Evidence-Based Reading & Writing | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 20 | 0.0 | 0 | 0 |
880 | Academy of Urban Learning (0067) | High School | H | 2018 | Multi-Year Report | School | CO PSAT/SAT - Evidence-Based Reading & Writing | Minority Students | Insufficient Data | < 20 | 0.0 | 0 | 0 |
880 | Academy of Urban Learning (0067) | High School | H | 2018 | Multi-Year Report | School | CO PSAT/SAT - Evidence-Based Reading & Writing | Students with Disabilities | Insufficient Data | < 20 | 0.0 | 0 | 0 |
880 | Academy of Urban Learning (0067) | High School | H | 2019 | Multi-Year Report | School | CO PSAT/SAT - Evidence-Based Reading & Writing | All Students | Approaching | 28 | 44.0 | 4 | 8 |
880 | Academy of Urban Learning (0067) | High School | H | 2019 | Multi-Year Report | School | CO PSAT/SAT - Evidence-Based Reading & Writing | English Learners | Insufficient Data | < 20 | 0.0 | 0 | 0 |
880 | Academy of Urban Learning (0067) | High School | H | 2019 | Multi-Year Report | School | CO PSAT/SAT - Evidence-Based Reading & Writing | Free/Reduced-Price Lunch Eligible | Meets | 23 | 55.0 | 0.75 | 1 |
880 | Academy of Urban Learning (0067) | High School | H | 2019 | Multi-Year Report | School | CO PSAT/SAT - Evidence-Based Reading & Writing | Minority Students | Approaching | 27 | 44.0 | 0.5 | 1 |
880 | Academy of Urban Learning (0067) | High School | H | 2019 | Multi-Year Report | School | CO PSAT/SAT - Evidence-Based Reading & Writing | Students with Disabilities | Insufficient Data | < 20 | 0.0 | 0 | 0 |
880 | AUL Denver (0067) | High School | H | 2022 | 1-Year | School | CO PSAT/SAT - Evidence-Based Reading & Writing | All Students | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
880 | AUL Denver (0067) | High School | H | 2022 | 1-Year | School | CO PSAT/SAT - Evidence-Based Reading & Writing | English Learners | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
880 | AUL Denver (0067) | High School | H | 2022 | 1-Year | School | CO PSAT/SAT - Evidence-Based Reading & Writing | Free/Reduced-Price Lunch Eligible | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
880 | AUL Denver (0067) | High School | H | 2022 | 1-Year | School | CO PSAT/SAT - Evidence-Based Reading & Writing | Minority Students | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
880 | AUL Denver (0067) | High School | H | 2022 | 1-Year | School | CO PSAT/SAT - Evidence-Based Reading & Writing | Students with Disabilities | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
880 | AUL Denver (0067) | High School | H | 2023 | 1-Year Report | School | CO PSAT/SAT - Evidence-Based Reading & Writing | All Students | Does Not Meet | 42 | 30.0 | 2 | 8 |
880 | AUL Denver (0067) | High School | H | 2023 | 1-Year Report | School | CO PSAT/SAT - Evidence-Based Reading & Writing | English Learners | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
880 | AUL Denver (0067) | High School | H | 2023 | 1-Year Report | School | CO PSAT/SAT - Evidence-Based Reading & Writing | Free/Reduced-Price Lunch Eligible | Does Not Meet | 33 | 33.0 | 0.25 | 1 |
880 | AUL Denver (0067) | High School | H | 2023 | 1-Year Report | School | CO PSAT/SAT - Evidence-Based Reading & Writing | Minority Students | Does Not Meet | 38 | 32.5 | 0.25 | 1 |
880 | AUL Denver (0067) | High School | H | 2023 | 1-Year Report | School | CO PSAT/SAT - Evidence-Based Reading & Writing | Students with Disabilities | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
View CO PSAT/SAT - Math Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | GROWTH N-COUNT | MEDIAN STUDENT GROWTH PERCENTILE | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
880 | Academy of Urban Learning (0067) | High School | H | 2017 | Multi-Year Report | School | CO PSAT/SAT - Math | All Students | Insufficient Data | < 20 | 0.0 | 0 | 0 |
880 | Academy of Urban Learning (0067) | High School | H | 2017 | Multi-Year Report | School | CO PSAT/SAT - Math | English Learners | Insufficient Data | < 20 | 0.0 | 0 | 0 |
880 | Academy of Urban Learning (0067) | High School | H | 2017 | Multi-Year Report | School | CO PSAT/SAT - Math | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 20 | 0.0 | 0 | 0 |
880 | Academy of Urban Learning (0067) | High School | H | 2017 | Multi-Year Report | School | CO PSAT/SAT - Math | Minority Students | Insufficient Data | < 20 | 0.0 | 0 | 0 |
880 | Academy of Urban Learning (0067) | High School | H | 2017 | Multi-Year Report | School | CO PSAT/SAT - Math | Students with Disabilities | Insufficient Data | < 20 | 0.0 | 0 | 0 |
880 | Academy of Urban Learning (0067) | High School | H | 2018 | Multi-Year Report | School | CO PSAT/SAT - Math | All Students | Does Not Meet | 25 | 30.0 | 2 | 8 |
880 | Academy of Urban Learning (0067) | High School | H | 2018 | Multi-Year Report | School | CO PSAT/SAT - Math | English Learners | Insufficient Data | < 20 | 0.0 | 0 | 0 |
880 | Academy of Urban Learning (0067) | High School | H | 2018 | Multi-Year Report | School | CO PSAT/SAT - Math | Free/Reduced-Price Lunch Eligible | Approaching | 20 | 36.0 | 0.5 | 1 |
880 | Academy of Urban Learning (0067) | High School | H | 2018 | Multi-Year Report | School | CO PSAT/SAT - Math | Minority Students | Does Not Meet | 23 | 30.0 | 0.25 | 1 |
880 | Academy of Urban Learning (0067) | High School | H | 2018 | Multi-Year Report | School | CO PSAT/SAT - Math | Students with Disabilities | Insufficient Data | < 20 | 0.0 | 0 | 0 |
880 | Academy of Urban Learning (0067) | High School | H | 2019 | Multi-Year Report | School | CO PSAT/SAT - Math | All Students | Approaching | 47 | 35.0 | 4 | 8 |
880 | Academy of Urban Learning (0067) | High School | H | 2019 | Multi-Year Report | School | CO PSAT/SAT - Math | English Learners | Insufficient Data | < 20 | 0.0 | 0 | 0 |
880 | Academy of Urban Learning (0067) | High School | H | 2019 | Multi-Year Report | School | CO PSAT/SAT - Math | Free/Reduced-Price Lunch Eligible | Approaching | 41 | 36.0 | 0.5 | 1 |
880 | Academy of Urban Learning (0067) | High School | H | 2019 | Multi-Year Report | School | CO PSAT/SAT - Math | Minority Students | Does Not Meet | 43 | 30.0 | 0.25 | 1 |
880 | Academy of Urban Learning (0067) | High School | H | 2019 | Multi-Year Report | School | CO PSAT/SAT - Math | Students with Disabilities | Insufficient Data | < 20 | 0.0 | 0 | 0 |
880 | AUL Denver (0067) | High School | H | 2022 | 1-Year | School | CO PSAT/SAT - Math | All Students | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
880 | AUL Denver (0067) | High School | H | 2022 | 1-Year | School | CO PSAT/SAT - Math | English Learners | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
880 | AUL Denver (0067) | High School | H | 2022 | 1-Year | School | CO PSAT/SAT - Math | Free/Reduced-Price Lunch Eligible | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
880 | AUL Denver (0067) | High School | H | 2022 | 1-Year | School | CO PSAT/SAT - Math | Minority Students | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
880 | AUL Denver (0067) | High School | H | 2022 | 1-Year | School | CO PSAT/SAT - Math | Students with Disabilities | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
880 | AUL Denver (0067) | High School | H | 2023 | 1-Year Report | School | CO PSAT/SAT - Math | All Students | Does Not Meet | 49 | 28.0 | 2 | 8 |
880 | AUL Denver (0067) | High School | H | 2023 | 1-Year Report | School | CO PSAT/SAT - Math | English Learners | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
880 | AUL Denver (0067) | High School | H | 2023 | 1-Year Report | School | CO PSAT/SAT - Math | Free/Reduced-Price Lunch Eligible | Does Not Meet | 39 | 32.0 | 0.25 | 1 |
880 | AUL Denver (0067) | High School | H | 2023 | 1-Year Report | School | CO PSAT/SAT - Math | Minority Students | Does Not Meet | 44 | 26.0 | 0.25 | 1 |
880 | AUL Denver (0067) | High School | H | 2023 | 1-Year Report | School | CO PSAT/SAT - Math | Students with Disabilities | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
View English Language Proficiency Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | GROWTH N-COUNT | MEDIAN STUDENT GROWTH PERCENTILE | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
880 | Academy of Urban Learning (0067) | High School | H | 2016 | Multi-Year Report | School | English Language Proficiency | ELP Median Growth Percentile | Insufficient Data | < 20 | 0.0 | 0 | 0 |
880 | Academy of Urban Learning (0067) | High School | H | 2017 | Multi-Year Report | School | English Language Proficiency | ELP Median Growth Percentile | Insufficient Data | < 20 | 0.0 | 0 | 0 |
880 | Academy of Urban Learning (0067) | High School | H | 2018 | Multi-Year Report | School | English Language Proficiency | ELP Median Growth Percentile | Insufficient Data | < 20 | 0.0 | 0 | 0 |
880 | Academy of Urban Learning (0067) | High School | H | 2018 | Multi-Year Report | School | English Language Proficiency | Percent On Track to EL Proficiency | Insufficient Data | < 20 | 0.0 | 0 | 0 |
880 | Academy of Urban Learning (0067) | High School | H | 2019 | Multi-Year Report | School | English Language Proficiency | ELP Median Growth Percentile | Insufficient Data | < 20 | 0.0 | 0 | 0 |
880 | Academy of Urban Learning (0067) | High School | H | 2019 | Multi-Year Report | School | English Language Proficiency | Percent On Track to EL Proficiency | Does Not Meet | 25 | 28.0 | 0.5 | 2 |
880 | AUL Denver (0067) | High School | H | 2022 | 1-Year | School | English Language Proficiency | English Language Proficiency (ELP Growth) | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
880 | AUL Denver (0067) | High School | H | 2022 | 1-Year | School | English Language Proficiency | On Track to EL Proficiency (ELP Growth) | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
880 | AUL Denver (0067) | High School | H | 2023 | 1-Year Report | School | English Language Proficiency | ELP Median Growth Percentile | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
880 | AUL Denver (0067) | High School | H | 2023 | 1-Year Report | School | English Language Proficiency | Percent On Track to EL Proficiency | Insufficient Data | n < 20 | 0.0 | 0 | 0 |