Performance Frameworks - Performance Indicators
AUL Denver (0067)
2417 W. 29TH AVE
DENVER, CO 80211
County: DENVER
(Grade 9 - Grade 12)
Charter School. Alternative Education Campus (AEC).
District: Denver County 1 (0880)
Number of Schools in District: 198
View School List
Selected Report Year: 2023
Rating: AEC: Performance Plan
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on AEC Performance Report
Selected Report Year: 2022
Rating: AEC: Improvement Plan
Performance Watch Status: Not on Performance Watch
Rating Source: Revised 1-Year Report Rating: Not based on Framework Points Earned
Selected Report Year: 2019
Rating: AEC: Improvement Plan
Performance Watch Status: Year 3 On Watch
Rating Source: Rating based on AEC Performance Report
Selected Report Year: 2018
Rating: AEC: Turnaround Plan
Performance Watch Status: Year 3 of Priority Improvement or Turnaround
Rating Source: Rating based on AEC Performance Report
Selected Report Year: 2017
Rating: AEC: Turnaround Plan
Performance Watch Status: Year 2 of Priority Improvement or Turnaround
Rating Source: Revised Multi-Year Report Rating: Not based on Framework Points Earned
Selected Report Year: 2016
Rating: AEC: Turnaround Plan
Performance Watch Status: Year 1 of Priority Improvement or Turnaround
Rating Source: Revised Multi-Year Report Rating: Not based on Framework Points Earned
Performance Indicator Ratings
Official ratings are based on student outcomes on key performance indicators: Academic Achievement, Academic Growth, and Postsecondary & Workforce Readiness. Districts and schools earn points for each key indicator, and then points are combined to determine the overall percentage of points earned. The State Board of Education defines cut-points for accreditation ratings based on the overall percentage of points earned on the performance framework. Districts and Schools are assigned ratings as displayed by the triangles in the graphics below. The colored lines beneath the respective triangles indicates the possible ratings with score ranges.
View Performance Indicator Ratings Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | INDICATOR | RATING | PCT PTS EARN |
---|---|---|---|---|---|---|---|---|---|
880 | Academy of Urban Learning (0067) | All Grade Levels | H | 2016 | Multi-Year | School | Academic Achievement | - | 0.0% |
880 | Academy of Urban Learning (0067) | All Grade Levels | H | 2016 | Multi-Year | School | Academic Growth | - | 0.0% |
880 | Academy of Urban Learning (0067) | All Grade Levels | H | 2016 | Multi-Year | School | Postsecondary & Workforce Readiness | Does Not Meet | 25.0% |
880 | Academy of Urban Learning (0067) | All Grade Levels | H | 2017 | Multi-Year | School | Academic Achievement | Does Not Meet | 25.0% |
880 | Academy of Urban Learning (0067) | All Grade Levels | H | 2017 | Multi-Year | School | Academic Growth | - | 0.0% |
880 | Academy of Urban Learning (0067) | All Grade Levels | H | 2017 | Multi-Year | School | Postsecondary & Workforce Readiness | Does Not Meet | 25.0% |
880 | Academy of Urban Learning (0067) | All Grade Levels | H | 2018 | Multi-Year | School | Academic Achievement | Does Not Meet | 25.0% |
880 | Academy of Urban Learning (0067) | All Grade Levels | H | 2018 | Multi-Year | School | Academic Growth | Does Not Meet | 26.4% |
880 | Academy of Urban Learning (0067) | All Grade Levels | H | 2018 | Multi-Year | School | Postsecondary & Workforce Readiness | Does Not Meet | 25.0% |
880 | Academy of Urban Learning (0067) | All Grade Levels | H | 2019 | Multi-Year | School | Academic Achievement | Does Not Meet | 25.0% |
880 | Academy of Urban Learning (0067) | All Grade Levels | H | 2019 | Multi-Year | School | Academic Growth | Approaching | 47.7% |
880 | Academy of Urban Learning (0067) | All Grade Levels | H | 2019 | Multi-Year | School | Postsecondary & Workforce Readiness | Does Not Meet | 25.0% |
880 | AUL Denver (0067) | All Grade Levels | H | 2022 | 1-Year | School | Academic Achievement | Does Not Meet | 25.0% |
880 | AUL Denver (0067) | All Grade Levels | H | 2022 | 1-Year | School | Academic Growth | Insufficient Data | 0.0% |
880 | AUL Denver (0067) | All Grade Levels | H | 2022 | 1-Year | School | Postsecondary & Workforce Readiness | Does Not Meet | 27.3% |
880 | AUL Denver (0067) | All Grade Levels | H | 2023 | 1-Year Report | School | Academic Achievement | Does Not Meet | 25.0% |
880 | AUL Denver (0067) | All Grade Levels | H | 2023 | 1-Year Report | School | Academic Growth | Does Not Meet | 25.0% |
880 | AUL Denver (0067) | All Grade Levels | H | 2023 | 1-Year Report | School | Postsecondary & Workforce Readiness | Does Not Meet | 25.0% |
Find out how achievement, growth and postsecondary and workforce readiness measures work together to create the overall ratings and what these mean for schools and districts.