Performance Frameworks - Academic Growth
Denver County 1 (0880)
1860 LINCOLN ST.
DENVER, CO 80203
County: DENVER
Number of Schools: 198
View School List
Selected Report Year: 2023
Rating: Accredited with Improvement Plan
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2022
Rating: Accredited with Improvement Plan: Low Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2019
Rating: Accredited: Meets 95% Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2018
Rating: Accredited with Improvement Plan: Meets 95% Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2017
Rating: Accredited with Improvement Plan: Meets 95% Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2016
Rating: Accredited with Improvement Plan
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Academic Growth
The performance framework is built around a range of student outcome measures organized beneath three performance indicators: Academic Achievement, Academic Growth, and Postsecondary & Workforce Readiness. For the Academic Growth performance indicator, the framework assigns ratings based on median student growth percentile (MGPs) and Percent On-Track to Proficiency calculations that are generated using the Colorado Growth Model. At the elementary and middle school level, Academic Growth metrics are determined for CMAS English Language Arts and Math, and the English Language Proficiency Assessment. At the high school level, PSAT/SAT Evidence Based Reading & Writing and Math are used for growth determinations.
The displays reflect by grade levels, median growth percentiles by assessment for all students and by sub-groups along with their assigned ratings. The color of the triangle indicates the calculated ratings with each colored bars indicating the range of scores associated with the possible ratings.
2023 Academic Growth - Elementary School
View CMAS - English Language Arts Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | GROWTH N-COUNT | MEDIAN STUDENT GROWTH PERCENTILE | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
880 | Denver County 1 (0880) | Elementary School | EMH | 2016 | 1-Year Report | District | CMAS - English Language Arts | All Students | Meets | 11,921 | 54.0 | 6 | 8 |
880 | Denver County 1 (0880) | Elementary School | EMH | 2016 | 1-Year Report | District | CMAS - English Language Arts | English Learners | Meets | 5,151 | 53.0 | 0.75 | 1 |
880 | Denver County 1 (0880) | Elementary School | EMH | 2016 | 1-Year Report | District | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Meets | 8,097 | 51.0 | 0.75 | 1 |
880 | Denver County 1 (0880) | Elementary School | EMH | 2016 | 1-Year Report | District | CMAS - English Language Arts | Minority Students | Meets | 8,955 | 52.0 | 0.75 | 1 |
880 | Denver County 1 (0880) | Elementary School | EMH | 2016 | 1-Year Report | District | CMAS - English Language Arts | Students with Disabilities | Approaching | 1,334 | 37.0 | 0.5 | 1 |
880 | Denver County 1 (0880) | Elementary School | EMH | 2017 | 1-Year Report | District | CMAS - English Language Arts | All Students | Meets | 11,893 | 56.0 | 12 | 16 |
880 | Denver County 1 (0880) | Elementary School | EMH | 2017 | 1-Year Report | District | CMAS - English Language Arts | English Learners | Meets | 4,713 | 56.0 | 1.5 | 2 |
880 | Denver County 1 (0880) | Elementary School | EMH | 2017 | 1-Year Report | District | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Meets | 7,733 | 53.0 | 1.5 | 2 |
880 | Denver County 1 (0880) | Elementary School | EMH | 2017 | 1-Year Report | District | CMAS - English Language Arts | Minority Students | Meets | 8,799 | 53.0 | 1.5 | 2 |
880 | Denver County 1 (0880) | Elementary School | EMH | 2017 | 1-Year Report | District | CMAS - English Language Arts | Students with Disabilities | Approaching | 1,316 | 38.0 | 1 | 2 |
880 | Denver County 1 (0880) | Elementary School | EMH | 2018 | 1-Year Report | District | CMAS - English Language Arts | All Students | Meets | 11,680 | 53.0 | 6 | 8 |
880 | Denver County 1 (0880) | Elementary School | EMH | 2018 | 1-Year Report | District | CMAS - English Language Arts | English Learners | Meets | 4,069 | 52.0 | 0.75 | 1 |
880 | Denver County 1 (0880) | Elementary School | EMH | 2018 | 1-Year Report | District | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 7,289 | 49.0 | 0.5 | 1 |
880 | Denver County 1 (0880) | Elementary School | EMH | 2018 | 1-Year Report | District | CMAS - English Language Arts | Minority Students | Meets | 8,442 | 50.0 | 0.75 | 1 |
880 | Denver County 1 (0880) | Elementary School | EMH | 2018 | 1-Year Report | District | CMAS - English Language Arts | Students with Disabilities | Approaching | 1,371 | 40.0 | 0.5 | 1 |
880 | Denver County 1 (0880) | Elementary School | EMH | 2019 | 1-Year Report | District | CMAS - English Language Arts | All Students | Meets | 11,297 | 53.0 | 6 | 8 |
880 | Denver County 1 (0880) | Elementary School | EMH | 2019 | 1-Year Report | District | CMAS - English Language Arts | English Learners | Meets | 3,632 | 52.0 | 0.75 | 1 |
880 | Denver County 1 (0880) | Elementary School | EMH | 2019 | 1-Year Report | District | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 6,988 | 49.0 | 0.5 | 1 |
880 | Denver County 1 (0880) | Elementary School | EMH | 2019 | 1-Year Report | District | CMAS - English Language Arts | Minority Students | Meets | 8,002 | 50.0 | 0.75 | 1 |
880 | Denver County 1 (0880) | Elementary School | EMH | 2019 | 1-Year Report | District | CMAS - English Language Arts | Students with Disabilities | Approaching | 1,373 | 40.0 | 0.5 | 1 |
880 | Denver County 1 (0880) | Elementary School | EMH | 2022 | 1-Year | District | CMAS - English Language Arts | All Students | Meets | 2,876 | 52.0 | 6 | 8 |
880 | Denver County 1 (0880) | Elementary School | EMH | 2022 | 1-Year | District | CMAS - English Language Arts | English Learners | Approaching | 786 | 48.5 | .5 | 1 |
880 | Denver County 1 (0880) | Elementary School | EMH | 2022 | 1-Year | District | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 1,325 | 47.0 | .5 | 1 |
880 | Denver County 1 (0880) | Elementary School | EMH | 2022 | 1-Year | District | CMAS - English Language Arts | Minority Students | Approaching | 1,905 | 48.0 | .5 | 1 |
880 | Denver County 1 (0880) | Elementary School | EMH | 2022 | 1-Year | District | CMAS - English Language Arts | Students with Disabilities | Does Not Meet | 303 | 30.0 | .25 | 1 |
880 | Denver County 1 (0880) | Elementary School | EMH | 2023 | 1-Year Report | District | CMAS - English Language Arts | All Students | Meets | 8,973 | 52.0 | 6 | 8 |
880 | Denver County 1 (0880) | Elementary School | EMH | 2023 | 1-Year Report | District | CMAS - English Language Arts | English Learners | Approaching | 2,267 | 48.0 | 0.5 | 1 |
880 | Denver County 1 (0880) | Elementary School | EMH | 2023 | 1-Year Report | District | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 4,661 | 45.0 | 0.5 | 1 |
880 | Denver County 1 (0880) | Elementary School | EMH | 2023 | 1-Year Report | District | CMAS - English Language Arts | Minority Students | Approaching | 6,093 | 48.0 | 0.5 | 1 |
880 | Denver County 1 (0880) | Elementary School | EMH | 2023 | 1-Year Report | District | CMAS - English Language Arts | Students with Disabilities | Approaching | 1,173 | 37.0 | 0.5 | 1 |
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | GROWTH N-COUNT | MEDIAN STUDENT GROWTH PERCENTILE | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
880 | Denver County 1 (0880) | Elementary School | EMH | 2016 | 1-Year Report | District | CMAS - Math | All Students | Meets | 12,786 | 51.0 | 6 | 8 |
880 | Denver County 1 (0880) | Elementary School | EMH | 2016 | 1-Year Report | District | CMAS - Math | English Learners | Approaching | 6,032 | 48.0 | 0.5 | 1 |
880 | Denver County 1 (0880) | Elementary School | EMH | 2016 | 1-Year Report | District | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 8,935 | 47.0 | 0.5 | 1 |
880 | Denver County 1 (0880) | Elementary School | EMH | 2016 | 1-Year Report | District | CMAS - Math | Minority Students | Approaching | 9,824 | 48.0 | 0.5 | 1 |
880 | Denver County 1 (0880) | Elementary School | EMH | 2016 | 1-Year Report | District | CMAS - Math | Students with Disabilities | Approaching | 1,408 | 37.0 | 0.5 | 1 |
880 | Denver County 1 (0880) | Elementary School | EMH | 2017 | 1-Year Report | District | CMAS - Math | All Students | Meets | 13,212 | 54.0 | 12 | 16 |
880 | Denver County 1 (0880) | Elementary School | EMH | 2017 | 1-Year Report | District | CMAS - Math | English Learners | Meets | 6,030 | 52.0 | 1.5 | 2 |
880 | Denver County 1 (0880) | Elementary School | EMH | 2017 | 1-Year Report | District | CMAS - Math | Free/Reduced-Price Lunch Eligible | Meets | 8,974 | 51.0 | 1.5 | 2 |
880 | Denver County 1 (0880) | Elementary School | EMH | 2017 | 1-Year Report | District | CMAS - Math | Minority Students | Meets | 10,101 | 52.0 | 1.5 | 2 |
880 | Denver County 1 (0880) | Elementary School | EMH | 2017 | 1-Year Report | District | CMAS - Math | Students with Disabilities | Approaching | 1,409 | 43.0 | 1 | 2 |
880 | Denver County 1 (0880) | Elementary School | EMH | 2018 | 1-Year Report | District | CMAS - Math | All Students | Meets | 13,427 | 55.0 | 6 | 8 |
880 | Denver County 1 (0880) | Elementary School | EMH | 2018 | 1-Year Report | District | CMAS - Math | English Learners | Meets | 5,807 | 52.0 | 0.75 | 1 |
880 | Denver County 1 (0880) | Elementary School | EMH | 2018 | 1-Year Report | District | CMAS - Math | Free/Reduced-Price Lunch Eligible | Meets | 8,939 | 51.0 | 0.75 | 1 |
880 | Denver County 1 (0880) | Elementary School | EMH | 2018 | 1-Year Report | District | CMAS - Math | Minority Students | Meets | 10,161 | 52.0 | 0.75 | 1 |
880 | Denver County 1 (0880) | Elementary School | EMH | 2018 | 1-Year Report | District | CMAS - Math | Students with Disabilities | Approaching | 1,507 | 44.0 | 0.5 | 1 |
880 | Denver County 1 (0880) | Elementary School | EMH | 2019 | 1-Year Report | District | CMAS - Math | All Students | Meets | 13,238 | 52.0 | 6 | 8 |
880 | Denver County 1 (0880) | Elementary School | EMH | 2019 | 1-Year Report | District | CMAS - Math | English Learners | Meets | 5,574 | 51.0 | 0.75 | 1 |
880 | Denver County 1 (0880) | Elementary School | EMH | 2019 | 1-Year Report | District | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 8,826 | 49.0 | 0.5 | 1 |
880 | Denver County 1 (0880) | Elementary School | EMH | 2019 | 1-Year Report | District | CMAS - Math | Minority Students | Meets | 9,919 | 50.0 | 0.75 | 1 |
880 | Denver County 1 (0880) | Elementary School | EMH | 2019 | 1-Year Report | District | CMAS - Math | Students with Disabilities | Approaching | 1,558 | 46.0 | 0.5 | 1 |
880 | Denver County 1 (0880) | Elementary School | EMH | 2022 | 1-Year | District | CMAS - Math | All Students | Meets | 3,283 | 58.0 | 6 | 8 |
880 | Denver County 1 (0880) | Elementary School | EMH | 2022 | 1-Year | District | CMAS - Math | English Learners | Meets | 1,285 | 59.0 | .75 | 1 |
880 | Denver County 1 (0880) | Elementary School | EMH | 2022 | 1-Year | District | CMAS - Math | Free/Reduced-Price Lunch Eligible | Meets | 1,646 | 56.0 | .75 | 1 |
880 | Denver County 1 (0880) | Elementary School | EMH | 2022 | 1-Year | District | CMAS - Math | Minority Students | Meets | 2,343 | 56.0 | .75 | 1 |
880 | Denver County 1 (0880) | Elementary School | EMH | 2022 | 1-Year | District | CMAS - Math | Students with Disabilities | Approaching | 326 | 45.5 | .5 | 1 |
880 | Denver County 1 (0880) | Elementary School | EMH | 2023 | 1-Year Report | District | CMAS - Math | All Students | Meets | 10,420 | 52.0 | 6 | 8 |
880 | Denver County 1 (0880) | Elementary School | EMH | 2023 | 1-Year Report | District | CMAS - Math | English Learners | Approaching | 3,738 | 48.0 | 0.5 | 1 |
880 | Denver County 1 (0880) | Elementary School | EMH | 2023 | 1-Year Report | District | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 5,927 | 46.0 | 0.5 | 1 |
880 | Denver County 1 (0880) | Elementary School | EMH | 2023 | 1-Year Report | District | CMAS - Math | Minority Students | Approaching | 7,519 | 49.0 | 0.5 | 1 |
880 | Denver County 1 (0880) | Elementary School | EMH | 2023 | 1-Year Report | District | CMAS - Math | Students with Disabilities | Approaching | 1,325 | 44.0 | 0.5 | 1 |
View English Language Proficiency Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | GROWTH N-COUNT | MEDIAN STUDENT GROWTH PERCENTILE | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
880 | Denver County 1 (0880) | Elementary School | EMH | 2016 | 1-Year Report | District | English Language Proficiency | ELP Median Growth Percentile | Meets | 12,320 | 59.0 | 3 | 4 |
880 | Denver County 1 (0880) | Elementary School | EMH | 2017 | 1-Year Report | District | English Language Proficiency | ELP Median Growth Percentile | Insufficient Data | < 20 | 0.0 | 0 | 0 |
880 | Denver County 1 (0880) | Elementary School | EMH | 2018 | 1-Year Report | District | English Language Proficiency | ELP Median Growth Percentile | Approaching | 11,565 | 48.0 | 2 | 4 |
880 | Denver County 1 (0880) | Elementary School | EMH | 2018 | 1-Year Report | District | English Language Proficiency | Percent On Track to EL Proficiency | Approaching | 11,549 | 73.1 | 0 | 0 |
880 | Denver County 1 (0880) | Elementary School | EMH | 2019 | 1-Year Report | District | English Language Proficiency | ELP Median Growth Percentile | Meets | 11,135 | 50.0 | 1.5 | 2 |
880 | Denver County 1 (0880) | Elementary School | EMH | 2019 | 1-Year Report | District | English Language Proficiency | Percent On Track to EL Proficiency | Approaching | 11,198 | 69.6 | 1 | 2 |
880 | Denver County 1 (0880) | Elementary School | EMH | 2022 | 1-Year | District | English Language Proficiency | English Language Proficiency (ELP Growth) | Approaching | 6,506 | 49.0 | 1 | 2 |
880 | Denver County 1 (0880) | Elementary School | EMH | 2022 | 1-Year | District | English Language Proficiency | On Track to EL Proficiency (ELP Growth) | Approaching | 6,325 | 60.0 | 1 | 2 |
880 | Denver County 1 (0880) | Elementary School | EMH | 2023 | 1-Year Report | District | English Language Proficiency | ELP Median Growth Percentile | Meets | 8,406 | 50.0 | 1.5 | 2 |
880 | Denver County 1 (0880) | Elementary School | EMH | 2023 | 1-Year Report | District | English Language Proficiency | Percent On Track to EL Proficiency | Approaching | 8,482 | 62.2 | 1 | 2 |
2023 Academic Growth - Middle School
View CMAS - English Language Arts Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | GROWTH N-COUNT | MEDIAN STUDENT GROWTH PERCENTILE | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
880 | Denver County 1 (0880) | Middle School | EMH | 2016 | 1-Year Report | District | CMAS - English Language Arts | All Students | Meets | 16,217 | 56.0 | 6 | 8 |
880 | Denver County 1 (0880) | Middle School | EMH | 2016 | 1-Year Report | District | CMAS - English Language Arts | English Learners | Meets | 7,763 | 54.0 | 0.75 | 1 |
880 | Denver County 1 (0880) | Middle School | EMH | 2016 | 1-Year Report | District | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Meets | 11,386 | 51.0 | 0.75 | 1 |
880 | Denver County 1 (0880) | Middle School | EMH | 2016 | 1-Year Report | District | CMAS - English Language Arts | Minority Students | Meets | 12,883 | 52.0 | 0.75 | 1 |
880 | Denver County 1 (0880) | Middle School | EMH | 2016 | 1-Year Report | District | CMAS - English Language Arts | Students with Disabilities | Approaching | 1,744 | 38.0 | 0.5 | 1 |
880 | Denver County 1 (0880) | Middle School | EMH | 2017 | 1-Year Report | District | CMAS - English Language Arts | All Students | Meets | 16,722 | 57.0 | 12 | 16 |
880 | Denver County 1 (0880) | Middle School | EMH | 2017 | 1-Year Report | District | CMAS - English Language Arts | English Learners | Meets | 7,965 | 56.0 | 1.5 | 2 |
880 | Denver County 1 (0880) | Middle School | EMH | 2017 | 1-Year Report | District | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Meets | 11,499 | 54.0 | 1.5 | 2 |
880 | Denver County 1 (0880) | Middle School | EMH | 2017 | 1-Year Report | District | CMAS - English Language Arts | Minority Students | Meets | 13,126 | 54.0 | 1.5 | 2 |
880 | Denver County 1 (0880) | Middle School | EMH | 2017 | 1-Year Report | District | CMAS - English Language Arts | Students with Disabilities | Approaching | 1,788 | 45.0 | 1 | 2 |
880 | Denver County 1 (0880) | Middle School | EMH | 2018 | 1-Year Report | District | CMAS - English Language Arts | All Students | Meets | 17,022 | 57.0 | 6 | 8 |
880 | Denver County 1 (0880) | Middle School | EMH | 2018 | 1-Year Report | District | CMAS - English Language Arts | English Learners | Meets | 7,659 | 55.0 | 0.75 | 1 |
880 | Denver County 1 (0880) | Middle School | EMH | 2018 | 1-Year Report | District | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Meets | 11,483 | 53.0 | 0.75 | 1 |
880 | Denver County 1 (0880) | Middle School | EMH | 2018 | 1-Year Report | District | CMAS - English Language Arts | Minority Students | Meets | 13,214 | 54.0 | 0.75 | 1 |
880 | Denver County 1 (0880) | Middle School | EMH | 2018 | 1-Year Report | District | CMAS - English Language Arts | Students with Disabilities | Approaching | 1,805 | 45.0 | 0.5 | 1 |
880 | Denver County 1 (0880) | Middle School | EMH | 2019 | 1-Year Report | District | CMAS - English Language Arts | All Students | Meets | 17,369 | 56.0 | 6 | 8 |
880 | Denver County 1 (0880) | Middle School | EMH | 2019 | 1-Year Report | District | CMAS - English Language Arts | English Learners | Meets | 7,490 | 54.0 | 0.75 | 1 |
880 | Denver County 1 (0880) | Middle School | EMH | 2019 | 1-Year Report | District | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Meets | 11,658 | 52.0 | 0.75 | 1 |
880 | Denver County 1 (0880) | Middle School | EMH | 2019 | 1-Year Report | District | CMAS - English Language Arts | Minority Students | Meets | 13,377 | 53.0 | 0.75 | 1 |
880 | Denver County 1 (0880) | Middle School | EMH | 2019 | 1-Year Report | District | CMAS - English Language Arts | Students with Disabilities | Approaching | 1,855 | 44.0 | 0.5 | 1 |
880 | Denver County 1 (0880) | Middle School | EMH | 2022 | 1-Year | District | CMAS - English Language Arts | All Students | Meets | 5,321 | 55.0 | 6 | 8 |
880 | Denver County 1 (0880) | Middle School | EMH | 2022 | 1-Year | District | CMAS - English Language Arts | English Learners | Meets | 2,308 | 50.0 | .75 | 1 |
880 | Denver County 1 (0880) | Middle School | EMH | 2022 | 1-Year | District | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Meets | 2,757 | 50.0 | .75 | 1 |
880 | Denver County 1 (0880) | Middle School | EMH | 2022 | 1-Year | District | CMAS - English Language Arts | Minority Students | Meets | 4,022 | 51.0 | .75 | 1 |
880 | Denver County 1 (0880) | Middle School | EMH | 2022 | 1-Year | District | CMAS - English Language Arts | Students with Disabilities | Approaching | 565 | 36.0 | .5 | 1 |
880 | Denver County 1 (0880) | Middle School | EMH | 2023 | 1-Year Report | District | CMAS - English Language Arts | All Students | Meets | 14,165 | 53.0 | 6 | 8 |
880 | Denver County 1 (0880) | Middle School | EMH | 2023 | 1-Year Report | District | CMAS - English Language Arts | English Learners | Approaching | 5,732 | 49.0 | 0.5 | 1 |
880 | Denver County 1 (0880) | Middle School | EMH | 2023 | 1-Year Report | District | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 7,984 | 48.0 | 0.5 | 1 |
880 | Denver County 1 (0880) | Middle School | EMH | 2023 | 1-Year Report | District | CMAS - English Language Arts | Minority Students | Meets | 10,690 | 50.0 | 0.75 | 1 |
880 | Denver County 1 (0880) | Middle School | EMH | 2023 | 1-Year Report | District | CMAS - English Language Arts | Students with Disabilities | Approaching | 1,615 | 39.0 | 0.5 | 1 |
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | GROWTH N-COUNT | MEDIAN STUDENT GROWTH PERCENTILE | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
880 | Denver County 1 (0880) | Middle School | EMH | 2016 | 1-Year Report | District | CMAS - Math | All Students | Meets | 15,839 | 51.0 | 6 | 8 |
880 | Denver County 1 (0880) | Middle School | EMH | 2016 | 1-Year Report | District | CMAS - Math | English Learners | Approaching | 7,668 | 48.0 | 0.5 | 1 |
880 | Denver County 1 (0880) | Middle School | EMH | 2016 | 1-Year Report | District | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 11,259 | 46.0 | 0.5 | 1 |
880 | Denver County 1 (0880) | Middle School | EMH | 2016 | 1-Year Report | District | CMAS - Math | Minority Students | Approaching | 12,675 | 47.0 | 0.5 | 1 |
880 | Denver County 1 (0880) | Middle School | EMH | 2016 | 1-Year Report | District | CMAS - Math | Students with Disabilities | Approaching | 1,743 | 39.0 | 0.5 | 1 |
880 | Denver County 1 (0880) | Middle School | EMH | 2017 | 1-Year Report | District | CMAS - Math | All Students | Meets | 16,452 | 52.0 | 12 | 16 |
880 | Denver County 1 (0880) | Middle School | EMH | 2017 | 1-Year Report | District | CMAS - Math | English Learners | Approaching | 7,920 | 48.0 | 1 | 2 |
880 | Denver County 1 (0880) | Middle School | EMH | 2017 | 1-Year Report | District | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 11,421 | 47.0 | 1 | 2 |
880 | Denver County 1 (0880) | Middle School | EMH | 2017 | 1-Year Report | District | CMAS - Math | Minority Students | Approaching | 13,003 | 48.0 | 1 | 2 |
880 | Denver County 1 (0880) | Middle School | EMH | 2017 | 1-Year Report | District | CMAS - Math | Students with Disabilities | Approaching | 1,783 | 44.0 | 1 | 2 |
880 | Denver County 1 (0880) | Middle School | EMH | 2018 | 1-Year Report | District | CMAS - Math | All Students | Meets | 17,113 | 53.0 | 6 | 8 |
880 | Denver County 1 (0880) | Middle School | EMH | 2018 | 1-Year Report | District | CMAS - Math | English Learners | Approaching | 7,784 | 48.0 | 0.5 | 1 |
880 | Denver County 1 (0880) | Middle School | EMH | 2018 | 1-Year Report | District | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 11,591 | 48.0 | 0.5 | 1 |
880 | Denver County 1 (0880) | Middle School | EMH | 2018 | 1-Year Report | District | CMAS - Math | Minority Students | Approaching | 13,304 | 49.0 | 0.5 | 1 |
880 | Denver County 1 (0880) | Middle School | EMH | 2018 | 1-Year Report | District | CMAS - Math | Students with Disabilities | Approaching | 1,806 | 39.0 | 0.5 | 1 |
880 | Denver County 1 (0880) | Middle School | EMH | 2019 | 1-Year Report | District | CMAS - Math | All Students | Meets | 17,432 | 54.0 | 6 | 8 |
880 | Denver County 1 (0880) | Middle School | EMH | 2019 | 1-Year Report | District | CMAS - Math | English Learners | Meets | 7,581 | 51.0 | 0.75 | 1 |
880 | Denver County 1 (0880) | Middle School | EMH | 2019 | 1-Year Report | District | CMAS - Math | Free/Reduced-Price Lunch Eligible | Meets | 11,715 | 50.0 | 0.75 | 1 |
880 | Denver County 1 (0880) | Middle School | EMH | 2019 | 1-Year Report | District | CMAS - Math | Minority Students | Meets | 13,432 | 51.0 | 0.75 | 1 |
880 | Denver County 1 (0880) | Middle School | EMH | 2019 | 1-Year Report | District | CMAS - Math | Students with Disabilities | Approaching | 1,844 | 44.5 | 0.5 | 1 |
880 | Denver County 1 (0880) | Middle School | EMH | 2022 | 1-Year | District | CMAS - Math | All Students | Meets | 2,647 | 56.0 | 6 | 8 |
880 | Denver County 1 (0880) | Middle School | EMH | 2022 | 1-Year | District | CMAS - Math | English Learners | Meets | 1,307 | 52.0 | .75 | 1 |
880 | Denver County 1 (0880) | Middle School | EMH | 2022 | 1-Year | District | CMAS - Math | Free/Reduced-Price Lunch Eligible | Meets | 1,394 | 51.0 | .75 | 1 |
880 | Denver County 1 (0880) | Middle School | EMH | 2022 | 1-Year | District | CMAS - Math | Minority Students | Meets | 2,050 | 53.0 | .75 | 1 |
880 | Denver County 1 (0880) | Middle School | EMH | 2022 | 1-Year | District | CMAS - Math | Students with Disabilities | Approaching | 288 | 39.0 | .5 | 1 |
880 | Denver County 1 (0880) | Middle School | EMH | 2023 | 1-Year Report | District | CMAS - Math | All Students | Meets | 14,280 | 53.0 | 6 | 8 |
880 | Denver County 1 (0880) | Middle School | EMH | 2023 | 1-Year Report | District | CMAS - Math | English Learners | Approaching | 5,850 | 49.0 | 0.5 | 1 |
880 | Denver County 1 (0880) | Middle School | EMH | 2023 | 1-Year Report | District | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 8,076 | 48.0 | 0.5 | 1 |
880 | Denver County 1 (0880) | Middle School | EMH | 2023 | 1-Year Report | District | CMAS - Math | Minority Students | Meets | 10,797 | 50.0 | 0.75 | 1 |
880 | Denver County 1 (0880) | Middle School | EMH | 2023 | 1-Year Report | District | CMAS - Math | Students with Disabilities | Approaching | 1,619 | 45.0 | 0.5 | 1 |
View English Language Proficiency Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | GROWTH N-COUNT | MEDIAN STUDENT GROWTH PERCENTILE | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
880 | Denver County 1 (0880) | Middle School | EMH | 2016 | 1-Year Report | District | English Language Proficiency | ELP Median Growth Percentile | Meets | 4,610 | 52.0 | 3 | 4 |
880 | Denver County 1 (0880) | Middle School | EMH | 2017 | 1-Year Report | District | English Language Proficiency | ELP Median Growth Percentile | Insufficient Data | < 20 | 0.0 | 0 | 0 |
880 | Denver County 1 (0880) | Middle School | EMH | 2018 | 1-Year Report | District | English Language Proficiency | ELP Median Growth Percentile | Approaching | 4,233 | 48.0 | 2 | 4 |
880 | Denver County 1 (0880) | Middle School | EMH | 2018 | 1-Year Report | District | English Language Proficiency | Percent On Track to EL Proficiency | Approaching | 4,226 | 55.0 | 0 | 0 |
880 | Denver County 1 (0880) | Middle School | EMH | 2019 | 1-Year Report | District | English Language Proficiency | ELP Median Growth Percentile | Meets | 4,462 | 52.0 | 1.5 | 2 |
880 | Denver County 1 (0880) | Middle School | EMH | 2019 | 1-Year Report | District | English Language Proficiency | Percent On Track to EL Proficiency | Meets | 4,477 | 45.2 | 1.5 | 2 |
880 | Denver County 1 (0880) | Middle School | EMH | 2022 | 1-Year | District | English Language Proficiency | English Language Proficiency (ELP Growth) | Meets | 2,280 | 52.0 | 1.5 | 2 |
880 | Denver County 1 (0880) | Middle School | EMH | 2022 | 1-Year | District | English Language Proficiency | On Track to EL Proficiency (ELP Growth) | Meets | 1,923 | 24.9 | 1.5 | 2 |
880 | Denver County 1 (0880) | Middle School | EMH | 2023 | 1-Year Report | District | English Language Proficiency | ELP Median Growth Percentile | Meets | 3,602 | 54.0 | 1.5 | 2 |
