Academy of Advanced Learning (0126)
![]()
![]()
431 N SABLE BLVD
AURORA, CO 80011
Charter School.
847
Total Students Served
Half Day Kindergarten - Grade 8
School District:
Charter School Institute (8001)
View School List
Performance Frameworks & Unified Improvement Plan:
Academic Achievement
Selected Report Year: 2024
Rating: Performance Plan
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Academic Achievement
The performance framework is built around a range of student outcome measures organized beneath three performance indicators: Academic Achievement, Academic Growth, and Postsecondary and Workforce Readiness. For the Academic Achievement performance indicator, the framework assigns ratings based on mean scale scores obtained on the annual state assessments. At the elementary and middle school level, Academic Achievement metrics include CMAS English Language Arts, Math and Science mean scale scores. At the high school level, metrics include PSAT Evidence-based reading and writing, PSAT Math, and CMAS Science mean scale scores.
The displays reflect by grade levels, mean scale scores by assessment for all students and by sub-groups along with their assigned ratings. The color of the triangle indicates the calculated ratings with each colored bar indicating the range of scores associated with the possible ratings.
2024 Academic Achievement - Elementary School
View CMAS - English Language Arts Data Table
| DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8001 | Academy of Advanced Learning (0126) | Elementary School | EM | 2024 | 1-Year Report | School | CMAS - English Language Arts | All Students | Approaching | 238 | 90.3% | 722.6 | 15 | 4 | 8 |
| 8001 | Academy of Advanced Learning (0126) | Elementary School | EM | 2024 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Does Not Meet | 146 | 85.0% | 719.0 | 8 | 0.25 | 1 |
| 8001 | Academy of Advanced Learning (0126) | Elementary School | EM | 2024 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 182 | 96.5% | 723.4 | 16 | 0.5 | 1 |
| 8001 | Academy of Advanced Learning (0126) | Elementary School | EM | 2024 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Does Not Meet | 229 | 89.8% | 722.0 | 13 | 0.25 | 1 |
| 8001 | Academy of Advanced Learning (0126) | Elementary School | EM | 2024 | 1-Year Report | School | CMAS - English Language Arts | Previously Identified for READ Plan | Insufficient Data | 87 | 100.0% | 702.6 | 1 | 0 | 0 |
| 8001 | Academy of Advanced Learning (0126) | Elementary School | EM | 2024 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
| DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8001 | Academy of Advanced Learning (0126) | Elementary School | EM | 2024 | 1-Year Report | School | CMAS - Math | All Students | Approaching | 247 | 98.9% | 723.9 | 25 | 4 | 8 |
| 8001 | Academy of Advanced Learning (0126) | Elementary School | EM | 2024 | 1-Year Report | School | CMAS - Math | English Learners | Approaching | 156 | 98.9% | 722.9 | 23 | 0.5 | 1 |
| 8001 | Academy of Advanced Learning (0126) | Elementary School | EM | 2024 | 1-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 188 | 99.0% | 724.0 | 25 | 0.5 | 1 |
| 8001 | Academy of Advanced Learning (0126) | Elementary School | EM | 2024 | 1-Year Report | School | CMAS - Math | Minority Students | Approaching | 236 | 98.9% | 722.7 | 22 | 0.5 | 1 |
| 8001 | Academy of Advanced Learning (0126) | Elementary School | EM | 2024 | 1-Year Report | School | CMAS - Math | Students with Disabilities | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
View CMAS - Science Data Table
| DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8001 | Academy of Advanced Learning (0126) | Elementary School | EM | 2024 | 1-Year Report | School | CMAS - Science | All Students | Approaching | 92 | 99.0% | 723.8 | 26 | 4 | 8 |
| 8001 | Academy of Advanced Learning (0126) | Elementary School | EM | 2024 | 1-Year Report | School | CMAS - Science | English Learners | Approaching | 61 | 98.5% | 720.4 | 19 | 0.5 | 1 |
| 8001 | Academy of Advanced Learning (0126) | Elementary School | EM | 2024 | 1-Year Report | School | CMAS - Science | Free/Reduced-Price Lunch Eligible | Approaching | 72 | 98.6% | 724.9 | 28 | 0.5 | 1 |
| 8001 | Academy of Advanced Learning (0126) | Elementary School | EM | 2024 | 1-Year Report | School | CMAS - Science | Minority Students | Approaching | 86 | 98.9% | 722.0 | 22 | 0.5 | 1 |
| 8001 | Academy of Advanced Learning (0126) | Elementary School | EM | 2024 | 1-Year Report | School | CMAS - Science | Students with Disabilities | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
2024 Academic Achievement - Middle School
View CMAS - English Language Arts Data Table
| DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8001 | Academy of Advanced Learning (0126) | Middle School | EM | 2024 | 1-Year Report | School | CMAS - English Language Arts | All Students | Approaching | 210 | 90.0% | 730.0 | 26 | 4 | 8 |
| 8001 | Academy of Advanced Learning (0126) | Middle School | EM | 2024 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Approaching | 139 | 86.4% | 724.3 | 15 | 0.5 | 1 |
| 8001 | Academy of Advanced Learning (0126) | Middle School | EM | 2024 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 167 | 95.7% | 728.2 | 22 | 0.5 | 1 |
| 8001 | Academy of Advanced Learning (0126) | Middle School | EM | 2024 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Approaching | 195 | 89.4% | 728.0 | 22 | 0.5 | 1 |
| 8001 | Academy of Advanced Learning (0126) | Middle School | EM | 2024 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Does Not Meet | 17 | 94.7% | 693.5 | 1 | 0.25 | 1 |
| DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8001 | Academy of Advanced Learning (0126) | Middle School | EM | 2024 | 1-Year Report | School | CMAS - Math | All Students | Meets | 224 | 98.4% | 732.2 | 52 | 6 | 8 |
| 8001 | Academy of Advanced Learning (0126) | Middle School | EM | 2024 | 1-Year Report | School | CMAS - Math | English Learners | Approaching | 153 | 98.3% | 727.4 | 40 | 0.5 | 1 |
| 8001 | Academy of Advanced Learning (0126) | Middle School | EM | 2024 | 1-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Meets | 175 | 98.9% | 731.7 | 51 | 0.75 | 1 |
| 8001 | Academy of Advanced Learning (0126) | Middle School | EM | 2024 | 1-Year Report | School | CMAS - Math | Minority Students | Approaching | 208 | 98.3% | 729.7 | 46 | 0.5 | 1 |
| 8001 | Academy of Advanced Learning (0126) | Middle School | EM | 2024 | 1-Year Report | School | CMAS - Math | Students with Disabilities | Does Not Meet | 18 | 100.0% | 704.3 | 1 | 0.25 | 1 |
View CMAS - Science Data Table
| DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8001 | Academy of Advanced Learning (0126) | Middle School | EM | 2024 | 1-Year Report | School | CMAS - Science | All Students | Approaching | 84 | 97.8% | 728.0 | 39 | 4 | 8 |
| 8001 | Academy of Advanced Learning (0126) | Middle School | EM | 2024 | 1-Year Report | School | CMAS - Science | English Learners | Approaching | 59 | 98.4% | 719.9 | 23 | 0.5 | 1 |
| 8001 | Academy of Advanced Learning (0126) | Middle School | EM | 2024 | 1-Year Report | School | CMAS - Science | Free/Reduced-Price Lunch Eligible | Approaching | 65 | 97.1% | 726.4 | 35 | 0.5 | 1 |
| 8001 | Academy of Advanced Learning (0126) | Middle School | EM | 2024 | 1-Year Report | School | CMAS - Science | Minority Students | Approaching | 78 | 97.6% | 725.9 | 34 | 0.5 | 1 |
| 8001 | Academy of Advanced Learning (0126) | Middle School | EM | 2024 | 1-Year Report | School | CMAS - Science | Students with Disabilities | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |




