Basalt Middle School (0561)
51 SCHOOL STREET
BASALT, CO 81621
392
Total Students Served
Grade 5 - Grade 8
School District:
Roaring Fork RE-1 (1180)
View School List
Performance Frameworks & Unified Improvement Plan:
Academic Achievement
Selected Report Year: 2023
Rating: Performance Plan
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2022
Rating: Performance Plan: Meets 95% Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2019
Rating: Performance Plan: Meets 95% Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2018
Rating: Performance Plan: Meets 95% Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2017
Rating: Performance Plan: Meets 95% Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2016
Rating: Performance Plan: Low Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Academic Achievement
The performance framework is built around a range of student outcome measures organized beneath three performance indicators: Academic Achievement, Academic Growth, and Postsecondary and Workforce Readiness. For the Academic Achievement performance indicator, the framework assigns ratings based on mean scale scores obtained on the annual state assessments. At the elementary and middle school level, Academic Achievement metrics include CMAS English Language Arts, Math and Science mean scale scores. At the high school level, metrics include PSAT Evidence-based reading and writing, PSAT Math, and CMAS Science mean scale scores.
The displays reflect by grade levels, mean scale scores by assessment for all students and by sub-groups along with their assigned ratings. The color of the triangle indicates the calculated ratings with each colored bar indicating the range of scores associated with the possible ratings.
2023 Academic Achievement - Elementary School
View CMAS - English Language Arts Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1180 | Basalt Middle School (0561) | Elementary School | EM | 2016 | 1-Year Report | School | CMAS - English Language Arts | All Students | Meets | 235 | 94.8% | 746.4 | 65 | 6 | 8 |
1180 | Basalt Middle School (0561) | Elementary School | EM | 2016 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Approaching | 104 | 90.4% | 726.4 | 21 | 0.5 | 1 |
1180 | Basalt Middle School (0561) | Elementary School | EM | 2016 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 88 | 89.8% | 729.9 | 28 | 0.5 | 1 |
1180 | Basalt Middle School (0561) | Elementary School | EM | 2016 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Approaching | 119 | 92.2% | 731.8 | 32 | 0.5 | 1 |
1180 | Basalt Middle School (0561) | Elementary School | EM | 2016 | 1-Year Report | School | CMAS - English Language Arts | Previously Identified for READ Plan | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1180 | Basalt Middle School (0561) | Elementary School | EM | 2016 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Approaching | 18 | 95.0% | 723.6 | 16 | 0.5 | 1 |
1180 | Basalt Middle School (0561) | Elementary School | EM | 2017 | 1-Year Report | School | CMAS - English Language Arts | All Students | Meets | 232 | 97.9% | 742 | 55 | 12 | 16 |
1180 | Basalt Middle School (0561) | Elementary School | EM | 2017 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Approaching | 105 | 95.5% | 724.5 | 18 | 1 | 2 |
1180 | Basalt Middle School (0561) | Elementary School | EM | 2017 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 90 | 94.8% | 724.3 | 18 | 1 | 2 |
1180 | Basalt Middle School (0561) | Elementary School | EM | 2017 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Approaching | 124 | 96.2% | 727.1 | 23 | 1 | 2 |
1180 | Basalt Middle School (0561) | Elementary School | EM | 2017 | 1-Year Report | School | CMAS - English Language Arts | Previously Identified for READ Plan | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1180 | Basalt Middle School (0561) | Elementary School | EM | 2017 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1180 | Basalt Middle School (0561) | Elementary School | EM | 2018 | 1-Year Report | School | CMAS - English Language Arts | All Students | Meets | 213 | 97.3% | 742.4 | 56 | 6 | 8 |
1180 | Basalt Middle School (0561) | Elementary School | EM | 2018 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Approaching | 98 | 97.1% | 725.3 | 19 | 0.5 | 1 |
1180 | Basalt Middle School (0561) | Elementary School | EM | 2018 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 88 | 96.8% | 726.3 | 21 | 0.5 | 1 |
1180 | Basalt Middle School (0561) | Elementary School | EM | 2018 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Approaching | 118 | 97.6% | 729.4 | 27 | 0.5 | 1 |
1180 | Basalt Middle School (0561) | Elementary School | EM | 2018 | 1-Year Report | School | CMAS - English Language Arts | Previously Identified for READ Plan | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1180 | Basalt Middle School (0561) | Elementary School | EM | 2018 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Approaching | 18 | 95.0% | 725.2 | 19 | 0.5 | 1 |
1180 | Basalt Middle School (0561) | Elementary School | EM | 2019 | 1-Year Report | School | CMAS - English Language Arts | All Students | Meets | 237 | 98.0% | 742.4 | 56 | 6 | 8 |
1180 | Basalt Middle School (0561) | Elementary School | EM | 2019 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Approaching | 109 | 95.7% | 727.7 | 24 | 0.5 | 1 |
1180 | Basalt Middle School (0561) | Elementary School | EM | 2019 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 105 | 95.7% | 728.8 | 25 | 0.5 | 1 |
1180 | Basalt Middle School (0561) | Elementary School | EM | 2019 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Approaching | 137 | 96.6% | 731.8 | 32 | 0.5 | 1 |
1180 | Basalt Middle School (0561) | Elementary School | EM | 2019 | 1-Year Report | School | CMAS - English Language Arts | Previously Identified for READ Plan | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1180 | Basalt Middle School (0561) | Elementary School | EM | 2019 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1180 | Basalt Middle School (0561) | Elementary School | EM | 2022 | 1-Year | School | CMAS - English Language Arts | All Students | Approaching | 191 | 95.2% | 730.6 | 29 | 4 | 8 |
1180 | Basalt Middle School (0561) | Elementary School | EM | 2022 | 1-Year | School | CMAS - English Language Arts | English Learners | Does Not Meet | 96 | 93.4% | 711.3 | 2 | .25 | 1 |
1180 | Basalt Middle School (0561) | Elementary School | EM | 2022 | 1-Year | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Does Not Meet | 54 | 90.5% | 712.2 | 2 | .25 | 1 |
1180 | Basalt Middle School (0561) | Elementary School | EM | 2022 | 1-Year | School | CMAS - English Language Arts | Minority Students | Does Not Meet | 122 | 94.7% | 715.9 | 6 | .25 | 1 |
1180 | Basalt Middle School (0561) | Elementary School | EM | 2022 | 1-Year | School | CMAS - English Language Arts | Previously Identified for READ Plan | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
1180 | Basalt Middle School (0561) | Elementary School | EM | 2022 | 1-Year | School | CMAS - English Language Arts | Students with Disabilities | Does Not Meet | 17 | 94.7% | 710.9 | 1 | .25 | 1 |
1180 | Basalt Middle School (0561) | Elementary School | EM | 2023 | 1-Year Report | School | CMAS - English Language Arts | All Students | Approaching | 201 | 100.0% | 734.4 | 38 | 4 | 8 |
1180 | Basalt Middle School (0561) | Elementary School | EM | 2023 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Does Not Meet | 101 | 100.0% | 713.3 | 3 | 0.25 | 1 |
1180 | Basalt Middle School (0561) | Elementary School | EM | 2023 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Does Not Meet | 85 | 100.0% | 712.8 | 3 | 0.25 | 1 |
1180 | Basalt Middle School (0561) | Elementary School | EM | 2023 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Does Not Meet | 120 | 100.0% | 716.9 | 6 | 0.25 | 1 |
1180 | Basalt Middle School (0561) | Elementary School | EM | 2023 | 1-Year Report | School | CMAS - English Language Arts | Previously Identified for READ Plan | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
1180 | Basalt Middle School (0561) | Elementary School | EM | 2023 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Approaching | 19 | 100.0% | 722.6 | 15 | 0.5 | 1 |
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1180 | Basalt Middle School (0561) | Elementary School | EM | 2016 | 1-Year Report | School | CMAS - Math | All Students | Meets | 235 | 95.2% | 738.5 | 59 | 6 | 8 |
1180 | Basalt Middle School (0561) | Elementary School | EM | 2016 | 1-Year Report | School | CMAS - Math | English Learners | Approaching | 104 | 91.3% | 725 | 27 | 0.5 | 1 |
1180 | Basalt Middle School (0561) | Elementary School | EM | 2016 | 1-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 88 | 89.8% | 726.9 | 31 | 0.5 | 1 |
1180 | Basalt Middle School (0561) | Elementary School | EM | 2016 | 1-Year Report | School | CMAS - Math | Minority Students | Approaching | 119 | 92.2% | 727.4 | 32 | 0.5 | 1 |
1180 | Basalt Middle School (0561) | Elementary School | EM | 2016 | 1-Year Report | School | CMAS - Math | Students with Disabilities | Does Not Meet | 18 | 95.0% | 718.8 | 14 | 0.25 | 1 |
1180 | Basalt Middle School (0561) | Elementary School | EM | 2017 | 1-Year Report | School | CMAS - Math | All Students | Approaching | 235 | 100.0% | 731.8 | 43 | 8 | 16 |
1180 | Basalt Middle School (0561) | Elementary School | EM | 2017 | 1-Year Report | School | CMAS - Math | English Learners | Does Not Meet | 108 | 100.0% | 717.7 | 12 | 0.5 | 2 |
1180 | Basalt Middle School (0561) | Elementary School | EM | 2017 | 1-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Does Not Meet | 93 | 100.0% | 716.2 | 10 | 0.5 | 2 |
1180 | Basalt Middle School (0561) | Elementary School | EM | 2017 | 1-Year Report | School | CMAS - Math | Minority Students | Does Not Meet | 127 | 100.0% | 718.5 | 14 | 0.5 | 2 |
1180 | Basalt Middle School (0561) | Elementary School | EM | 2017 | 1-Year Report | School | CMAS - Math | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1180 | Basalt Middle School (0561) | Elementary School | EM | 2018 | 1-Year Report | School | CMAS - Math | All Students | Meets | 214 | 98.7% | 736.8 | 56 | 6 | 8 |
1180 | Basalt Middle School (0561) | Elementary School | EM | 2018 | 1-Year Report | School | CMAS - Math | English Learners | Approaching | 99 | 100.0% | 721.6 | 19 | 0.5 | 1 |
1180 | Basalt Middle School (0561) | Elementary School | EM | 2018 | 1-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 89 | 100.0% | 725.2 | 27 | 0.5 | 1 |
1180 | Basalt Middle School (0561) | Elementary School | EM | 2018 | 1-Year Report | School | CMAS - Math | Minority Students | Approaching | 119 | 100.0% | 724.4 | 26 | 0.5 | 1 |
1180 | Basalt Middle School (0561) | Elementary School | EM | 2018 | 1-Year Report | School | CMAS - Math | Students with Disabilities | Does Not Meet | 18 | 95.0% | 717.3 | 12 | 0.25 | 1 |
1180 | Basalt Middle School (0561) | Elementary School | EM | 2019 | 1-Year Report | School | CMAS - Math | All Students | Approaching | 239 | 99.6% | 731.7 | 43 | 4 | 8 |
1180 | Basalt Middle School (0561) | Elementary School | EM | 2019 | 1-Year Report | School | CMAS - Math | English Learners | Approaching | 111 | 99.1% | 719.6 | 16 | 0.5 | 1 |
1180 | Basalt Middle School (0561) | Elementary School | EM | 2019 | 1-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Does Not Meet | 107 | 99.1% | 718.3 | 13 | 0.25 | 1 |
1180 | Basalt Middle School (0561) | Elementary School | EM | 2019 | 1-Year Report | School | CMAS - Math | Minority Students | Approaching | 139 | 99.3% | 721.8 | 20 | 0.5 | 1 |
1180 | Basalt Middle School (0561) | Elementary School | EM | 2019 | 1-Year Report | School | CMAS - Math | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1180 | Basalt Middle School (0561) | Elementary School | EM | 2022 | 1-Year | School | CMAS - Math | All Students | Approaching | 195 | 97.6% | 724.6 | 26 | 4 | 8 |
1180 | Basalt Middle School (0561) | Elementary School | EM | 2022 | 1-Year | School | CMAS - Math | English Learners | Does Not Meet | 100 | 98.1% | 708.7 | 3 | .25 | 1 |
1180 | Basalt Middle School (0561) | Elementary School | EM | 2022 | 1-Year | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Does Not Meet | 56 | 96.8% | 708.5 | 3 | .25 | 1 |
1180 | Basalt Middle School (0561) | Elementary School | EM | 2022 | 1-Year | School | CMAS - Math | Minority Students | Does Not Meet | 126 | 98.5% | 712.2 | 6 | .25 | 1 |
1180 | Basalt Middle School (0561) | Elementary School | EM | 2022 | 1-Year | School | CMAS - Math | Students with Disabilities | Does Not Meet | 17 | 94.7% | 709.9 | 3 | .25 | 1 |
1180 | Basalt Middle School (0561) | Elementary School | EM | 2023 | 1-Year Report | School | CMAS - Math | All Students | Approaching | 210 | 100.0% | 726.4 | 30 | 4 | 8 |
1180 | Basalt Middle School (0561) | Elementary School | EM | 2023 | 1-Year Report | School | CMAS - Math | English Learners | Does Not Meet | 110 | 100.0% | 710.6 | 4 | 0.25 | 1 |
1180 | Basalt Middle School (0561) | Elementary School | EM | 2023 | 1-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Does Not Meet | 94 | 100.0% | 710.2 | 4 | 0.25 | 1 |
1180 | Basalt Middle School (0561) | Elementary School | EM | 2023 | 1-Year Report | School | CMAS - Math | Minority Students | Does Not Meet | 129 | 100.0% | 713.0 | 7 | 0.25 | 1 |
1180 | Basalt Middle School (0561) | Elementary School | EM | 2023 | 1-Year Report | School | CMAS - Math | Students with Disabilities | Does Not Meet | 19 | 100.0% | 715.8 | 10 | 0.25 | 1 |
View CMAS - Science Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1180 | Basalt Middle School (0561) | Elementary School | EM | 2016 | 1-Year Report | School | CMAS - Science | All Students | Meets | 105 | 84.1% | 625.3 | 66 | 6 | 8 |
1180 | Basalt Middle School (0561) | Elementary School | EM | 2016 | 1-Year Report | School | CMAS - Science | English Learners | Approaching | 38 | 65.5% | 560.5 | 26 | 0.5 | 1 |
1180 | Basalt Middle School (0561) | Elementary School | EM | 2016 | 1-Year Report | School | CMAS - Science | Free/Reduced-Price Lunch Eligible | Approaching | 29 | 64.4% | 571.7 | 32 | 0.5 | 1 |
1180 | Basalt Middle School (0561) | Elementary School | EM | 2016 | 1-Year Report | School | CMAS - Science | Minority Students | Approaching | 47 | 70.1% | 573.3 | 34 | 0.5 | 1 |
1180 | Basalt Middle School (0561) | Elementary School | EM | 2016 | 1-Year Report | School | CMAS - Science | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1180 | Basalt Middle School (0561) | Elementary School | EM | 2017 | 1-Year Report | School | CMAS - Science | All Students | Approaching | 105 | 100.0% | 574 | 34 | 8 | 16 |
1180 | Basalt Middle School (0561) | Elementary School | EM | 2017 | 1-Year Report | School | CMAS - Science | English Learners | Does Not Meet | 48 | 100.0% | 503.4 | 6 | 0.5 | 2 |
1180 | Basalt Middle School (0561) | Elementary School | EM | 2017 | 1-Year Report | School | CMAS - Science | Free/Reduced-Price Lunch Eligible | Does Not Meet | 43 | 100.0% | 510.2 | 7 | 0.5 | 2 |
1180 | Basalt Middle School (0561) | Elementary School | EM | 2017 | 1-Year Report | School | CMAS - Science | Minority Students | Does Not Meet | 57 | 100.0% | 514.9 | 9 | 0.5 | 2 |
1180 | Basalt Middle School (0561) | Elementary School | EM | 2017 | 1-Year Report | School | CMAS - Science | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1180 | Basalt Middle School (0561) | Elementary School | EM | 2018 | 1-Year Report | School | CMAS - Science | All Students | Approaching | 114 | 97.5% | 588.5 | 43 | 4 | 8 |
1180 | Basalt Middle School (0561) | Elementary School | EM | 2018 | 1-Year Report | School | CMAS - Science | English Learners | Does Not Meet | 54 | 100.0% | 529.5 | 14 | 0.25 | 1 |
1180 | Basalt Middle School (0561) | Elementary School | EM | 2018 | 1-Year Report | School | CMAS - Science | Free/Reduced-Price Lunch Eligible | Approaching | 53 | 100.0% | 536.9 | 16 | 0.5 | 1 |
1180 | Basalt Middle School (0561) | Elementary School | EM | 2018 | 1-Year Report | School | CMAS - Science | Minority Students | Approaching | 65 | 100.0% | 545.8 | 20 | 0.5 | 1 |
1180 | Basalt Middle School (0561) | Elementary School | EM | 2018 | 1-Year Report | School | CMAS - Science | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1180 | Basalt Middle School (0561) | Elementary School | EM | 2019 | 1-Year Report | School | CMAS - Science | All Students | Approaching | 118 | 98.4% | 588.9 | 43 | 4 | 8 |
1180 | Basalt Middle School (0561) | Elementary School | EM | 2019 | 1-Year Report | School | CMAS - Science | English Learners | Approaching | 54 | 98.2% | 532.2 | 15 | 0.5 | 1 |
1180 | Basalt Middle School (0561) | Elementary School | EM | 2019 | 1-Year Report | School | CMAS - Science | Free/Reduced-Price Lunch Eligible | Approaching | 50 | 98.1% | 535.9 | 16 | 0.5 | 1 |
1180 | Basalt Middle School (0561) | Elementary School | EM | 2019 | 1-Year Report | School | CMAS - Science | Minority Students | Approaching | 72 | 98.7% | 553.1 | 24 | 0.5 | 1 |
1180 | Basalt Middle School (0561) | Elementary School | EM | 2019 | 1-Year Report | School | CMAS - Science | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2023 Academic Achievement - Middle School
View CMAS - English Language Arts Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1180 | Basalt Middle School (0561) | Middle School | EM | 2016 | 1-Year Report | School | CMAS - English Language Arts | All Students | Exceeds | 238 | 93.9% | 761.1 | 91 | 8 | 8 |
1180 | Basalt Middle School (0561) | Middle School | EM | 2016 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Meets | 120 | 93.1% | 746.9 | 65 | 0.75 | 1 |
1180 | Basalt Middle School (0561) | Middle School | EM | 2016 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Meets | 102 | 92.2% | 745.8 | 63 | 0.75 | 1 |
1180 | Basalt Middle School (0561) | Middle School | EM | 2016 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Meets | 136 | 93.3% | 749.9 | 74 | 0.75 | 1 |
1180 | Basalt Middle School (0561) | Middle School | EM | 2016 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Approaching | 26 | 93.1% | 738.2 | 44 | 0.5 | 1 |
1180 | Basalt Middle School (0561) | Middle School | EM | 2017 | 1-Year Report | School | CMAS - English Language Arts | All Students | Meets | 240 | 94.7% | 754.9 | 82 | 12 | 16 |
1180 | Basalt Middle School (0561) | Middle School | EM | 2017 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Approaching | 115 | 96.0% | 735.6 | 38 | 1 | 2 |
1180 | Basalt Middle School (0561) | Middle School | EM | 2017 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 103 | 93.9% | 736.5 | 41 | 1 | 2 |
1180 | Basalt Middle School (0561) | Middle School | EM | 2017 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Meets | 133 | 95.2% | 740.7 | 51 | 1.5 | 2 |
1180 | Basalt Middle School (0561) | Middle School | EM | 2017 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Approaching | 18 | 86.4% | 734.1 | 34 | 1 | 2 |
1180 | Basalt Middle School (0561) | Middle School | EM | 2018 | 1-Year Report | School | CMAS - English Language Arts | All Students | Exceeds | 240 | 97.6% | 759.2 | 88 | 8 | 8 |
1180 | Basalt Middle School (0561) | Middle School | EM | 2018 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Approaching | 108 | 99.1% | 736.4 | 40 | 0.5 | 1 |
1180 | Basalt Middle School (0561) | Middle School | EM | 2018 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 80 | 96.5% | 736.7 | 42 | 0.5 | 1 |
1180 | Basalt Middle School (0561) | Middle School | EM | 2018 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Meets | 129 | 97.7% | 741.9 | 54 | 0.75 | 1 |
1180 | Basalt Middle School (0561) | Middle School | EM | 2018 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Does Not Meet | 17 | 94.4% | 721.8 | 11 | 0.25 | 1 |
1180 | Basalt Middle School (0561) | Middle School | EM | 2019 | 1-Year Report | School | CMAS - English Language Arts | All Students | Meets | 232 | 96.8% | 754.7 | 82 | 6 | 8 |
1180 | Basalt Middle School (0561) | Middle School | EM | 2019 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Approaching | 87 | 91.9% | 727.2 | 21 | 0.5 | 1 |
1180 | Basalt Middle School (0561) | Middle School | EM | 2019 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 78 | 92.2% | 735.3 | 37 | 0.5 | 1 |
1180 | Basalt Middle School (0561) | Middle School | EM | 2019 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Approaching | 126 | 94.3% | 738.2 | 44 | 0.5 | 1 |
1180 | Basalt Middle School (0561) | Middle School | EM | 2019 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Does Not Meet | 16 | 100.0% | 715.5 | 4 | 0.25 | 1 |
1180 | Basalt Middle School (0561) | Middle School | EM | 2022 | 1-Year | School | CMAS - English Language Arts | All Students | Meets | 190 | 91.5% | 743.2 | 58 | 6 | 8 |
1180 | Basalt Middle School (0561) | Middle School | EM | 2022 | 1-Year | School | CMAS - English Language Arts | English Learners | Approaching | 88 | 91.8% | 724.8 | 16 | .5 | 1 |
1180 | Basalt Middle School (0561) | Middle School | EM | 2022 | 1-Year | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 58 | 88.1% | 730.2 | 27 | .5 | 1 |
1180 | Basalt Middle School (0561) | Middle School | EM | 2022 | 1-Year | School | CMAS - English Language Arts | Minority Students | Approaching | 120 | 92.5% | 732.1 | 30 | .5 | 1 |
1180 | Basalt Middle School (0561) | Middle School | EM | 2022 | 1-Year | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
1180 | Basalt Middle School (0561) | Middle School | EM | 2023 | 1-Year Report | School | CMAS - English Language Arts | All Students | Meets | 185 | 97.0% | 740.1 | 50 | 6 | 8 |
1180 | Basalt Middle School (0561) | Middle School | EM | 2023 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Does Not Meet | 74 | 95.2% | 716.6 | 5 | 0.25 | 1 |
1180 | Basalt Middle School (0561) | Middle School | EM | 2023 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Does Not Meet | 79 | 95.5% | 723.2 | 13 | 0.25 | 1 |
1180 | Basalt Middle School (0561) | Middle School | EM | 2023 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Approaching | 116 | 96.1% | 726.3 | 20 | 0.5 | 1 |
1180 | Basalt Middle School (0561) | Middle School | EM | 2023 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Does Not Meet | 21 | 95.7% | 705.9 | 1 | 0.25 | 1 |
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1180 | Basalt Middle School (0561) | Middle School | EM | 2016 | 1-Year Report | School | CMAS - Math | All Students | Meets | 238 | 93.9% | 742.3 | 77 | 6 | 8 |
1180 | Basalt Middle School (0561) | Middle School | EM | 2016 | 1-Year Report | School | CMAS - Math | English Learners | Approaching | 120 | 93.1% | 726.4 | 36 | 0.5 | 1 |
1180 | Basalt Middle School (0561) | Middle School | EM | 2016 | 1-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 102 | 92.2% | 725.6 | 34 | 0.5 | 1 |
1180 | Basalt Middle School (0561) | Middle School | EM | 2016 | 1-Year Report | School | CMAS - Math | Minority Students | Approaching | 136 | 93.3% | 729 | 43 | 0.5 | 1 |
1180 | Basalt Middle School (0561) | Middle School | EM | 2016 | 1-Year Report | School | CMAS - Math | Students with Disabilities | Approaching | 26 | 93.1% | 717.4 | 17 | 0.5 | 1 |
1180 | Basalt Middle School (0561) | Middle School | EM | 2017 | 1-Year Report | School | CMAS - Math | All Students | Meets | 244 | 96.6% | 739.7 | 71 | 12 | 16 |
1180 | Basalt Middle School (0561) | Middle School | EM | 2017 | 1-Year Report | School | CMAS - Math | English Learners | Approaching | 119 | 100.0% | 722.8 | 28 | 1 | 2 |
1180 | Basalt Middle School (0561) | Middle School | EM | 2017 | 1-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 106 | 98.3% | 723.7 | 30 | 1 | 2 |
1180 | Basalt Middle School (0561) | Middle School | EM | 2017 | 1-Year Report | School | CMAS - Math | Minority Students | Approaching | 136 | 98.6% | 727.2 | 39 | 1 | 2 |
1180 | Basalt Middle School (0561) | Middle School | EM | 2017 | 1-Year Report | School | CMAS - Math | Students with Disabilities | Meets | 18 | 86.4% | 734.9 | 61 | 1.5 | 2 |
