North Routt Community Charter School (6363)
26990 EAGLE LANE
CLARK, CO 80428
Charter School.
83
Total Students Served
Half Day Kindergarten - Grade 8
School District:
Steamboat Springs RE-2 (2770)
View School List
Performance Frameworks & Unified Improvement Plan:
Academic Achievement
Selected Report Year: 2023
Rating: Performance Plan
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on Multi-Year Performance Report
Selected Report Year: 2022
Rating: Insufficient State Data: Low Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2019
Rating: Performance Plan: Meets 95% Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on Multi-Year Performance Report
Selected Report Year: 2018
Rating: Performance Plan: Meets 95% Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on Multi-Year Performance Report
Selected Report Year: 2017
Rating: Performance Plan: Meets 95% Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2016
Rating: Performance Plan
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year (Combined EMH) Performance Report
Academic Achievement
The performance framework is built around a range of student outcome measures organized beneath three performance indicators: Academic Achievement, Academic Growth, and Postsecondary and Workforce Readiness. For the Academic Achievement performance indicator, the framework assigns ratings based on mean scale scores obtained on the annual state assessments. At the elementary and middle school level, Academic Achievement metrics include CMAS English Language Arts, Math and Science mean scale scores. At the high school level, metrics include PSAT Evidence-based reading and writing, PSAT Math, and CMAS Science mean scale scores.
The displays reflect by grade levels, mean scale scores by assessment for all students and by sub-groups along with their assigned ratings. The color of the triangle indicates the calculated ratings with each colored bar indicating the range of scores associated with the possible ratings.
2016 Academic Achievement - Combined Results for All Grade Levels
View CMAS - English Language Arts Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2770 | North Routt Charter School (6363) | All Grade Levels | EM | 2016 | 1-Year (Combined EMH) Report | School | CMAS - English Language Arts | All Students | Meets | 61 | 100.0% | 751 | 78 | 6 | 8 |
2770 | North Routt Charter School (6363) | All Grade Levels | EM | 2016 | 1-Year (Combined EMH) Report | School | CMAS - English Language Arts | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2770 | North Routt Charter School (6363) | All Grade Levels | EM | 2016 | 1-Year (Combined EMH) Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2770 | North Routt Charter School (6363) | All Grade Levels | EM | 2016 | 1-Year (Combined EMH) Report | School | CMAS - English Language Arts | Minority Students | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2770 | North Routt Charter School (6363) | All Grade Levels | EM | 2016 | 1-Year (Combined EMH) Report | School | CMAS - English Language Arts | Previously Identified for READ Plan | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2770 | North Routt Charter School (6363) | All Grade Levels | EM | 2016 | 1-Year (Combined EMH) Report | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2770 | North Routt Charter School (6363) | All Grade Levels | EM | 2016 | 1-Year (Combined EMH) Report | School | CMAS - Math | All Students | Meets | 61 | 100.0% | 741 | 69 | 6 | 8 |
2770 | North Routt Charter School (6363) | All Grade Levels | EM | 2016 | 1-Year (Combined EMH) Report | School | CMAS - Math | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2770 | North Routt Charter School (6363) | All Grade Levels | EM | 2016 | 1-Year (Combined EMH) Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2770 | North Routt Charter School (6363) | All Grade Levels | EM | 2016 | 1-Year (Combined EMH) Report | School | CMAS - Math | Minority Students | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2770 | North Routt Charter School (6363) | All Grade Levels | EM | 2016 | 1-Year (Combined EMH) Report | School | CMAS - Math | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
View CMAS - Science Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2770 | North Routt Charter School (6363) | All Grade Levels | EM | 2016 | 1-Year (Combined EMH) Report | School | CMAS - Science | All Students | Approaching | 20 | 100.0% | 586.5 | 40 | 4 | 8 |
2770 | North Routt Charter School (6363) | All Grade Levels | EM | 2016 | 1-Year (Combined EMH) Report | School | CMAS - Science | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2770 | North Routt Charter School (6363) | All Grade Levels | EM | 2016 | 1-Year (Combined EMH) Report | School | CMAS - Science | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2770 | North Routt Charter School (6363) | All Grade Levels | EM | 2016 | 1-Year (Combined EMH) Report | School | CMAS - Science | Minority Students | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2770 | North Routt Charter School (6363) | All Grade Levels | EM | 2016 | 1-Year (Combined EMH) Report | School | CMAS - Science | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2023 Academic Achievement - Elementary School
View CMAS - English Language Arts Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2770 | North Routt Charter School (6363) | Elementary School | EM | 2016 | 1-Year (Combined EMH) Report | School | CMAS - English Language Arts | All Students | Meets | 33 | 100.0% | 748.5 | 70 | ||
2770 | North Routt Charter School (6363) | Elementary School | EM | 2016 | 1-Year (Combined EMH) Report | School | CMAS - English Language Arts | English Learners | Insufficient Data | < 16 | 0.0% | - | - | ||
2770 | North Routt Charter School (6363) | Elementary School | EM | 2016 | 1-Year (Combined EMH) Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 16 | 0.0% | - | - | ||
2770 | North Routt Charter School (6363) | Elementary School | EM | 2016 | 1-Year (Combined EMH) Report | School | CMAS - English Language Arts | Minority Students | Insufficient Data | < 16 | 0.0% | - | - | ||
2770 | North Routt Charter School (6363) | Elementary School | EM | 2016 | 1-Year (Combined EMH) Report | School | CMAS - English Language Arts | Previously Identified for READ Plan | Insufficient Data | < 16 | 0.0% | - | - | ||
2770 | North Routt Charter School (6363) | Elementary School | EM | 2016 | 1-Year (Combined EMH) Report | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | ||
2770 | North Routt Charter School (6363) | Elementary School | EM | 2017 | 1-Year Report | School | CMAS - English Language Arts | All Students | Exceeds | 33 | 97.1% | 759.3 | 89 | 16 | 16 |
2770 | North Routt Charter School (6363) | Elementary School | EM | 2017 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2770 | North Routt Charter School (6363) | Elementary School | EM | 2017 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2770 | North Routt Charter School (6363) | Elementary School | EM | 2017 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2770 | North Routt Charter School (6363) | Elementary School | EM | 2017 | 1-Year Report | School | CMAS - English Language Arts | Previously Identified for READ Plan | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2770 | North Routt Charter School (6363) | Elementary School | EM | 2017 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2770 | North Routt Charter School (6363) | Elementary School | EM | 2018 | Multi-Year Report | School | CMAS - English Language Arts | All Students | Exceeds | 96 | 99.0% | 757.4 | 87 | 8 | 8 |
2770 | North Routt Charter School (6363) | Elementary School | EM | 2018 | Multi-Year Report | School | CMAS - English Language Arts | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2770 | North Routt Charter School (6363) | Elementary School | EM | 2018 | Multi-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2770 | North Routt Charter School (6363) | Elementary School | EM | 2018 | Multi-Year Report | School | CMAS - English Language Arts | Minority Students | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2770 | North Routt Charter School (6363) | Elementary School | EM | 2018 | Multi-Year Report | School | CMAS - English Language Arts | Previously Identified for READ Plan | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2770 | North Routt Charter School (6363) | Elementary School | EM | 2018 | Multi-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Does Not Meet | 17 | 100.0% | 709.3 | 1 | 0.25 | 1 |
2770 | North Routt Charter School (6363) | Elementary School | EM | 2019 | Multi-Year Report | School | CMAS - English Language Arts | All Students | Exceeds | 90 | 98.9% | 766 | 96 | 8 | 8 |
2770 | North Routt Charter School (6363) | Elementary School | EM | 2019 | Multi-Year Report | School | CMAS - English Language Arts | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2770 | North Routt Charter School (6363) | Elementary School | EM | 2019 | Multi-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2770 | North Routt Charter School (6363) | Elementary School | EM | 2019 | Multi-Year Report | School | CMAS - English Language Arts | Minority Students | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2770 | North Routt Charter School (6363) | Elementary School | EM | 2019 | Multi-Year Report | School | CMAS - English Language Arts | Previously Identified for READ Plan | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2770 | North Routt Charter School (6363) | Elementary School | EM | 2019 | Multi-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Approaching | 16 | 100.0% | 729.8 | 28 | 0.5 | 1 |
2770 | North Routt Community Charter School (6363) | Elementary School | EM | 2022 | 1-Year | School | CMAS - English Language Arts | All Students | Exceeds | 27 | 87.1% | 760.6 | 91 | 8 | 8 |
2770 | North Routt Community Charter School (6363) | Elementary School | EM | 2022 | 1-Year | School | CMAS - English Language Arts | English Learners | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
2770 | North Routt Community Charter School (6363) | Elementary School | EM | 2022 | 1-Year | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
2770 | North Routt Community Charter School (6363) | Elementary School | EM | 2022 | 1-Year | School | CMAS - English Language Arts | Minority Students | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
2770 | North Routt Community Charter School (6363) | Elementary School | EM | 2022 | 1-Year | School | CMAS - English Language Arts | Previously Identified for READ Plan | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
2770 | North Routt Community Charter School (6363) | Elementary School | EM | 2022 | 1-Year | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
2770 | North Routt Community Charter School (6363) | Elementary School | EM | 2023 | Multi-Year Report | School | CMAS - English Language Arts | All Students | Exceeds | 54 | 91.5% | 760.1 | 90 | 8 | 8 |
2770 | North Routt Community Charter School (6363) | Elementary School | EM | 2023 | Multi-Year Report | School | CMAS - English Language Arts | English Learners | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
2770 | North Routt Community Charter School (6363) | Elementary School | EM | 2023 | Multi-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
2770 | North Routt Community Charter School (6363) | Elementary School | EM | 2023 | Multi-Year Report | School | CMAS - English Language Arts | Minority Students | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
2770 | North Routt Community Charter School (6363) | Elementary School | EM | 2023 | Multi-Year Report | School | CMAS - English Language Arts | Previously Identified for READ Plan | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
2770 | North Routt Community Charter School (6363) | Elementary School | EM | 2023 | Multi-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2770 | North Routt Charter School (6363) | Elementary School | EM | 2016 | 1-Year (Combined EMH) Report | School | CMAS - Math | All Students | Meets | 33 | 100.0% | 747.7 | 78 | ||
2770 | North Routt Charter School (6363) | Elementary School | EM | 2016 | 1-Year (Combined EMH) Report | School | CMAS - Math | English Learners | Insufficient Data | < 16 | 0.0% | - | - | ||
2770 | North Routt Charter School (6363) | Elementary School | EM | 2016 | 1-Year (Combined EMH) Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 16 | 0.0% | - | - | ||
2770 | North Routt Charter School (6363) | Elementary School | EM | 2016 | 1-Year (Combined EMH) Report | School | CMAS - Math | Minority Students | Insufficient Data | < 16 | 0.0% | - | - | ||
2770 | North Routt Charter School (6363) | Elementary School | EM | 2016 | 1-Year (Combined EMH) Report | School | CMAS - Math | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | ||
2770 | North Routt Charter School (6363) | Elementary School | EM | 2017 | 1-Year Report | School | CMAS - Math | All Students | Meets | 33 | 97.1% | 750.6 | 83 | 12 | 16 |
2770 | North Routt Charter School (6363) | Elementary School | EM | 2017 | 1-Year Report | School | CMAS - Math | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2770 | North Routt Charter School (6363) | Elementary School | EM | 2017 | 1-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2770 | North Routt Charter School (6363) | Elementary School | EM | 2017 | 1-Year Report | School | CMAS - Math | Minority Students | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2770 | North Routt Charter School (6363) | Elementary School | EM | 2017 | 1-Year Report | School | CMAS - Math | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2770 | North Routt Charter School (6363) | Elementary School | EM | 2018 | Multi-Year Report | School | CMAS - Math | All Students | Meets | 95 | 97.9% | 750.1 | 82 | 6 | 8 |
2770 | North Routt Charter School (6363) | Elementary School | EM | 2018 | Multi-Year Report | School | CMAS - Math | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2770 | North Routt Charter School (6363) | Elementary School | EM | 2018 | Multi-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2770 | North Routt Charter School (6363) | Elementary School | EM | 2018 | Multi-Year Report | School | CMAS - Math | Minority Students | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2770 | North Routt Charter School (6363) | Elementary School | EM | 2018 | Multi-Year Report | School | CMAS - Math | Students with Disabilities | Does Not Meet | 17 | 100.0% | 718.6 | 14 | 0.25 | 1 |
2770 | North Routt Charter School (6363) | Elementary School | EM | 2019 | Multi-Year Report | School | CMAS - Math | All Students | Exceeds | 89 | 97.8% | 756.5 | 91 | 8 | 8 |
2770 | North Routt Charter School (6363) | Elementary School | EM | 2019 | Multi-Year Report | School | CMAS - Math | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2770 | North Routt Charter School (6363) | Elementary School | EM | 2019 | Multi-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2770 | North Routt Charter School (6363) | Elementary School | EM | 2019 | Multi-Year Report | School | CMAS - Math | Minority Students | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2770 | North Routt Charter School (6363) | Elementary School | EM | 2019 | Multi-Year Report | School | CMAS - Math | Students with Disabilities | Meets | 16 | 100.0% | 738.2 | 58 | 0.75 | 1 |
2770 | North Routt Community Charter School (6363) | Elementary School | EM | 2022 | 1-Year | School | CMAS - Math | All Students | Meets | 27 | 87.1% | 740.1 | 62 | 6 | 8 |
2770 | North Routt Community Charter School (6363) | Elementary School | EM | 2022 | 1-Year | School | CMAS - Math | English Learners | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
2770 | North Routt Community Charter School (6363) | Elementary School | EM | 2022 | 1-Year | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
2770 | North Routt Community Charter School (6363) | Elementary School | EM | 2022 | 1-Year | School | CMAS - Math | Minority Students | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
2770 | North Routt Community Charter School (6363) | Elementary School | EM | 2022 | 1-Year | School | CMAS - Math | Students with Disabilities | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
2770 | North Routt Community Charter School (6363) | Elementary School | EM | 2023 | Multi-Year Report | School | CMAS - Math | All Students | Exceeds | 54 | 91.5% | 752.2 | 85 | 8 | 8 |
2770 | North Routt Community Charter School (6363) | Elementary School | EM | 2023 | Multi-Year Report | School | CMAS - Math | English Learners | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
2770 | North Routt Community Charter School (6363) | Elementary School | EM | 2023 | Multi-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
2770 | North Routt Community Charter School (6363) | Elementary School | EM | 2023 | Multi-Year Report | School | CMAS - Math | Minority Students | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
2770 | North Routt Community Charter School (6363) | Elementary School | EM | 2023 | Multi-Year Report | School | CMAS - Math | Students with Disabilities | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
View CMAS - Science Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2770 | North Routt Charter School (6363) | Elementary School | EM | 2016 | 1-Year (Combined EMH) Report | School | CMAS - Science | All Students | Insufficient Data | < 16 | 0.0% | - | - | ||
2770 | North Routt Charter School (6363) | Elementary School | EM | 2016 | 1-Year (Combined EMH) Report | School | CMAS - Science | English Learners | Insufficient Data | < 16 | 0.0% | - | - | ||
2770 | North Routt Charter School (6363) | Elementary School | EM | 2016 | 1-Year (Combined EMH) Report | School | CMAS - Science | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 16 | 0.0% | - | - | ||
2770 | North Routt Charter School (6363) | Elementary School | EM | 2016 | 1-Year (Combined EMH) Report | School | CMAS - Science | Minority Students | Insufficient Data | < 16 | 0.0% | - | - | ||
2770 | North Routt Charter School (6363) | Elementary School | EM | 2016 | 1-Year (Combined EMH) Report | School | CMAS - Science | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | ||
2770 | North Routt Charter School (6363) | Elementary School | EM | 2017 | 1-Year Report | School | CMAS - Science | All Students | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2770 | North Routt Charter School (6363) | Elementary School | EM | 2017 | 1-Year Report | School | CMAS - Science | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2770 | North Routt Charter School (6363) | Elementary School | EM | 2017 | 1-Year Report | School | CMAS - Science | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2770 | North Routt Charter School (6363) | Elementary School | EM | 2017 | 1-Year Report | School | CMAS - Science | Minority Students | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2770 | North Routt Charter School (6363) | Elementary School | EM | 2017 | 1-Year Report | School | CMAS - Science | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2770 | North Routt Charter School (6363) | Elementary School | EM | 2018 | Multi-Year Report | School | CMAS - Science | All Students | Meets | 32 | 100.0% | 635.3 | 72 | 6 | 8 |
2770 | North Routt Charter School (6363) | Elementary School | EM | 2018 | Multi-Year Report | School | CMAS - Science | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2770 | North Routt Charter School (6363) | Elementary School | EM | 2018 | Multi-Year Report | School | CMAS - Science | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2770 | North Routt Charter School (6363) | Elementary School | EM | 2018 | Multi-Year Report | School | CMAS - Science | Minority Students | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2770 | North Routt Charter School (6363) | Elementary School | EM | 2018 | Multi-Year Report | School | CMAS - Science | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2770 | North Routt Charter School (6363) | Elementary School | EM | 2019 | Multi-Year Report | School | CMAS - Science | All Students | Meets | 29 | 100.0% | 645.7 | 78 | 6 | 8 |
2770 | North Routt Charter School (6363) | Elementary School | EM | 2019 | Multi-Year Report | School | CMAS - Science | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2770 | North Routt Charter School (6363) | Elementary School | EM | 2019 | Multi-Year Report | School | CMAS - Science | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2770 | North Routt Charter School (6363) | Elementary School | EM | 2019 | Multi-Year Report | School | CMAS - Science | Minority Students | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2770 | North Routt Charter School (6363) | Elementary School | EM | 2019 | Multi-Year Report | School | CMAS - Science | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2023 Academic Achievement - Middle School
View CMAS - English Language Arts Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2770 | North Routt Charter School (6363) | Middle School | EM | 2016 | 1-Year (Combined EMH) Report | School | CMAS - English Language Arts | All Students | Meets | 28 | 100.0% | 753.9 | 80 | ||
2770 | North Routt Charter School (6363) | Middle School | EM | 2016 | 1-Year (Combined EMH) Report | School | CMAS - English Language Arts | English Learners | Insufficient Data | < 16 | 0.0% | - | - | ||
2770 | North Routt Charter School (6363) | Middle School | EM | 2016 | 1-Year (Combined EMH) Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 16 | 0.0% | - | - | ||
2770 | North Routt Charter School (6363) | Middle School | EM | 2016 | 1-Year (Combined EMH) Report | School | CMAS - English Language Arts | Minority Students | Insufficient Data | < 16 | 0.0% | - | - | ||
2770 | North Routt Charter School (6363) | Middle School | EM | 2016 | 1-Year (Combined EMH) Report | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | ||
2770 | North Routt Charter School (6363) | Middle School | EM | 2017 | 1-Year Report | School | CMAS - English Language Arts | All Students | Exceeds | 27 | 96.4% | 759.5 | 89 | 16 | 16 |
2770 | North Routt Charter School (6363) | Middle School | EM | 2017 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2770 | North Routt Charter School (6363) | Middle School | EM | 2017 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2770 | North Routt Charter School (6363) | Middle School | EM | 2017 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2770 | North Routt Charter School (6363) | Middle School | EM | 2017 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2770 | North Routt Charter School (6363) | Middle School | EM | 2018 | Multi-Year Report | School | CMAS - English Language Arts | All Students | Exceeds | 87 | 98.9% | 759.9 | 90 | 8 | 8 |
2770 | North Routt Charter School (6363) | Middle School | EM | 2018 | Multi-Year Report | School | CMAS - English Language Arts | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2770 | North Routt Charter School (6363) | Middle School | EM | 2018 | Multi-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2770 | North Routt Charter School (6363) | Middle School | EM | 2018 | Multi-Year Report | School | CMAS - English Language Arts | Minority Students | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2770 | North Routt Charter School (6363) | Middle School | EM | 2018 | Multi-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2770 | North Routt Charter School (6363) | Middle School | EM | 2019 | Multi-Year Report | School | CMAS - English Language Arts | All Students | Exceeds | 95 | 99.0% | 761.8 | 91 | 8 | 8 |
2770 | North Routt Charter School (6363) | Middle School | EM | 2019 | Multi-Year Report | School | CMAS - English Language Arts | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2770 | North Routt Charter School (6363) | Middle School | EM | 2019 | Multi-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2770 | North Routt Charter School (6363) | Middle School | EM | 2019 | Multi-Year Report | School | CMAS - English Language Arts | Minority Students | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2770 | North Routt Charter School (6363) | Middle School | EM | 2019 | Multi-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Approaching | 17 | 94.7% | 726 | 19 | 0.5 | 1 |
