Wellington Middle-High School (9374)
4001 WILSON AVENUE
WELLINGTON, CO 80549
1,031
Total Students Served
Grade 6 - Grade 8
School District:
Poudre R-1 (1550)
View School List
Performance Frameworks & Unified Improvement Plan:
Academic Achievement
Selected Report Year: 2023
Rating: Improvement Plan
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2022
Rating: Improvement Plan: Low Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2019
Rating: Improvement Plan: Low Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2018
Rating: Performance Plan: Meets 95% Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2017
Rating: Performance Plan: Meets 95% Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2016
Rating: Performance Plan: Low Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Academic Achievement
The performance framework is built around a range of student outcome measures organized beneath three performance indicators: Academic Achievement, Academic Growth, and Postsecondary and Workforce Readiness. For the Academic Achievement performance indicator, the framework assigns ratings based on mean scale scores obtained on the annual state assessments. At the elementary and middle school level, Academic Achievement metrics include CMAS English Language Arts, Math and Science mean scale scores. At the high school level, metrics include PSAT Evidence-based reading and writing, PSAT Math, and CMAS Science mean scale scores.
The displays reflect by grade levels, mean scale scores by assessment for all students and by sub-groups along with their assigned ratings. The color of the triangle indicates the calculated ratings with each colored bar indicating the range of scores associated with the possible ratings.
2023 Academic Achievement - Middle School
View CMAS - English Language Arts Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1550 | Wellington Middle School (9374) | Middle School | M | 2016 | 1-Year Report | School | CMAS - English Language Arts | All Students | Meets | 408 | 92.9% | 747.4 | 67 | 6 | 8 |
1550 | Wellington Middle School (9374) | Middle School | M | 2016 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Approaching | 29 | 96.8% | 732.2 | 31 | 0.5 | 1 |
1550 | Wellington Middle School (9374) | Middle School | M | 2016 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 165 | 94.5% | 736.3 | 40 | 0.5 | 1 |
1550 | Wellington Middle School (9374) | Middle School | M | 2016 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Approaching | 96 | 98.0% | 738.8 | 46 | 0.5 | 1 |
1550 | Wellington Middle School (9374) | Middle School | M | 2016 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Does Not Meet | 37 | 92.5% | 704.3 | 1 | 0.25 | 1 |
1550 | Wellington Middle School (9374) | Middle School | M | 2017 | 1-Year Report | School | CMAS - English Language Arts | All Students | Meets | 464 | 95.6% | 747.1 | 66 | 12 | 16 |
1550 | Wellington Middle School (9374) | Middle School | M | 2017 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Approaching | 35 | 100.0% | 729.9 | 26 | 1 | 2 |
1550 | Wellington Middle School (9374) | Middle School | M | 2017 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 175 | 96.8% | 736.9 | 42 | 1 | 2 |
1550 | Wellington Middle School (9374) | Middle School | M | 2017 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Approaching | 107 | 99.1% | 738.3 | 45 | 1 | 2 |
1550 | Wellington Middle School (9374) | Middle School | M | 2017 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Does Not Meet | 49 | 96.2% | 710.8 | 1 | 0.5 | 2 |
1550 | Wellington Middle School (9374) | Middle School | M | 2018 | 1-Year Report | School | CMAS - English Language Arts | All Students | Meets | 512 | 95.2% | 742.9 | 56 | 6 | 8 |
1550 | Wellington Middle School (9374) | Middle School | M | 2018 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Does Not Meet | 30 | 97.0% | 722 | 12 | 0.25 | 1 |
1550 | Wellington Middle School (9374) | Middle School | M | 2018 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 174 | 95.8% | 729.7 | 25 | 0.5 | 1 |
1550 | Wellington Middle School (9374) | Middle School | M | 2018 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Approaching | 116 | 96.0% | 728.4 | 23 | 0.5 | 1 |
1550 | Wellington Middle School (9374) | Middle School | M | 2018 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Does Not Meet | 54 | 100.0% | 701.5 | 1 | 0.25 | 1 |
1550 | Wellington Middle School (9374) | Middle School | M | 2019 | 1-Year Report | School | CMAS - English Language Arts | All Students | Approaching | 505 | 93.1% | 736 | 39 | 4 | 8 |
1550 | Wellington Middle School (9374) | Middle School | M | 2019 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Does Not Meet | 30 | 96.8% | 712.4 | 2 | 0.25 | 1 |
1550 | Wellington Middle School (9374) | Middle School | M | 2019 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 181 | 94.4% | 724.6 | 16 | 0.5 | 1 |
1550 | Wellington Middle School (9374) | Middle School | M | 2019 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Does Not Meet | 116 | 96.8% | 721.8 | 11 | 0.25 | 1 |
1550 | Wellington Middle School (9374) | Middle School | M | 2019 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Does Not Meet | 54 | 93.1% | 696.6 | 1 | 0.25 | 1 |
1550 | Wellington Middle-High School (9374) | Middle School | M | 2022 | 1-Year | School | CMAS - English Language Arts | All Students | Approaching | 367 | 75.4% | 735.0 | 36 | 4 | 8 |
1550 | Wellington Middle-High School (9374) | Middle School | M | 2022 | 1-Year | School | CMAS - English Language Arts | English Learners | Does Not Meet | 21 | 71.0% | 705.4 | 1 | .25 | 1 |
1550 | Wellington Middle-High School (9374) | Middle School | M | 2022 | 1-Year | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 96 | 69.7% | 724.5 | 16 | .5 | 1 |
1550 | Wellington Middle-High School (9374) | Middle School | M | 2022 | 1-Year | School | CMAS - English Language Arts | Minority Students | Approaching | 73 | 71.0% | 724.3 | 15 | .5 | 1 |
1550 | Wellington Middle-High School (9374) | Middle School | M | 2022 | 1-Year | School | CMAS - English Language Arts | Students with Disabilities | Does Not Meet | 31 | 60.7% | 694.9 | 1 | .25 | 1 |
1550 | Wellington Middle-High School (9374) | Middle School | MH | 2023 | 1-Year Report | School | CMAS - English Language Arts | All Students | Approaching | 426 | 79.5% | 740.0 | 49 | 4 | 8 |
1550 | Wellington Middle-High School (9374) | Middle School | MH | 2023 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Does Not Meet | 19 | 80.0% | 713.4 | 3 | 0.25 | 1 |
1550 | Wellington Middle-High School (9374) | Middle School | MH | 2023 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 122 | 68.8% | 729.3 | 24 | 0.5 | 1 |
1550 | Wellington Middle-High School (9374) | Middle School | MH | 2023 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Approaching | 74 | 69.6% | 727.9 | 22 | 0.5 | 1 |
1550 | Wellington Middle-High School (9374) | Middle School | MH | 2023 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Does Not Meet | 46 | 75.8% | 703.2 | 1 | 0.25 | 1 |
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1550 | Wellington Middle School (9374) | Middle School | M | 2016 | 1-Year Report | School | CMAS - Math | All Students | Meets | 408 | 92.9% | 738.3 | 68 | 6 | 8 |
1550 | Wellington Middle School (9374) | Middle School | M | 2016 | 1-Year Report | School | CMAS - Math | English Learners | Approaching | 29 | 96.8% | 727.4 | 40 | 0.5 | 1 |
1550 | Wellington Middle School (9374) | Middle School | M | 2016 | 1-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 165 | 94.5% | 728.7 | 42 | 0.5 | 1 |
1550 | Wellington Middle School (9374) | Middle School | M | 2016 | 1-Year Report | School | CMAS - Math | Minority Students | Approaching | 96 | 98.0% | 730.8 | 48 | 0.5 | 1 |
1550 | Wellington Middle School (9374) | Middle School | M | 2016 | 1-Year Report | School | CMAS - Math | Students with Disabilities | Does Not Meet | 37 | 92.5% | 701.1 | 1 | 0.25 | 1 |
1550 | Wellington Middle School (9374) | Middle School | M | 2017 | 1-Year Report | School | CMAS - Math | All Students | Meets | 464 | 95.6% | 735.2 | 62 | 12 | 16 |
1550 | Wellington Middle School (9374) | Middle School | M | 2017 | 1-Year Report | School | CMAS - Math | English Learners | Approaching | 35 | 100.0% | 718.1 | 18 | 1 | 2 |
1550 | Wellington Middle School (9374) | Middle School | M | 2017 | 1-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 175 | 96.8% | 726.2 | 36 | 1 | 2 |
1550 | Wellington Middle School (9374) | Middle School | M | 2017 | 1-Year Report | School | CMAS - Math | Minority Students | Approaching | 107 | 99.1% | 723.8 | 31 | 1 | 2 |
1550 | Wellington Middle School (9374) | Middle School | M | 2017 | 1-Year Report | School | CMAS - Math | Students with Disabilities | Does Not Meet | 49 | 96.2% | 706 | 2 | 0.5 | 2 |
1550 | Wellington Middle School (9374) | Middle School | M | 2018 | 1-Year Report | School | CMAS - Math | All Students | Meets | 511 | 95.2% | 734.7 | 60 | 6 | 8 |
1550 | Wellington Middle School (9374) | Middle School | M | 2018 | 1-Year Report | School | CMAS - Math | English Learners | Does Not Meet | 30 | 97.0% | 712.2 | 8 | 0.25 | 1 |
1550 | Wellington Middle School (9374) | Middle School | M | 2018 | 1-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 173 | 95.8% | 724.1 | 31 | 0.5 | 1 |
1550 | Wellington Middle School (9374) | Middle School | M | 2018 | 1-Year Report | School | CMAS - Math | Minority Students | Approaching | 116 | 96.0% | 724 | 31 | 0.5 | 1 |
1550 | Wellington Middle School (9374) | Middle School | M | 2018 | 1-Year Report | School | CMAS - Math | Students with Disabilities | Does Not Meet | 54 | 100.0% | 699.3 | 1 | 0.25 | 1 |
1550 | Wellington Middle School (9374) | Middle School | M | 2019 | 1-Year Report | School | CMAS - Math | All Students | Meets | 506 | 93.3% | 733.6 | 58 | 6 | 8 |
1550 | Wellington Middle School (9374) | Middle School | M | 2019 | 1-Year Report | School | CMAS - Math | English Learners | Does Not Meet | 30 | 96.8% | 709.2 | 5 | 0.25 | 1 |
1550 | Wellington Middle School (9374) | Middle School | M | 2019 | 1-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 182 | 94.9% | 723 | 29 | 0.5 | 1 |
1550 | Wellington Middle School (9374) | Middle School | M | 2019 | 1-Year Report | School | CMAS - Math | Minority Students | Approaching | 116 | 96.8% | 721.6 | 25 | 0.5 | 1 |
1550 | Wellington Middle School (9374) | Middle School | M | 2019 | 1-Year Report | School | CMAS - Math | Students with Disabilities | Does Not Meet | 54 | 93.1% | 695.8 | 1 | 0.25 | 1 |
1550 | Wellington Middle-High School (9374) | Middle School | M | 2022 | 1-Year | School | CMAS - Math | All Students | Approaching | 369 | 75.7% | 730.8 | 48 | 4 | 8 |
1550 | Wellington Middle-High School (9374) | Middle School | M | 2022 | 1-Year | School | CMAS - Math | English Learners | Does Not Meet | 21 | 71.0% | 707.6 | 3 | .25 | 1 |
1550 | Wellington Middle-High School (9374) | Middle School | M | 2022 | 1-Year | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 96 | 69.2% | 718.1 | 18 | .5 | 1 |
1550 | Wellington Middle-High School (9374) | Middle School | M | 2022 | 1-Year | School | CMAS - Math | Minority Students | Approaching | 73 | 70.4% | 720.3 | 22 | .5 | 1 |
1550 | Wellington Middle-High School (9374) | Middle School | M | 2022 | 1-Year | School | CMAS - Math | Students with Disabilities | Does Not Meet | 31 | 60.7% | 695.7 | 1 | .25 | 1 |
1550 | Wellington Middle-High School (9374) | Middle School | MH | 2023 | 1-Year Report | School | CMAS - Math | All Students | Meets | 427 | 79.5% | 731.7 | 51 | 6 | 8 |
1550 | Wellington Middle-High School (9374) | Middle School | MH | 2023 | 1-Year Report | School | CMAS - Math | English Learners | Does Not Meet | 20 | 80.0% | 712.4 | 8 | 0.25 | 1 |
1550 | Wellington Middle-High School (9374) | Middle School | MH | 2023 | 1-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 122 | 68.8% | 719.5 | 21 | 0.5 | 1 |
1550 | Wellington Middle-High School (9374) | Middle School | MH | 2023 | 1-Year Report | School | CMAS - Math | Minority Students | Approaching | 75 | 69.6% | 718.6 | 19 | 0.5 | 1 |
1550 | Wellington Middle-High School (9374) | Middle School | MH | 2023 | 1-Year Report | School | CMAS - Math | Students with Disabilities | Does Not Meet | 46 | 75.8% | 699.4 | 1 | 0.25 | 1 |
View CMAS - Science Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1550 | Wellington Middle School (9374) | Middle School | M | 2016 | 1-Year Report | School | CMAS - Science | All Students | Meets | 122 | 89.4% | 612.9 | 64 | 6 | 8 |
1550 | Wellington Middle School (9374) | Middle School | M | 2016 | 1-Year Report | School | CMAS - Science | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1550 | Wellington Middle School (9374) | Middle School | M | 2016 | 1-Year Report | School | CMAS - Science | Free/Reduced-Price Lunch Eligible | Approaching | 53 | 91.7% | 571.6 | 38 | 0.5 | 1 |
1550 | Wellington Middle School (9374) | Middle School | M | 2016 | 1-Year Report | School | CMAS - Science | Minority Students | Approaching | 31 | 97.0% | 577.6 | 40 | 0.5 | 1 |
1550 | Wellington Middle School (9374) | Middle School | M | 2016 | 1-Year Report | School | CMAS - Science | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1550 | Wellington Middle School (9374) | Middle School | M | 2017 | 1-Year Report | School | CMAS - Science | All Students | Meets | 128 | 90.4% | 607.8 | 60 | 12 | 16 |
1550 | Wellington Middle School (9374) | Middle School | M | 2017 | 1-Year Report | School | CMAS - Science | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1550 | Wellington Middle School (9374) | Middle School | M | 2017 | 1-Year Report | School | CMAS - Science | Free/Reduced-Price Lunch Eligible | Approaching | 47 | 96.1% | 571 | 38 | 1 | 2 |
1550 | Wellington Middle School (9374) | Middle School | M | 2017 | 1-Year Report | School | CMAS - Science | Minority Students | Approaching | 25 | 96.3% | 583.1 | 43 | 1 | 2 |
1550 | Wellington Middle School (9374) | Middle School | M | 2017 | 1-Year Report | School | CMAS - Science | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1550 | Wellington Middle School (9374) | Middle School | M | 2018 | 1-Year Report | School | CMAS - Science | All Students | Approaching | 159 | 91.6% | 588.4 | 48 | 4 | 8 |
1550 | Wellington Middle School (9374) | Middle School | M | 2018 | 1-Year Report | School | CMAS - Science | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1550 | Wellington Middle School (9374) | Middle School | M | 2018 | 1-Year Report | School | CMAS - Science | Free/Reduced-Price Lunch Eligible | Approaching | 48 | 91.1% | 538 | 19 | 0.5 | 1 |
1550 | Wellington Middle School (9374) | Middle School | M | 2018 | 1-Year Report | School | CMAS - Science | Minority Students | Approaching | 34 | 92.1% | 548.9 | 24 | 0.5 | 1 |
1550 | Wellington Middle School (9374) | Middle School | M | 2018 | 1-Year Report | School | CMAS - Science | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1550 | Wellington Middle School (9374) | Middle School | M | 2019 | 1-Year Report | School | CMAS - Science | All Students | Approaching | 155 | 93.0% | 589.6 | 48 | 4 | 8 |
1550 | Wellington Middle School (9374) | Middle School | M | 2019 | 1-Year Report | School | CMAS - Science | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1550 | Wellington Middle School (9374) | Middle School | M | 2019 | 1-Year Report | School | CMAS - Science | Free/Reduced-Price Lunch Eligible | Approaching | 55 | 93.5% | 537.7 | 19 | 0.5 | 1 |
1550 | Wellington Middle School (9374) | Middle School | M | 2019 | 1-Year Report | School | CMAS - Science | Minority Students | Does Not Meet | 42 | 95.7% | 523.2 | 13 | 0.25 | 1 |
1550 | Wellington Middle School (9374) | Middle School | M | 2019 | 1-Year Report | School | CMAS - Science | Students with Disabilities | Does Not Meet | 20 | 95.2% | 476.9 | 2 | 0.25 | 1 |
2023 Academic Achievement - High School
View CMAS - English Language Arts Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
---|
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
---|
View CO PSAT - Evidence-Based Reading and Writing Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
---|
View CO PSAT - Math Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1550 | Wellington Middle-High School (9374) | High School | MH | 2023 | 1-Year Report | School | CO PSAT - Math | All Students | Approaching | 224 | 82.7% | 424.2 | 24 | 4 | 8 |
1550 | Wellington Middle-High School (9374) | High School | MH | 2023 | 1-Year Report | School | CO PSAT - Math | English Learners | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
1550 | Wellington Middle-High School (9374) | High School | MH | 2023 | 1-Year Report | School | CO PSAT - Math | Free/Reduced-Price Lunch Eligible | Does Not Meet | 71 | 80.4% | 393.0 | 4 | 0.25 | 1 |
1550 | Wellington Middle-High School (9374) | High School | MH | 2023 | 1-Year Report | School | CO PSAT - Math | Minority Students | Does Not Meet | 57 | 81.6% | 403.7 | 10 | 0.25 | 1 |
1550 | Wellington Middle-High School (9374) | High School | MH | 2023 | 1-Year Report | School | CO PSAT - Math | Students with Disabilities | Does Not Meet | 29 | 76.9% | 360.3 | 1 | 0.25 | 1 |
View CMAS - Science Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
---|