Astravo Online Academy High School (3362)
165 SOUTH UNION BLVD SUITE 777
LAKEWOOD, CO 80228
Charter School.
Rural School.
2,578
Total Students Served
Grade 9 - Grade 12
School District:
Byers 32J (0190)
View School List
Performance Frameworks & Unified Improvement Plan:
Academic Achievement
Selected Report Year: 2023
Rating: Insufficient State Data
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2022
Rating: Insufficient State Data: Low Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2019
Rating: Insufficient State Data: Low Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on Multi-Year Performance Report
Selected Report Year: 2018
Rating: Insufficient State Data: Low Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Revised Multi-Year Report Rating: Not based on Framework Points Earned
Selected Report Year: 2017
Rating: Insufficient State Data: Low Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2016
Rating: Improvement Plan: Low Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Revised 1-Year (Combined EMH) Report Rating: Not based on Framework Points Earned
Academic Achievement
The performance framework is built around a range of student outcome measures organized beneath three performance indicators: Academic Achievement, Academic Growth, and Postsecondary and Workforce Readiness. For the Academic Achievement performance indicator, the framework assigns ratings based on mean scale scores obtained on the annual state assessments. At the elementary and middle school level, Academic Achievement metrics include CMAS English Language Arts, Math and Science mean scale scores. At the high school level, metrics include PSAT Evidence-based reading and writing, PSAT Math, and CMAS Science mean scale scores.
The displays reflect by grade levels, mean scale scores by assessment for all students and by sub-groups along with their assigned ratings. The color of the triangle indicates the calculated ratings with each colored bar indicating the range of scores associated with the possible ratings.
2016 Academic Achievement - Combined Results for All Grade Levels
View CMAS - English Language Arts Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
190 | Astravo Online Academy High School (3362) | All Grade Levels | EMH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - English Language Arts | All Students | Approaching | 23 | 39.7% | 731.4 | 30 | 4 | 8 |
190 | Astravo Online Academy High School (3362) | All Grade Levels | EMH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - English Language Arts | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
190 | Astravo Online Academy High School (3362) | All Grade Levels | EMH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
190 | Astravo Online Academy High School (3362) | All Grade Levels | EMH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - English Language Arts | Minority Students | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
190 | Astravo Online Academy High School (3362) | All Grade Levels | EMH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - English Language Arts | Previously Identified for READ Plan | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
190 | Astravo Online Academy High School (3362) | All Grade Levels | EMH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
190 | Astravo Online Academy High School (3362) | All Grade Levels | EMH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - Math | All Students | Approaching | 23 | 39.7% | 723.1 | 25 | 4 | 8 |
190 | Astravo Online Academy High School (3362) | All Grade Levels | EMH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - Math | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
190 | Astravo Online Academy High School (3362) | All Grade Levels | EMH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
190 | Astravo Online Academy High School (3362) | All Grade Levels | EMH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - Math | Minority Students | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
190 | Astravo Online Academy High School (3362) | All Grade Levels | EMH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - Math | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
View CMAS - Science Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
190 | Astravo Online Academy High School (3362) | All Grade Levels | EMH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - Science | All Students | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
190 | Astravo Online Academy High School (3362) | All Grade Levels | EMH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - Science | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
190 | Astravo Online Academy High School (3362) | All Grade Levels | EMH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - Science | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
190 | Astravo Online Academy High School (3362) | All Grade Levels | EMH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - Science | Minority Students | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
190 | Astravo Online Academy High School (3362) | All Grade Levels | EMH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - Science | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2023 Academic Achievement - Elementary School
View CMAS - English Language Arts Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
190 | Astravo Online Academy High School (3362) | Elementary School | EMH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - English Language Arts | All Students | Insufficient Data | < 16 | 0.0% | - | - | ||
190 | Astravo Online Academy High School (3362) | Elementary School | EMH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - English Language Arts | English Learners | Insufficient Data | < 16 | 0.0% | - | - | ||
190 | Astravo Online Academy High School (3362) | Elementary School | EMH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 16 | 0.0% | - | - | ||
190 | Astravo Online Academy High School (3362) | Elementary School | EMH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - English Language Arts | Minority Students | Insufficient Data | < 16 | 0.0% | - | - | ||
190 | Astravo Online Academy High School (3362) | Elementary School | EMH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - English Language Arts | Previously Identified for READ Plan | Insufficient Data | < 16 | 0.0% | - | - | ||
190 | Astravo Online Academy High School (3362) | Elementary School | EMH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | ||
190 | Astravo Online Academy High School (3362) | Elementary School | EMH | 2017 | 1-Year Report | School | CMAS - English Language Arts | All Students | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
190 | Astravo Online Academy High School (3362) | Elementary School | EMH | 2017 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
190 | Astravo Online Academy High School (3362) | Elementary School | EMH | 2017 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
190 | Astravo Online Academy High School (3362) | Elementary School | EMH | 2017 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
190 | Astravo Online Academy High School (3362) | Elementary School | EMH | 2017 | 1-Year Report | School | CMAS - English Language Arts | Previously Identified for READ Plan | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
190 | Astravo Online Academy High School (3362) | Elementary School | EMH | 2017 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
190 | Astravo Online Academy High School (3362) | Elementary School | EMH | 2018 | Multi-Year Report | School | CMAS - English Language Arts | All Students | Does Not Meet | 19 | 28.8% | 719.4 | 9 | 2 | 8 |
190 | Astravo Online Academy High School (3362) | Elementary School | EMH | 2018 | Multi-Year Report | School | CMAS - English Language Arts | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
190 | Astravo Online Academy High School (3362) | Elementary School | EMH | 2018 | Multi-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
190 | Astravo Online Academy High School (3362) | Elementary School | EMH | 2018 | Multi-Year Report | School | CMAS - English Language Arts | Minority Students | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
190 | Astravo Online Academy High School (3362) | Elementary School | EMH | 2018 | Multi-Year Report | School | CMAS - English Language Arts | Previously Identified for READ Plan | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
190 | Astravo Online Academy High School (3362) | Elementary School | EMH | 2018 | Multi-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
190 | Astravo Online Academy High School (3362) | Elementary School | EMH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - Math | All Students | Insufficient Data | < 16 | 0.0% | - | - | ||
190 | Astravo Online Academy High School (3362) | Elementary School | EMH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - Math | English Learners | Insufficient Data | < 16 | 0.0% | - | - | ||
190 | Astravo Online Academy High School (3362) | Elementary School | EMH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 16 | 0.0% | - | - | ||
190 | Astravo Online Academy High School (3362) | Elementary School | EMH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - Math | Minority Students | Insufficient Data | < 16 | 0.0% | - | - | ||
190 | Astravo Online Academy High School (3362) | Elementary School | EMH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - Math | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | ||
190 | Astravo Online Academy High School (3362) | Elementary School | EMH | 2017 | 1-Year Report | School | CMAS - Math | All Students | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
190 | Astravo Online Academy High School (3362) | Elementary School | EMH | 2017 | 1-Year Report | School | CMAS - Math | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
190 | Astravo Online Academy High School (3362) | Elementary School | EMH | 2017 | 1-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
190 | Astravo Online Academy High School (3362) | Elementary School | EMH | 2017 | 1-Year Report | School | CMAS - Math | Minority Students | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
190 | Astravo Online Academy High School (3362) | Elementary School | EMH | 2017 | 1-Year Report | School | CMAS - Math | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
190 | Astravo Online Academy High School (3362) | Elementary School | EMH | 2018 | Multi-Year Report | School | CMAS - Math | All Students | Does Not Meet | 19 | 28.8% | 707.3 | 2 | 2 | 8 |
190 | Astravo Online Academy High School (3362) | Elementary School | EMH | 2018 | Multi-Year Report | School | CMAS - Math | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
190 | Astravo Online Academy High School (3362) | Elementary School | EMH | 2018 | Multi-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
190 | Astravo Online Academy High School (3362) | Elementary School | EMH | 2018 | Multi-Year Report | School | CMAS - Math | Minority Students | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
190 | Astravo Online Academy High School (3362) | Elementary School | EMH | 2018 | Multi-Year Report | School | CMAS - Math | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
View CMAS - Science Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
190 | Astravo Online Academy High School (3362) | Elementary School | EMH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - Science | All Students | Insufficient Data | < 16 | 0.0% | - | - | ||
190 | Astravo Online Academy High School (3362) | Elementary School | EMH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - Science | English Learners | Insufficient Data | < 16 | 0.0% | - | - | ||
190 | Astravo Online Academy High School (3362) | Elementary School | EMH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - Science | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 16 | 0.0% | - | - | ||
190 | Astravo Online Academy High School (3362) | Elementary School | EMH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - Science | Minority Students | Insufficient Data | < 16 | 0.0% | - | - | ||
190 | Astravo Online Academy High School (3362) | Elementary School | EMH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - Science | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | ||
190 | Astravo Online Academy High School (3362) | Elementary School | EMH | 2017 | 1-Year Report | School | CMAS - Science | All Students | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
190 | Astravo Online Academy High School (3362) | Elementary School | EMH | 2017 | 1-Year Report | School | CMAS - Science | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
190 | Astravo Online Academy High School (3362) | Elementary School | EMH | 2017 | 1-Year Report | School | CMAS - Science | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
190 | Astravo Online Academy High School (3362) | Elementary School | EMH | 2017 | 1-Year Report | School | CMAS - Science | Minority Students | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
190 | Astravo Online Academy High School (3362) | Elementary School | EMH | 2017 | 1-Year Report | School | CMAS - Science | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
190 | Astravo Online Academy High School (3362) | Elementary School | EMH | 2018 | Multi-Year Report | School | CMAS - Science | All Students | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
190 | Astravo Online Academy High School (3362) | Elementary School | EMH | 2018 | Multi-Year Report | School | CMAS - Science | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
190 | Astravo Online Academy High School (3362) | Elementary School | EMH | 2018 | Multi-Year Report | School | CMAS - Science | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
190 | Astravo Online Academy High School (3362) | Elementary School | EMH | 2018 | Multi-Year Report | School | CMAS - Science | Minority Students | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
190 | Astravo Online Academy High School (3362) | Elementary School | EMH | 2018 | Multi-Year Report | School | CMAS - Science | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2023 Academic Achievement - Middle School
View CMAS - English Language Arts Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
190 | Astravo Online Academy High School (3362) | Middle School | EMH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - English Language Arts | All Students | Insufficient Data | < 16 | 0.0% | - | - | ||
190 | Astravo Online Academy High School (3362) | Middle School | EMH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - English Language Arts | English Learners | Insufficient Data | < 16 | 0.0% | - | - | ||
190 | Astravo Online Academy High School (3362) | Middle School | EMH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 16 | 0.0% | - | - | ||
190 | Astravo Online Academy High School (3362) | Middle School | EMH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - English Language Arts | Minority Students | Insufficient Data | < 16 | 0.0% | - | - | ||
190 | Astravo Online Academy High School (3362) | Middle School | EMH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | ||
190 | Astravo Online Academy High School (3362) | Middle School | EMH | 2017 | 1-Year Report | School | CMAS - English Language Arts | All Students | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
190 | Astravo Online Academy High School (3362) | Middle School | EMH | 2017 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
190 | Astravo Online Academy High School (3362) | Middle School | EMH | 2017 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
190 | Astravo Online Academy High School (3362) | Middle School | EMH | 2017 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
190 | Astravo Online Academy High School (3362) | Middle School | EMH | 2017 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
190 | Astravo Online Academy High School (3362) | Middle School | EMH | 2018 | Multi-Year Report | School | CMAS - English Language Arts | All Students | Meets | 19 | 17.0% | 740.1 | 50 | 6 | 8 |
190 | Astravo Online Academy High School (3362) | Middle School | EMH | 2018 | Multi-Year Report | School | CMAS - English Language Arts | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
190 | Astravo Online Academy High School (3362) | Middle School | EMH | 2018 | Multi-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
190 | Astravo Online Academy High School (3362) | Middle School | EMH | 2018 | Multi-Year Report | School | CMAS - English Language Arts | Minority Students | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
190 | Astravo Online Academy High School (3362) | Middle School | EMH | 2018 | Multi-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
190 | Astravo Online Academy High School (3362) | Middle School | EMH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - Math | All Students | Insufficient Data | < 16 | 0.0% | - | - | ||
190 | Astravo Online Academy High School (3362) | Middle School | EMH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - Math | English Learners | Insufficient Data | < 16 | 0.0% | - | - | ||
190 | Astravo Online Academy High School (3362) | Middle School | EMH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 16 | 0.0% | - | - | ||
190 | Astravo Online Academy High School (3362) | Middle School | EMH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - Math | Minority Students | Insufficient Data | < 16 | 0.0% | - | - | ||
190 | Astravo Online Academy High School (3362) | Middle School | EMH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - Math | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | ||
190 | Astravo Online Academy High School (3362) | Middle School | EMH | 2017 | 1-Year Report | School | CMAS - Math | All Students | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
190 | Astravo Online Academy High School (3362) | Middle School | EMH | 2017 | 1-Year Report | School | CMAS - Math | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
190 | Astravo Online Academy High School (3362) | Middle School | EMH | 2017 | 1-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
190 | Astravo Online Academy High School (3362) | Middle School | EMH | 2017 | 1-Year Report | School | CMAS - Math | Minority Students | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
190 | Astravo Online Academy High School (3362) | Middle School | EMH | 2017 | 1-Year Report | School | CMAS - Math | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
190 | Astravo Online Academy High School (3362) | Middle School | EMH | 2018 | Multi-Year Report | School | CMAS - Math | All Students | Approaching | 20 | 17.9% | 729.2 | 44 | 4 | 8 |
190 | Astravo Online Academy High School (3362) | Middle School | EMH | 2018 | Multi-Year Report | School | CMAS - Math | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
190 | Astravo Online Academy High School (3362) | Middle School | EMH | 2018 | Multi-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
190 | Astravo Online Academy High School (3362) | Middle School | EMH | 2018 | Multi-Year Report | School | CMAS - Math | Minority Students | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
190 | Astravo Online Academy High School (3362) | Middle School | EMH | 2018 | Multi-Year Report | School | CMAS - Math | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
View CMAS - Science Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
190 | Astravo Online Academy High School (3362) | Middle School | EMH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - Science | All Students | Insufficient Data | < 16 | 0.0% | - | - | ||
190 | Astravo Online Academy High School (3362) | Middle School | EMH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - Science | English Learners | Insufficient Data | < 16 | 0.0% | - | - | ||
190 | Astravo Online Academy High School (3362) | Middle School | EMH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - Science | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 16 | 0.0% | - | - | ||
190 | Astravo Online Academy High School (3362) | Middle School | EMH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - Science | Minority Students | Insufficient Data | < 16 | 0.0% | - | - | ||
190 | Astravo Online Academy High School (3362) | Middle School | EMH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - Science | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | ||
190 | Astravo Online Academy High School (3362) | Middle School | EMH | 2017 | 1-Year Report | School | CMAS - Science | All Students | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
190 | Astravo Online Academy High School (3362) | Middle School | EMH | 2017 | 1-Year Report | School | CMAS - Science | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
190 | Astravo Online Academy High School (3362) | Middle School | EMH | 2017 | 1-Year Report | School | CMAS - Science | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
190 | Astravo Online Academy High School (3362) | Middle School | EMH | 2017 | 1-Year Report | School | CMAS - Science | Minority Students | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
190 | Astravo Online Academy High School (3362) | Middle School | EMH | 2017 | 1-Year Report | School | CMAS - Science | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
190 | Astravo Online Academy High School (3362) | Middle School | EMH | 2018 | Multi-Year Report | School | CMAS - Science | All Students | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
190 | Astravo Online Academy High School (3362) | Middle School | EMH | 2018 | Multi-Year Report | School | CMAS - Science | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
190 | Astravo Online Academy High School (3362) | Middle School | EMH | 2018 | Multi-Year Report | School | CMAS - Science | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
190 | Astravo Online Academy High School (3362) | Middle School | EMH | 2018 | Multi-Year Report | School | CMAS - Science | Minority Students | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
190 | Astravo Online Academy High School (3362) | Middle School | EMH | 2018 | Multi-Year Report | School | CMAS - Science | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2023 Academic Achievement - High School
View CMAS - English Language Arts Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
190 | Astravo Online Academy High School (3362) | High School | EMH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - English Language Arts | All Students | Insufficient Data | < 16 | 0.0% | - | - | ||
190 | Astravo Online Academy High School (3362) | High School | EMH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - English Language Arts | English Learners | Insufficient Data | < 16 | 0.0% | - | - | ||
190 | Astravo Online Academy High School (3362) | High School | EMH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 16 | 0.0% | - | - | ||
190 | Astravo Online Academy High School (3362) | High School | EMH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - English Language Arts | Minority Students | Insufficient Data | < 16 | 0.0% | - | - | ||
