Performance Frameworks - Academic Achievement
Two Roads Charter School (8793)
6980 PIERCE STREET
ARVADA, CO 80003
County: JEFFERSON
(Pre-K - Grade 12)
Charter School.
District: Jefferson County R-1 (1420)
Number of Schools in District: 160
View School List
Selected Report Year: 2023
Rating: Performance Plan
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2022
Rating: Insufficient State Data: Low Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2019
Rating: Performance Plan: Low Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2018
Rating: Performance Plan: Low Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2017
Rating: Performance Plan: Low Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2016
Rating: Improvement Plan: Low Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year (Combined EMH) Performance Report
Academic Achievement
The performance framework is built around a range of student outcome measures organized beneath three performance indicators: Academic Achievement, Academic Growth, and Postsecondary and Workforce Readiness. For the Academic Achievement performance indicator, the framework assigns ratings based on mean scale scores obtained on the annual state assessments. At the elementary and middle school level, Academic Achievement metrics include CMAS English Language Arts, Math and Science mean scale scores. At the high school level, metrics include PSAT Evidence-based reading and writing, PSAT Math, and CMAS Science mean scale scores.
The displays reflect by grade levels, mean scale scores by assessment for all students and by sub-groups along with their assigned ratings. The color of the triangle indicates the calculated ratings with each colored bar indicating the range of scores associated with the possible ratings.
2016 Academic Achievement - Combined Results for All Grade Levels
View CMAS - English Language Arts Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1420 | Two Roads Charter School (8793) | All Grade Levels | EMH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - English Language Arts | All Students | Does Not Meet | 87 | 93.8% | 720.4 | 10 | 2 | 8 |
1420 | Two Roads Charter School (8793) | All Grade Levels | EMH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - English Language Arts | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Two Roads Charter School (8793) | All Grade Levels | EMH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Does Not Meet | 19 | 100.0% | 715.3 | 4 | 0.25 | 1 |
1420 | Two Roads Charter School (8793) | All Grade Levels | EMH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - English Language Arts | Minority Students | Does Not Meet | 25 | 96.2% | 707.8 | 1 | 0.25 | 1 |
1420 | Two Roads Charter School (8793) | All Grade Levels | EMH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - English Language Arts | Previously Identified for READ Plan | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Two Roads Charter School (8793) | All Grade Levels | EMH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1420 | Two Roads Charter School (8793) | All Grade Levels | EMH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - Math | All Students | Approaching | 87 | 93.8% | 719.1 | 16 | 4 | 8 |
1420 | Two Roads Charter School (8793) | All Grade Levels | EMH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - Math | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Two Roads Charter School (8793) | All Grade Levels | EMH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Does Not Meet | 19 | 100.0% | 715.2 | 9 | 0.25 | 1 |
1420 | Two Roads Charter School (8793) | All Grade Levels | EMH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - Math | Minority Students | Does Not Meet | 24 | 92.3% | 708.1 | 2 | 0.25 | 1 |
1420 | Two Roads Charter School (8793) | All Grade Levels | EMH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - Math | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
View CMAS - Science Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1420 | Two Roads Charter School (8793) | All Grade Levels | EMH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - Science | All Students | Approaching | 57 | 92.2% | 544.9 | 17 | 4 | 8 |
1420 | Two Roads Charter School (8793) | All Grade Levels | EMH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - Science | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Two Roads Charter School (8793) | All Grade Levels | EMH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - Science | Free/Reduced-Price Lunch Eligible | Approaching | 18 | 94.7% | 548.2 | 19 | 0.5 | 1 |
1420 | Two Roads Charter School (8793) | All Grade Levels | EMH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - Science | Minority Students | Does Not Meet | 18 | 85.7% | 533.3 | 13 | 0.25 | 1 |
1420 | Two Roads Charter School (8793) | All Grade Levels | EMH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - Science | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2023 Academic Achievement - Elementary School
View CMAS - English Language Arts Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1420 | Two Roads Charter School (8793) | Elementary School | EMH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - English Language Arts | All Students | Insufficient Data | < 16 | 0.0% | - | - | ||
1420 | Two Roads Charter School (8793) | Elementary School | EMH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - English Language Arts | English Learners | Insufficient Data | < 16 | 0.0% | - | - | ||
1420 | Two Roads Charter School (8793) | Elementary School | EMH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 16 | 0.0% | - | - | ||
1420 | Two Roads Charter School (8793) | Elementary School | EMH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - English Language Arts | Minority Students | Insufficient Data | < 16 | 0.0% | - | - | ||
1420 | Two Roads Charter School (8793) | Elementary School | EMH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - English Language Arts | Previously Identified for READ Plan | Insufficient Data | < 16 | 0.0% | - | - | ||
1420 | Two Roads Charter School (8793) | Elementary School | EMH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | ||
1420 | Two Roads Charter School (8793) | Elementary School | EMH | 2017 | 1-Year Report | School | CMAS - English Language Arts | All Students | Approaching | 34 | 100.0% | 735.3 | 41 | 8 | 16 |
1420 | Two Roads Charter School (8793) | Elementary School | EMH | 2017 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Two Roads Charter School (8793) | Elementary School | EMH | 2017 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Two Roads Charter School (8793) | Elementary School | EMH | 2017 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Two Roads Charter School (8793) | Elementary School | EMH | 2017 | 1-Year Report | School | CMAS - English Language Arts | Previously Identified for READ Plan | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Two Roads Charter School (8793) | Elementary School | EMH | 2017 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Two Roads Charter School (8793) | Elementary School | EMH | 2018 | 1-Year Report | School | CMAS - English Language Arts | All Students | Meets | 37 | 95.0% | 748.7 | 70 | 6 | 8 |
1420 | Two Roads Charter School (8793) | Elementary School | EMH | 2018 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Two Roads Charter School (8793) | Elementary School | EMH | 2018 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Two Roads Charter School (8793) | Elementary School | EMH | 2018 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Two Roads Charter School (8793) | Elementary School | EMH | 2018 | 1-Year Report | School | CMAS - English Language Arts | Previously Identified for READ Plan | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Two Roads Charter School (8793) | Elementary School | EMH | 2018 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Two Roads Charter School (8793) | Elementary School | EMH | 2019 | 1-Year Report | School | CMAS - English Language Arts | All Students | Meets | 47 | 94.3% | 748.9 | 71 | 6 | 8 |
1420 | Two Roads Charter School (8793) | Elementary School | EMH | 2019 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Two Roads Charter School (8793) | Elementary School | EMH | 2019 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Two Roads Charter School (8793) | Elementary School | EMH | 2019 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Two Roads Charter School (8793) | Elementary School | EMH | 2019 | 1-Year Report | School | CMAS - English Language Arts | Previously Identified for READ Plan | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Two Roads Charter School (8793) | Elementary School | EMH | 2019 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Two Roads Charter School (8793) | Elementary School | EMH | 2022 | 1-Year | School | CMAS - English Language Arts | All Students | Meets | 48 | 96.0% | 744.7 | 61 | 6 | 8 |
1420 | Two Roads Charter School (8793) | Elementary School | EMH | 2022 | 1-Year | School | CMAS - English Language Arts | English Learners | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
1420 | Two Roads Charter School (8793) | Elementary School | EMH | 2022 | 1-Year | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
1420 | Two Roads Charter School (8793) | Elementary School | EMH | 2022 | 1-Year | School | CMAS - English Language Arts | Minority Students | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
1420 | Two Roads Charter School (8793) | Elementary School | EMH | 2022 | 1-Year | School | CMAS - English Language Arts | Previously Identified for READ Plan | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
1420 | Two Roads Charter School (8793) | Elementary School | EMH | 2022 | 1-Year | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
1420 | Two Roads Charter School (8793) | Elementary School | EMH | 2023 | 1-Year Report | School | CMAS - English Language Arts | All Students | Approaching | 51 | 100.0% | 735.7 | 42 | 4 | 8 |
1420 | Two Roads Charter School (8793) | Elementary School | EMH | 2023 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
1420 | Two Roads Charter School (8793) | Elementary School | EMH | 2023 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
1420 | Two Roads Charter School (8793) | Elementary School | EMH | 2023 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
1420 | Two Roads Charter School (8793) | Elementary School | EMH | 2023 | 1-Year Report | School | CMAS - English Language Arts | Previously Identified for READ Plan | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
1420 | Two Roads Charter School (8793) | Elementary School | EMH | 2023 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1420 | Two Roads Charter School (8793) | Elementary School | EMH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - Math | All Students | Insufficient Data | < 16 | 0.0% | - | - | ||
1420 | Two Roads Charter School (8793) | Elementary School | EMH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - Math | English Learners | Insufficient Data | < 16 | 0.0% | - | - | ||
1420 | Two Roads Charter School (8793) | Elementary School | EMH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 16 | 0.0% | - | - | ||
1420 | Two Roads Charter School (8793) | Elementary School | EMH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - Math | Minority Students | Insufficient Data | < 16 | 0.0% | - | - | ||
1420 | Two Roads Charter School (8793) | Elementary School | EMH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - Math | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | ||
1420 | Two Roads Charter School (8793) | Elementary School | EMH | 2017 | 1-Year Report | School | CMAS - Math | All Students | Approaching | 34 | 100.0% | 723.7 | 24 | 8 | 16 |
1420 | Two Roads Charter School (8793) | Elementary School | EMH | 2017 | 1-Year Report | School | CMAS - Math | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Two Roads Charter School (8793) | Elementary School | EMH | 2017 | 1-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Two Roads Charter School (8793) | Elementary School | EMH | 2017 | 1-Year Report | School | CMAS - Math | Minority Students | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Two Roads Charter School (8793) | Elementary School | EMH | 2017 | 1-Year Report | School | CMAS - Math | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Two Roads Charter School (8793) | Elementary School | EMH | 2018 | 1-Year Report | School | CMAS - Math | All Students | Meets | 36 | 92.5% | 736.5 | 55 | 6 | 8 |
1420 | Two Roads Charter School (8793) | Elementary School | EMH | 2018 | 1-Year Report | School | CMAS - Math | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Two Roads Charter School (8793) | Elementary School | EMH | 2018 | 1-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Two Roads Charter School (8793) | Elementary School | EMH | 2018 | 1-Year Report | School | CMAS - Math | Minority Students | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Two Roads Charter School (8793) | Elementary School | EMH | 2018 | 1-Year Report | School | CMAS - Math | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Two Roads Charter School (8793) | Elementary School | EMH | 2019 | 1-Year Report | School | CMAS - Math | All Students | Meets | 48 | 94.3% | 738 | 58 | 6 | 8 |
1420 | Two Roads Charter School (8793) | Elementary School | EMH | 2019 | 1-Year Report | School | CMAS - Math | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Two Roads Charter School (8793) | Elementary School | EMH | 2019 | 1-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Two Roads Charter School (8793) | Elementary School | EMH | 2019 | 1-Year Report | School | CMAS - Math | Minority Students | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Two Roads Charter School (8793) | Elementary School | EMH | 2019 | 1-Year Report | School | CMAS - Math | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Two Roads Charter School (8793) | Elementary School | EMH | 2022 | 1-Year | School | CMAS - Math | All Students | Approaching | 48 | 96.0% | 731.0 | 41 | 4 | 8 |
1420 | Two Roads Charter School (8793) | Elementary School | EMH | 2022 | 1-Year | School | CMAS - Math | English Learners | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
1420 | Two Roads Charter School (8793) | Elementary School | EMH | 2022 | 1-Year | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
1420 | Two Roads Charter School (8793) | Elementary School | EMH | 2022 | 1-Year | School | CMAS - Math | Minority Students | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
1420 | Two Roads Charter School (8793) | Elementary School | EMH | 2022 | 1-Year | School | CMAS - Math | Students with Disabilities | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
1420 | Two Roads Charter School (8793) | Elementary School | EMH | 2023 | 1-Year Report | School | CMAS - Math | All Students | Meets | 51 | 100.0% | 736.5 | 55 | 6 | 8 |
1420 | Two Roads Charter School (8793) | Elementary School | EMH | 2023 | 1-Year Report | School | CMAS - Math | English Learners | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
1420 | Two Roads Charter School (8793) | Elementary School | EMH | 2023 | 1-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
1420 | Two Roads Charter School (8793) | Elementary School | EMH | 2023 | 1-Year Report | School | CMAS - Math | Minority Students | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
1420 | Two Roads Charter School (8793) | Elementary School | EMH | 2023 | 1-Year Report | School | CMAS - Math | Students with Disabilities | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
View CMAS - Science Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1420 | Two Roads Charter School (8793) | Elementary School | EMH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - Science | All Students | Insufficient Data | < 16 | 0.0% | - | - | ||
1420 | Two Roads Charter School (8793) | Elementary School | EMH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - Science | English Learners | Insufficient Data | < 16 | 0.0% | - | - | ||
1420 | Two Roads Charter School (8793) | Elementary School | EMH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - Science | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 16 | 0.0% | - | - | ||
1420 | Two Roads Charter School (8793) | Elementary School | EMH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - Science | Minority Students | Insufficient Data | < 16 | 0.0% | - | - | ||
1420 | Two Roads Charter School (8793) | Elementary School | EMH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - Science | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | ||
1420 | Two Roads Charter School (8793) | Elementary School | EMH | 2017 | 1-Year Report | School | CMAS - Science | All Students | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Two Roads Charter School (8793) | Elementary School | EMH | 2017 | 1-Year Report | School | CMAS - Science | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Two Roads Charter School (8793) | Elementary School | EMH | 2017 | 1-Year Report | School | CMAS - Science | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Two Roads Charter School (8793) | Elementary School | EMH | 2017 | 1-Year Report | School | CMAS - Science | Minority Students | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Two Roads Charter School (8793) | Elementary School | EMH | 2017 | 1-Year Report | School | CMAS - Science | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Two Roads Charter School (8793) | Elementary School | EMH | 2018 | 1-Year Report | School | CMAS - Science | All Students | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Two Roads Charter School (8793) | Elementary School | EMH | 2018 | 1-Year Report | School | CMAS - Science | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Two Roads Charter School (8793) | Elementary School | EMH | 2018 | 1-Year Report | School | CMAS - Science | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Two Roads Charter School (8793) | Elementary School | EMH | 2018 | 1-Year Report | School | CMAS - Science | Minority Students | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Two Roads Charter School (8793) | Elementary School | EMH | 2018 | 1-Year Report | School | CMAS - Science | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Two Roads Charter School (8793) | Elementary School | EMH | 2019 | 1-Year Report | School | CMAS - Science | All Students | Approaching | 16 | 94.4% | 595 | 45 | 4 | 8 |
1420 | Two Roads Charter School (8793) | Elementary School | EMH | 2019 | 1-Year Report | School | CMAS - Science | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Two Roads Charter School (8793) | Elementary School | EMH | 2019 | 1-Year Report | School | CMAS - Science | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Two Roads Charter School (8793) | Elementary School | EMH | 2019 | 1-Year Report | School | CMAS - Science | Minority Students | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Two Roads Charter School (8793) | Elementary School | EMH | 2019 | 1-Year Report | School | CMAS - Science | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2023 Academic Achievement - Middle School
View CMAS - English Language Arts Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1420 | Two Roads Charter School (8793) | Middle School | EMH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - English Language Arts | All Students | Does Not Meet | 63 | 95.7% | 716 | 5 | ||
1420 | Two Roads Charter School (8793) | Middle School | EMH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - English Language Arts | English Learners | Insufficient Data | < 16 | 0.0% | - | - | ||
1420 | Two Roads Charter School (8793) | Middle School | EMH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 16 | 0.0% | - | - | ||
1420 | Two Roads Charter School (8793) | Middle School | EMH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - English Language Arts | Minority Students | Does Not Meet | 19 | 100.0% | 706.6 | 1 | ||
1420 | Two Roads Charter School (8793) | Middle School | EMH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | ||
1420 | Two Roads Charter School (8793) | Middle School | EMH | 2017 | 1-Year Report | School | CMAS - English Language Arts | All Students | Does Not Meet | 62 | 91.4% | 720.4 | 9 | 4 | 16 |
1420 | Two Roads Charter School (8793) | Middle School | EMH | 2017 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Two Roads Charter School (8793) | Middle School | EMH | 2017 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Two Roads Charter School (8793) | Middle School | EMH | 2017 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Does Not Meet | 18 | 95.0% | 718.7 | 7 | 0.5 | 2 |
1420 | Two Roads Charter School (8793) | Middle School | EMH | 2017 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Two Roads Charter School (8793) | Middle School | EMH | 2018 | 1-Year Report | School | CMAS - English Language Arts | All Students | Approaching | 63 | 95.5% | 732.4 | 31 | 4 | 8 |
1420 | Two Roads Charter School (8793) | Middle School | EMH | 2018 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Two Roads Charter School (8793) | Middle School | EMH | 2018 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Does Not Meet | 19 | 100.0% | 722.1 | 12 | 0.25 | 1 |
1420 | Two Roads Charter School (8793) | Middle School | EMH | 2018 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Approaching | 18 | 90.5% | 731.7 | 30 | 0.5 | 1 |
1420 | Two Roads Charter School (8793) | Middle School | EMH | 2018 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Two Roads Charter School (8793) | Middle School | EMH | 2019 | 1-Year Report | School | CMAS - English Language Arts | All Students | Meets | 56 | 82.6% | 740.6 | 51 | 6 | 8 |
