Performance Frameworks - Academic Achievement
Jefferson County R-1 (1420)
1829 DENVER WEST DR. BLDG #27
GOLDEN, CO 80401
County: JEFFERSON
Number of Schools: 160
View School List
Selected Report Year: 2023
Rating: Accredited
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2022
Rating: Accredited: Low Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2019
Rating: Accredited: Meets 95% Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2018
Rating: Accredited: Meets 95% Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2017
Rating: Accredited: Meets 95% Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2016
Rating: Accredited
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Academic Achievement
The performance framework is built around a range of student outcome measures organized beneath three performance indicators: Academic Achievement, Academic Growth, and Postsecondary and Workforce Readiness. For the Academic Achievement performance indicator, the framework assigns ratings based on mean scale scores obtained on the annual state assessments. At the elementary and middle school level, Academic Achievement metrics include CMAS English Language Arts, Math and Science mean scale scores. At the high school level, metrics include PSAT Evidence-based reading and writing, PSAT Math, and CMAS Science mean scale scores.
The displays reflect by grade levels, mean scale scores by assessment for all students and by sub-groups along with their assigned ratings. The color of the triangle indicates the calculated ratings with each colored bar indicating the range of scores associated with the possible ratings.
2023 Academic Achievement - Elementary School
View CMAS - English Language Arts Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1420 | Jefferson County R-1 (1420) | Elementary School | EMH | 2016 | 1-Year Report | District | CMAS - English Language Arts | All Students | Meets | 22,418 | 97.8% | 746 | 64 | 6 | 8 |
1420 | Jefferson County R-1 (1420) | Elementary School | EMH | 2016 | 1-Year Report | District | CMAS - English Language Arts | English Learners | Approaching | 2,562 | 98.7% | 731.4 | 31 | 0.5 | 1 |
1420 | Jefferson County R-1 (1420) | Elementary School | EMH | 2016 | 1-Year Report | District | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 7,691 | 98.4% | 728.6 | 25 | 0.5 | 1 |
1420 | Jefferson County R-1 (1420) | Elementary School | EMH | 2016 | 1-Year Report | District | CMAS - English Language Arts | Minority Students | Approaching | 7,613 | 98.4% | 735.1 | 40 | 0.5 | 1 |
1420 | Jefferson County R-1 (1420) | Elementary School | EMH | 2016 | 1-Year Report | District | CMAS - English Language Arts | Previously Identified for READ Plan | Insufficient Data | 2,089 | 96.1% | 706.3 | 1 | 0 | 0 |
1420 | Jefferson County R-1 (1420) | Elementary School | EMH | 2016 | 1-Year Report | District | CMAS - English Language Arts | Students with Disabilities | Does Not Meet | 2,353 | 94.8% | 708.4 | 1 | 0.25 | 1 |
1420 | Jefferson County R-1 (1420) | Elementary School | EMH | 2017 | 1-Year Report | District | CMAS - English Language Arts | All Students | Meets | 22,312 | 97.9% | 748.2 | 69 | 12 | 16 |
1420 | Jefferson County R-1 (1420) | Elementary School | EMH | 2017 | 1-Year Report | District | CMAS - English Language Arts | English Learners | Approaching | 2,531 | 98.3% | 733.2 | 35 | 1 | 2 |
1420 | Jefferson County R-1 (1420) | Elementary School | EMH | 2017 | 1-Year Report | District | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 7,572 | 98.3% | 730.3 | 29 | 1 | 2 |
1420 | Jefferson County R-1 (1420) | Elementary School | EMH | 2017 | 1-Year Report | District | CMAS - English Language Arts | Minority Students | Approaching | 7,657 | 98.2% | 737.1 | 45 | 1 | 2 |
1420 | Jefferson County R-1 (1420) | Elementary School | EMH | 2017 | 1-Year Report | District | CMAS - English Language Arts | Previously Identified for READ Plan | Insufficient Data | 2,180 | 96.8% | 706.2 | 1 | 0 | 0 |
1420 | Jefferson County R-1 (1420) | Elementary School | EMH | 2017 | 1-Year Report | District | CMAS - English Language Arts | Students with Disabilities | Does Not Meet | 2,472 | 94.4% | 707.8 | 1 | 0.5 | 2 |
1420 | Jefferson County R-1 (1420) | Elementary School | EMH | 2018 | 1-Year Report | District | CMAS - English Language Arts | All Students | Meets | 22,215 | 97.9% | 749.2 | 72 | 6 | 8 |
1420 | Jefferson County R-1 (1420) | Elementary School | EMH | 2018 | 1-Year Report | District | CMAS - English Language Arts | English Learners | Approaching | 2,543 | 98.2% | 733.6 | 36 | 0.5 | 1 |
1420 | Jefferson County R-1 (1420) | Elementary School | EMH | 2018 | 1-Year Report | District | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 7,374 | 97.8% | 730.6 | 29 | 0.5 | 1 |
1420 | Jefferson County R-1 (1420) | Elementary School | EMH | 2018 | 1-Year Report | District | CMAS - English Language Arts | Minority Students | Approaching | 7,660 | 97.9% | 737.7 | 46 | 0.5 | 1 |
1420 | Jefferson County R-1 (1420) | Elementary School | EMH | 2018 | 1-Year Report | District | CMAS - English Language Arts | Previously Identified for READ Plan | Insufficient Data | 2,094 | 95.7% | 706.4 | 1 | 0 | 0 |
1420 | Jefferson County R-1 (1420) | Elementary School | EMH | 2018 | 1-Year Report | District | CMAS - English Language Arts | Students with Disabilities | Does Not Meet | 2,532 | 93.2% | 708.8 | 1 | 0.25 | 1 |
1420 | Jefferson County R-1 (1420) | Elementary School | EMH | 2019 | 1-Year Report | District | CMAS - English Language Arts | All Students | Meets | 18,997 | 97.9% | 749.3 | 72 | 6 | 8 |
1420 | Jefferson County R-1 (1420) | Elementary School | EMH | 2019 | 1-Year Report | District | CMAS - English Language Arts | English Learners | Approaching | 2,210 | 97.8% | 731.4 | 31 | 0.5 | 1 |
1420 | Jefferson County R-1 (1420) | Elementary School | EMH | 2019 | 1-Year Report | District | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 6,452 | 98.0% | 730.5 | 29 | 0.5 | 1 |
1420 | Jefferson County R-1 (1420) | Elementary School | EMH | 2019 | 1-Year Report | District | CMAS - English Language Arts | Minority Students | Approaching | 6,704 | 98.1% | 737.1 | 45 | 0.5 | 1 |
1420 | Jefferson County R-1 (1420) | Elementary School | EMH | 2019 | 1-Year Report | District | CMAS - English Language Arts | Previously Identified for READ Plan | Insufficient Data | 1,925 | 94.8% | 706.7 | 1 | 0 | 0 |
1420 | Jefferson County R-1 (1420) | Elementary School | EMH | 2019 | 1-Year Report | District | CMAS - English Language Arts | Students with Disabilities | Does Not Meet | 2,309 | 92.6% | 709.1 | 1 | 0.25 | 1 |
1420 | Jefferson County R-1 (1420) | Elementary School | EMH | 2022 | 1-Year | District | CMAS - English Language Arts | All Students | Meets | 15,656 | 95.3% | 748.5 | 70 | 6 | 8 |
1420 | Jefferson County R-1 (1420) | Elementary School | EMH | 2022 | 1-Year | District | CMAS - English Language Arts | English Learners | Approaching | 1,512 | 95.2% | 724.4 | 18 | .5 | 1 |
1420 | Jefferson County R-1 (1420) | Elementary School | EMH | 2022 | 1-Year | District | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 4,285 | 95.2% | 725.3 | 19 | .5 | 1 |
1420 | Jefferson County R-1 (1420) | Elementary School | EMH | 2022 | 1-Year | District | CMAS - English Language Arts | Minority Students | Approaching | 5,231 | 95.5% | 734.6 | 39 | .5 | 1 |
1420 | Jefferson County R-1 (1420) | Elementary School | EMH | 2022 | 1-Year | District | CMAS - English Language Arts | Previously Identified for READ Plan | Insufficient Data | 1,903 | 89.5% | 702.0 | 1 | 0 | 0 |
1420 | Jefferson County R-1 (1420) | Elementary School | EMH | 2022 | 1-Year | District | CMAS - English Language Arts | Students with Disabilities | Does Not Meet | 1,995 | 86.1% | 709.1 | 1 | .25 | 1 |
1420 | Jefferson County R-1 (1420) | Elementary School | EMH | 2023 | 1-Year Report | District | CMAS - English Language Arts | All Students | Meets | 15,496 | 95.3% | 750.5 | 76 | 6 | 8 |
1420 | Jefferson County R-1 (1420) | Elementary School | EMH | 2023 | 1-Year Report | District | CMAS - English Language Arts | English Learners | Approaching | 1,425 | 91.1% | 727.0 | 22 | 0.5 | 1 |
1420 | Jefferson County R-1 (1420) | Elementary School | EMH | 2023 | 1-Year Report | District | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 4,286 | 94.0% | 726.9 | 22 | 0.5 | 1 |
1420 | Jefferson County R-1 (1420) | Elementary School | EMH | 2023 | 1-Year Report | District | CMAS - English Language Arts | Minority Students | Approaching | 5,104 | 94.5% | 735.9 | 42 | 0.5 | 1 |
1420 | Jefferson County R-1 (1420) | Elementary School | EMH | 2023 | 1-Year Report | District | CMAS - English Language Arts | Previously Identified for READ Plan | Insufficient Data | 2,164 | 91.0% | 705.2 | 1 | 0 | 0 |
1420 | Jefferson County R-1 (1420) | Elementary School | EMH | 2023 | 1-Year Report | District | CMAS - English Language Arts | Students with Disabilities | Does Not Meet | 2,014 | 86.2% | 710.9 | 1 | 0.25 | 1 |
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1420 | Jefferson County R-1 (1420) | Elementary School | EMH | 2016 | 1-Year Report | District | CMAS - Math | All Students | Meets | 22,426 | 97.9% | 741.2 | 65 | 6 | 8 |
1420 | Jefferson County R-1 (1420) | Elementary School | EMH | 2016 | 1-Year Report | District | CMAS - Math | English Learners | Approaching | 2,575 | 99.3% | 727.6 | 33 | 0.5 | 1 |
1420 | Jefferson County R-1 (1420) | Elementary School | EMH | 2016 | 1-Year Report | District | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 7,693 | 98.5% | 723.3 | 24 | 0.5 | 1 |
1420 | Jefferson County R-1 (1420) | Elementary School | EMH | 2016 | 1-Year Report | District | CMAS - Math | Minority Students | Approaching | 7,620 | 98.5% | 729.6 | 38 | 0.5 | 1 |
1420 | Jefferson County R-1 (1420) | Elementary School | EMH | 2016 | 1-Year Report | District | CMAS - Math | Students with Disabilities | Does Not Meet | 2,351 | 94.8% | 707.9 | 2 | 0.25 | 1 |
1420 | Jefferson County R-1 (1420) | Elementary School | EMH | 2017 | 1-Year Report | District | CMAS - Math | All Students | Meets | 22,343 | 97.8% | 741.9 | 66 | 12 | 16 |
1420 | Jefferson County R-1 (1420) | Elementary School | EMH | 2017 | 1-Year Report | District | CMAS - Math | English Learners | Approaching | 2,600 | 99.0% | 727.5 | 33 | 1 | 2 |
1420 | Jefferson County R-1 (1420) | Elementary School | EMH | 2017 | 1-Year Report | District | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 7,600 | 98.3% | 723.2 | 24 | 1 | 2 |
1420 | Jefferson County R-1 (1420) | Elementary School | EMH | 2017 | 1-Year Report | District | CMAS - Math | Minority Students | Approaching | 7,706 | 98.2% | 729.9 | 38 | 1 | 2 |
1420 | Jefferson County R-1 (1420) | Elementary School | EMH | 2017 | 1-Year Report | District | CMAS - Math | Students with Disabilities | Does Not Meet | 2,470 | 94.3% | 706.9 | 2 | 0.5 | 2 |
1420 | Jefferson County R-1 (1420) | Elementary School | EMH | 2018 | 1-Year Report | District | CMAS - Math | All Students | Meets | 22,263 | 98.2% | 741.4 | 65 | 6 | 8 |
1420 | Jefferson County R-1 (1420) | Elementary School | EMH | 2018 | 1-Year Report | District | CMAS - Math | English Learners | Approaching | 2,583 | 99.0% | 727.6 | 33 | 0.5 | 1 |
1420 | Jefferson County R-1 (1420) | Elementary School | EMH | 2018 | 1-Year Report | District | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 7,402 | 98.2% | 722.2 | 21 | 0.5 | 1 |
1420 | Jefferson County R-1 (1420) | Elementary School | EMH | 2018 | 1-Year Report | District | CMAS - Math | Minority Students | Approaching | 7,698 | 98.3% | 729.4 | 37 | 0.5 | 1 |
1420 | Jefferson County R-1 (1420) | Elementary School | EMH | 2018 | 1-Year Report | District | CMAS - Math | Students with Disabilities | Does Not Meet | 2,536 | 93.6% | 704.9 | 1 | 0.25 | 1 |
1420 | Jefferson County R-1 (1420) | Elementary School | EMH | 2019 | 1-Year Report | District | CMAS - Math | All Students | Meets | 19,015 | 97.9% | 740.6 | 63 | 6 | 8 |
1420 | Jefferson County R-1 (1420) | Elementary School | EMH | 2019 | 1-Year Report | District | CMAS - Math | English Learners | Approaching | 2,239 | 98.0% | 725.8 | 28 | 0.5 | 1 |
1420 | Jefferson County R-1 (1420) | Elementary School | EMH | 2019 | 1-Year Report | District | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 6,465 | 98.0% | 722 | 20 | 0.5 | 1 |
1420 | Jefferson County R-1 (1420) | Elementary School | EMH | 2019 | 1-Year Report | District | CMAS - Math | Minority Students | Approaching | 6,720 | 98.0% | 728.6 | 35 | 0.5 | 1 |
1420 | Jefferson County R-1 (1420) | Elementary School | EMH | 2019 | 1-Year Report | District | CMAS - Math | Students with Disabilities | Does Not Meet | 2,306 | 92.4% | 707.6 | 2 | 0.25 | 1 |
1420 | Jefferson County R-1 (1420) | Elementary School | EMH | 2022 | 1-Year | District | CMAS - Math | All Students | Meets | 15,690 | 95.5% | 740.1 | 62 | 6 | 8 |
1420 | Jefferson County R-1 (1420) | Elementary School | EMH | 2022 | 1-Year | District | CMAS - Math | English Learners | Does Not Meet | 1,524 | 95.9% | 716.0 | 10 | .25 | 1 |
1420 | Jefferson County R-1 (1420) | Elementary School | EMH | 2022 | 1-Year | District | CMAS - Math | Free/Reduced-Price Lunch Eligible | Does Not Meet | 4,301 | 95.5% | 716.1 | 10 | .25 | 1 |
1420 | Jefferson County R-1 (1420) | Elementary School | EMH | 2022 | 1-Year | District | CMAS - Math | Minority Students | Approaching | 5,243 | 95.5% | 724.8 | 26 | .5 | 1 |
1420 | Jefferson County R-1 (1420) | Elementary School | EMH | 2022 | 1-Year | District | CMAS - Math | Students with Disabilities | Does Not Meet | 2,017 | 86.9% | 707.4 | 2 | .25 | 1 |
1420 | Jefferson County R-1 (1420) | Elementary School | EMH | 2023 | 1-Year Report | District | CMAS - Math | All Students | Meets | 15,532 | 95.4% | 742.0 | 66 | 6 | 8 |
1420 | Jefferson County R-1 (1420) | Elementary School | EMH | 2023 | 1-Year Report | District | CMAS - Math | English Learners | Approaching | 1,473 | 93.7% | 719.7 | 16 | 0.5 | 1 |
1420 | Jefferson County R-1 (1420) | Elementary School | EMH | 2023 | 1-Year Report | District | CMAS - Math | Free/Reduced-Price Lunch Eligible | Does Not Meet | 4,299 | 94.4% | 718.0 | 13 | 0.25 | 1 |
1420 | Jefferson County R-1 (1420) | Elementary School | EMH | 2023 | 1-Year Report | District | CMAS - Math | Minority Students | Approaching | 5,120 | 94.8% | 727.2 | 32 | 0.5 | 1 |
1420 | Jefferson County R-1 (1420) | Elementary School | EMH | 2023 | 1-Year Report | District | CMAS - Math | Students with Disabilities | Does Not Meet | 2,020 | 86.5% | 709.2 | 3 | 0.25 | 1 |
View CMAS - Science Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1420 | Jefferson County R-1 (1420) | Elementary School | EMH | 2016 | 1-Year Report | District | CMAS - Science | All Students | Meets | 5,893 | 97.3% | 618.8 | 62 | 6 | 8 |
1420 | Jefferson County R-1 (1420) | Elementary School | EMH | 2016 | 1-Year Report | District | CMAS - Science | English Learners | Approaching | 629 | 99.1% | 559.3 | 26 | 0.5 | 1 |
1420 | Jefferson County R-1 (1420) | Elementary School | EMH | 2016 | 1-Year Report | District | CMAS - Science | Free/Reduced-Price Lunch Eligible | Approaching | 1,891 | 97.9% | 554.1 | 24 | 0.5 | 1 |
1420 | Jefferson County R-1 (1420) | Elementary School | EMH | 2016 | 1-Year Report | District | CMAS - Science | Minority Students | Approaching | 1,956 | 98.2% | 575.7 | 35 | 0.5 | 1 |
1420 | Jefferson County R-1 (1420) | Elementary School | EMH | 2016 | 1-Year Report | District | CMAS - Science | Students with Disabilities | Does Not Meet | 670 | 96.7% | 513.9 | 8 | 0.25 | 1 |
1420 | Jefferson County R-1 (1420) | Elementary School | EMH | 2017 | 1-Year Report | District | CMAS - Science | All Students | Meets | 5,884 | 97.4% | 620.2 | 63 | 12 | 16 |
1420 | Jefferson County R-1 (1420) | Elementary School | EMH | 2017 | 1-Year Report | District | CMAS - Science | English Learners | Approaching | 626 | 97.5% | 553 | 24 | 1 | 2 |
1420 | Jefferson County R-1 (1420) | Elementary School | EMH | 2017 | 1-Year Report | District | CMAS - Science | Free/Reduced-Price Lunch Eligible | Approaching | 1,924 | 97.8% | 555 | 24 | 1 | 2 |
1420 | Jefferson County R-1 (1420) | Elementary School | EMH | 2017 | 1-Year Report | District | CMAS - Science | Minority Students | Approaching | 1,899 | 97.8% | 573.3 | 34 | 1 | 2 |
1420 | Jefferson County R-1 (1420) | Elementary School | EMH | 2017 | 1-Year Report | District | CMAS - Science | Students with Disabilities | Does Not Meet | 657 | 93.9% | 504.8 | 6 | 0.5 | 2 |
1420 | Jefferson County R-1 (1420) | Elementary School | EMH | 2018 | 1-Year Report | District | CMAS - Science | All Students | Meets | 6,102 | 97.7% | 621.3 | 63 | 6 | 8 |
1420 | Jefferson County R-1 (1420) | Elementary School | EMH | 2018 | 1-Year Report | District | CMAS - Science | English Learners | Approaching | 701 | 98.8% | 558.7 | 26 | 0.5 | 1 |
1420 | Jefferson County R-1 (1420) | Elementary School | EMH | 2018 | 1-Year Report | District | CMAS - Science | Free/Reduced-Price Lunch Eligible | Approaching | 1,969 | 97.9% | 555.3 | 25 | 0.5 | 1 |
1420 | Jefferson County R-1 (1420) | Elementary School | EMH | 2018 | 1-Year Report | District | CMAS - Science | Minority Students | Approaching | 2,114 | 98.0% | 575.5 | 35 | 0.5 | 1 |
1420 | Jefferson County R-1 (1420) | Elementary School | EMH | 2018 | 1-Year Report | District | CMAS - Science | Students with Disabilities | Does Not Meet | 701 | 92.3% | 509.4 | 6 | 0.25 | 1 |
1420 | Jefferson County R-1 (1420) | Elementary School | EMH | 2019 | 1-Year Report | District | CMAS - Science | All Students | Meets | 6,041 | 98.0% | 617.9 | 61 | 6 | 8 |
1420 | Jefferson County R-1 (1420) | Elementary School | EMH | 2019 | 1-Year Report | District | CMAS - Science | English Learners | Approaching | 690 | 98.5% | 547.4 | 20 | 0.5 | 1 |
1420 | Jefferson County R-1 (1420) | Elementary School | EMH | 2019 | 1-Year Report | District | CMAS - Science | Free/Reduced-Price Lunch Eligible | Approaching | 2,013 | 98.2% | 554.1 | 24 | 0.5 | 1 |
1420 | Jefferson County R-1 (1420) | Elementary School | EMH | 2019 | 1-Year Report | District | CMAS - Science | Minority Students | Approaching | 2,106 | 98.4% | 572.3 | 32 | 0.5 | 1 |
1420 | Jefferson County R-1 (1420) | Elementary School | EMH | 2019 | 1-Year Report | District | CMAS - Science | Students with Disabilities | Does Not Meet | 763 | 93.8% | 502.4 | 5 | 0.25 | 1 |
2023 Academic Achievement - Middle School
View CMAS - English Language Arts Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1420 | Jefferson County R-1 (1420) | Middle School | EMH | 2016 | 1-Year Report | District | CMAS - English Language Arts | All Students | Meets | 13,056 | 94.4% | 746.6 | 65 | 6 | 8 |
1420 | Jefferson County R-1 (1420) | Middle School | EMH | 2016 | 1-Year Report | District | CMAS - English Language Arts | English Learners | Approaching | 1,395 | 97.2% | 731.6 | 30 | 0.5 | 1 |
1420 | Jefferson County R-1 (1420) | Middle School | EMH | 2016 | 1-Year Report | District | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 3,819 | 94.2% | 728.6 | 23 | 0.5 | 1 |
1420 | Jefferson County R-1 (1420) | Middle School | EMH | 2016 | 1-Year Report | District | CMAS - English Language Arts | Minority Students | Approaching | 4,114 | 95.1% | 735.5 | 37 | 0.5 | 1 |
1420 | Jefferson County R-1 (1420) | Middle School | EMH | 2016 | 1-Year Report | District | CMAS - English Language Arts | Students with Disabilities | Does Not Meet | 1,238 | 93.7% | 706.6 | 1 | 0.25 | 1 |
1420 | Jefferson County R-1 (1420) | Middle School | EMH | 2017 | 1-Year Report | District | CMAS - English Language Arts | All Students | Meets | 13,323 | 95.5% | 749.6 | 72 | 12 | 16 |
1420 | Jefferson County R-1 (1420) | Middle School | EMH | 2017 | 1-Year Report | District | CMAS - English Language Arts | English Learners | Approaching | 1,382 | 97.1% | 735.2 | 37 | 1 | 2 |
1420 | Jefferson County R-1 (1420) | Middle School | EMH | 2017 | 1-Year Report | District | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 3,780 | 95.3% | 729.5 | 24 | 1 | 2 |
1420 | Jefferson County R-1 (1420) | Middle School | EMH | 2017 | 1-Year Report | District | CMAS - English Language Arts | Minority Students | Approaching | 4,241 | 96.3% | 738 | 44 | 1 | 2 |
1420 | Jefferson County R-1 (1420) | Middle School | EMH | 2017 | 1-Year Report | District | CMAS - English Language Arts | Students with Disabilities | Does Not Meet | 1,279 | 93.5% | 708.9 | 1 | 0.5 | 2 |
1420 | Jefferson County R-1 (1420) | Middle School | EMH | 2018 | 1-Year Report | District | CMAS - English Language Arts | All Students | Meets | 13,372 | 95.3% | 750.2 | 74 | 6 | 8 |
1420 | Jefferson County R-1 (1420) | Middle School | EMH | 2018 | 1-Year Report | District | CMAS - English Language Arts | English Learners | Approaching | 1,177 | 97.3% | 727.8 | 22 | 0.5 | 1 |
1420 | Jefferson County R-1 (1420) | Middle School | EMH | 2018 | 1-Year Report | District | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 3,745 | 95.4% | 729 | 24 | 0.5 | 1 |
1420 | Jefferson County R-1 (1420) | Middle School | EMH | 2018 | 1-Year Report | District | CMAS - English Language Arts | Minority Students | Approaching | 4,342 | 95.8% | 738.7 | 46 | 0.5 | 1 |
1420 | Jefferson County R-1 (1420) | Middle School | EMH | 2018 | 1-Year Report | District | CMAS - English Language Arts | Students with Disabilities | Does Not Meet | 1,319 | 92.6% | 709.4 | 1 | 0.25 | 1 |
1420 | Jefferson County R-1 (1420) | Middle School | EMH | 2019 | 1-Year Report | District | CMAS - English Language Arts | All Students | Meets | 15,708 | 94.6% | 749.3 | 72 | 6 | 8 |
1420 | Jefferson County R-1 (1420) | Middle School | EMH | 2019 | 1-Year Report | District | CMAS - English Language Arts | English Learners | Approaching | 1,333 | 95.1% | 730.5 | 27 | 0.5 | 1 |
1420 | Jefferson County R-1 (1420) | Middle School | EMH | 2019 | 1-Year Report | District | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 4,498 | 93.7% | 729.5 | 24 | 0.5 | 1 |
1420 | Jefferson County R-1 (1420) | Middle School | EMH | 2019 | 1-Year Report | District | CMAS - English Language Arts | Minority Students | Approaching | 5,081 | 94.4% | 738.3 | 45 | 0.5 | 1 |
1420 | Jefferson County R-1 (1420) | Middle School | EMH | 2019 | 1-Year Report | District | CMAS - English Language Arts | Students with Disabilities | Does Not Meet | 1,617 | 90.8% | 709.9 | 1 | 0.25 | 1 |
1420 | Jefferson County R-1 (1420) | Middle School | EMH | 2022 | 1-Year | District | CMAS - English Language Arts | All Students | Meets | 13,682 | 85.3% | 746.9 | 65 | 6 | 8 |
1420 | Jefferson County R-1 (1420) | Middle School | EMH | 2022 | 1-Year | District | CMAS - English Language Arts | English Learners | Does Not Meet | 1,153 | 85.4% | 723.0 | 13 | .25 | 1 |
1420 | Jefferson County R-1 (1420) | Middle School | EMH | 2022 | 1-Year | District | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 3,410 | 82.5% | 725.5 | 18 | .5 | 1 |
1420 | Jefferson County R-1 (1420) | Middle School | EMH | 2022 | 1-Year | District | CMAS - English Language Arts | Minority Students | Approaching | 4,536 | 83.8% | 734.5 | 35 | .5 | 1 |
1420 | Jefferson County R-1 (1420) | Middle School | EMH | 2022 | 1-Year | District | CMAS - English Language Arts | Students with Disabilities | Does Not Meet | 1,544 | 79.2% | 709.1 | 1 | .25 | 1 |
1420 | Jefferson County R-1 (1420) | Middle School | EMH | 2023 | 1-Year Report | District | CMAS - English Language Arts | All Students | Meets | 13,713 | 88.4% | 748.2 | 70 | 6 | 8 |
1420 | Jefferson County R-1 (1420) | Middle School | EMH | 2023 | 1-Year Report | District | CMAS - English Language Arts | English Learners | Does Not Meet | 1,029 | 88.7% | 720.7 | 9 | 0.25 | 1 |
1420 | Jefferson County R-1 (1420) | Middle School | EMH | 2023 | 1-Year Report | District | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 3,558 | 87.8% | 726.2 | 20 | 0.5 | 1 |
1420 | Jefferson County R-1 (1420) | Middle School | EMH | 2023 | 1-Year Report | District | CMAS - English Language Arts | Minority Students | Approaching | 4,584 | 88.2% | 735.5 | 37 | 0.5 | 1 |
1420 | Jefferson County R-1 (1420) | Middle School | EMH | 2023 | 1-Year Report | District | CMAS - English Language Arts | Students with Disabilities | Does Not Meet | 1,628 | 83.8% | 709.5 | 1 | 0.25 | 1 |
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1420 | Jefferson County R-1 (1420) | Middle School | EMH | 2016 | 1-Year Report | District | CMAS - Math | All Students | Meets | 13,032 | 94.3% | 738.8 | 69 | 6 | 8 |
1420 | Jefferson County R-1 (1420) | Middle School | EMH | 2016 | 1-Year Report | District | CMAS - Math | English Learners | Approaching | 1,401 | 97.6% | 726.9 | 38 | 0.5 | 1 |
