Gateway School (3350)
42575 HIGHWAY 141
GATEWAY, CO 81522
19
Total Students Served
Pre-K - Grade 12
School District:
Mesa County Valley 51 (2000)
View School List
Performance Frameworks & Unified Improvement Plan:
Performance Indicators
Selected Report Year: 2023
Rating: Insufficient State Data
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on Multi-Year Performance Report
Selected Report Year: 2022
Rating: Insufficient State Data: Small Tested Population
Performance Watch Status: Not on Performance Watch
Rating Source: Revised 1-Year Report Rating: Not based on Framework Points Earned
Selected Report Year: 2019
Rating: Performance Plan: Meets 95% Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on Multi-Year Performance Report
Selected Report Year: 2018
Rating: Performance Plan: Meets 95% Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on Multi-Year Performance Report
Selected Report Year: 2017
Rating: Insufficient State Data
Performance Watch Status: Not on Performance Watch
Rating Source: Revised Multi-Year Report Rating: Not based on Framework Points Earned
Selected Report Year: 2016
Rating: Improvement Plan
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on Multi-Year (Combined EMH) Performance Report
Performance Indicator Ratings
Official ratings are based on student outcomes on key performance indicators: Academic Achievement, Academic Growth, and Postsecondary & Workforce Readiness. Districts and schools earn points for each key indicator, and then points are combined to determine the overall percentage of points earned. The State Board of Education defines cut-points for accreditation ratings based on the overall percentage of points earned on the performance framework. Districts and Schools are assigned ratings as displayed by the triangles in the graphics below. The colored lines beneath the respective triangles indicates the possible ratings with score ranges.
View Performance Indicator Ratings Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | INDICATOR | RATING | PCT PTS EARN |
---|---|---|---|---|---|---|---|---|---|
2000 | Gateway School (3350) | All Grade Levels | EMH | 2016 | Multi-Year (Combined EMH) | School | Academic Achievement | Meets | 75.0% |
2000 | Gateway School (3350) | All Grade Levels | EMH | 2016 | Multi-Year (Combined EMH) | School | Academic Growth | - | 0.0% |
2000 | Gateway School (3350) | All Grade Levels | EMH | 2016 | Multi-Year (Combined EMH) | School | Postsecondary & Workforce Readiness | Does Not Meet | 25.0% |
2000 | Gateway School (3350) | All Grade Levels | EMH | 2017 | Multi-Year | School | Academic Achievement | - | 0.0% |
2000 | Gateway School (3350) | All Grade Levels | EMH | 2017 | Multi-Year | School | Academic Growth | - | 0.0% |
2000 | Gateway School (3350) | All Grade Levels | EMH | 2017 | Multi-Year | School | Postsecondary & Workforce Readiness | Does Not Meet | 25.0% |
2000 | Gateway School (3350) | All Grade Levels | EMH | 2018 | Multi-Year | School | Academic Achievement | Meets | 75.0% |
2000 | Gateway School (3350) | All Grade Levels | EMH | 2018 | Multi-Year | School | Academic Growth | - | 0.0% |
2000 | Gateway School (3350) | All Grade Levels | EMH | 2018 | Multi-Year | School | Postsecondary & Workforce Readiness | Approaching | 50.0% |
2000 | Gateway School (3350) | All Grade Levels | EMH | 2019 | Multi-Year | School | Academic Achievement | Meets | 75.0% |
2000 | Gateway School (3350) | All Grade Levels | EMH | 2019 | Multi-Year | School | Academic Growth | - | 0.0% |
2000 | Gateway School (3350) | All Grade Levels | EMH | 2019 | Multi-Year | School | Postsecondary & Workforce Readiness | Exceeds | 100.0% |
2000 | Gateway School (3350) | All Grade Levels | EMH | 2022 | 1-Year | School | Academic Achievement | Insufficient Data | 0.0% |
2000 | Gateway School (3350) | All Grade Levels | EMH | 2022 | 1-Year | School | Academic Growth | Insufficient Data | 0.0% |
2000 | Gateway School (3350) | All Grade Levels | EMH | 2022 | 1-Year | School | Postsecondary & Workforce Readiness | Insufficient Data | 0.0% |
2000 | Gateway School (3350) | All Grade Levels | EMH | 2023 | Multi-Year Report | School | Academic Achievement | Insufficient Data | 0.0% |
2000 | Gateway School (3350) | All Grade Levels | EMH | 2023 | Multi-Year Report | School | Academic Growth | Insufficient Data | 0.0% |
2000 | Gateway School (3350) | All Grade Levels | EMH | 2023 | Multi-Year Report | School | Postsecondary & Workforce Readiness | Exceeds | 100.0% |
Find out how achievement, growth and postsecondary and workforce readiness measures work together to create the overall ratings and what these mean for schools and districts.