North Park R-1 (1410)
910 4TH STREET
WALDEN, CO 80480
155
Total Students Served
1
Schools in District
View School List
Superintendent:
Amy Ward
Performance Frameworks & Unified Improvement Plan:
Performance Indicators
Selected Report Year: 2023
Rating: Accredited
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on Multi-Year Performance Report
Selected Report Year: 2022
Rating: Insufficient State Data
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2019
Rating: Accredited: Low Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on Multi-Year Performance Report
Selected Report Year: 2018
Rating: Accredited: Low Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on Multi-Year Performance Report
Selected Report Year: 2017
Rating: Accredited: Low Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on Multi-Year Performance Report
Selected Report Year: 2016
Rating: Accredited: Low Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Revised Multi-Year (Combined EMH) Report Rating: Not based on Framework Points Earned
Performance Indicator Ratings
Official ratings are based on student outcomes on key performance indicators: Academic Achievement, Academic Growth, and Postsecondary & Workforce Readiness. Districts and schools earn points for each key indicator, and then points are combined to determine the overall percentage of points earned. The State Board of Education defines cut-points for accreditation ratings based on the overall percentage of points earned on the performance framework. Districts and Schools are assigned ratings as displayed by the triangles in the graphics below. The colored lines beneath the respective triangles indicates the possible ratings with score ranges.
View Performance Indicator Ratings Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | INDICATOR | RATING | PCT PTS EARN |
---|---|---|---|---|---|---|---|---|---|
1410 | North Park R-1 (1410) | All Grade Levels | EMH | 2016 | Multi-Year (Combined EMH) | District | Academic Achievement | Approaching | 49.1% |
1410 | North Park R-1 (1410) | All Grade Levels | EMH | 2016 | Multi-Year (Combined EMH) | District | Academic Growth | Meets | 62.5% |
1410 | North Park R-1 (1410) | All Grade Levels | EMH | 2016 | Multi-Year (Combined EMH) | District | Postsecondary & Workforce Readiness | Meets | 68.3% |
1410 | North Park R-1 (1410) | All Grade Levels | EMH | 2017 | Multi-Year | District | Academic Achievement | Approaching | 61.3% |
1410 | North Park R-1 (1410) | All Grade Levels | EMH | 2017 | Multi-Year | District | Academic Growth | Approaching | 55.6% |
1410 | North Park R-1 (1410) | All Grade Levels | EMH | 2017 | Multi-Year | District | Postsecondary & Workforce Readiness | Meets | 84.1% |
1410 | North Park R-1 (1410) | All Grade Levels | EMH | 2018 | Multi-Year | District | Academic Achievement | Approaching | 60.3% |
1410 | North Park R-1 (1410) | All Grade Levels | EMH | 2018 | Multi-Year | District | Academic Growth | Approaching | 58.9% |
1410 | North Park R-1 (1410) | All Grade Levels | EMH | 2018 | Multi-Year | District | Postsecondary & Workforce Readiness | Exceeds | 90.0% |
1410 | North Park R-1 (1410) | All Grade Levels | EMH | 2019 | Multi-Year | District | Academic Achievement | Approaching | 57.7% |
1410 | North Park R-1 (1410) | All Grade Levels | EMH | 2019 | Multi-Year | District | Academic Growth | Approaching | 55.0% |
1410 | North Park R-1 (1410) | All Grade Levels | EMH | 2019 | Multi-Year | District | Postsecondary & Workforce Readiness | Exceeds | 92.1% |
1410 | North Park R-1 (1410) | All Grade Levels | EMH | 2022 | 1-Year | District | Academic Achievement | Approaching | 54.0% |
1410 | North Park R-1 (1410) | All Grade Levels | EMH | 2022 | 1-Year | District | Academic Growth | Approaching | 50.0% |
1410 | North Park R-1 (1410) | All Grade Levels | EMH | 2022 | 1-Year | District | Postsecondary & Workforce Readiness | Exceeds | 100.0% |
1410 | North Park R-1 (1410) | All Grade Levels | EMH | 2023 | Multi-Year Report | District | Academic Achievement | Approaching | 52.7% |
1410 | North Park R-1 (1410) | All Grade Levels | EMH | 2023 | Multi-Year Report | District | Academic Growth | Approaching | 58.3% |
1410 | North Park R-1 (1410) | All Grade Levels | EMH | 2023 | Multi-Year Report | District | Postsecondary & Workforce Readiness | Meets | 71.9% |
Find out how achievement, growth and postsecondary and workforce readiness measures work together to create the overall ratings and what these mean for schools and districts.