Johnson Elementary School (4458)
13820 6700 ROAD
MONTROSE, CO 81401
528
Total Students Served
Half Day Kindergarten - Grade 5
School District:
Montrose County RE-1J (2180)
View School List
Performance Frameworks & Unified Improvement Plan:
Performance Indicators
Selected Report Year: 2023
Rating: Improvement Plan
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2022
Rating: Improvement Plan: Meets 95% Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2019
Rating: Improvement Plan: Meets 95% Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2018
Rating: Improvement Plan: Meets 95% Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2017
Rating: Performance Plan: Meets 95% Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2016
Rating: Performance Plan
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Performance Indicator Ratings
Official ratings are based on student outcomes on key performance indicators: Academic Achievement, Academic Growth, and Postsecondary & Workforce Readiness. Districts and schools earn points for each key indicator, and then points are combined to determine the overall percentage of points earned. The State Board of Education defines cut-points for accreditation ratings based on the overall percentage of points earned on the performance framework. Districts and Schools are assigned ratings as displayed by the triangles in the graphics below. The colored lines beneath the respective triangles indicates the possible ratings with score ranges.
View Performance Indicator Ratings Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | INDICATOR | RATING | PCT PTS EARN |
---|---|---|---|---|---|---|---|---|---|
2180 | Johnson Elementary School (4458) | All Grade Levels | E | 2016 | 1-Year | School | Academic Achievement | Approaching | 53.6% |
2180 | Johnson Elementary School (4458) | All Grade Levels | E | 2016 | 1-Year | School | Academic Growth | Approaching | 52.9% |
2180 | Johnson Elementary School (4458) | All Grade Levels | E | 2017 | 1-Year | School | Academic Achievement | Approaching | 59.3% |
2180 | Johnson Elementary School (4458) | All Grade Levels | E | 2017 | 1-Year | School | Academic Growth | Approaching | 51.1% |
2180 | Johnson Elementary School (4458) | All Grade Levels | E | 2018 | 1-Year | School | Academic Achievement | Approaching | 47.9% |
2180 | Johnson Elementary School (4458) | All Grade Levels | E | 2018 | 1-Year | School | Academic Growth | Approaching | 38.5% |
2180 | Johnson Elementary School (4458) | All Grade Levels | E | 2019 | 1-Year | School | Academic Achievement | Approaching | 46.4% |
2180 | Johnson Elementary School (4458) | All Grade Levels | E | 2019 | 1-Year | School | Academic Growth | Approaching | 43.8% |
2180 | Johnson Elementary School (4458) | All Grade Levels | E | 2022 | 1-Year | School | Academic Achievement | Approaching | 42.7% |
2180 | Johnson Elementary School (4458) | All Grade Levels | E | 2022 | 1-Year | School | Academic Growth | Approaching | 49.0% |
2180 | Johnson Elementary School (4458) | All Grade Levels | E | 2023 | 1-Year Report | School | Academic Achievement | Approaching | 42.7% |
2180 | Johnson Elementary School (4458) | All Grade Levels | E | 2023 | 1-Year Report | School | Academic Growth | Approaching | 51.9% |
Find out how achievement, growth and postsecondary and workforce readiness measures work together to create the overall ratings and what these mean for schools and districts.