You are here
2014 Colorado Governor's Distinguished Improvement Awards
The 2014 recipients are:
District Name | School Name |
ACADEMY 20 | FOOTHILLS ELEMENTARY SCHOOL |
ACADEMY 20 | FRONTIER ELEMENTARY SCHOOL |
ACADEMY 20 | MOUNTAIN VIEW ELEMENTARY SCHOOL |
ACADEMY 20 | THE CLASSICAL ACADEMY HIGH SCHOOL |
ADAMS 12 FIVE STAR SCHOOLS | COTTON CREEK ELEMENTARY SCHOOL |
ADAMS 12 FIVE STAR SCHOOLS | MOUNTAIN VIEW ELEMENTARY SCHOOL |
ADAMS 12 FIVE STAR SCHOOLS | PRAIRIE HILLS ELEMENTARY SCHOOL |
ADAMS-ARAPAHOE 28J | MONTVIEW MATH & HEALTH SCIENCES ELEMENTARY SCHOOL |
BOULDER VALLEY RE 2 | BEAR CREEK ELEMENTARY SCHOOL |
BOULDER VALLEY RE 2 | BOULDER COMMUNITY SCHOOL/INTEGRATED STUDIES |
BOULDER VALLEY RE 2 | CREEKSIDE ELEMENTARY SCHOOL AT MARTIN PARK |
BOULDER VALLEY RE 2 | DOUGLASS ELEMENTARY SCHOOL |
BOULDER VALLEY RE 2 | EISENHOWER ELEMENTARY SCHOOL |
BOULDER VALLEY RE 2 | HIGH PEAKS ELEMENTARY SCHOOL |
BOULDER VALLEY RE 2 | HORIZONS K-8 SCHOOL |
BOULDER VALLEY RE 2 | MESA ELEMENTARY SCHOOL |
BOULDER VALLEY RE 2 | SUPERIOR ELEMENTARY SCHOOL |
BUENA VISTA R-31 | BUENA VISTA HIGH SCHOOL |
CHERRY CREEK 5 | BELLEVIEW ELEMENTARY SCHOOL |
CHERRY CREEK 5 | CHERRY HILLS VILLAGE ELEMENTARY SCHOOL |
CHERRY CREEK 5 | COTTONWOOD CREEK ELEMENTARY SCHOOL |
CHERRY CREEK 5 | CREEKSIDE ELEMENTARY SCHOOL |
CHERRY CREEK 5 | DRY CREEK ELEMENTARY SCHOOL |
CHERRY CREEK 5 | GREENWOOD ELEMENTARY SCHOOL |
CHERRY CREEK 5 | HIGH PLAINS ELEMENTARY SCHOOL |
CHERRY CREEK 5 | PEAKVIEW ELEMENTARY SCHOOL |
CHERRY CREEK 5 | PINE RIDGE ELEMENTARY SCHOOL |
CHERRY CREEK 5 | WILLOW CREEK ELEMENTARY SCHOOL |
CHEYENNE MOUNTAIN 12 | CHEYENNE MOUNTAIN ELEMENTARY SCHOOL |
CHEYENNE MOUNTAIN 12 | THE VANGUARD SCHOOL (HIGH) |
DELTA COUNTY 50(J) | DELTA ACADEMY OF APPLIED LEARNING |
DELTA COUNTY 50(J) | NOTH FORK MONTESSORI @ CRAWFORD |
DELTA COUNTY 50(J) | PAONIA ELEMENTARY SCHOOL |
DENVER COUNTY 1 | ASBURY ELEMENTARY SCHOOL |
DENVER COUNTY 1 | BRADLEY INTERNATIONAL SCHOOL |
DENVER COUNTY 1 | BROMWELL ELEMENTARY SCHOOL |
DENVER COUNTY 1 | CARSON ELEMENTARY SCHOOL |
DENVER COUNTY 1 | CORY ELEMENTARY SCHOOL |
DENVER COUNTY 1 | DENISON MONTESSORI SCHOOL |
DENVER COUNTY 1 | DENVER LANGUAGE SCHOOL |
DENVER COUNTY 1 | DSST: GREEN VALLEY RANCH HIGH SCHOOL |
DENVER COUNTY 1 | DSST: STAPLETON HIGH SCHOOL |
DENVER COUNTY 1 | KIPP DENVER COLLEGIATE HIGH SCHOOL |
DENVER COUNTY 1 | LINCOLN ELEMENTARY SCHOOL |
DENVER COUNTY 1 | MC KINLEY-THATCHER ELEMENTARY SCHOOL |
DENVER COUNTY 1 | PARK HILL SCHOOL |
DENVER COUNTY 1 | POLARIS AT EBERT ELEMENTARY SCHOOL |
DENVER COUNTY 1 | SLAVENS K-8 SCHOOL |
DENVER COUNTY 1 | STECK ELEMENTARY SCHOOL |
DENVER COUNTY 1 | STEELE ELEMENTARY SCHOOL |
DENVER COUNTY 1 | UNIVERSITY PARK ELEMENTARY SCHOOL |
DENVER COUNTY 1 | WILLIAM (BILL) ROBERTS K-8 SCHOOL |
DOUGLAS COUNTY RE 1 | COPPER MESA ELEMENTARY SCHOOL |
DOUGLAS COUNTY RE 1 | COYOTE CREEK ELEMENTARY SCHOOL |
DOUGLAS COUNTY RE 1 | FLAGSTONE ELEMENTARY SCHOOL |
DOUGLAS COUNTY RE 1 | LONE TREE ELEMENTARY |
DOUGLAS COUNTY RE 1 | NORTHRIDGE ELEMENTARY SCHOOL |
DOUGLAS COUNTY RE 1 | PARKER CORE KNOWLEDGE CHARTER SCHOOL |
DOUGLAS COUNTY RE 1 | REDSTONE ELEMENTARY SCHOOL |
DOUGLAS COUNTY RE 1 | SADDLE RANCH ELEMENTARY SCHOOL |
DOUGLAS COUNTY RE 1 | SOARING HAWK ELEMENTARY SCHOOL |
DURANGO 9-R | FORT LEWIS MESA ELEMENTARY SCHOOL |
EAGLE COUNTY RE 50 | EAGLE VALLEY MIDDLE SCHOOL |
EAST GRAND 2 | FRASER VALLEY ELEMENTARY SCHOOL |
HARRISON 2 | HARRISON HIGH SCHOOL |
JEFFERSON COUNTY R-1 | BRADFORD PRIMARY SCHOOL |
JEFFERSON COUNTY R-1 | COAL CREEK CANYON K-8 ELEMENTARY SCHOOL |
JEFFERSON COUNTY R-1 | DENNISON ELEMENTARY SCHOOL |
JEFFERSON COUNTY R-1 | DEVINNY ELEMENTARY SCHOOL |
JEFFERSON COUNTY R-1 | DUTCH CREEK ELEMENTARY SCHOOL |
JEFFERSON COUNTY R-1 | ELK CREEK ELEMENTARY SCHOOL |
JEFFERSON COUNTY R-1 | FAIRMOUNT ELEMENTARY SCHOOL |
JEFFERSON COUNTY R-1 | GOVERNOR'S RANCH ELEMENTARY SCHOOL |
JEFFERSON COUNTY R-1 | GREEN GABLES ELEMENTARY SCHOOL |
JEFFERSON COUNTY R-1 | HACKBERRY HILL ELEMENTARY SCHOOL |
JEFFERSON COUNTY R-1 | MAPLE GROVE ELEMENTARY SCHOOL |
JEFFERSON COUNTY R-1 | MARSHDALE ELEMENTARY SCHOOL |
JEFFERSON COUNTY R-1 | MEIKLEJOHN ELEMENTARY |
JEFFERSON COUNTY R-1 | MORTENSEN ELEMENTARY SCHOOL |
JEFFERSON COUNTY R-1 | PARMALEE ELEMENTARY SCHOOL |
JEFFERSON COUNTY R-1 | PECK ELEMENTARY SCHOOL |
JEFFERSON COUNTY R-1 | PROSPECT VALLEY ELEMENTARY SCHOOL |
JEFFERSON COUNTY R-1 | SHELTON ELEMENTARY SCHOOL |
JEFFERSON COUNTY R-1 | STONY CREEK ELEMENTARY SCHOOL |
JEFFERSON COUNTY R-1 | UTE MEADOWS ELEMENTARY SCHOOL |
JEFFERSON COUNTY R-1 | VANDERHOOF ELEMENTARY SCHOOL |
JEFFERSON COUNTY R-1 | WARDER ELEMENTARY SCHOOL |
JEFFERSON COUNTY R-1 | WEST WOODS ELEMENTARY SCHOOL |
KIOWA C-2 | KIOWA HIGH SCHOOL |
LITTLETON 6 | FRANKLIN ELEMENTARY SCHOOL |
LITTLETON 6 | RUNYON ELEMENTARY SCHOOL |
LITTLETON 6 | SANDBURG ELEMENTARY SCHOOL |
MESA COUNTY VALLEY 51 | APPLETON ELEMENTARY SCHOOL |
MESA COUNTY VALLEY 51 | CHIPETA ELEMENTARY SCHOOL |
MESA COUNTY VALLEY 51 | PALISADE HIGH SCHOOL |
MESA COUNTY VALLEY 51 | SCENIC ELEMENTARY SCHOOL |
OURAY R-1 | OURAY ELEMENTARY SCHOOL |
OURAY R-1 | OURAY MIDDLE SCHOOL |
POUDRE R-1 | BETHKE ELEMENTARY SCHOOL |
POUDRE R-1 | DUNN ELEMENTARY SCHOOL |
POUDRE R-1 | HARRIS BILINGUAL ELEMENTARY SCHOOL |
POUDRE R-1 | KRUSE ELEMENTARY SCHOOL |
POUDRE R-1 | LIBERTY COMMON CHARTER SCHOOL |
POUDRE R-1 | O'DEA ELEMENTARY SCHOOL |
POUDRE R-1 | SHEPARDSON ELEMENTARY SCHOOL |
POUDRE R-1 | STOVE PRAIRIE ELEMENTARY SCHOOL |
POUDRE R-1 | TRAUT CORE ELEMENTARY SCHOOL |
POUDRE R-1 | WERNER ELEMENTARY SCHOOL |
POUDRE R-1 | ZACH ELEMENTARY SCHOOL |
SALIDA R-32 | LONGFELLOW ELEMENTARY SCHOOL |
SCHOOL DISTRICT 27J | TURNBERRY ELEMENTARY |
SILVERTON 1 | SILVERTON HIGH SCHOOL |
SILVERTON 1 | SILVERTON MIDDLE SCHOOL |
ST VRAIN VALLEY RE 1J | ALTONA MIDDLE SCHOOL |
ST VRAIN VALLEY RE 1J | ASPEN RIDGE PREPATORY SCHOOL |
ST VRAIN VALLEY RE 1J | EAGLE CREST ELEMENTARY SCHOOL |
ST VRAIN VALLEY RE 1J | ERIE ELEMENTARY SCHOOL |
ST VRAIN VALLEY RE 1J | MEAD MIDDLE SCHOOL |
ST VRAIN VALLEY RE 1J | WESTVIEW MIDDLE SCHOOL |
STEAMBOAT SPRINGS RE-2 | STEAMBOAT SPRINGS MIDDLE SCHOOL |
STEAMBOAT SPRINGS RE-2 | STRAWBERRY PARK ELEMENTARY SCHOOL |
SUMMIT RE-1 | DILLON VALLEY ELEMENTARY SCHOOL |
SUMMIT RE-1 | FRISCO ELEMENTARY SCHOOL |
SUMMIT RE-1 | SUMMIT HIGH SCHOOL |
THOMPSON R2-J | BERTHOUD ELEMENTARY SCHOOL |
THOMPSON R2-J | COYOTE RIDGE ELEMENTARY SCHOOL |
THOMPSON R2-J | PONDEROSA ELEMENTARY |
WESTMINSTER 50 | SUNSET RIDGE ELEMENTARY SCHOOL |
Contact Information:
Lynn Bamberry
Director, Competitive Grants and Awards
Bamberry_L@cde.state.co.us
(303) 866-6813
Connect With Us