Performance Frameworks - Performance Indicators
Eiber Elementary School (2550)
1385 INDEPENDENCE STREET
LAKEWOOD, CO 80215
County: JEFFERSON
(Half Day Kindergarten - Grade 5)
District: Jefferson County R-1 (1420)
Number of Schools in District: 160
View School List
Selected Report Year: 2023
Rating: Improvement Plan
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2022
Rating: Performance Plan: Meets 95% Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2019
Rating: Performance Plan: Meets 95% Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2018
Rating: Performance Plan: Meets 95% Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2017
Rating: Improvement Plan: Meets 95% Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2016
Rating: Improvement Plan
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Performance Indicator Ratings
Official ratings are based on student outcomes on key performance indicators: Academic Achievement, Academic Growth, and Postsecondary & Workforce Readiness. Districts and schools earn points for each key indicator, and then points are combined to determine the overall percentage of points earned. The State Board of Education defines cut-points for accreditation ratings based on the overall percentage of points earned on the performance framework. Districts and Schools are assigned ratings as displayed by the triangles in the graphics below. The colored lines beneath the respective triangles indicates the possible ratings with score ranges.
View Performance Indicator Ratings Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | INDICATOR | RATING | PCT PTS EARN |
---|---|---|---|---|---|---|---|---|---|
1420 | Eiber Elementary School (2550) | All Grade Levels | E | 2016 | 1-Year | School | Academic Achievement | Approaching | 38.6% |
1420 | Eiber Elementary School (2550) | All Grade Levels | E | 2016 | 1-Year | School | Academic Growth | Approaching | 53.6% |
1420 | Eiber Elementary School (2550) | All Grade Levels | E | 2017 | 1-Year | School | Academic Achievement | Approaching | 40.0% |
1420 | Eiber Elementary School (2550) | All Grade Levels | E | 2017 | 1-Year | School | Academic Growth | Approaching | 60.9% |
1420 | Eiber Elementary School (2550) | All Grade Levels | E | 2018 | 1-Year | School | Academic Achievement | Approaching | 49.2% |
1420 | Eiber Elementary School (2550) | All Grade Levels | E | 2018 | 1-Year | School | Academic Growth | Meets | 76.0% |
1420 | Eiber Elementary School (2550) | All Grade Levels | E | 2019 | 1-Year | School | Academic Achievement | Approaching | 48.6% |
1420 | Eiber Elementary School (2550) | All Grade Levels | E | 2019 | 1-Year | School | Academic Growth | Meets | 73.1% |
1420 | Eiber Elementary School (2550) | All Grade Levels | E | 2022 | 1-Year | School | Academic Achievement | Does Not Meet | 33.3% |
1420 | Eiber Elementary School (2550) | All Grade Levels | E | 2022 | 1-Year | School | Academic Growth | Meets | 66.1% |
1420 | Eiber Elementary School (2550) | All Grade Levels | E | 2023 | 1-Year Report | School | Academic Achievement | Does Not Meet | 34.4% |
1420 | Eiber Elementary School (2550) | All Grade Levels | E | 2023 | 1-Year Report | School | Academic Growth | Approaching | 61.0% |
Find out how achievement, growth and postsecondary and workforce readiness measures work together to create the overall ratings and what these mean for schools and districts.