Performance Frameworks - Performance Indicators
Stober Elementary School (8276)
2300 URBAN STREET
LAKEWOOD, CO 80215
County: JEFFERSON
(Half Day Kindergarten - Grade 5)
District: Jefferson County R-1 (1420)
Number of Schools in District: 160
View School List
Selected Report Year: 2023
Rating: Performance Plan
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2022
Rating: Performance Plan: Meets 95% Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2019
Rating: Performance Plan: Meets 95% Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2018
Rating: Performance Plan: Low Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2017
Rating: Performance Plan: Low Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2016
Rating: Performance Plan
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Performance Indicator Ratings
Official ratings are based on student outcomes on key performance indicators: Academic Achievement, Academic Growth, and Postsecondary & Workforce Readiness. Districts and schools earn points for each key indicator, and then points are combined to determine the overall percentage of points earned. The State Board of Education defines cut-points for accreditation ratings based on the overall percentage of points earned on the performance framework. Districts and Schools are assigned ratings as displayed by the triangles in the graphics below. The colored lines beneath the respective triangles indicates the possible ratings with score ranges.
View Performance Indicator Ratings Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | INDICATOR | RATING | PCT PTS EARN |
---|---|---|---|---|---|---|---|---|---|
1420 | Stober Elementary School (8276) | All Grade Levels | E | 2016 | 1-Year | School | Academic Achievement | Meets | 68.0% |
1420 | Stober Elementary School (8276) | All Grade Levels | E | 2016 | 1-Year | School | Academic Growth | Meets | 75.0% |
1420 | Stober Elementary School (8276) | All Grade Levels | E | 2017 | 1-Year | School | Academic Achievement | Meets | 78.6% |
1420 | Stober Elementary School (8276) | All Grade Levels | E | 2017 | 1-Year | School | Academic Growth | Meets | 75.0% |
1420 | Stober Elementary School (8276) | All Grade Levels | E | 2018 | 1-Year | School | Academic Achievement | Meets | 70.5% |
1420 | Stober Elementary School (8276) | All Grade Levels | E | 2018 | 1-Year | School | Academic Growth | Approaching | 60.0% |
1420 | Stober Elementary School (8276) | All Grade Levels | E | 2019 | 1-Year | School | Academic Achievement | Meets | 67.5% |
1420 | Stober Elementary School (8276) | All Grade Levels | E | 2019 | 1-Year | School | Academic Growth | Meets | 62.5% |
1420 | Stober Elementary School (8276) | All Grade Levels | E | 2022 | 1-Year | School | Academic Achievement | Meets | 65.9% |
1420 | Stober Elementary School (8276) | All Grade Levels | E | 2022 | 1-Year | School | Academic Growth | Meets | 75.0% |
1420 | Stober Elementary School (8276) | All Grade Levels | E | 2023 | 1-Year Report | School | Academic Achievement | Meets | 79.8% |
1420 | Stober Elementary School (8276) | All Grade Levels | E | 2023 | 1-Year Report | School | Academic Growth | Exceeds | 100.0% |
Find out how achievement, growth and postsecondary and workforce readiness measures work together to create the overall ratings and what these mean for schools and districts.