Performance Frameworks - Performance Indicators
Brady Exploration School (0965)
5220 W. OHIO AVENUE
LAKEWOOD, CO 80226
County: JEFFERSON
(Grade 9 - Grade 12)
Alternative Education Campus (AEC).
District: Jefferson County R-1 (1420)
Number of Schools in District: 160
View School List
Selected Report Year: 2023
Rating: AEC: Improvement Plan
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on AEC Performance Report
Selected Report Year: 2022
Rating: AEC: Performance Plan
Performance Watch Status: Year 1
Rating Source: Rating based on AEC Performance Report
Selected Report Year: 2019
Rating: AEC: Priority Improvement Plan
Performance Watch Status: Year 1 of Priority Improvement or Turnaround
Rating Source: Rating based on AEC Performance Report
Selected Report Year: 2018
Rating: AEC: Improvement Plan
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on AEC Performance Report
Selected Report Year: 2017
Rating: AEC: Improvement Plan
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on AEC Performance Report
Selected Report Year: 2016
Rating: AEC: Performance Plan
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on AEC Performance Report
Performance Indicator Ratings
Official ratings are based on student outcomes on key performance indicators: Academic Achievement, Academic Growth, and Postsecondary & Workforce Readiness. Districts and schools earn points for each key indicator, and then points are combined to determine the overall percentage of points earned. The State Board of Education defines cut-points for accreditation ratings based on the overall percentage of points earned on the performance framework. Districts and Schools are assigned ratings as displayed by the triangles in the graphics below. The colored lines beneath the respective triangles indicates the possible ratings with score ranges.
View Performance Indicator Ratings Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | INDICATOR | RATING | PCT PTS EARN |
---|---|---|---|---|---|---|---|---|---|
1420 | Brady Exploration School (0965) | All Grade Levels | H | 2016 | 1-Year | School | Academic Achievement | Does Not Meet | 25.0% |
1420 | Brady Exploration School (0965) | All Grade Levels | H | 2016 | 1-Year | School | Academic Growth | Approaching | 50.0% |
1420 | Brady Exploration School (0965) | All Grade Levels | H | 2016 | 1-Year | School | Postsecondary & Workforce Readiness | Does Not Meet | 25.0% |
1420 | Brady Exploration School (0965) | All Grade Levels | H | 2017 | 1-Year | School | Academic Achievement | Does Not Meet | 25.0% |
1420 | Brady Exploration School (0965) | All Grade Levels | H | 2017 | 1-Year | School | Academic Growth | Approaching | 50.0% |
1420 | Brady Exploration School (0965) | All Grade Levels | H | 2017 | 1-Year | School | Postsecondary & Workforce Readiness | Does Not Meet | 25.0% |
1420 | Brady Exploration School (0965) | All Grade Levels | H | 2018 | 1-Year | School | Academic Achievement | Does Not Meet | 25.0% |
1420 | Brady Exploration School (0965) | All Grade Levels | H | 2018 | 1-Year | School | Academic Growth | Approaching | 37.5% |
1420 | Brady Exploration School (0965) | All Grade Levels | H | 2018 | 1-Year | School | Postsecondary & Workforce Readiness | Does Not Meet | 25.0% |
1420 | Brady Exploration School (0965) | All Grade Levels | H | 2019 | Multi-Year | School | Academic Achievement | Does Not Meet | 25.0% |
1420 | Brady Exploration School (0965) | All Grade Levels | H | 2019 | Multi-Year | School | Academic Growth | Does Not Meet | 29.2% |
1420 | Brady Exploration School (0965) | All Grade Levels | H | 2019 | Multi-Year | School | Postsecondary & Workforce Readiness | Does Not Meet | 25.0% |
1420 | Brady Exploration School (0965) | All Grade Levels | H | 2022 | 1-Year | School | Academic Achievement | Insufficient Data | 0.0% |
1420 | Brady Exploration School (0965) | All Grade Levels | H | 2022 | 1-Year | School | Academic Growth | Insufficient Data | 0.0% |
1420 | Brady Exploration School (0965) | All Grade Levels | H | 2022 | 1-Year | School | Postsecondary & Workforce Readiness | Does Not Meet | 25.0% |
1420 | Brady Exploration School (0965) | All Grade Levels | H | 2023 | 1-Year Report | School | Academic Achievement | Insufficient Data | 0.0% |
1420 | Brady Exploration School (0965) | All Grade Levels | H | 2023 | 1-Year Report | School | Academic Growth | Insufficient Data | 0.0% |
1420 | Brady Exploration School (0965) | All Grade Levels | H | 2023 | 1-Year Report | School | Postsecondary & Workforce Readiness | Does Not Meet | 25.0% |
Find out how achievement, growth and postsecondary and workforce readiness measures work together to create the overall ratings and what these mean for schools and districts.