Performance Frameworks - Academic Growth
Wellington Middle-High School (9374)
4001 WILSON AVENUE
WELLINGTON, CO 80549
County: LARIMER
(Grade 6 - Grade 8)
District: Poudre R-1 (1550)
Number of Schools in District: 52
View School List
Selected Report Year: 2023
Rating: Improvement Plan
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2022
Rating: Improvement Plan: Low Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2019
Rating: Improvement Plan: Low Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2018
Rating: Performance Plan: Meets 95% Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2017
Rating: Performance Plan: Meets 95% Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2016
Rating: Performance Plan: Low Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Academic Growth
The performance framework is built around a range of student outcome measures organized beneath three performance indicators: Academic Achievement, Academic Growth, and Postsecondary & Workforce Readiness. For the Academic Growth performance indicator, the framework assigns ratings based on median student growth percentile (MGPs) and Percent On-Track to Proficiency calculations that are generated using the Colorado Growth Model. At the elementary and middle school level, Academic Growth metrics are determined for CMAS English Language Arts and Math, and the English Language Proficiency Assessment. At the high school level, PSAT/SAT Evidence Based Reading & Writing and Math are used for growth determinations.
The displays reflect by grade levels, median growth percentiles by assessment for all students and by sub-groups along with their assigned ratings. The color of the triangle indicates the calculated ratings with each colored bars indicating the range of scores associated with the possible ratings.
2023 Academic Growth - Middle School
View CMAS - English Language Arts Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | GROWTH N-COUNT | MEDIAN STUDENT GROWTH PERCENTILE | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1550 | Wellington Middle School (9374) | Middle School | M | 2016 | 1-Year Report | School | CMAS - English Language Arts | All Students | Meets | 389 | 54.0 | 6 | 8 |
1550 | Wellington Middle School (9374) | Middle School | M | 2016 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Approaching | 29 | 49.0 | 0.5 | 1 |
1550 | Wellington Middle School (9374) | Middle School | M | 2016 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 156 | 49.0 | 0.5 | 1 |
1550 | Wellington Middle School (9374) | Middle School | M | 2016 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Approaching | 91 | 48.0 | 0.5 | 1 |
1550 | Wellington Middle School (9374) | Middle School | M | 2016 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Approaching | 31 | 35.0 | 0.5 | 1 |
1550 | Wellington Middle School (9374) | Middle School | M | 2017 | 1-Year Report | School | CMAS - English Language Arts | All Students | Approaching | 435 | 48.0 | 8 | 16 |
1550 | Wellington Middle School (9374) | Middle School | M | 2017 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Meets | 34 | 56.0 | 1.5 | 2 |
1550 | Wellington Middle School (9374) | Middle School | M | 2017 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Meets | 161 | 50.0 | 1.5 | 2 |
1550 | Wellington Middle School (9374) | Middle School | M | 2017 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Meets | 103 | 50.0 | 1.5 | 2 |
1550 | Wellington Middle School (9374) | Middle School | M | 2017 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Meets | 40 | 59.0 | 1.5 | 2 |
1550 | Wellington Middle School (9374) | Middle School | M | 2018 | 1-Year Report | School | CMAS - English Language Arts | All Students | Approaching | 484 | 42.0 | 4 | 8 |
1550 | Wellington Middle School (9374) | Middle School | M | 2018 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Meets | 28 | 50.5 | 0.75 | 1 |
1550 | Wellington Middle School (9374) | Middle School | M | 2018 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 162 | 38.5 | 0.5 | 1 |
1550 | Wellington Middle School (9374) | Middle School | M | 2018 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Approaching | 110 | 38.0 | 0.5 | 1 |
1550 | Wellington Middle School (9374) | Middle School | M | 2018 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Approaching | 45 | 44.0 | 0.5 | 1 |
1550 | Wellington Middle School (9374) | Middle School | M | 2019 | 1-Year Report | School | CMAS - English Language Arts | All Students | Does Not Meet | 483 | 29.0 | 2 | 8 |
1550 | Wellington Middle School (9374) | Middle School | M | 2019 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Does Not Meet | 29 | 20.0 | 0.25 | 1 |
1550 | Wellington Middle School (9374) | Middle School | M | 2019 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Does Not Meet | 173 | 26.0 | 0.25 | 1 |
1550 | Wellington Middle School (9374) | Middle School | M | 2019 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Does Not Meet | 107 | 18.0 | 0.25 | 1 |
1550 | Wellington Middle School (9374) | Middle School | M | 2019 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Does Not Meet | 46 | 30.5 | 0.25 | 1 |
1550 | Wellington Middle-High School (9374) | Middle School | M | 2022 | 1-Year | School | CMAS - English Language Arts | All Students | Does Not Meet | 193 | 25.0 | 2 | 8 |
1550 | Wellington Middle-High School (9374) | Middle School | M | 2022 | 1-Year | School | CMAS - English Language Arts | English Learners | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1550 | Wellington Middle-High School (9374) | Middle School | M | 2022 | 1-Year | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Does Not Meet | 49 | 20.0 | .25 | 1 |
1550 | Wellington Middle-High School (9374) | Middle School | M | 2022 | 1-Year | School | CMAS - English Language Arts | Minority Students | Does Not Meet | 40 | 21.5 | .25 | 1 |
1550 | Wellington Middle-High School (9374) | Middle School | M | 2022 | 1-Year | School | CMAS - English Language Arts | Students with Disabilities | Does Not Meet | 20 | 18.5 | .25 | 1 |
1550 | Wellington Middle-High School (9374) | Middle School | MH | 2023 | 1-Year Report | School | CMAS - English Language Arts | All Students | Approaching | 389 | 41.0 | 4 | 8 |
1550 | Wellington Middle-High School (9374) | Middle School | MH | 2023 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1550 | Wellington Middle-High School (9374) | Middle School | MH | 2023 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 104 | 41.0 | 0.5 | 1 |
1550 | Wellington Middle-High School (9374) | Middle School | MH | 2023 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Approaching | 70 | 42.0 | 0.5 | 1 |
1550 | Wellington Middle-High School (9374) | Middle School | MH | 2023 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Does Not Meet | 35 | 27.0 | 0.25 | 1 |
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | GROWTH N-COUNT | MEDIAN STUDENT GROWTH PERCENTILE | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1550 | Wellington Middle School (9374) | Middle School | M | 2016 | 1-Year Report | School | CMAS - Math | All Students | Meets | 369 | 55.0 | 6 | 8 |
1550 | Wellington Middle School (9374) | Middle School | M | 2016 | 1-Year Report | School | CMAS - Math | English Learners | Approaching | 29 | 47.0 | 0.5 | 1 |
1550 | Wellington Middle School (9374) | Middle School | M | 2016 | 1-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Meets | 152 | 50.0 | 0.75 | 1 |
1550 | Wellington Middle School (9374) | Middle School | M | 2016 | 1-Year Report | School | CMAS - Math | Minority Students | Approaching | 90 | 49.5 | 0.5 | 1 |
1550 | Wellington Middle School (9374) | Middle School | M | 2016 | 1-Year Report | School | CMAS - Math | Students with Disabilities | Approaching | 31 | 49.0 | 0.5 | 1 |
1550 | Wellington Middle School (9374) | Middle School | M | 2017 | 1-Year Report | School | CMAS - Math | All Students | Meets | 434 | 50.5 | 12 | 16 |
1550 | Wellington Middle School (9374) | Middle School | M | 2017 | 1-Year Report | School | CMAS - Math | English Learners | Approaching | 34 | 47.5 | 1 | 2 |
1550 | Wellington Middle School (9374) | Middle School | M | 2017 | 1-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 161 | 48.0 | 1 | 2 |
1550 | Wellington Middle School (9374) | Middle School | M | 2017 | 1-Year Report | School | CMAS - Math | Minority Students | Approaching | 103 | 46.0 | 1 | 2 |
1550 | Wellington Middle School (9374) | Middle School | M | 2017 | 1-Year Report | School | CMAS - Math | Students with Disabilities | Approaching | 40 | 48.5 | 1 | 2 |
1550 | Wellington Middle School (9374) | Middle School | M | 2018 | 1-Year Report | School | CMAS - Math | All Students | Approaching | 477 | 46.0 | 4 | 8 |
1550 | Wellington Middle School (9374) | Middle School | M | 2018 | 1-Year Report | School | CMAS - Math | English Learners | Approaching | 28 | 41.0 | 0.5 | 1 |
1550 | Wellington Middle School (9374) | Middle School | M | 2018 | 1-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 162 | 44.0 | 0.5 | 1 |
1550 | Wellington Middle School (9374) | Middle School | M | 2018 | 1-Year Report | School | CMAS - Math | Minority Students | Approaching | 109 | 47.0 | 0.5 | 1 |
1550 | Wellington Middle School (9374) | Middle School | M | 2018 | 1-Year Report | School | CMAS - Math | Students with Disabilities | Approaching | 45 | 36.0 | 0.5 | 1 |
1550 | Wellington Middle School (9374) | Middle School | M | 2019 | 1-Year Report | School | CMAS - Math | All Students | Approaching | 480 | 42.0 | 4 | 8 |
1550 | Wellington Middle School (9374) | Middle School | M | 2019 | 1-Year Report | School | CMAS - Math | English Learners | Does Not Meet | 29 | 31.0 | 0.25 | 1 |
1550 | Wellington Middle School (9374) | Middle School | M | 2019 | 1-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 173 | 43.0 | 0.5 | 1 |
1550 | Wellington Middle School (9374) | Middle School | M | 2019 | 1-Year Report | School | CMAS - Math | Minority Students | Approaching | 107 | 39.0 | 0.5 | 1 |
1550 | Wellington Middle School (9374) | Middle School | M | 2019 | 1-Year Report | School | CMAS - Math | Students with Disabilities | Approaching | 46 | 39.0 | 0.5 | 1 |
1550 | Wellington Middle-High School (9374) | Middle School | M | 2022 | 1-Year | School | CMAS - Math | All Students | Meets | 112 | 53.5 | 6 | 8 |
1550 | Wellington Middle-High School (9374) | Middle School | M | 2022 | 1-Year | School | CMAS - Math | English Learners | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1550 | Wellington Middle-High School (9374) | Middle School | M | 2022 | 1-Year | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Meets | 28 | 62.0 | .75 | 1 |
1550 | Wellington Middle-High School (9374) | Middle School | M | 2022 | 1-Year | School | CMAS - Math | Minority Students | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1550 | Wellington Middle-High School (9374) | Middle School | M | 2022 | 1-Year | School | CMAS - Math | Students with Disabilities | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1550 | Wellington Middle-High School (9374) | Middle School | MH | 2023 | 1-Year Report | School | CMAS - Math | All Students | Approaching | 390 | 38.5 | 4 | 8 |
1550 | Wellington Middle-High School (9374) | Middle School | MH | 2023 | 1-Year Report | School | CMAS - Math | English Learners | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1550 | Wellington Middle-High School (9374) | Middle School | MH | 2023 | 1-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 104 | 35.0 | 0.5 | 1 |
1550 | Wellington Middle-High School (9374) | Middle School | MH | 2023 | 1-Year Report | School | CMAS - Math | Minority Students | Approaching | 71 | 37.0 | 0.5 | 1 |
1550 | Wellington Middle-High School (9374) | Middle School | MH | 2023 | 1-Year Report | School | CMAS - Math | Students with Disabilities | Approaching | 34 | 35.5 | 0.5 | 1 |
View English Language Proficiency Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | GROWTH N-COUNT | MEDIAN STUDENT GROWTH PERCENTILE | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1550 | Wellington Middle School (9374) | Middle School | M | 2016 | 1-Year Report | School | English Language Proficiency | ELP Median Growth Percentile | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1550 | Wellington Middle School (9374) | Middle School | M | 2017 | 1-Year Report | School | English Language Proficiency | ELP Median Growth Percentile | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1550 | Wellington Middle School (9374) | Middle School | M | 2018 | 1-Year Report | School | English Language Proficiency | ELP Median Growth Percentile | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1550 | Wellington Middle School (9374) | Middle School | M | 2018 | 1-Year Report | School | English Language Proficiency | Percent On Track to EL Proficiency | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1550 | Wellington Middle School (9374) | Middle School | M | 2019 | 1-Year Report | School | English Language Proficiency | ELP Median Growth Percentile | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1550 | Wellington Middle School (9374) | Middle School | M | 2019 | 1-Year Report | School | English Language Proficiency | Percent On Track to EL Proficiency | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1550 | Wellington Middle-High School (9374) | Middle School | M | 2022 | 1-Year | School | English Language Proficiency | English Language Proficiency (ELP Growth) | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1550 | Wellington Middle-High School (9374) | Middle School | M | 2022 | 1-Year | School | English Language Proficiency | On Track to EL Proficiency (ELP Growth) | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1550 | Wellington Middle-High School (9374) | Middle School | MH | 2023 | 1-Year Report | School | English Language Proficiency | ELP Median Growth Percentile | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1550 | Wellington Middle-High School (9374) | Middle School | MH | 2023 | 1-Year Report | School | English Language Proficiency | Percent On Track to EL Proficiency | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
2023 Academic Growth - High School
View CMAS - English Language Arts Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | GROWTH N-COUNT | MEDIAN STUDENT GROWTH PERCENTILE | PTS EARN | PTS ELIG |
---|
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | GROWTH N-COUNT | MEDIAN STUDENT GROWTH PERCENTILE | PTS EARN | PTS ELIG |
---|
View CO PSAT/SAT - Evidence-Based Reading & Writing Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | GROWTH N-COUNT | MEDIAN STUDENT GROWTH PERCENTILE | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1550 | Wellington Middle-High School (9374) | High School | MH | 2023 | 1-Year Report | School | CO PSAT/SAT - Evidence-Based Reading & Writing | All Students | Meets | 72 | 50.0 | 6 | 8 |
1550 | Wellington Middle-High School (9374) | High School | MH | 2023 | 1-Year Report | School | CO PSAT/SAT - Evidence-Based Reading & Writing | English Learners | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1550 | Wellington Middle-High School (9374) | High School | MH | 2023 | 1-Year Report | School | CO PSAT/SAT - Evidence-Based Reading & Writing | Free/Reduced-Price Lunch Eligible | Meets | 23 | 50.0 | 0.75 | 1 |
1550 | Wellington Middle-High School (9374) | High School | MH | 2023 | 1-Year Report | School | CO PSAT/SAT - Evidence-Based Reading & Writing | Minority Students | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1550 | Wellington Middle-High School (9374) | High School | MH | 2023 | 1-Year Report | School | CO PSAT/SAT - Evidence-Based Reading & Writing | Students with Disabilities | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
View CO PSAT/SAT - Math Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | GROWTH N-COUNT | MEDIAN STUDENT GROWTH PERCENTILE | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1550 | Wellington Middle-High School (9374) | High School | MH | 2023 | 1-Year Report | School | CO PSAT/SAT - Math | All Students | Approaching | 153 | 43.0 | 4 | 8 |
1550 | Wellington Middle-High School (9374) | High School | MH | 2023 | 1-Year Report | School | CO PSAT/SAT - Math | English Learners | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1550 | Wellington Middle-High School (9374) | High School | MH | 2023 | 1-Year Report | School | CO PSAT/SAT - Math | Free/Reduced-Price Lunch Eligible | Approaching | 46 | 35.5 | 0.5 | 1 |
1550 | Wellington Middle-High School (9374) | High School | MH | 2023 | 1-Year Report | School | CO PSAT/SAT - Math | Minority Students | Approaching | 33 | 35.0 | 0.5 | 1 |
1550 | Wellington Middle-High School (9374) | High School | MH | 2023 | 1-Year Report | School | CO PSAT/SAT - Math | Students with Disabilities | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
View English Language Proficiency Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | GROWTH N-COUNT | MEDIAN STUDENT GROWTH PERCENTILE | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1550 | Wellington Middle-High School (9374) | High School | MH | 2023 | 1-Year Report | School | English Language Proficiency | ELP Median Growth Percentile | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1550 | Wellington Middle-High School (9374) | High School | MH | 2023 | 1-Year Report | School | English Language Proficiency | Percent On Track to EL Proficiency | Insufficient Data | n < 20 | 0.0 | 0 | 0 |