Edith Teter Elementary School (8114)
640 HATHAWAY STREET
FAIRPLAY, CO 80440
Rural School.
201
Total Students Served
Pre-K - Grade 5
School District:
Park County RE-2 (2610)
View School List
Performance Frameworks & Unified Improvement Plan:
Performance Indicators
Selected Report Year: 2023
Rating: Performance Plan
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2022
Rating: Turnaround Plan: Meets 95% Participation
Performance Watch Status: Year 0
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2019
Rating: Performance Plan: Meets 95% Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2018
Rating: Improvement Plan: Meets 95% Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2017
Rating: Performance Plan: Low Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2016
Rating: Performance Plan
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Performance Indicator Ratings
Official ratings are based on student outcomes on key performance indicators: Academic Achievement, Academic Growth, and Postsecondary & Workforce Readiness. Districts and schools earn points for each key indicator, and then points are combined to determine the overall percentage of points earned. The State Board of Education defines cut-points for accreditation ratings based on the overall percentage of points earned on the performance framework. Districts and Schools are assigned ratings as displayed by the triangles in the graphics below. The colored lines beneath the respective triangles indicates the possible ratings with score ranges.
View Performance Indicator Ratings Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | INDICATOR | RATING | PCT PTS EARN |
---|---|---|---|---|---|---|---|---|---|
2610 | Edith Teter Elementary School (8114) | All Grade Levels | E | 2016 | 1-Year | School | Academic Achievement | Approaching | 47.3% |
2610 | Edith Teter Elementary School (8114) | All Grade Levels | E | 2016 | 1-Year | School | Academic Growth | Approaching | 59.7% |
2610 | Edith Teter Elementary School (8114) | All Grade Levels | E | 2017 | 1-Year | School | Academic Achievement | Approaching | 56.9% |
2610 | Edith Teter Elementary School (8114) | All Grade Levels | E | 2017 | 1-Year | School | Academic Growth | Meets | 62.5% |
2610 | Edith Teter Elementary School (8114) | All Grade Levels | E | 2018 | 1-Year | School | Academic Achievement | Approaching | 49.1% |
2610 | Edith Teter Elementary School (8114) | All Grade Levels | E | 2018 | 1-Year | School | Academic Growth | Approaching | 37.5% |
2610 | Edith Teter Elementary School (8114) | All Grade Levels | E | 2019 | 1-Year | School | Academic Achievement | Meets | 64.7% |
2610 | Edith Teter Elementary School (8114) | All Grade Levels | E | 2019 | 1-Year | School | Academic Growth | Meets | 62.5% |
2610 | Edith Teter Elementary School (8114) | All Grade Levels | E | 2022 | 1-Year | School | Academic Achievement | Approaching | 37.5% |
2610 | Edith Teter Elementary School (8114) | All Grade Levels | E | 2022 | 1-Year | School | Academic Growth | Does Not Meet | 25.0% |
2610 | Edith Teter Elementary School (8114) | All Grade Levels | E | 2023 | 1-Year Report | School | Academic Achievement | Approaching | 60.5% |
2610 | Edith Teter Elementary School (8114) | All Grade Levels | E | 2023 | 1-Year Report | School | Academic Growth | Exceeds | 87.5% |
Find out how achievement, growth and postsecondary and workforce readiness measures work together to create the overall ratings and what these mean for schools and districts.