Performance Frameworks - Academic Achievement
Caprock Academy (1279)
714 24 1/2 ROAD
GRAND JUNCTION, CO 81505
County: NONE
(Half Day Kindergarten - Grade 12)
Charter School.
District: Charter School Institute (8001)
Number of Schools in District: 44
View School List
Selected Report Year: 2024
Rating: Performance Plan
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2023
Rating: Performance Plan
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2022
Rating: Performance Plan: Meets 95% Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2019
Rating: Performance Plan: Meets 95% Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2018
Rating: Performance Plan: Meets 95% Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on Multi-Year Performance Report
Selected Report Year: 2017
Rating: Performance Plan: Meets 95% Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2016
Rating: Performance Plan: Low Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on Multi-Year (Combined EMH) Performance Report
Academic Achievement
The performance framework is built around a range of student outcome measures organized beneath three performance indicators: Academic Achievement, Academic Growth, and Postsecondary and Workforce Readiness. For the Academic Achievement performance indicator, the framework assigns ratings based on mean scale scores obtained on the annual state assessments. At the elementary and middle school level, Academic Achievement metrics include CMAS English Language Arts, Math and Science mean scale scores. At the high school level, metrics include PSAT Evidence-based reading and writing, PSAT Math, and CMAS Science mean scale scores.
The displays reflect by grade levels, mean scale scores by assessment for all students and by sub-groups along with their assigned ratings. The color of the triangle indicates the calculated ratings with each colored bar indicating the range of scores associated with the possible ratings.
2016 Academic Achievement - Combined Results for All Grade Levels
View CMAS - English Language Arts Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8001 | Caprock Academy (1279) | All Grade Levels | EMH | 2016 | Multi-Year (Combined EMH) Report | School | CMAS - English Language Arts | All Students | Meets | 399 | 91.4% | 749.4 | 74 | 6 | 8 |
8001 | Caprock Academy (1279) | All Grade Levels | EMH | 2016 | Multi-Year (Combined EMH) Report | School | CMAS - English Language Arts | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
8001 | Caprock Academy (1279) | All Grade Levels | EMH | 2016 | Multi-Year (Combined EMH) Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Meets | 102 | 92.2% | 739.6 | 50 | 0.75 | 1 |
8001 | Caprock Academy (1279) | All Grade Levels | EMH | 2016 | Multi-Year (Combined EMH) Report | School | CMAS - English Language Arts | Minority Students | Meets | 60 | 91.7% | 745.6 | 65 | 0.75 | 1 |
8001 | Caprock Academy (1279) | All Grade Levels | EMH | 2016 | Multi-Year (Combined EMH) Report | School | CMAS - English Language Arts | Previously Identified for READ Plan | Insufficient Data | 26 | 96.4% | 716.2 | 5 | 0 | 0 |
8001 | Caprock Academy (1279) | All Grade Levels | EMH | 2016 | Multi-Year (Combined EMH) Report | School | CMAS - English Language Arts | Students with Disabilities | Does Not Meet | 33 | 92.1% | 710.5 | 1 | 0.25 | 1 |
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8001 | Caprock Academy (1279) | All Grade Levels | EMH | 2016 | Multi-Year (Combined EMH) Report | School | CMAS - Math | All Students | Meets | 398 | 91.6% | 733.7 | 52 | 6 | 8 |
8001 | Caprock Academy (1279) | All Grade Levels | EMH | 2016 | Multi-Year (Combined EMH) Report | School | CMAS - Math | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
8001 | Caprock Academy (1279) | All Grade Levels | EMH | 2016 | Multi-Year (Combined EMH) Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 102 | 92.2% | 727.6 | 36 | 0.5 | 1 |
8001 | Caprock Academy (1279) | All Grade Levels | EMH | 2016 | Multi-Year (Combined EMH) Report | School | CMAS - Math | Minority Students | Approaching | 60 | 91.7% | 729 | 39 | 0.5 | 1 |
8001 | Caprock Academy (1279) | All Grade Levels | EMH | 2016 | Multi-Year (Combined EMH) Report | School | CMAS - Math | Students with Disabilities | Does Not Meet | 31 | 91.7% | 702.1 | 1 | 0.25 | 1 |
View CMAS - Science Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8001 | Caprock Academy (1279) | All Grade Levels | EMH | 2016 | Multi-Year (Combined EMH) Report | School | CMAS - Science | All Students | Meets | 119 | 93.4% | 603.5 | 53 | 6 | 8 |
8001 | Caprock Academy (1279) | All Grade Levels | EMH | 2016 | Multi-Year (Combined EMH) Report | School | CMAS - Science | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
8001 | Caprock Academy (1279) | All Grade Levels | EMH | 2016 | Multi-Year (Combined EMH) Report | School | CMAS - Science | Free/Reduced-Price Lunch Eligible | Approaching | 27 | 93.8% | 585.3 | 39 | 0.5 | 1 |
8001 | Caprock Academy (1279) | All Grade Levels | EMH | 2016 | Multi-Year (Combined EMH) Report | School | CMAS - Science | Minority Students | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
8001 | Caprock Academy (1279) | All Grade Levels | EMH | 2016 | Multi-Year (Combined EMH) Report | School | CMAS - Science | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2024 Academic Achievement - Elementary School
View CMAS - English Language Arts Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8001 | Caprock Academy (1279) | Elementary School | EMH | 2016 | Multi-Year (Combined EMH) Report | School | CMAS - English Language Arts | All Students | Meets | 221 | 96.3% | 751.1 | 77 | ||
8001 | Caprock Academy (1279) | Elementary School | EMH | 2016 | Multi-Year (Combined EMH) Report | School | CMAS - English Language Arts | English Learners | Insufficient Data | < 16 | 0.0% | - | - | ||
8001 | Caprock Academy (1279) | Elementary School | EMH | 2016 | Multi-Year (Combined EMH) Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 55 | 95.0% | 739.1 | 49 | ||
8001 | Caprock Academy (1279) | Elementary School | EMH | 2016 | Multi-Year (Combined EMH) Report | School | CMAS - English Language Arts | Minority Students | Meets | 29 | 97.1% | 748 | 69 | ||
8001 | Caprock Academy (1279) | Elementary School | EMH | 2016 | Multi-Year (Combined EMH) Report | School | CMAS - English Language Arts | Previously Identified for READ Plan | Insufficient Data | 26 | 96.4% | 716.2 | 6 | ||
8001 | Caprock Academy (1279) | Elementary School | EMH | 2016 | Multi-Year (Combined EMH) Report | School | CMAS - English Language Arts | Students with Disabilities | Does Not Meet | 17 | 94.4% | 702.5 | 1 | ||
8001 | Caprock Academy (1279) | Elementary School | EMH | 2017 | 1-Year Report | School | CMAS - English Language Arts | All Students | Meets | 227 | 98.3% | 751.6 | 78 | 12 | 16 |
8001 | Caprock Academy (1279) | Elementary School | EMH | 2017 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
8001 | Caprock Academy (1279) | Elementary School | EMH | 2017 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Meets | 58 | 98.4% | 746.5 | 66 | 1.5 | 2 |
8001 | Caprock Academy (1279) | Elementary School | EMH | 2017 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Meets | 36 | 97.3% | 747.8 | 68 | 1.5 | 2 |
8001 | Caprock Academy (1279) | Elementary School | EMH | 2017 | 1-Year Report | School | CMAS - English Language Arts | Previously Identified for READ Plan | Insufficient Data | 32 | 100.0% | 715.8 | 6 | 0 | 0 |
8001 | Caprock Academy (1279) | Elementary School | EMH | 2017 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Does Not Meet | 16 | 94.1% | 707.8 | 1 | 0.5 | 2 |
8001 | Caprock Academy (1279) | Elementary School | EMH | 2018 | Multi-Year Report | School | CMAS - English Language Arts | All Students | Meets | 672 | 97.7% | 751.6 | 78 | 6 | 8 |
8001 | Caprock Academy (1279) | Elementary School | EMH | 2018 | Multi-Year Report | School | CMAS - English Language Arts | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
8001 | Caprock Academy (1279) | Elementary School | EMH | 2018 | Multi-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Meets | 165 | 96.6% | 742.8 | 57 | 0.75 | 1 |
8001 | Caprock Academy (1279) | Elementary School | EMH | 2018 | Multi-Year Report | School | CMAS - English Language Arts | Minority Students | Meets | 99 | 98.1% | 752.5 | 79 | 0.75 | 1 |
8001 | Caprock Academy (1279) | Elementary School | EMH | 2018 | Multi-Year Report | School | CMAS - English Language Arts | Previously Identified for READ Plan | Insufficient Data | 86 | 98.9% | 718.2 | 8 | 0 | 0 |
8001 | Caprock Academy (1279) | Elementary School | EMH | 2018 | Multi-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Does Not Meet | 52 | 94.5% | 706.9 | 1 | 0.25 | 1 |
8001 | Caprock Academy (1279) | Elementary School | EMH | 2019 | 1-Year Report | School | CMAS - English Language Arts | All Students | Meets | 227 | 98.3% | 749.6 | 73 | 6 | 8 |
8001 | Caprock Academy (1279) | Elementary School | EMH | 2019 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
8001 | Caprock Academy (1279) | Elementary School | EMH | 2019 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Meets | 37 | 100.0% | 743.9 | 60 | 0.75 | 1 |
8001 | Caprock Academy (1279) | Elementary School | EMH | 2019 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Meets | 48 | 100.0% | 753.2 | 81 | 0.75 | 1 |
8001 | Caprock Academy (1279) | Elementary School | EMH | 2019 | 1-Year Report | School | CMAS - English Language Arts | Previously Identified for READ Plan | Bonus Earned | 40 | 95.5% | 726.1 | 21 | 1 | 0 |
8001 | Caprock Academy (1279) | Elementary School | EMH | 2019 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
8001 | Caprock Academy (1279) | Elementary School | EMH | 2022 | 1-Year | School | CMAS - English Language Arts | All Students | Meets | 213 | 97.4% | 745.6 | 64 | 6 | 8 |
8001 | Caprock Academy (1279) | Elementary School | EMH | 2022 | 1-Year | School | CMAS - English Language Arts | English Learners | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
8001 | Caprock Academy (1279) | Elementary School | EMH | 2022 | 1-Year | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 40 | 95.2% | 735.2 | 40 | .5 | 1 |
8001 | Caprock Academy (1279) | Elementary School | EMH | 2022 | 1-Year | School | CMAS - English Language Arts | Minority Students | Meets | 42 | 100.0% | 746.4 | 65 | .75 | 1 |
8001 | Caprock Academy (1279) | Elementary School | EMH | 2022 | 1-Year | School | CMAS - English Language Arts | Previously Identified for READ Plan | Insufficient Data | 36 | 94.9% | 719.5 | 9 | 0 | 0 |
8001 | Caprock Academy (1279) | Elementary School | EMH | 2022 | 1-Year | School | CMAS - English Language Arts | Students with Disabilities | Does Not Meet | 16 | 81.0% | 704.4 | 1 | .25 | 1 |
8001 | Caprock Academy (1279) | Elementary School | EMH | 2023 | 1-Year Report | School | CMAS - English Language Arts | All Students | Meets | 218 | 97.8% | 748.4 | 70 | 6 | 8 |
8001 | Caprock Academy (1279) | Elementary School | EMH | 2023 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
8001 | Caprock Academy (1279) | Elementary School | EMH | 2023 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 33 | 97.1% | 732.8 | 35 | 0.5 | 1 |
8001 | Caprock Academy (1279) | Elementary School | EMH | 2023 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Meets | 44 | 97.9% | 749.3 | 72 | 0.75 | 1 |
8001 | Caprock Academy (1279) | Elementary School | EMH | 2023 | 1-Year Report | School | CMAS - English Language Arts | Previously Identified for READ Plan | Insufficient Data | 26 | 92.9% | 718.7 | 8 | 0 | 0 |
8001 | Caprock Academy (1279) | Elementary School | EMH | 2023 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Does Not Meet | 24 | 92.3% | 711.4 | 2 | 0.25 | 1 |
8001 | Caprock Academy (1279) | Elementary School | EMH | 2024 | 1-Year Report | School | CMAS - English Language Arts | All Students | Meets | 213 | 94.9% | 751.3 | 78 | 6 | 8 |
8001 | Caprock Academy (1279) | Elementary School | EMH | 2024 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
8001 | Caprock Academy (1279) | Elementary School | EMH | 2024 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Meets | 54 | 91.7% | 744.2 | 60 | 0.75 | 1 |
8001 | Caprock Academy (1279) | Elementary School | EMH | 2024 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Meets | 47 | 98.0% | 748.8 | 71 | 0.75 | 1 |
8001 | Caprock Academy (1279) | Elementary School | EMH | 2024 | 1-Year Report | School | CMAS - English Language Arts | Previously Identified for READ Plan | Insufficient Data | 36 | 86.4% | 716.0 | 6 | 0 | 0 |
8001 | Caprock Academy (1279) | Elementary School | EMH | 2024 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Approaching | 21 | 84.6% | 735.1 | 40 | 0.5 | 1 |
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8001 | Caprock Academy (1279) | Elementary School | EMH | 2016 | Multi-Year (Combined EMH) Report | School | CMAS - Math | All Students | Meets | 221 | 96.3% | 735.1 | 52 | ||
8001 | Caprock Academy (1279) | Elementary School | EMH | 2016 | Multi-Year (Combined EMH) Report | School | CMAS - Math | English Learners | Insufficient Data | < 16 | 0.0% | - | - | ||
8001 | Caprock Academy (1279) | Elementary School | EMH | 2016 | Multi-Year (Combined EMH) Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 55 | 95.0% | 727 | 31 | ||
8001 | Caprock Academy (1279) | Elementary School | EMH | 2016 | Multi-Year (Combined EMH) Report | School | CMAS - Math | Minority Students | Approaching | 29 | 97.1% | 731.9 | 43 | ||
8001 | Caprock Academy (1279) | Elementary School | EMH | 2016 | Multi-Year (Combined EMH) Report | School | CMAS - Math | Students with Disabilities | Does Not Meet | 17 | 94.4% | 699.6 | 1 | ||
8001 | Caprock Academy (1279) | Elementary School | EMH | 2017 | 1-Year Report | School | CMAS - Math | All Students | Meets | 227 | 98.3% | 735.7 | 53 | 12 | 16 |
8001 | Caprock Academy (1279) | Elementary School | EMH | 2017 | 1-Year Report | School | CMAS - Math | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
8001 | Caprock Academy (1279) | Elementary School | EMH | 2017 | 1-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 58 | 98.4% | 732.9 | 45 | 1 | 2 |
8001 | Caprock Academy (1279) | Elementary School | EMH | 2017 | 1-Year Report | School | CMAS - Math | Minority Students | Approaching | 36 | 97.3% | 729.9 | 38 | 1 | 2 |
8001 | Caprock Academy (1279) | Elementary School | EMH | 2017 | 1-Year Report | School | CMAS - Math | Students with Disabilities | Does Not Meet | 16 | 94.1% | 709.9 | 3 | 0.5 | 2 |
8001 | Caprock Academy (1279) | Elementary School | EMH | 2018 | Multi-Year Report | School | CMAS - Math | All Students | Approaching | 673 | 97.9% | 732.6 | 45 | 4 | 8 |
8001 | Caprock Academy (1279) | Elementary School | EMH | 2018 | Multi-Year Report | School | CMAS - Math | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
8001 | Caprock Academy (1279) | Elementary School | EMH | 2018 | Multi-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 165 | 96.6% | 724.8 | 26 | 0.5 | 1 |
8001 | Caprock Academy (1279) | Elementary School | EMH | 2018 | Multi-Year Report | School | CMAS - Math | Minority Students | Approaching | 99 | 98.1% | 730 | 38 | 0.5 | 1 |
8001 | Caprock Academy (1279) | Elementary School | EMH | 2018 | Multi-Year Report | School | CMAS - Math | Students with Disabilities | Does Not Meet | 52 | 94.5% | 703.1 | 1 | 0.25 | 1 |
8001 | Caprock Academy (1279) | Elementary School | EMH | 2019 | 1-Year Report | School | CMAS - Math | All Students | Approaching | 227 | 98.3% | 729 | 36 | 4 | 8 |
8001 | Caprock Academy (1279) | Elementary School | EMH | 2019 | 1-Year Report | School | CMAS - Math | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
8001 | Caprock Academy (1279) | Elementary School | EMH | 2019 | 1-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 37 | 100.0% | 721.4 | 19 | 0.5 | 1 |
8001 | Caprock Academy (1279) | Elementary School | EMH | 2019 | 1-Year Report | School | CMAS - Math | Minority Students | Approaching | 48 | 100.0% | 730.8 | 40 | 0.5 | 1 |
8001 | Caprock Academy (1279) | Elementary School | EMH | 2019 | 1-Year Report | School | CMAS - Math | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
8001 | Caprock Academy (1279) | Elementary School | EMH | 2022 | 1-Year | School | CMAS - Math | All Students | Approaching | 213 | 96.9% | 729.1 | 36 | 4 | 8 |
8001 | Caprock Academy (1279) | Elementary School | EMH | 2022 | 1-Year | School | CMAS - Math | English Learners | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
8001 | Caprock Academy (1279) | Elementary School | EMH | 2022 | 1-Year | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 40 | 95.2% | 722.5 | 22 | .5 | 1 |
8001 | Caprock Academy (1279) | Elementary School | EMH | 2022 | 1-Year | School | CMAS - Math | Minority Students | Approaching | 42 | 100.0% | 725.9 | 29 | .5 | 1 |
8001 | Caprock Academy (1279) | Elementary School | EMH | 2022 | 1-Year | School | CMAS - Math | Students with Disabilities | Does Not Meet | 16 | 81.0% | 700.8 | 1 | .25 | 1 |
8001 | Caprock Academy (1279) | Elementary School | EMH | 2023 | 1-Year Report | School | CMAS - Math | All Students | Approaching | 217 | 97.4% | 734.2 | 49 | 4 | 8 |
8001 | Caprock Academy (1279) | Elementary School | EMH | 2023 | 1-Year Report | School | CMAS - Math | English Learners | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
8001 | Caprock Academy (1279) | Elementary School | EMH | 2023 | 1-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 33 | 97.1% | 720.9 | 18 | 0.5 | 1 |
8001 | Caprock Academy (1279) | Elementary School | EMH | 2023 | 1-Year Report | School | CMAS - Math | Minority Students | Approaching | 44 | 97.9% | 731.6 | 43 | 0.5 | 1 |
8001 | Caprock Academy (1279) | Elementary School | EMH | 2023 | 1-Year Report | School | CMAS - Math | Students with Disabilities | Does Not Meet | 24 | 92.3% | 706.0 | 2 | 0.25 | 1 |
8001 | Caprock Academy (1279) | Elementary School | EMH | 2024 | 1-Year Report | School | CMAS - Math | All Students | Meets | 213 | 94.5% | 738.8 | 60 | 6 | 8 |
8001 | Caprock Academy (1279) | Elementary School | EMH | 2024 | 1-Year Report | School | CMAS - Math | English Learners | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
8001 | Caprock Academy (1279) | Elementary School | EMH | 2024 | 1-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 54 | 90.2% | 728.5 | 35 | 0.5 | 1 |
8001 | Caprock Academy (1279) | Elementary School | EMH | 2024 | 1-Year Report | School | CMAS - Math | Minority Students | Approaching | 47 | 96.0% | 729.3 | 37 | 0.5 | 1 |
8001 | Caprock Academy (1279) | Elementary School | EMH | 2024 | 1-Year Report | School | CMAS - Math | Students with Disabilities | Approaching | 21 | 84.6% | 729.5 | 37 | 0.5 | 1 |
View CMAS - Science Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8001 | Caprock Academy (1279) | Elementary School | EMH | 2016 | Multi-Year (Combined EMH) Report | School | CMAS - Science | All Students | Approaching | 62 | 94.4% | 592.9 | 44 | ||
8001 | Caprock Academy (1279) | Elementary School | EMH | 2016 | Multi-Year (Combined EMH) Report | School | CMAS - Science | English Learners | Insufficient Data | < 16 | 0.0% | - | - | ||
8001 | Caprock Academy (1279) | Elementary School | EMH | 2016 | Multi-Year (Combined EMH) Report | School | CMAS - Science | Free/Reduced-Price Lunch Eligible | Approaching | 16 | 94.4% | 561.3 | 26 | ||
8001 | Caprock Academy (1279) | Elementary School | EMH | 2016 | Multi-Year (Combined EMH) Report | School | CMAS - Science | Minority Students | Insufficient Data | < 16 | 0.0% | - | - | ||
8001 | Caprock Academy (1279) | Elementary School | EMH | 2016 | Multi-Year (Combined EMH) Report | School | CMAS - Science | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | ||
8001 | Caprock Academy (1279) | Elementary School | EMH | 2017 | 1-Year Report | School | CMAS - Science | All Students | Meets | 75 | 97.6% | 618.5 | 62 | 12 | 16 |
8001 | Caprock Academy (1279) | Elementary School | EMH | 2017 | 1-Year Report | School | CMAS - Science | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
8001 | Caprock Academy (1279) | Elementary School | EMH | 2017 | 1-Year Report | School | CMAS - Science | Free/Reduced-Price Lunch Eligible | Meets | 17 | 95.0% | 605.2 | 53 | 1.5 | 2 |
8001 | Caprock Academy (1279) | Elementary School | EMH | 2017 | 1-Year Report | School | CMAS - Science | Minority Students | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
8001 | Caprock Academy (1279) | Elementary School | EMH | 2017 | 1-Year Report | School | CMAS - Science | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
8001 | Caprock Academy (1279) | Elementary School | EMH | 2018 | Multi-Year Report | School | CMAS - Science | All Students | Approaching | 212 | 97.0% | 598 | 47 | 4 | 8 |
8001 | Caprock Academy (1279) | Elementary School | EMH | 2018 | Multi-Year Report | School | CMAS - Science | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
8001 | Caprock Academy (1279) | Elementary School | EMH | 2018 | Multi-Year Report | School | CMAS - Science | Free/Reduced-Price Lunch Eligible | Approaching | 50 | 94.6% | 567.9 | 30 | 0.5 | 1 |
8001 | Caprock Academy (1279) | Elementary School | EMH | 2018 | Multi-Year Report | School | CMAS - Science | Minority Students | Approaching | 32 | 100.0% | 580 | 37 | 0.5 | 1 |
8001 | Caprock Academy (1279) | Elementary School | EMH | 2018 | Multi-Year Report | School | CMAS - Science | Students with Disabilities | Does Not Meet | 21 | 100.0% | 475.2 | 1 | 0.25 | 1 |
8001 | Caprock Academy (1279) | Elementary School | EMH | 2019 | 1-Year Report | School | CMAS - Science | All Students | Meets | 79 | 97.5% | 606.5 | 54 | 6 | 8 |
8001 | Caprock Academy (1279) | Elementary School | EMH | 2019 | 1-Year Report | School | CMAS - Science | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
8001 | Caprock Academy (1279) | Elementary School | EMH | 2019 | 1-Year Report | School | CMAS - Science | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
8001 | Caprock Academy (1279) | Elementary School | EMH | 2019 | 1-Year Report | School | CMAS - Science | Minority Students | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
8001 | Caprock Academy (1279) | Elementary School | EMH | 2019 | 1-Year Report | School | CMAS - Science | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
8001 | Caprock Academy (1279) | Elementary School | EMH | 2024 | 1-Year Report | School | CMAS - Science | All Students | Meets | 68 | 94.7% | 739.8 | 57 | 6 | 8 |
8001 | Caprock Academy (1279) | Elementary School | EMH | 2024 | 1-Year Report | School | CMAS - Science | English Learners | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
8001 | Caprock Academy (1279) | Elementary School | EMH | 2024 | 1-Year Report | School | CMAS - Science | Free/Reduced-Price Lunch Eligible | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
8001 | Caprock Academy (1279) | Elementary School | EMH | 2024 | 1-Year Report | School | CMAS - Science | Minority Students | Approaching | 16 | 100.0% | 735.8 | 48 | 0.5 | 1 |
8001 | Caprock Academy (1279) | Elementary School | EMH | 2024 | 1-Year Report | School | CMAS - Science | Students with Disabilities | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
2024 Academic Achievement - Middle School
View CMAS - English Language Arts Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8001 | Caprock Academy (1279) | Middle School | EMH | 2016 | Multi-Year (Combined EMH) Report | School | CMAS - English Language Arts | All Students | Meets | 157 | 92.0% | 750.1 | 74 | ||
