Performance Frameworks - Academic Achievement
Charter School Institute (8001)
1525 SHERMAN ST. SUITE B76
DENVER, CO 80203
County: NONE
Number of Schools: 44
View School List
Selected Report Year: 2024
Rating: Accredited
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2023
Rating: Accredited
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2022
Rating: Accredited: Low Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2019
Rating: Accredited with Improvement Plan: Low Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2018
Rating: Accredited with Improvement Plan: Low Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2017
Rating: Accredited with Improvement Plan: Low Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2016
Rating: Accredited: Low Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Academic Achievement
The performance framework is built around a range of student outcome measures organized beneath three performance indicators: Academic Achievement, Academic Growth, and Postsecondary and Workforce Readiness. For the Academic Achievement performance indicator, the framework assigns ratings based on mean scale scores obtained on the annual state assessments. At the elementary and middle school level, Academic Achievement metrics include CMAS English Language Arts, Math and Science mean scale scores. At the high school level, metrics include PSAT Evidence-based reading and writing, PSAT Math, and CMAS Science mean scale scores.
The displays reflect by grade levels, mean scale scores by assessment for all students and by sub-groups along with their assigned ratings. The color of the triangle indicates the calculated ratings with each colored bar indicating the range of scores associated with the possible ratings.
2024 Academic Achievement - Elementary School
View CMAS - English Language Arts Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8001 | Charter School Institute (8001) | Elementary School | EMH | 2016 | 1-Year Report | District | CMAS - English Language Arts | All Students | Meets | 2,857 | 93.3% | 740.9 | 53 | 6 | 8 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2016 | 1-Year Report | District | CMAS - English Language Arts | English Learners | Approaching | 845 | 96.8% | 731 | 30 | 0.5 | 1 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2016 | 1-Year Report | District | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 874 | 91.8% | 737.9 | 46 | 0.5 | 1 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2016 | 1-Year Report | District | CMAS - English Language Arts | Minority Students | Approaching | 1,587 | 95.5% | 734.4 | 38 | 0.5 | 1 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2016 | 1-Year Report | District | CMAS - English Language Arts | Previously Identified for READ Plan | Insufficient Data | 468 | 93.1% | 710.2 | 1 | 0 | 0 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2016 | 1-Year Report | District | CMAS - English Language Arts | Students with Disabilities | Does Not Meet | 201 | 88.2% | 708.3 | 1 | 0.25 | 1 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2017 | 1-Year Report | District | CMAS - English Language Arts | All Students | Meets | 3,369 | 95.8% | 741 | 53 | 12 | 16 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2017 | 1-Year Report | District | CMAS - English Language Arts | English Learners | Approaching | 1,056 | 98.8% | 730.9 | 30 | 1 | 2 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2017 | 1-Year Report | District | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 1,291 | 94.5% | 732.7 | 34 | 1 | 2 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2017 | 1-Year Report | District | CMAS - English Language Arts | Minority Students | Approaching | 1,831 | 96.9% | 734.2 | 38 | 1 | 2 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2017 | 1-Year Report | District | CMAS - English Language Arts | Previously Identified for READ Plan | Insufficient Data | 619 | 95.1% | 708.8 | 1 | 0 | 0 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2017 | 1-Year Report | District | CMAS - English Language Arts | Students with Disabilities | Does Not Meet | 258 | 92.6% | 705 | 1 | 0.5 | 2 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2018 | 1-Year Report | District | CMAS - English Language Arts | All Students | Meets | 3,610 | 97.1% | 741.3 | 54 | 6 | 8 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2018 | 1-Year Report | District | CMAS - English Language Arts | English Learners | Approaching | 1,002 | 98.4% | 728.4 | 25 | 0.5 | 1 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2018 | 1-Year Report | District | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 1,642 | 97.1% | 730.9 | 30 | 0.5 | 1 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2018 | 1-Year Report | District | CMAS - English Language Arts | Minority Students | Approaching | 1,960 | 98.0% | 734.8 | 39 | 0.5 | 1 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2018 | 1-Year Report | District | CMAS - English Language Arts | Previously Identified for READ Plan | Insufficient Data | 698 | 96.7% | 711.4 | 2 | 0 | 0 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2018 | 1-Year Report | District | CMAS - English Language Arts | Students with Disabilities | Does Not Meet | 302 | 93.4% | 709.8 | 1 | 0.25 | 1 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2019 | 1-Year Report | District | CMAS - English Language Arts | All Students | Meets | 3,869 | 96.0% | 742.5 | 56 | 6 | 8 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2019 | 1-Year Report | District | CMAS - English Language Arts | English Learners | Approaching | 952 | 97.5% | 730.8 | 30 | 0.5 | 1 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2019 | 1-Year Report | District | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 1,574 | 95.5% | 733.6 | 36 | 0.5 | 1 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2019 | 1-Year Report | District | CMAS - English Language Arts | Minority Students | Approaching | 2,089 | 97.0% | 737 | 44 | 0.5 | 1 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2019 | 1-Year Report | District | CMAS - English Language Arts | Previously Identified for READ Plan | Insufficient Data | 670 | 93.9% | 710.9 | 1 | 0 | 0 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2019 | 1-Year Report | District | CMAS - English Language Arts | Students with Disabilities | Does Not Meet | 345 | 90.9% | 708.1 | 1 | 0.25 | 1 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2022 | 1-Year | District | CMAS - English Language Arts | All Students | Approaching | 4,102 | 95.2% | 738.2 | 47 | 4 | 8 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2022 | 1-Year | District | CMAS - English Language Arts | English Learners | Does Not Meet | 882 | 96.4% | 717.4 | 7 | .25 | 1 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2022 | 1-Year | District | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 1,520 | 95.0% | 725.5 | 20 | .5 | 1 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2022 | 1-Year | District | CMAS - English Language Arts | Minority Students | Approaching | 2,052 | 95.5% | 728.7 | 25 | .5 | 1 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2022 | 1-Year | District | CMAS - English Language Arts | Previously Identified for READ Plan | Insufficient Data | 763 | 92.7% | 703.8 | 1 | 0 | 0 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2022 | 1-Year | District | CMAS - English Language Arts | Students with Disabilities | Does Not Meet | 413 | 90.7% | 705.7 | 1 | .25 | 1 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2023 | 1-Year Report | District | CMAS - English Language Arts | All Students | Meets | 3,952 | 94.9% | 739.6 | 50 | 6 | 8 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2023 | 1-Year Report | District | CMAS - English Language Arts | English Learners | Does Not Meet | 804 | 97.9% | 719.9 | 9 | 0.25 | 1 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2023 | 1-Year Report | District | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 1,524 | 96.2% | 727.7 | 24 | 0.5 | 1 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2023 | 1-Year Report | District | CMAS - English Language Arts | Minority Students | Approaching | 1,956 | 96.4% | 731.1 | 31 | 0.5 | 1 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2023 | 1-Year Report | District | CMAS - English Language Arts | Previously Identified for READ Plan | Insufficient Data | 778 | 94.8% | 704.3 | 1 | 0 | 0 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2023 | 1-Year Report | District | CMAS - English Language Arts | Students with Disabilities | Does Not Meet | 442 | 88.5% | 706.3 | 1 | 0.25 | 1 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2024 | 1-Year Report | District | CMAS - English Language Arts | All Students | Approaching | 3,957 | 94.5% | 737.6 | 46 | 4 | 8 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2024 | 1-Year Report | District | CMAS - English Language Arts | English Learners | Does Not Meet | 847 | 96.7% | 718.3 | 8 | 0.25 | 1 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2024 | 1-Year Report | District | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 1,791 | 95.1% | 725.3 | 19 | 0.5 | 1 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2024 | 1-Year Report | District | CMAS - English Language Arts | Minority Students | Approaching | 1,978 | 95.9% | 727.0 | 22 | 0.5 | 1 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2024 | 1-Year Report | District | CMAS - English Language Arts | Previously Identified for READ Plan | Insufficient Data | 844 | 92.3% | 705.1 | 1 | 0 | 0 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2024 | 1-Year Report | District | CMAS - English Language Arts | Students with Disabilities | Does Not Meet | 478 | 86.6% | 707.0 | 1 | 0.25 | 1 |
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8001 | Charter School Institute (8001) | Elementary School | EMH | 2016 | 1-Year Report | District | CMAS - Math | All Students | Meets | 2,851 | 93.1% | 735.7 | 53 | 6 | 8 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2016 | 1-Year Report | District | CMAS - Math | English Learners | Approaching | 841 | 96.5% | 729.2 | 36 | 0.5 | 1 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2016 | 1-Year Report | District | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 874 | 91.9% | 731.6 | 43 | 0.5 | 1 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2016 | 1-Year Report | District | CMAS - Math | Minority Students | Approaching | 1,584 | 95.4% | 730.4 | 40 | 0.5 | 1 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2016 | 1-Year Report | District | CMAS - Math | Students with Disabilities | Does Not Meet | 194 | 85.2% | 712.8 | 7 | 0.25 | 1 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2017 | 1-Year Report | District | CMAS - Math | All Students | Approaching | 3,380 | 95.6% | 733.8 | 48 | 8 | 16 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2017 | 1-Year Report | District | CMAS - Math | English Learners | Approaching | 1,072 | 98.7% | 726.1 | 29 | 1 | 2 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2017 | 1-Year Report | District | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 1,294 | 94.4% | 725.8 | 28 | 1 | 2 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2017 | 1-Year Report | District | CMAS - Math | Minority Students | Approaching | 1,845 | 96.8% | 727.9 | 33 | 1 | 2 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2017 | 1-Year Report | District | CMAS - Math | Students with Disabilities | Does Not Meet | 259 | 91.5% | 709.1 | 3 | 0.5 | 2 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2018 | 1-Year Report | District | CMAS - Math | All Students | Approaching | 3,624 | 97.2% | 732.9 | 45 | 4 | 8 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2018 | 1-Year Report | District | CMAS - Math | English Learners | Approaching | 1,013 | 98.6% | 724.9 | 27 | 0.5 | 1 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2018 | 1-Year Report | District | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 1,653 | 97.4% | 724.1 | 25 | 0.5 | 1 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2018 | 1-Year Report | District | CMAS - Math | Minority Students | Approaching | 1,972 | 98.2% | 728 | 33 | 0.5 | 1 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2018 | 1-Year Report | District | CMAS - Math | Students with Disabilities | Does Not Meet | 303 | 93.7% | 709.1 | 3 | 0.25 | 1 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2019 | 1-Year Report | District | CMAS - Math | All Students | Approaching | 3,862 | 95.5% | 733.8 | 48 | 4 | 8 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2019 | 1-Year Report | District | CMAS - Math | English Learners | Approaching | 963 | 97.3% | 723.7 | 24 | 0.5 | 1 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2019 | 1-Year Report | District | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 1,570 | 94.8% | 725.5 | 28 | 0.5 | 1 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2019 | 1-Year Report | District | CMAS - Math | Minority Students | Approaching | 2,086 | 96.3% | 728.3 | 35 | 0.5 | 1 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2019 | 1-Year Report | District | CMAS - Math | Students with Disabilities | Does Not Meet | 352 | 92.5% | 706.8 | 2 | 0.25 | 1 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2022 | 1-Year | District | CMAS - Math | All Students | Approaching | 4,102 | 94.9% | 730.3 | 39 | 4 | 8 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2022 | 1-Year | District | CMAS - Math | English Learners | Does Not Meet | 885 | 95.7% | 712.7 | 6 | .25 | 1 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2022 | 1-Year | District | CMAS - Math | Free/Reduced-Price Lunch Eligible | Does Not Meet | 1,523 | 94.8% | 718.1 | 13 | .25 | 1 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2022 | 1-Year | District | CMAS - Math | Minority Students | Approaching | 2,055 | 95.3% | 721.1 | 19 | .5 | 1 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2022 | 1-Year | District | CMAS - Math | Students with Disabilities | Does Not Meet | 415 | 90.9% | 704.8 | 1 | .25 | 1 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2023 | 1-Year Report | District | CMAS - Math | All Students | Approaching | 3,993 | 94.9% | 733.2 | 46 | 4 | 8 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2023 | 1-Year Report | District | CMAS - Math | English Learners | Does Not Meet | 840 | 97.7% | 713.9 | 8 | 0.25 | 1 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2023 | 1-Year Report | District | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 1,540 | 95.8% | 720.4 | 18 | 0.5 | 1 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2023 | 1-Year Report | District | CMAS - Math | Minority Students | Approaching | 1,986 | 96.2% | 723.1 | 23 | 0.5 | 1 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2023 | 1-Year Report | District | CMAS - Math | Students with Disabilities | Does Not Meet | 444 | 88.3% | 707.9 | 2 | 0.25 | 1 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2024 | 1-Year Report | District | CMAS - Math | All Students | Approaching | 3,991 | 94.9% | 733.5 | 47 | 4 | 8 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2024 | 1-Year Report | District | CMAS - Math | English Learners | Does Not Meet | 873 | 97.8% | 716.3 | 10 | 0.25 | 1 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2024 | 1-Year Report | District | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 1,809 | 95.6% | 721.2 | 19 | 0.5 | 1 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2024 | 1-Year Report | District | CMAS - Math | Minority Students | Approaching | 2,003 | 96.3% | 722.8 | 22 | 0.5 | 1 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2024 | 1-Year Report | District | CMAS - Math | Students with Disabilities | Does Not Meet | 485 | 87.5% | 708.8 | 3 | 0.25 | 1 |
View CMAS - Science Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8001 | Charter School Institute (8001) | Elementary School | EMH | 2016 | 1-Year Report | District | CMAS - Science | All Students | Approaching | 867 | 91.7% | 593.3 | 44 | 4 | 8 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2016 | 1-Year Report | District | CMAS - Science | English Learners | Approaching | 278 | 96.5% | 558.1 | 26 | 0.5 | 1 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2016 | 1-Year Report | District | CMAS - Science | Free/Reduced-Price Lunch Eligible | Approaching | 258 | 91.2% | 580.1 | 37 | 0.5 | 1 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2016 | 1-Year Report | District | CMAS - Science | Minority Students | Approaching | 502 | 94.8% | 572.1 | 32 | 0.5 | 1 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2016 | 1-Year Report | District | CMAS - Science | Students with Disabilities | Does Not Meet | 68 | 93.2% | 473.5 | 1 | 0.25 | 1 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2017 | 1-Year Report | District | CMAS - Science | All Students | Approaching | 1,046 | 94.6% | 592.2 | 44 | 8 | 16 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2017 | 1-Year Report | District | CMAS - Science | English Learners | Approaching | 342 | 98.6% | 560 | 26 | 1 | 2 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2017 | 1-Year Report | District | CMAS - Science | Free/Reduced-Price Lunch Eligible | Approaching | 400 | 92.8% | 566.4 | 29 | 1 | 2 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2017 | 1-Year Report | District | CMAS - Science | Minority Students | Approaching | 589 | 96.4% | 568.4 | 30 | 1 | 2 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2017 | 1-Year Report | District | CMAS - Science | Students with Disabilities | Does Not Meet | 86 | 93.5% | 494.7 | 4 | 0.5 | 2 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2018 | 1-Year Report | District | CMAS - Science | All Students | Approaching | 1,177 | 96.1% | 591.5 | 44 | 4 | 8 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2018 | 1-Year Report | District | CMAS - Science | English Learners | Approaching | 314 | 97.8% | 552 | 23 | 0.5 | 1 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2018 | 1-Year Report | District | CMAS - Science | Free/Reduced-Price Lunch Eligible | Approaching | 521 | 96.4% | 562.5 | 27 | 0.5 | 1 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2018 | 1-Year Report | District | CMAS - Science | Minority Students | Approaching | 624 | 97.2% | 567.3 | 29 | 0.5 | 1 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2018 | 1-Year Report | District | CMAS - Science | Students with Disabilities | Does Not Meet | 100 | 92.8% | 484.7 | 2 | 0.25 | 1 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2019 | 1-Year Report | District | CMAS - Science | All Students | Approaching | 1,241 | 94.3% | 598.5 | 47 | 4 | 8 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2019 | 1-Year Report | District | CMAS - Science | English Learners | Approaching | 316 | 96.7% | 557 | 25 | 0.5 | 1 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2019 | 1-Year Report | District | CMAS - Science | Free/Reduced-Price Lunch Eligible | Approaching | 512 | 95.4% | 565.6 | 28 | 0.5 | 1 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2019 | 1-Year Report | District | CMAS - Science | Minority Students | Approaching | 650 | 95.8% | 571.9 | 32 | 0.5 | 1 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2019 | 1-Year Report | District | CMAS - Science | Students with Disabilities | Does Not Meet | 114 | 87.9% | 508.9 | 6 | 0.25 | 1 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2024 | 1-Year Report | District | CMAS - Science | All Students | Approaching | 1,312 | 94.3% | 735.4 | 47 | 4 | 8 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2024 | 1-Year Report | District | CMAS - Science | English Learners | Approaching | 297 | 97.4% | 717.9 | 15 | 0.5 | 1 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2024 | 1-Year Report | District | CMAS - Science | Free/Reduced-Price Lunch Eligible | Approaching | 597 | 93.9% | 724.9 | 28 | 0.5 | 1 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2024 | 1-Year Report | District | CMAS - Science | Minority Students | Approaching | 656 | 95.3% | 724.9 | 28 | 0.5 | 1 |
8001 | Charter School Institute (8001) | Elementary School | EMH | 2024 | 1-Year Report | District | CMAS - Science | Students with Disabilities | Does Not Meet | 156 | 87.2% | 709.3 | 5 | 0.25 | 1 |
2024 Academic Achievement - Middle School
View CMAS - English Language Arts Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8001 | Charter School Institute (8001) | Middle School | EMH | 2016 | 1-Year Report | District | CMAS - English Language Arts | All Students | Meets | 2,828 | 92.1% | 743.7 | 59 | 6 | 8 |
8001 | Charter School Institute (8001) | Middle School | EMH | 2016 | 1-Year Report | District | CMAS - English Language Arts | English Learners | Approaching | 812 | 96.9% | 735.4 | 37 | 0.5 | 1 |
8001 | Charter School Institute (8001) | Middle School | EMH | 2016 | 1-Year Report | District | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Meets | 668 | 90.6% | 742.8 | 56 | 0.75 | 1 |
8001 | Charter School Institute (8001) | Middle School | EMH | 2016 | 1-Year Report | District | CMAS - English Language Arts | Minority Students | Approaching | 1,525 | 94.5% | 738.4 | 45 | 0.5 | 1 |
8001 | Charter School Institute (8001) | Middle School | EMH | 2016 | 1-Year Report | District | CMAS - English Language Arts | Students with Disabilities | Does Not Meet | 175 | 89.6% | 707.7 | 1 | 0.25 | 1 |
8001 | Charter School Institute (8001) | Middle School | EMH | 2017 | 1-Year Report | District | CMAS - English Language Arts | All Students | Meets | 3,106 | 93.2% | 744.6 | 61 | 12 | 16 |
8001 | Charter School Institute (8001) | Middle School | EMH | 2017 | 1-Year Report | District | CMAS - English Language Arts | English Learners | Approaching | 898 | 97.4% | 737.5 | 43 | 1 | 2 |
8001 | Charter School Institute (8001) | Middle School | EMH | 2017 | 1-Year Report | District | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 1,111 | 94.3% | 737.6 | 44 | 1 | 2 |
8001 | Charter School Institute (8001) | Middle School | EMH | 2017 | 1-Year Report | District | CMAS - English Language Arts | Minority Students | Approaching | 1,668 | 95.4% | 739.2 | 47 | 1 | 2 |
8001 | Charter School Institute (8001) | Middle School | EMH | 2017 | 1-Year Report | District | CMAS - English Language Arts | Students with Disabilities | Does Not Meet | 227 | 94.6% | 708 | 1 | 0.5 | 2 |
8001 | Charter School Institute (8001) | Middle School | EMH | 2018 | 1-Year Report | District | CMAS - English Language Arts | All Students | Meets | 3,316 | 93.1% | 743.7 | 59 | 6 | 8 |
8001 | Charter School Institute (8001) | Middle School | EMH | 2018 | 1-Year Report | District | CMAS - English Language Arts | English Learners | Approaching | 854 | 96.1% | 734.6 | 36 | 0.5 | 1 |
8001 | Charter School Institute (8001) | Middle School | EMH | 2018 | 1-Year Report | District | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 1,434 | 94.0% | 736 | 39 | 0.5 | 1 |
8001 | Charter School Institute (8001) | Middle School | EMH | 2018 | 1-Year Report | District | CMAS - English Language Arts | Minority Students | Approaching | 1,800 | 94.8% | 738.8 | 46 | 0.5 | 1 |
8001 | Charter School Institute (8001) | Middle School | EMH | 2018 | 1-Year Report | District | CMAS - English Language Arts | Students with Disabilities | Does Not Meet | 242 | 90.4% | 702.7 | 1 | 0.25 | 1 |
8001 | Charter School Institute (8001) | Middle School | EMH | 2019 | 1-Year Report | District | CMAS - English Language Arts | All Students | Meets | 3,572 | 93.7% | 745.4 | 62 | 6 | 8 |
8001 | Charter School Institute (8001) | Middle School | EMH | 2019 | 1-Year Report | District | CMAS - English Language Arts | English Learners | Approaching | 902 | 97.7% | 730.5 | 27 | 0.5 | 1 |
8001 | Charter School Institute (8001) | Middle School | EMH | 2019 | 1-Year Report | District | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 1,396 | 94.7% | 735.9 | 39 | 0.5 | 1 |
8001 | Charter School Institute (8001) | Middle School | EMH | 2019 | 1-Year Report | District | CMAS - English Language Arts | Minority Students | Approaching | 1,879 | 95.8% | 737.6 | 44 | 0.5 | 1 |
8001 | Charter School Institute (8001) | Middle School | EMH | 2019 | 1-Year Report | District | CMAS - English Language Arts | Students with Disabilities | Does Not Meet | 260 | 85.9% | 707.9 | 1 | 0.25 | 1 |
8001 | Charter School Institute (8001) | Middle School | EMH | 2022 | 1-Year | District | CMAS - English Language Arts | All Students | Meets | 3,659 | 88.1% | 741.0 | 51 | 6 | 8 |
8001 | Charter School Institute (8001) | Middle School | EMH | 2022 | 1-Year | District | CMAS - English Language Arts | English Learners | Does Not Meet | 779 | 92.3% | 720.8 | 9 | .25 | 1 |
8001 | Charter School Institute (8001) | Middle School | EMH | 2022 | 1-Year | District | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 1,345 | 90.2% | 729.3 | 24 | .5 | 1 |
