Performance Frameworks - Academic Growth
Westminster Public Schools (0070)
6933 RALEIGH STREET
WESTMINSTER, CO 80030
County: ADAMS
Number of Schools: 16
View School List
Selected Report Year: 2023
Rating: Accredited with Improvement Plan
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2022
Rating: Accredited with Improvement Plan: Meets 95% Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2019
Rating: Accredited with Improvement Plan: Meets 95% Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2018
Rating: Accredited with Improvement Plan: Meets 95% Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2017
Rating: Accredited with Priority Improvement Plan: Meets 95% Participation
Performance Watch Status: Year 7 of Priority Improvement or Turnaround
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2016
Rating: Accredited with Priority Improvement Plan
Performance Watch Status: Year 6 of Priority Improvement or Turnaround
Rating Source: Rating based on 1-Year Performance Report
Academic Growth
The performance framework is built around a range of student outcome measures organized beneath three performance indicators: Academic Achievement, Academic Growth, and Postsecondary & Workforce Readiness. For the Academic Growth performance indicator, the framework assigns ratings based on median student growth percentile (MGPs) and Percent On-Track to Proficiency calculations that are generated using the Colorado Growth Model. At the elementary and middle school level, Academic Growth metrics are determined for CMAS English Language Arts and Math, and the English Language Proficiency Assessment. At the high school level, PSAT/SAT Evidence Based Reading & Writing and Math are used for growth determinations.
The displays reflect by grade levels, median growth percentiles by assessment for all students and by sub-groups along with their assigned ratings. The color of the triangle indicates the calculated ratings with each colored bars indicating the range of scores associated with the possible ratings.
2023 Academic Growth - Elementary School
View CMAS - English Language Arts Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | GROWTH N-COUNT | MEDIAN STUDENT GROWTH PERCENTILE | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | Westminster Public Schools (0070) | Elementary School | EMH | 2016 | 1-Year Report | District | CMAS - English Language Arts | All Students | Approaching | 1,195 | 45.0 | 4 | 8 |
70 | Westminster Public Schools (0070) | Elementary School | EMH | 2016 | 1-Year Report | District | CMAS - English Language Arts | English Learners | Approaching | 632 | 45.0 | 0.5 | 1 |
70 | Westminster Public Schools (0070) | Elementary School | EMH | 2016 | 1-Year Report | District | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 998 | 45.0 | 0.5 | 1 |
70 | Westminster Public Schools (0070) | Elementary School | EMH | 2016 | 1-Year Report | District | CMAS - English Language Arts | Minority Students | Approaching | 998 | 45.0 | 0.5 | 1 |
70 | Westminster Public Schools (0070) | Elementary School | EMH | 2016 | 1-Year Report | District | CMAS - English Language Arts | Students with Disabilities | Does Not Meet | 139 | 30.0 | 0.25 | 1 |
70 | Westminster Public Schools (0070) | Elementary School | EMH | 2017 | 1-Year Report | District | CMAS - English Language Arts | All Students | Approaching | 1,274 | 48.0 | 8 | 16 |
70 | Westminster Public Schools (0070) | Elementary School | EMH | 2017 | 1-Year Report | District | CMAS - English Language Arts | English Learners | Approaching | 652 | 48.0 | 1 | 2 |
70 | Westminster Public Schools (0070) | Elementary School | EMH | 2017 | 1-Year Report | District | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 1,069 | 47.0 | 1 | 2 |
70 | Westminster Public Schools (0070) | Elementary School | EMH | 2017 | 1-Year Report | District | CMAS - English Language Arts | Minority Students | Approaching | 1,104 | 49.0 | 1 | 2 |
70 | Westminster Public Schools (0070) | Elementary School | EMH | 2017 | 1-Year Report | District | CMAS - English Language Arts | Students with Disabilities | Approaching | 120 | 35.5 | 1 | 2 |
70 | Westminster Public Schools (0070) | Elementary School | EMH | 2018 | 1-Year Report | District | CMAS - English Language Arts | All Students | Meets | 1,254 | 54.0 | 6 | 8 |
70 | Westminster Public Schools (0070) | Elementary School | EMH | 2018 | 1-Year Report | District | CMAS - English Language Arts | English Learners | Meets | 609 | 54.0 | 0.75 | 1 |
70 | Westminster Public Schools (0070) | Elementary School | EMH | 2018 | 1-Year Report | District | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Meets | 1,030 | 53.0 | 0.75 | 1 |
70 | Westminster Public Schools (0070) | Elementary School | EMH | 2018 | 1-Year Report | District | CMAS - English Language Arts | Minority Students | Meets | 1,100 | 53.5 | 0.75 | 1 |
70 | Westminster Public Schools (0070) | Elementary School | EMH | 2018 | 1-Year Report | District | CMAS - English Language Arts | Students with Disabilities | Approaching | 148 | 38.5 | 0.5 | 1 |
70 | Westminster Public Schools (0070) | Elementary School | EMH | 2019 | 1-Year Report | District | CMAS - English Language Arts | All Students | Meets | 1,196 | 51.0 | 6 | 8 |
70 | Westminster Public Schools (0070) | Elementary School | EMH | 2019 | 1-Year Report | District | CMAS - English Language Arts | English Learners | Meets | 564 | 52.0 | 0.75 | 1 |
70 | Westminster Public Schools (0070) | Elementary School | EMH | 2019 | 1-Year Report | District | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Meets | 918 | 50.5 | 0.75 | 1 |
70 | Westminster Public Schools (0070) | Elementary School | EMH | 2019 | 1-Year Report | District | CMAS - English Language Arts | Minority Students | Meets | 1,037 | 51.0 | 0.75 | 1 |
70 | Westminster Public Schools (0070) | Elementary School | EMH | 2019 | 1-Year Report | District | CMAS - English Language Arts | Students with Disabilities | Approaching | 160 | 42.0 | 0.5 | 1 |
70 | Westminster Public Schools (0070) | Elementary School | EMH | 2022 | 1-Year | District | CMAS - English Language Arts | All Students | Meets | 340 | 54.5 | 6 | 8 |
70 | Westminster Public Schools (0070) | Elementary School | EMH | 2022 | 1-Year | District | CMAS - English Language Arts | English Learners | Approaching | 142 | 45.0 | .5 | 1 |
70 | Westminster Public Schools (0070) | Elementary School | EMH | 2022 | 1-Year | District | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Meets | 271 | 56.0 | .75 | 1 |
70 | Westminster Public Schools (0070) | Elementary School | EMH | 2022 | 1-Year | District | CMAS - English Language Arts | Minority Students | Meets | 296 | 55.5 | .75 | 1 |
70 | Westminster Public Schools (0070) | Elementary School | EMH | 2022 | 1-Year | District | CMAS - English Language Arts | Students with Disabilities | Approaching | 47 | 36.0 | .5 | 1 |
70 | Westminster Public Schools (0070) | Elementary School | EMH | 2023 | 1-Year Report | District | CMAS - English Language Arts | All Students | Approaching | 993 | 46.0 | 4 | 8 |
70 | Westminster Public Schools (0070) | Elementary School | EMH | 2023 | 1-Year Report | District | CMAS - English Language Arts | English Learners | Approaching | 386 | 48.0 | 0.5 | 1 |
70 | Westminster Public Schools (0070) | Elementary School | EMH | 2023 | 1-Year Report | District | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 759 | 45.0 | 0.5 | 1 |
70 | Westminster Public Schools (0070) | Elementary School | EMH | 2023 | 1-Year Report | District | CMAS - English Language Arts | Minority Students | Approaching | 842 | 46.0 | 0.5 | 1 |
70 | Westminster Public Schools (0070) | Elementary School | EMH | 2023 | 1-Year Report | District | CMAS - English Language Arts | Students with Disabilities | Approaching | 130 | 36.5 | 0.5 | 1 |
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | GROWTH N-COUNT | MEDIAN STUDENT GROWTH PERCENTILE | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | Westminster Public Schools (0070) | Elementary School | EMH | 2016 | 1-Year Report | District | CMAS - Math | All Students | Approaching | 1,213 | 42.0 | 4 | 8 |
70 | Westminster Public Schools (0070) | Elementary School | EMH | 2016 | 1-Year Report | District | CMAS - Math | English Learners | Approaching | 652 | 40.5 | 0.5 | 1 |
70 | Westminster Public Schools (0070) | Elementary School | EMH | 2016 | 1-Year Report | District | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 1,015 | 40.0 | 0.5 | 1 |
70 | Westminster Public Schools (0070) | Elementary School | EMH | 2016 | 1-Year Report | District | CMAS - Math | Minority Students | Approaching | 1,017 | 40.0 | 0.5 | 1 |
70 | Westminster Public Schools (0070) | Elementary School | EMH | 2016 | 1-Year Report | District | CMAS - Math | Students with Disabilities | Does Not Meet | 139 | 34.0 | 0.25 | 1 |
70 | Westminster Public Schools (0070) | Elementary School | EMH | 2017 | 1-Year Report | District | CMAS - Math | All Students | Approaching | 1,295 | 45.0 | 8 | 16 |
70 | Westminster Public Schools (0070) | Elementary School | EMH | 2017 | 1-Year Report | District | CMAS - Math | English Learners | Approaching | 674 | 44.0 | 1 | 2 |
70 | Westminster Public Schools (0070) | Elementary School | EMH | 2017 | 1-Year Report | District | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 1,089 | 43.0 | 1 | 2 |
70 | Westminster Public Schools (0070) | Elementary School | EMH | 2017 | 1-Year Report | District | CMAS - Math | Minority Students | Approaching | 1,127 | 43.0 | 1 | 2 |
70 | Westminster Public Schools (0070) | Elementary School | EMH | 2017 | 1-Year Report | District | CMAS - Math | Students with Disabilities | Approaching | 120 | 37.0 | 1 | 2 |
70 | Westminster Public Schools (0070) | Elementary School | EMH | 2018 | 1-Year Report | District | CMAS - Math | All Students | Meets | 1,266 | 54.0 | 6 | 8 |
70 | Westminster Public Schools (0070) | Elementary School | EMH | 2018 | 1-Year Report | District | CMAS - Math | English Learners | Meets | 621 | 54.0 | 0.75 | 1 |
70 | Westminster Public Schools (0070) | Elementary School | EMH | 2018 | 1-Year Report | District | CMAS - Math | Free/Reduced-Price Lunch Eligible | Meets | 1,039 | 53.0 | 0.75 | 1 |
70 | Westminster Public Schools (0070) | Elementary School | EMH | 2018 | 1-Year Report | District | CMAS - Math | Minority Students | Meets | 1,113 | 53.0 | 0.75 | 1 |
70 | Westminster Public Schools (0070) | Elementary School | EMH | 2018 | 1-Year Report | District | CMAS - Math | Students with Disabilities | Meets | 148 | 50.0 | 0.75 | 1 |
70 | Westminster Public Schools (0070) | Elementary School | EMH | 2019 | 1-Year Report | District | CMAS - Math | All Students | Approaching | 1,213 | 47.0 | 4 | 8 |
70 | Westminster Public Schools (0070) | Elementary School | EMH | 2019 | 1-Year Report | District | CMAS - Math | English Learners | Approaching | 577 | 48.0 | 0.5 | 1 |
70 | Westminster Public Schools (0070) | Elementary School | EMH | 2019 | 1-Year Report | District | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 933 | 45.0 | 0.5 | 1 |
70 | Westminster Public Schools (0070) | Elementary School | EMH | 2019 | 1-Year Report | District | CMAS - Math | Minority Students | Approaching | 1,052 | 46.5 | 0.5 | 1 |
70 | Westminster Public Schools (0070) | Elementary School | EMH | 2019 | 1-Year Report | District | CMAS - Math | Students with Disabilities | Approaching | 161 | 39.0 | 0.5 | 1 |
70 | Westminster Public Schools (0070) | Elementary School | EMH | 2022 | 1-Year | District | CMAS - Math | All Students | Approaching | 341 | 36.0 | 4 | 8 |
70 | Westminster Public Schools (0070) | Elementary School | EMH | 2022 | 1-Year | District | CMAS - Math | English Learners | Approaching | 161 | 36.0 | .5 | 1 |
70 | Westminster Public Schools (0070) | Elementary School | EMH | 2022 | 1-Year | District | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 263 | 36.0 | .5 | 1 |
70 | Westminster Public Schools (0070) | Elementary School | EMH | 2022 | 1-Year | District | CMAS - Math | Minority Students | Approaching | 294 | 37.0 | .5 | 1 |
70 | Westminster Public Schools (0070) | Elementary School | EMH | 2022 | 1-Year | District | CMAS - Math | Students with Disabilities | Does Not Meet | 51 | 30.0 | .25 | 1 |
70 | Westminster Public Schools (0070) | Elementary School | EMH | 2023 | 1-Year Report | District | CMAS - Math | All Students | Approaching | 1,007 | 45.0 | 4 | 8 |
70 | Westminster Public Schools (0070) | Elementary School | EMH | 2023 | 1-Year Report | District | CMAS - Math | English Learners | Approaching | 401 | 45.0 | 0.5 | 1 |
70 | Westminster Public Schools (0070) | Elementary School | EMH | 2023 | 1-Year Report | District | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 773 | 45.0 | 0.5 | 1 |
70 | Westminster Public Schools (0070) | Elementary School | EMH | 2023 | 1-Year Report | District | CMAS - Math | Minority Students | Approaching | 856 | 45.0 | 0.5 | 1 |
70 | Westminster Public Schools (0070) | Elementary School | EMH | 2023 | 1-Year Report | District | CMAS - Math | Students with Disabilities | Approaching | 130 | 35.0 | 0.5 | 1 |
View English Language Proficiency Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | GROWTH N-COUNT | MEDIAN STUDENT GROWTH PERCENTILE | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | Westminster Public Schools (0070) | Elementary School | EMH | 2016 | 1-Year Report | District | English Language Proficiency | ELP Median Growth Percentile | Approaching | 1,444 | 44.0 | 2 | 4 |
70 | Westminster Public Schools (0070) | Elementary School | EMH | 2017 | 1-Year Report | District | English Language Proficiency | ELP Median Growth Percentile | Insufficient Data | < 20 | 0.0 | 0 | 0 |
70 | Westminster Public Schools (0070) | Elementary School | EMH | 2018 | 1-Year Report | District | English Language Proficiency | ELP Median Growth Percentile | Approaching | 1,044 | 48.0 | 2 | 4 |
70 | Westminster Public Schools (0070) | Elementary School | EMH | 2018 | 1-Year Report | District | English Language Proficiency | Percent On Track to EL Proficiency | Approaching | 1,044 | 74.8 | 0 | 0 |
70 | Westminster Public Schools (0070) | Elementary School | EMH | 2019 | 1-Year Report | District | English Language Proficiency | ELP Median Growth Percentile | Meets | 961 | 52.0 | 1.5 | 2 |
70 | Westminster Public Schools (0070) | Elementary School | EMH | 2019 | 1-Year Report | District | English Language Proficiency | Percent On Track to EL Proficiency | Approaching | 964 | 69.0 | 1 | 2 |
70 | Westminster Public Schools (0070) | Elementary School | EMH | 2022 | 1-Year | District | English Language Proficiency | English Language Proficiency (ELP Growth) | Approaching | 513 | 49.0 | 1 | 2 |
70 | Westminster Public Schools (0070) | Elementary School | EMH | 2022 | 1-Year | District | English Language Proficiency | On Track to EL Proficiency (ELP Growth) | Approaching | 495 | 52.3 | 1 | 2 |
70 | Westminster Public Schools (0070) | Elementary School | EMH | 2023 | 1-Year Report | District | English Language Proficiency | ELP Median Growth Percentile | Meets | 785 | 52.0 | 1.5 | 2 |
70 | Westminster Public Schools (0070) | Elementary School | EMH | 2023 | 1-Year Report | District | English Language Proficiency | Percent On Track to EL Proficiency | Approaching | 788 | 63.6 | 1 | 2 |
2023 Academic Growth - Middle School
View CMAS - English Language Arts Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | GROWTH N-COUNT | MEDIAN STUDENT GROWTH PERCENTILE | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | Westminster Public Schools (0070) | Middle School | EMH | 2016 | 1-Year Report | District | CMAS - English Language Arts | All Students | Approaching | 1,755 | 49.0 | 4 | 8 |
70 | Westminster Public Schools (0070) | Middle School | EMH | 2016 | 1-Year Report | District | CMAS - English Language Arts | English Learners | Approaching | 964 | 49.5 | 0.5 | 1 |
70 | Westminster Public Schools (0070) | Middle School | EMH | 2016 | 1-Year Report | District | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 1,480 | 47.0 | 0.5 | 1 |
70 | Westminster Public Schools (0070) | Middle School | EMH | 2016 | 1-Year Report | District | CMAS - English Language Arts | Minority Students | Approaching | 1,487 | 48.0 | 0.5 | 1 |
70 | Westminster Public Schools (0070) | Middle School | EMH | 2016 | 1-Year Report | District | CMAS - English Language Arts | Students with Disabilities | Approaching | 196 | 35.5 | 0.5 | 1 |
70 | Westminster Public Schools (0070) | Middle School | EMH | 2017 | 1-Year Report | District | CMAS - English Language Arts | All Students | Meets | 1,808 | 56.0 | 12 | 16 |
70 | Westminster Public Schools (0070) | Middle School | EMH | 2017 | 1-Year Report | District | CMAS - English Language Arts | English Learners | Meets | 978 | 55.0 | 1.5 | 2 |
70 | Westminster Public Schools (0070) | Middle School | EMH | 2017 | 1-Year Report | District | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Meets | 1,478 | 56.0 | 1.5 | 2 |
70 | Westminster Public Schools (0070) | Middle School | EMH | 2017 | 1-Year Report | District | CMAS - English Language Arts | Minority Students | Meets | 1,537 | 56.0 | 1.5 | 2 |
70 | Westminster Public Schools (0070) | Middle School | EMH | 2017 | 1-Year Report | District | CMAS - English Language Arts | Students with Disabilities | Approaching | 213 | 44.0 | 1 | 2 |
70 | Westminster Public Schools (0070) | Middle School | EMH | 2018 | 1-Year Report | District | CMAS - English Language Arts | All Students | Meets | 1,747 | 55.0 | 6 | 8 |
70 | Westminster Public Schools (0070) | Middle School | EMH | 2018 | 1-Year Report | District | CMAS - English Language Arts | English Learners | Meets | 899 | 59.0 | 0.75 | 1 |
70 | Westminster Public Schools (0070) | Middle School | EMH | 2018 | 1-Year Report | District | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Meets | 1,383 | 55.0 | 0.75 | 1 |
70 | Westminster Public Schools (0070) | Middle School | EMH | 2018 | 1-Year Report | District | CMAS - English Language Arts | Minority Students | Meets | 1,504 | 56.0 | 0.75 | 1 |
70 | Westminster Public Schools (0070) | Middle School | EMH | 2018 | 1-Year Report | District | CMAS - English Language Arts | Students with Disabilities | Meets | 197 | 51.0 | 0.75 | 1 |
70 | Westminster Public Schools (0070) | Middle School | EMH | 2019 | 1-Year Report | District | CMAS - English Language Arts | All Students | Meets | 1,642 | 59.0 | 6 | 8 |
70 | Westminster Public Schools (0070) | Middle School | EMH | 2019 | 1-Year Report | District | CMAS - English Language Arts | English Learners | Meets | 810 | 58.0 | 0.75 | 1 |
70 | Westminster Public Schools (0070) | Middle School | EMH | 2019 | 1-Year Report | District | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Meets | 1,305 | 59.0 | 0.75 | 1 |
70 | Westminster Public Schools (0070) | Middle School | EMH | 2019 | 1-Year Report | District | CMAS - English Language Arts | Minority Students | Meets | 1,438 | 59.0 | 0.75 | 1 |
70 | Westminster Public Schools (0070) | Middle School | EMH | 2019 | 1-Year Report | District | CMAS - English Language Arts | Students with Disabilities | Meets | 165 | 55.0 | 0.75 | 1 |
70 | Westminster Public Schools (0070) | Middle School | EMH | 2022 | 1-Year | District | CMAS - English Language Arts | All Students | Meets | 683 | 52.0 | 6 | 8 |
70 | Westminster Public Schools (0070) | Middle School | EMH | 2022 | 1-Year | District | CMAS - English Language Arts | English Learners | Approaching | 304 | 45.5 | .5 | 1 |
70 | Westminster Public Schools (0070) | Middle School | EMH | 2022 | 1-Year | District | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Meets | 550 | 51.5 | .75 | 1 |
70 | Westminster Public Schools (0070) | Middle School | EMH | 2022 | 1-Year | District | CMAS - English Language Arts | Minority Students | Meets | 597 | 52.0 | .75 | 1 |
70 | Westminster Public Schools (0070) | Middle School | EMH | 2022 | 1-Year | District | CMAS - English Language Arts | Students with Disabilities | Does Not Meet | 92 | 30.5 | .25 | 1 |
70 | Westminster Public Schools (0070) | Middle School | EMH | 2023 | 1-Year Report | District | CMAS - English Language Arts | All Students | Meets | 1,384 | 55.0 | 6 | 8 |
70 | Westminster Public Schools (0070) | Middle School | EMH | 2023 | 1-Year Report | District | CMAS - English Language Arts | English Learners | Meets | 536 | 51.0 | 0.75 | 1 |
70 | Westminster Public Schools (0070) | Middle School | EMH | 2023 | 1-Year Report | District | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Meets | 1,092 | 54.0 | 0.75 | 1 |
70 | Westminster Public Schools (0070) | Middle School | EMH | 2023 | 1-Year Report | District | CMAS - English Language Arts | Minority Students | Meets | 1,203 | 54.0 | 0.75 | 1 |
70 | Westminster Public Schools (0070) | Middle School | EMH | 2023 | 1-Year Report | District | CMAS - English Language Arts | Students with Disabilities | Approaching | 184 | 40.0 | 0.5 | 1 |
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | GROWTH N-COUNT | MEDIAN STUDENT GROWTH PERCENTILE | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | Westminster Public Schools (0070) | Middle School | EMH | 2016 | 1-Year Report | District | CMAS - Math | All Students | Approaching | 1,765 | 40.0 | 4 | 8 |
70 | Westminster Public Schools (0070) | Middle School | EMH | 2016 | 1-Year Report | District | CMAS - Math | English Learners | Approaching | 969 | 40.0 | 0.5 | 1 |
70 | Westminster Public Schools (0070) | Middle School | EMH | 2016 | 1-Year Report | District | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 1,490 | 39.0 | 0.5 | 1 |
70 | Westminster Public Schools (0070) | Middle School | EMH | 2016 | 1-Year Report | District | CMAS - Math | Minority Students | Approaching | 1,497 | 39.0 | 0.5 | 1 |
70 | Westminster Public Schools (0070) | Middle School | EMH | 2016 | 1-Year Report | District | CMAS - Math | Students with Disabilities | Does Not Meet | 199 | 33.0 | 0.25 | 1 |
70 | Westminster Public Schools (0070) | Middle School | EMH | 2017 | 1-Year Report | District | CMAS - Math | All Students | Approaching | 1,807 | 44.0 | 8 | 16 |
70 | Westminster Public Schools (0070) | Middle School | EMH | 2017 | 1-Year Report | District | CMAS - Math | English Learners | Approaching | 978 | 42.0 | 1 | 2 |
70 | Westminster Public Schools (0070) | Middle School | EMH | 2017 | 1-Year Report | District | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 1,477 | 42.0 | 1 | 2 |
70 | Westminster Public Schools (0070) | Middle School | EMH | 2017 | 1-Year Report | District | CMAS - Math | Minority Students | Approaching | 1,536 | 41.5 | 1 | 2 |
70 | Westminster Public Schools (0070) | Middle School | EMH | 2017 | 1-Year Report | District | CMAS - Math | Students with Disabilities | Approaching | 214 | 40.5 | 1 | 2 |
70 | Westminster Public Schools (0070) | Middle School | EMH | 2018 | 1-Year Report | District | CMAS - Math | All Students | Approaching | 1,735 | 46.0 | 4 | 8 |
70 | Westminster Public Schools (0070) | Middle School | EMH | 2018 | 1-Year Report | District | CMAS - Math | English Learners | Approaching | 897 | 47.0 | 0.5 | 1 |
70 | Westminster Public Schools (0070) | Middle School | EMH | 2018 | 1-Year Report | District | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 1,371 | 45.0 | 0.5 | 1 |
70 | Westminster Public Schools (0070) | Middle School | EMH | 2018 | 1-Year Report | District | CMAS - Math | Minority Students | Approaching | 1,494 | 46.0 | 0.5 | 1 |
70 | Westminster Public Schools (0070) | Middle School | EMH | 2018 | 1-Year Report | District | CMAS - Math | Students with Disabilities | Approaching | 192 | 38.0 | 0.5 | 1 |
70 | Westminster Public Schools (0070) | Middle School | EMH | 2019 | 1-Year Report | District | CMAS - Math | All Students | Approaching | 1,647 | 47.0 | 4 | 8 |
70 | Westminster Public Schools (0070) | Middle School | EMH | 2019 | 1-Year Report | District | CMAS - Math | English Learners | Approaching | 818 | 44.0 | 0.5 | 1 |
70 | Westminster Public Schools (0070) | Middle School | EMH | 2019 | 1-Year Report | District | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 1,311 | 46.0 | 0.5 | 1 |
70 | Westminster Public Schools (0070) | Middle School | EMH | 2019 | 1-Year Report | District | CMAS - Math | Minority Students | Approaching | 1,443 | 46.0 | 0.5 | 1 |
70 | Westminster Public Schools (0070) | Middle School | EMH | 2019 | 1-Year Report | District | CMAS - Math | Students with Disabilities | Approaching | 163 | 40.0 | 0.5 | 1 |
70 | Westminster Public Schools (0070) | Middle School | EMH | 2022 | 1-Year | District | CMAS - Math | All Students | Approaching | 369 | 44.0 | 4 | 8 |
70 | Westminster Public Schools (0070) | Middle School | EMH | 2022 | 1-Year | District | CMAS - Math | English Learners | Approaching | 157 | 42.0 | .5 | 1 |
70 | Westminster Public Schools (0070) | Middle School | EMH | 2022 | 1-Year | District | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 276 | 45.5 | .5 | 1 |
70 | Westminster Public Schools (0070) | Middle School | EMH | 2022 | 1-Year | District | CMAS - Math | Minority Students | Approaching | 304 | 43.0 | .5 | 1 |
70 | Westminster Public Schools (0070) | Middle School | EMH | 2022 | 1-Year | District | CMAS - Math | Students with Disabilities | Approaching | 55 | 45.0 | .5 | 1 |
70 | Westminster Public Schools (0070) | Middle School | EMH | 2023 | 1-Year Report | District | CMAS - Math | All Students | Approaching | 1,389 | 46.0 | 4 | 8 |
70 | Westminster Public Schools (0070) | Middle School | EMH | 2023 | 1-Year Report | District | CMAS - Math | English Learners | Approaching | 544 | 40.0 | 0.5 | 1 |
70 | Westminster Public Schools (0070) | Middle School | EMH | 2023 | 1-Year Report | District | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 1,099 | 43.0 | 0.5 | 1 |
70 | Westminster Public Schools (0070) | Middle School | EMH | 2023 | 1-Year Report | District | CMAS - Math | Minority Students | Approaching | 1,206 | 44.0 | 0.5 | 1 |
70 | Westminster Public Schools (0070) | Middle School | EMH | 2023 | 1-Year Report | District | CMAS - Math | Students with Disabilities | Approaching | 182 | 36.0 | 0.5 | 1 |
View English Language Proficiency Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | GROWTH N-COUNT | MEDIAN STUDENT GROWTH PERCENTILE | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | Westminster Public Schools (0070) | Middle School | EMH | 2016 | 1-Year Report | District | English Language Proficiency | ELP Median Growth Percentile | Meets | 672 | 53.5 | 3 | 4 |
70 | Westminster Public Schools (0070) | Middle School | EMH | 2017 | 1-Year Report | District | English Language Proficiency | ELP Median Growth Percentile | Insufficient Data | < 20 | 0.0 | 0 | 0 |
70 | Westminster Public Schools (0070) | Middle School | EMH | 2018 | 1-Year Report | District | English Language Proficiency | ELP Median Growth Percentile | Meets | 461 | 56.0 | 3 | 4 |
70 | Westminster Public Schools (0070) | Middle School | EMH | 2018 | 1-Year Report | District | English Language Proficiency | Percent On Track to EL Proficiency | Meets | 461 | 62.0 | 0 | 0 |
70 | Westminster Public Schools (0070) | Middle School | EMH | 2019 | 1-Year Report | District | English Language Proficiency | ELP Median Growth Percentile | Meets | 330 | 50.0 | 1.5 | 2 |
70 | Westminster Public Schools (0070) | Middle School | EMH | 2019 | 1-Year Report | District | English Language Proficiency | Percent On Track to EL Proficiency | Approaching | 332 | 37.3 | 1 | 2 |
70 | Westminster Public Schools (0070) | Middle School | EMH | 2022 | 1-Year | District | English Language Proficiency | English Language Proficiency (ELP Growth) | Approaching | 225 | 46.0 | 1 | 2 |
