Performance Frameworks - Academic Achievement
James Irwin Elementary School - Canada Drive (4407)
2525 CANADA DRIVE
COLORADO SPRINGS, CO 80922
County: EL PASO
(Full Day Kindergarten - Grade 5)
Charter School.
District: District 49 (1110)
Number of Schools in District: 31
View School List
Selected Report Year: 2025
Rating: Performance Plan
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2024
Rating: Insufficient State Data
Performance Watch Status: Not on Performance Watch
Rating Source: Revised 1-Year Report Rating: Not based on Framework Points Earned
Academic Achievement
The performance framework is built around a range of student outcome measures organized beneath three performance indicators: Academic Achievement, Academic Growth, and Postsecondary and Workforce Readiness. For the Academic Achievement performance indicator, the framework assigns ratings based on mean scale scores obtained on the annual state assessments. At the elementary and middle school level, Academic Achievement metrics include CMAS English Language Arts, Math and Science mean scale scores. At the high school level, metrics include PSAT Evidence-based reading and writing, PSAT Math, and CMAS Science mean scale scores.
The displays reflect by grade levels, mean scale scores by assessment for all students and by sub-groups along with their assigned ratings. The color of the triangle indicates the calculated ratings with each colored bar indicating the range of scores associated with the possible ratings.
2025 Academic Achievement - Elementary School
View CMAS - English Language Arts Data Table
| DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1110 | James Irwin Elementary School - Canada Drive (4407) | Elementary School | E | 2024 | 1-Year Report | School | CMAS - English Language Arts | All Students | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
| 1110 | James Irwin Elementary School - Canada Drive (4407) | Elementary School | E | 2024 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
| 1110 | James Irwin Elementary School - Canada Drive (4407) | Elementary School | E | 2024 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
| 1110 | James Irwin Elementary School - Canada Drive (4407) | Elementary School | E | 2024 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
| 1110 | James Irwin Elementary School - Canada Drive (4407) | Elementary School | E | 2024 | 1-Year Report | School | CMAS - English Language Arts | Previously Identified for READ Plan | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
| 1110 | James Irwin Elementary School - Canada Drive (4407) | Elementary School | E | 2024 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
| 1110 | James Irwin Elementary School - Canada Drive (4407) | Elementary School | E | 2025 | 1-Year Report | School | CMAS - English Language Arts | All Students | Meets | 57 | 100.0% | 745.7 | 64 | 6 | 8 |
| 1110 | James Irwin Elementary School - Canada Drive (4407) | Elementary School | E | 2025 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
| 1110 | James Irwin Elementary School - Canada Drive (4407) | Elementary School | E | 2025 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Meets | 16 | 100.0% | 741.5 | 54 | 0.75 | 1 |
| 1110 | James Irwin Elementary School - Canada Drive (4407) | Elementary School | E | 2025 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Meets | 24 | 100.0% | 744.1 | 60 | 0.75 | 1 |
| 1110 | James Irwin Elementary School - Canada Drive (4407) | Elementary School | E | 2025 | 1-Year Report | School | CMAS - English Language Arts | Previously Identified for READ Plan | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
| 1110 | James Irwin Elementary School - Canada Drive (4407) | Elementary School | E | 2025 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
| DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1110 | James Irwin Elementary School - Canada Drive (4407) | Elementary School | E | 2024 | 1-Year Report | School | CMAS - Math | All Students | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
| 1110 | James Irwin Elementary School - Canada Drive (4407) | Elementary School | E | 2024 | 1-Year Report | School | CMAS - Math | English Learners | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
| 1110 | James Irwin Elementary School - Canada Drive (4407) | Elementary School | E | 2024 | 1-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
| 1110 | James Irwin Elementary School - Canada Drive (4407) | Elementary School | E | 2024 | 1-Year Report | School | CMAS - Math | Minority Students | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
| 1110 | James Irwin Elementary School - Canada Drive (4407) | Elementary School | E | 2024 | 1-Year Report | School | CMAS - Math | Students with Disabilities | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
| 1110 | James Irwin Elementary School - Canada Drive (4407) | Elementary School | E | 2025 | 1-Year Report | School | CMAS - Math | All Students | Approaching | 57 | 100.0% | 733.5 | 47 | 4 | 8 |
| 1110 | James Irwin Elementary School - Canada Drive (4407) | Elementary School | E | 2025 | 1-Year Report | School | CMAS - Math | English Learners | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
| 1110 | James Irwin Elementary School - Canada Drive (4407) | Elementary School | E | 2025 | 1-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Meets | 16 | 100.0% | 736.8 | 56 | 0.75 | 1 |
| 1110 | James Irwin Elementary School - Canada Drive (4407) | Elementary School | E | 2025 | 1-Year Report | School | CMAS - Math | Minority Students | Approaching | 24 | 100.0% | 732.1 | 44 | 0.5 | 1 |
| 1110 | James Irwin Elementary School - Canada Drive (4407) | Elementary School | E | 2025 | 1-Year Report | School | CMAS - Math | Students with Disabilities | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
View CMAS - Science Data Table
| DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1110 | James Irwin Elementary School - Canada Drive (4407) | Elementary School | E | 2024 | 1-Year Report | School | CMAS - Science | All Students | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
| 1110 | James Irwin Elementary School - Canada Drive (4407) | Elementary School | E | 2024 | 1-Year Report | School | CMAS - Science | English Learners | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
| 1110 | James Irwin Elementary School - Canada Drive (4407) | Elementary School | E | 2024 | 1-Year Report | School | CMAS - Science | Free/Reduced-Price Lunch Eligible | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
| 1110 | James Irwin Elementary School - Canada Drive (4407) | Elementary School | E | 2024 | 1-Year Report | School | CMAS - Science | Minority Students | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
| 1110 | James Irwin Elementary School - Canada Drive (4407) | Elementary School | E | 2024 | 1-Year Report | School | CMAS - Science | Students with Disabilities | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
| 1110 | James Irwin Elementary School - Canada Drive (4407) | Elementary School | E | 2025 | 1-Year Report | School | CMAS - Science | All Students | Approaching | 21 | 100.0% | 735.4 | 47 | 4 | 8 |
| 1110 | James Irwin Elementary School - Canada Drive (4407) | Elementary School | E | 2025 | 1-Year Report | School | CMAS - Science | English Learners | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
| 1110 | James Irwin Elementary School - Canada Drive (4407) | Elementary School | E | 2025 | 1-Year Report | School | CMAS - Science | Free/Reduced-Price Lunch Eligible | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
| 1110 | James Irwin Elementary School - Canada Drive (4407) | Elementary School | E | 2025 | 1-Year Report | School | CMAS - Science | Minority Students | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
| 1110 | James Irwin Elementary School - Canada Drive (4407) | Elementary School | E | 2025 | 1-Year Report | School | CMAS - Science | Students with Disabilities | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
