Performance Frameworks - Performance Indicators
New Legacy Charter School (6266)
2091 NORTH DAYTON STREET
AURORA, CO 80010
County: NONE
(Grade 9 - Grade 12)
Charter School. Alternative Education Campus (AEC).
District: Charter School Institute (8001)
Number of Schools in District: 44
View School List
Selected Report Year: 2024
Rating: AEC: Priority Improvement Plan
Performance Watch Status: Year 1
Rating Source: Rating based on AEC Performance Report
Selected Report Year: 2023
Rating: AEC: Improvement Plan
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on AEC Performance Report
Selected Report Year: 2022
Rating: AEC: Improvement Plan
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on AEC Performance Report
Selected Report Year: 2019
Rating: AEC: Improvement Plan
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on AEC Performance Report
Selected Report Year: 2018
Rating: AEC: Improvement Plan
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on AEC Performance Report
Selected Report Year: 2017
Rating: AEC: Improvement Plan
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on AEC Performance Report
Selected Report Year: 2016
Rating: AEC: Priority Improvement Plan
Performance Watch Status: Year 1 of Priority Improvement or Turnaround
Rating Source: Rating based on AEC Performance Report
Performance Indicator Ratings
Official ratings are based on student outcomes on key performance indicators: Academic Achievement, Academic Growth, and Postsecondary & Workforce Readiness. Districts and schools earn points for each key indicator, and then points are combined to determine the overall percentage of points earned. The State Board of Education defines cut-points for accreditation ratings based on the overall percentage of points earned on the performance framework. Districts and Schools are assigned ratings as displayed by the triangles in the graphics below. The colored lines beneath the respective triangles indicates the possible ratings with score ranges.
View Performance Indicator Ratings Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | INDICATOR | RATING | PCT PTS EARN |
---|---|---|---|---|---|---|---|---|---|
8001 | New Legacy Charter School (6266) | All Grade Levels | H | 2016 | 1-Year | School | Academic Achievement | - | 0.0% |
8001 | New Legacy Charter School (6266) | All Grade Levels | H | 2016 | 1-Year | School | Academic Growth | - | 0.0% |
8001 | New Legacy Charter School (6266) | All Grade Levels | H | 2016 | 1-Year | School | Postsecondary & Workforce Readiness | Does Not Meet | 25.0% |
8001 | New Legacy Charter School (6266) | All Grade Levels | H | 2017 | Multi-Year | School | Academic Achievement | Does Not Meet | 25.0% |
8001 | New Legacy Charter School (6266) | All Grade Levels | H | 2017 | Multi-Year | School | Academic Growth | - | 0.0% |
8001 | New Legacy Charter School (6266) | All Grade Levels | H | 2017 | Multi-Year | School | Postsecondary & Workforce Readiness | Does Not Meet | 25.0% |
8001 | New Legacy Charter School (6266) | All Grade Levels | H | 2018 | 1-Year | School | Academic Achievement | Does Not Meet | 25.0% |
8001 | New Legacy Charter School (6266) | All Grade Levels | H | 2018 | 1-Year | School | Academic Growth | - | 0.0% |
8001 | New Legacy Charter School (6266) | All Grade Levels | H | 2018 | 1-Year | School | Postsecondary & Workforce Readiness | Does Not Meet | 25.0% |
8001 | New Legacy Charter School (6266) | All Grade Levels | H | 2019 | Multi-Year | School | Academic Achievement | Does Not Meet | 25.0% |
8001 | New Legacy Charter School (6266) | All Grade Levels | H | 2019 | Multi-Year | School | Academic Growth | Approaching | 38.5% |
8001 | New Legacy Charter School (6266) | All Grade Levels | H | 2019 | Multi-Year | School | Postsecondary & Workforce Readiness | Does Not Meet | 25.0% |
8001 | New Legacy Charter School (6266) | All Grade Levels | H | 2022 | 1-Year | School | Academic Achievement | Insufficient Data | 0.0% |
8001 | New Legacy Charter School (6266) | All Grade Levels | H | 2022 | 1-Year | School | Academic Growth | Insufficient Data | 0.0% |
8001 | New Legacy Charter School (6266) | All Grade Levels | H | 2022 | 1-Year | School | Postsecondary & Workforce Readiness | Does Not Meet | 25.0% |
8001 | New Legacy Charter School (6266) | All Grade Levels | H | 2023 | Multi-Year Report | School | Academic Achievement | Does Not Meet | 25.0% |
8001 | New Legacy Charter School (6266) | All Grade Levels | H | 2023 | Multi-Year Report | School | Academic Growth | Approaching | 37.5% |
8001 | New Legacy Charter School (6266) | All Grade Levels | H | 2023 | Multi-Year Report | School | Postsecondary & Workforce Readiness | Does Not Meet | 25.0% |
8001 | New Legacy Charter School (6266) | All Grade Levels | H | 2024 | Multi-Year Report | School | Academic Achievement | Does Not Meet | 25.0% |
8001 | New Legacy Charter School (6266) | All Grade Levels | H | 2024 | Multi-Year Report | School | Academic Growth | Approaching | 39.8% |
8001 | New Legacy Charter School (6266) | All Grade Levels | H | 2024 | Multi-Year Report | School | Postsecondary & Workforce Readiness | Does Not Meet | 25.0% |
Find out how achievement, growth and postsecondary and workforce readiness measures work together to create the overall ratings and what these mean for schools and districts.