Performance Frameworks - Performance Indicators
Colorado Early Colleges Douglas County (2196)
10235 PARKGLENN WAY
PARKER, CO 80138
County: NONE
(Grade 9 - Grade 12)
Charter School.
District: Charter School Institute (8001)
Number of Schools in District: 44
View School List
Selected Report Year: 2023
Rating: Improvement Plan: Decreased due to Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2022
Rating: Performance Plan: Low Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2019
Rating: Performance Plan: Low Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2018
Rating: Performance Plan: Low Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Revised 1-Year Report Rating: Not based on Framework Points Earned
Selected Report Year: 2017
Rating: Performance Plan: Low Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on Multi-Year Performance Report
Selected Report Year: 2016
Rating: Improvement Plan: Decreased due to Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Performance Indicator Ratings
Official ratings are based on student outcomes on key performance indicators: Academic Achievement, Academic Growth, and Postsecondary & Workforce Readiness. Districts and schools earn points for each key indicator, and then points are combined to determine the overall percentage of points earned. The State Board of Education defines cut-points for accreditation ratings based on the overall percentage of points earned on the performance framework. Districts and Schools are assigned ratings as displayed by the triangles in the graphics below. The colored lines beneath the respective triangles indicates the possible ratings with score ranges.
View Performance Indicator Ratings Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | INDICATOR | RATING | PCT PTS EARN |
---|---|---|---|---|---|---|---|---|---|
8001 | Colorado Early Colleges Parker (2196) | All Grade Levels | H | 2016 | 1-Year | School | Academic Achievement | Exceeds | 100.0% |
8001 | Colorado Early Colleges Parker (2196) | All Grade Levels | H | 2016 | 1-Year | School | Academic Growth | Exceeds | 100.0% |
8001 | Colorado Early Colleges Parker (2196) | All Grade Levels | H | 2016 | 1-Year | School | Postsecondary & Workforce Readiness | Meets | 75.0% |
8001 | Colorado Early Colleges Parker (2196) | All Grade Levels | H | 2017 | Multi-Year | School | Academic Achievement | Exceeds | 100.0% |
8001 | Colorado Early Colleges Parker (2196) | All Grade Levels | H | 2017 | Multi-Year | School | Academic Growth | Meets | 68.8% |
8001 | Colorado Early Colleges Parker (2196) | All Grade Levels | H | 2017 | Multi-Year | School | Postsecondary & Workforce Readiness | Meets | 71.9% |
8001 | Colorado Early Colleges Parker (2196) | All Grade Levels | H | 2018 | 1-Year | School | Academic Achievement | Exceeds | 100.0% |
8001 | Colorado Early Colleges Parker (2196) | All Grade Levels | H | 2018 | 1-Year | School | Academic Growth | Exceeds | 87.5% |
8001 | Colorado Early Colleges Parker (2196) | All Grade Levels | H | 2018 | 1-Year | School | Postsecondary & Workforce Readiness | Meets | 85.0% |
8001 | Colorado Early Colleges Parker (2196) | All Grade Levels | H | 2019 | 1-Year | School | Academic Achievement | Exceeds | 100.0% |
8001 | Colorado Early Colleges Parker (2196) | All Grade Levels | H | 2019 | 1-Year | School | Academic Growth | Meets | 73.6% |
8001 | Colorado Early Colleges Parker (2196) | All Grade Levels | H | 2019 | 1-Year | School | Postsecondary & Workforce Readiness | Exceeds | 92.6% |
8001 | Colorado Early Colleges Douglas County (2196) | All Grade Levels | H | 2022 | 1-Year | School | Academic Achievement | Exceeds | 97.5% |
8001 | Colorado Early Colleges Douglas County (2196) | All Grade Levels | H | 2022 | 1-Year | School | Academic Growth | Meets | 72.4% |
8001 | Colorado Early Colleges Douglas County (2196) | All Grade Levels | H | 2022 | 1-Year | School | Postsecondary & Workforce Readiness | Exceeds | 92.1% |
8001 | Colorado Early Colleges Douglas County (2196) | All Grade Levels | H | 2023 | 1-Year Report | School | Academic Achievement | Exceeds | 97.5% |
8001 | Colorado Early Colleges Douglas County (2196) | All Grade Levels | H | 2023 | 1-Year Report | School | Academic Growth | Meets | 64.5% |
8001 | Colorado Early Colleges Douglas County (2196) | All Grade Levels | H | 2023 | 1-Year Report | School | Postsecondary & Workforce Readiness | Exceeds | 100.0% |
Find out how achievement, growth and postsecondary and workforce readiness measures work together to create the overall ratings and what these mean for schools and districts.