Performance Frameworks - Academic Growth
Fort Lupton High School (3070)
530 REYNOLDS STREET
FORT LUPTON, CO 80621
County: WELD
(Grade 9 - Grade 12)
District: Weld Re-8 Schools (3140)
Number of Schools in District: 5
View School List
Selected Report Year: 2023
Rating: Priority Improvement Plan: Decreased due to Participation
Performance Watch Status: Year 2
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2022
Rating: Improvement Plan: Low Participation
Performance Watch Status: Year 1
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2019
Rating: Turnaround Plan: Decreased due to Participation
Performance Watch Status: Year 1 of Priority Improvement or Turnaround
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2018
Rating: Improvement Plan: Meets 95% Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2017
Rating: Improvement Plan: Low Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2016
Rating: Improvement Plan
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Academic Growth
The performance framework is built around a range of student outcome measures organized beneath three performance indicators: Academic Achievement, Academic Growth, and Postsecondary & Workforce Readiness. For the Academic Growth performance indicator, the framework assigns ratings based on median student growth percentile (MGPs) and Percent On-Track to Proficiency calculations that are generated using the Colorado Growth Model. At the elementary and middle school level, Academic Growth metrics are determined for CMAS English Language Arts and Math, and the English Language Proficiency Assessment. At the high school level, PSAT/SAT Evidence Based Reading & Writing and Math are used for growth determinations.
The displays reflect by grade levels, median growth percentiles by assessment for all students and by sub-groups along with their assigned ratings. The color of the triangle indicates the calculated ratings with each colored bars indicating the range of scores associated with the possible ratings.
2023 Academic Growth - High School
View CMAS - English Language Arts Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | GROWTH N-COUNT | MEDIAN STUDENT GROWTH PERCENTILE | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3140 | Fort Lupton High School (3070) | High School | H | 2016 | 1-Year Report | School | CMAS - English Language Arts | All Students | Meets | 145 | 51.0 | 6 | 8 |
3140 | Fort Lupton High School (3070) | High School | H | 2016 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Approaching | 78 | 45.0 | 0.5 | 1 |
3140 | Fort Lupton High School (3070) | High School | H | 2016 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Meets | 114 | 52.5 | 0.75 | 1 |
3140 | Fort Lupton High School (3070) | High School | H | 2016 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Approaching | 113 | 48.0 | 0.5 | 1 |
3140 | Fort Lupton High School (3070) | High School | H | 2016 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | < 20 | 0.0 | 0 | 0 |
3140 | Fort Lupton High School (3070) | High School | H | 2017 | 1-Year Report | School | CMAS - English Language Arts | All Students | Approaching | 108 | 37.0 | 4 | 8 |
3140 | Fort Lupton High School (3070) | High School | H | 2017 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Does Not Meet | 55 | 31.0 | 0.25 | 1 |
3140 | Fort Lupton High School (3070) | High School | H | 2017 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 72 | 38.0 | 0.5 | 1 |
3140 | Fort Lupton High School (3070) | High School | H | 2017 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Approaching | 81 | 37.0 | 0.5 | 1 |
3140 | Fort Lupton High School (3070) | High School | H | 2017 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | < 20 | 0.0 | 0 | 0 |
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | GROWTH N-COUNT | MEDIAN STUDENT GROWTH PERCENTILE | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3140 | Fort Lupton High School (3070) | High School | H | 2016 | 1-Year Report | School | CMAS - Math | All Students | Approaching | 106 | 46.0 | 4 | 8 |
3140 | Fort Lupton High School (3070) | High School | H | 2016 | 1-Year Report | School | CMAS - Math | English Learners | Approaching | 62 | 44.5 | 0.5 | 1 |
3140 | Fort Lupton High School (3070) | High School | H | 2016 | 1-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 88 | 44.5 | 0.5 | 1 |
3140 | Fort Lupton High School (3070) | High School | H | 2016 | 1-Year Report | School | CMAS - Math | Minority Students | Approaching | 88 | 46.0 | 0.5 | 1 |
3140 | Fort Lupton High School (3070) | High School | H | 2016 | 1-Year Report | School | CMAS - Math | Students with Disabilities | Insufficient Data | < 20 | 0.0 | 0 | 0 |
3140 | Fort Lupton High School (3070) | High School | H | 2017 | 1-Year Report | School | CMAS - Math | All Students | Approaching | 65 | 44.0 | 4 | 8 |
3140 | Fort Lupton High School (3070) | High School | H | 2017 | 1-Year Report | School | CMAS - Math | English Learners | Approaching | 34 | 46.0 | 0.5 | 1 |
3140 | Fort Lupton High School (3070) | High School | H | 2017 | 1-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 43 | 49.0 | 0.5 | 1 |
3140 | Fort Lupton High School (3070) | High School | H | 2017 | 1-Year Report | School | CMAS - Math | Minority Students | Approaching | 48 | 49.5 | 0.5 | 1 |
3140 | Fort Lupton High School (3070) | High School | H | 2017 | 1-Year Report | School | CMAS - Math | Students with Disabilities | Insufficient Data | < 20 | 0.0 | 0 | 0 |
View CO PSAT/SAT - Evidence-Based Reading & Writing Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | GROWTH N-COUNT | MEDIAN STUDENT GROWTH PERCENTILE | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3140 | Fort Lupton High School (3070) | High School | H | 2017 | 1-Year Report | School | CO PSAT/SAT - Evidence-Based Reading & Writing | All Students | Approaching | 107 | 42.0 | 4 | 8 |
3140 | Fort Lupton High School (3070) | High School | H | 2017 | 1-Year Report | School | CO PSAT/SAT - Evidence-Based Reading & Writing | English Learners | Does Not Meet | 38 | 34.0 | 0.25 | 1 |
3140 | Fort Lupton High School (3070) | High School | H | 2017 | 1-Year Report | School | CO PSAT/SAT - Evidence-Based Reading & Writing | Free/Reduced-Price Lunch Eligible | Approaching | 61 | 38.0 | 0.5 | 1 |
3140 | Fort Lupton High School (3070) | High School | H | 2017 | 1-Year Report | School | CO PSAT/SAT - Evidence-Based Reading & Writing | Minority Students | Approaching | 88 | 45.0 | 0.5 | 1 |
3140 | Fort Lupton High School (3070) | High School | H | 2017 | 1-Year Report | School | CO PSAT/SAT - Evidence-Based Reading & Writing | Students with Disabilities | Insufficient Data | < 20 | 0.0 | 0 | 0 |
3140 | Fort Lupton High School (3070) | High School | H | 2018 | 1-Year Report | School | CO PSAT/SAT - Evidence-Based Reading & Writing | All Students | Meets | 388 | 51.5 | 6 | 8 |
3140 | Fort Lupton High School (3070) | High School | H | 2018 | 1-Year Report | School | CO PSAT/SAT - Evidence-Based Reading & Writing | English Learners | Approaching | 118 | 43.0 | 0.5 | 1 |
3140 | Fort Lupton High School (3070) | High School | H | 2018 | 1-Year Report | School | CO PSAT/SAT - Evidence-Based Reading & Writing | Free/Reduced-Price Lunch Eligible | Meets | 269 | 52.0 | 0.75 | 1 |
3140 | Fort Lupton High School (3070) | High School | H | 2018 | 1-Year Report | School | CO PSAT/SAT - Evidence-Based Reading & Writing | Minority Students | Approaching | 305 | 49.0 | 0.5 | 1 |
3140 | Fort Lupton High School (3070) | High School | H | 2018 | 1-Year Report | School | CO PSAT/SAT - Evidence-Based Reading & Writing | Students with Disabilities | Does Not Meet | 28 | 31.5 | 0.25 | 1 |
3140 | Fort Lupton High School (3070) | High School | H | 2019 | 1-Year Report | School | CO PSAT/SAT - Evidence-Based Reading & Writing | All Students | Approaching | 257 | 42.0 | 4 | 8 |
3140 | Fort Lupton High School (3070) | High School | H | 2019 | 1-Year Report | School | CO PSAT/SAT - Evidence-Based Reading & Writing | English Learners | Does Not Meet | 56 | 32.5 | 0.25 | 1 |
3140 | Fort Lupton High School (3070) | High School | H | 2019 | 1-Year Report | School | CO PSAT/SAT - Evidence-Based Reading & Writing | Free/Reduced-Price Lunch Eligible | Approaching | 168 | 42.0 | 0.5 | 1 |
3140 | Fort Lupton High School (3070) | High School | H | 2019 | 1-Year Report | School | CO PSAT/SAT - Evidence-Based Reading & Writing | Minority Students | Approaching | 196 | 42.0 | 0.5 | 1 |
3140 | Fort Lupton High School (3070) | High School | H | 2019 | 1-Year Report | School | CO PSAT/SAT - Evidence-Based Reading & Writing | Students with Disabilities | Insufficient Data | < 20 | 0.0 | 0 | 0 |
3140 | Fort Lupton High School (3070) | High School | H | 2022 | 1-Year | School | CO PSAT/SAT - Evidence-Based Reading & Writing | All Students | Approaching | 241 | 40.0 | 4 | 8 |
3140 | Fort Lupton High School (3070) | High School | H | 2022 | 1-Year | School | CO PSAT/SAT - Evidence-Based Reading & Writing | English Learners | Does Not Meet | 42 | 27.0 | .25 | 1 |
3140 | Fort Lupton High School (3070) | High School | H | 2022 | 1-Year | School | CO PSAT/SAT - Evidence-Based Reading & Writing | Free/Reduced-Price Lunch Eligible | Approaching | 134 | 40.5 | .5 | 1 |
3140 | Fort Lupton High School (3070) | High School | H | 2022 | 1-Year | School | CO PSAT/SAT - Evidence-Based Reading & Writing | Minority Students | Approaching | 207 | 38.0 | .5 | 1 |
3140 | Fort Lupton High School (3070) | High School | H | 2022 | 1-Year | School | CO PSAT/SAT - Evidence-Based Reading & Writing | Students with Disabilities | Approaching | 27 | 39.0 | .5 | 1 |
3140 | Fort Lupton High School (3070) | High School | H | 2023 | 1-Year Report | School | CO PSAT/SAT - Evidence-Based Reading & Writing | All Students | Approaching | 203 | 40.0 | 4 | 8 |
3140 | Fort Lupton High School (3070) | High School | H | 2023 | 1-Year Report | School | CO PSAT/SAT - Evidence-Based Reading & Writing | English Learners | Approaching | 31 | 42.0 | 0.5 | 1 |
3140 | Fort Lupton High School (3070) | High School | H | 2023 | 1-Year Report | School | CO PSAT/SAT - Evidence-Based Reading & Writing | Free/Reduced-Price Lunch Eligible | Approaching | 94 | 39.0 | 0.5 | 1 |
3140 | Fort Lupton High School (3070) | High School | H | 2023 | 1-Year Report | School | CO PSAT/SAT - Evidence-Based Reading & Writing | Minority Students | Approaching | 168 | 40.0 | 0.5 | 1 |
3140 | Fort Lupton High School (3070) | High School | H | 2023 | 1-Year Report | School | CO PSAT/SAT - Evidence-Based Reading & Writing | Students with Disabilities | Approaching | 27 | 41.0 | 0.5 | 1 |
View CO PSAT/SAT - Math Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | GROWTH N-COUNT | MEDIAN STUDENT GROWTH PERCENTILE | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3140 | Fort Lupton High School (3070) | High School | H | 2017 | 1-Year Report | School | CO PSAT/SAT - Math | All Students | Approaching | 107 | 45.0 | 4 | 8 |
3140 | Fort Lupton High School (3070) | High School | H | 2017 | 1-Year Report | School | CO PSAT/SAT - Math | English Learners | Approaching | 38 | 36.0 | 0.5 | 1 |
3140 | Fort Lupton High School (3070) | High School | H | 2017 | 1-Year Report | School | CO PSAT/SAT - Math | Free/Reduced-Price Lunch Eligible | Approaching | 61 | 38.0 | 0.5 | 1 |
3140 | Fort Lupton High School (3070) | High School | H | 2017 | 1-Year Report | School | CO PSAT/SAT - Math | Minority Students | Approaching | 88 | 45.5 | 0.5 | 1 |
3140 | Fort Lupton High School (3070) | High School | H | 2017 | 1-Year Report | School | CO PSAT/SAT - Math | Students with Disabilities | Insufficient Data | < 20 | 0.0 | 0 | 0 |
3140 | Fort Lupton High School (3070) | High School | H | 2018 | 1-Year Report | School | CO PSAT/SAT - Math | All Students | Approaching | 383 | 44.0 | 4 | 8 |
3140 | Fort Lupton High School (3070) | High School | H | 2018 | 1-Year Report | School | CO PSAT/SAT - Math | English Learners | Approaching | 118 | 40.5 | 0.5 | 1 |
3140 | Fort Lupton High School (3070) | High School | H | 2018 | 1-Year Report | School | CO PSAT/SAT - Math | Free/Reduced-Price Lunch Eligible | Approaching | 266 | 41.0 | 0.5 | 1 |
3140 | Fort Lupton High School (3070) | High School | H | 2018 | 1-Year Report | School | CO PSAT/SAT - Math | Minority Students | Approaching | 301 | 43.0 | 0.5 | 1 |
3140 | Fort Lupton High School (3070) | High School | H | 2018 | 1-Year Report | School | CO PSAT/SAT - Math | Students with Disabilities | Does Not Meet | 28 | 20.5 | 0.25 | 1 |
3140 | Fort Lupton High School (3070) | High School | H | 2019 | 1-Year Report | School | CO PSAT/SAT - Math | All Students | Approaching | 409 | 36.0 | 4 | 8 |
3140 | Fort Lupton High School (3070) | High School | H | 2019 | 1-Year Report | School | CO PSAT/SAT - Math | English Learners | Does Not Meet | 90 | 31.5 | 0.25 | 1 |
3140 | Fort Lupton High School (3070) | High School | H | 2019 | 1-Year Report | School | CO PSAT/SAT - Math | Free/Reduced-Price Lunch Eligible | Approaching | 284 | 35.0 | 0.5 | 1 |
3140 | Fort Lupton High School (3070) | High School | H | 2019 | 1-Year Report | School | CO PSAT/SAT - Math | Minority Students | Does Not Meet | 314 | 34.5 | 0.25 | 1 |
3140 | Fort Lupton High School (3070) | High School | H | 2019 | 1-Year Report | School | CO PSAT/SAT - Math | Students with Disabilities | Does Not Meet | 22 | 24.0 | 0.25 | 1 |
3140 | Fort Lupton High School (3070) | High School | H | 2022 | 1-Year | School | CO PSAT/SAT - Math | All Students | Approaching | 320 | 42.0 | 4 | 8 |
3140 | Fort Lupton High School (3070) | High School | H | 2022 | 1-Year | School | CO PSAT/SAT - Math | English Learners | Does Not Meet | 62 | 33.0 | .25 | 1 |
3140 | Fort Lupton High School (3070) | High School | H | 2022 | 1-Year | School | CO PSAT/SAT - Math | Free/Reduced-Price Lunch Eligible | Approaching | 183 | 41.0 | .5 | 1 |
3140 | Fort Lupton High School (3070) | High School | H | 2022 | 1-Year | School | CO PSAT/SAT - Math | Minority Students | Approaching | 269 | 40.0 | .5 | 1 |
3140 | Fort Lupton High School (3070) | High School | H | 2022 | 1-Year | School | CO PSAT/SAT - Math | Students with Disabilities | Does Not Meet | 36 | 29.0 | .25 | 1 |
3140 | Fort Lupton High School (3070) | High School | H | 2023 | 1-Year Report | School | CO PSAT/SAT - Math | All Students | Approaching | 297 | 36.0 | 4 | 8 |
3140 | Fort Lupton High School (3070) | High School | H | 2023 | 1-Year Report | School | CO PSAT/SAT - Math | English Learners | Does Not Meet | 50 | 27.0 | 0.25 | 1 |
3140 | Fort Lupton High School (3070) | High School | H | 2023 | 1-Year Report | School | CO PSAT/SAT - Math | Free/Reduced-Price Lunch Eligible | Approaching | 149 | 39.0 | 0.5 | 1 |
3140 | Fort Lupton High School (3070) | High School | H | 2023 | 1-Year Report | School | CO PSAT/SAT - Math | Minority Students | Approaching | 250 | 36.0 | 0.5 | 1 |
3140 | Fort Lupton High School (3070) | High School | H | 2023 | 1-Year Report | School | CO PSAT/SAT - Math | Students with Disabilities | Approaching | 39 | 45.0 | 0.5 | 1 |
View English Language Proficiency Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | GROWTH N-COUNT | MEDIAN STUDENT GROWTH PERCENTILE | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3140 | Fort Lupton High School (3070) | High School | H | 2016 | 1-Year Report | School | English Language Proficiency | ELP Median Growth Percentile | Approaching | 78 | 46.0 | 2 | 4 |
3140 | Fort Lupton High School (3070) | High School | H | 2017 | 1-Year Report | School | English Language Proficiency | ELP Median Growth Percentile | Insufficient Data | < 20 | 0.0 | 0 | 0 |
3140 | Fort Lupton High School (3070) | High School | H | 2018 | 1-Year Report | School | English Language Proficiency | ELP Median Growth Percentile | Approaching | 87 | 40.0 | 2 | 4 |
3140 | Fort Lupton High School (3070) | High School | H | 2018 | 1-Year Report | School | English Language Proficiency | Percent On Track to EL Proficiency | Approaching | 87 | 41.4 | 0 | 0 |
3140 | Fort Lupton High School (3070) | High School | H | 2019 | 1-Year Report | School | English Language Proficiency | ELP Median Growth Percentile | Does Not Meet | 92 | 29.0 | 0.5 | 2 |
3140 | Fort Lupton High School (3070) | High School | H | 2019 | 1-Year Report | School | English Language Proficiency | Percent On Track to EL Proficiency | Does Not Meet | 92 | 10.9 | 0.5 | 2 |
3140 | Fort Lupton High School (3070) | High School | H | 2022 | 1-Year | School | English Language Proficiency | English Language Proficiency (ELP Growth) | Approaching | 58 | 37.0 | 1 | 2 |
3140 | Fort Lupton High School (3070) | High School | H | 2022 | 1-Year | School | English Language Proficiency | On Track to EL Proficiency (ELP Growth) | Does Not Meet | 26 | 7.7 | .5 | 2 |
3140 | Fort Lupton High School (3070) | High School | H | 2023 | 1-Year Report | School | English Language Proficiency | ELP Median Growth Percentile | Approaching | 71 | 39.0 | 1 | 2 |
3140 | Fort Lupton High School (3070) | High School | H | 2023 | 1-Year Report | School | English Language Proficiency | Percent On Track to EL Proficiency | Approaching | 71 | 12.7 | 1 | 2 |