Fountain-Fort Carson High School (3110)
900 JIMMY CAMP ROAD
FOUNTAIN, CO 80817
1,968
Total Students Served
Grade 9 - Grade 12
School District:
Fountain 8 (1000)
View School List
Graduation Rates
About Graduation Rates in Colorado
When students enter a Colorado high school, typically in 9th grade, they are assigned an anticipated year of graduation (AYG). For a student starting 9th grade, the AYG is the school year that a student begins plus 3 years. This system helps keep track of students and their expected graduation year throughout high school.
Colorado values giving students more time to graduate. Our state also keeps track of the 5-, 6- and 7-year graduation rates.
Note:
N/A means these data are not available.
-- means the group size is too small, so these data are not displayed to protect student or educator privacy.
Graduation Rate (School)
# of Years to Graduate | AYG 2022-2023 Began 9th grade in 2019-20 |
AYG 2021-2022 Began 9th grade in 2018-19 |
AYG 2020-2021 Began 9th grade in 2017-18 |
AYG 2019-2020 Began 9th grade in 2016-17 |
---|---|---|---|---|
Graduation Rate (4 Year) | 94.5% |
91.75% | 90.98% | 89.73% |
Graduation Rate (5 Year) | N/A | 93.5% | 93.7% | 93.22% |
Graduation Rate (6 Year) | N/A | N/A | 95.0% | 94.4% |
Graduation Rate (7 Year) | N/A | N/A | N/A | 94.7% |
Graduation Rate (District)
# of Years to Graduate | AYG 2022-2023 Began 9th grade in 2019-20 |
AYG 2021-2022 Began 9th grade in 2018-19 |
AYG 2020-2021 Began 9th grade in 2017-18 |
AYG 2019-2020 Began 9th grade in 2016-17 |
---|---|---|---|---|
Graduation Rate (4 Year) | 93.0% |
89.66% | 87.06% | 86.16% |
Graduation Rate (5 Year) | N/A | 92.1% | 91.25% | 91.14% |
Graduation Rate (6 Year) | N/A | N/A | 92.7% | 93.07% |
Graduation Rate (7 Year) | N/A | N/A | N/A | 93.5% |
Graduation Rate (Statewide)
# of Years to Graduate | AYG 2022-2023 Began 9th grade in 2019-20 |
AYG 2021-2022 Began 9th grade in 2018-19 |
AYG 2020-2021 Began 9th grade in 2017-18 |
AYG 2019-2020 Began 9th grade in 2016-17 |
---|---|---|---|---|
Graduation Rate (4 Year) | 83.1% |
82.34% | 81.67% | 81.87% |
Graduation Rate (5 Year) | N/A | 86.1% | 85.67% | 86.02% |
Graduation Rate (6 Year) | N/A | N/A | 86.7% | 87.13% |
Graduation Rate (7 Year) | N/A | N/A | N/A | 87.6% |
Note:
N/A means these data are not available.
-- means the group size is too small, so these data are not displayed to protect student or educator privacy.
How does the graduation rate differ among student groups?
Students in different student groups achieve high school graduation at different times. Some students may need more time to achieve the desired level of readiness compared to their peers. The tables below describe the differing rates, on average, that students from the different groups graduate.
Category | Fountain-Fort Carson High School | Fountain 8 | State Totals |
---|---|---|---|
Male - 4 Yr | 92.8% | 91.0% | 80.3% |
Female - 4 Yr | 96.4% | 95.3% | 86.0% |
American Indian or Alaskan Native - 4 Yr | >= 98% | 75.0% | 68.0% |
Asian - 4 Yr | >= 98% | >= 98% | 92.6% |
Black or African American - 4 Yr | 94.2% | 94.4% | 78.6% |
Hispanic or Latino - 4 Yr | 96.2% | 92.8% | 76.1% |
Native Hawaiian or Other Pacific Islander - 4 Yr | 92.3% | 92.3% | 70.9% |
Two or more races - 4 Yr | 97.9% | >= 98% | 83.5% |
White - 4 Yr | 92.0% | 91.6% | 88.0% |
Category | Fountain-Fort Carson High School | Fountain 8 | State Totals |
---|---|---|---|
Male - 4 Yr | 89.16% | 87.17% | 79.11% |
Male - 5 Yr | 92.5% | 91.4% | 83.1% |
Female - 4 Yr | 94.42% | 92.34% | 85.71% |
Female - 5 Yr | 94.4% | 92.9% | 89.2% |
American Indian or Alaskan Native - 4 Yr | 80% | 80% | 65.42% |
American Indian or Alaskan Native - 5 Yr | 80.0% | 80.0% | 73.3% |
Asian - 4 Yr | 80% | 80% | 93.02% |
Asian - 5 Yr | >= 98% | >= 98% | 95.7% |
Black or African American - 4 Yr | 93.48% | 90% | 77.45% |
Black or African American - 5 Yr | 97.7% | 95.8% | 82.1% |
Hispanic or Latino - 4 Yr | 91.67% | 87.5% | 75.06% |
Hispanic or Latino - 5 Yr | 95.0% | 91.0% | 80.2% |
Native Hawaiian or Other Pacific Islander - 4 Yr | 91.67% | 91.67% | 61.14% |
Native Hawaiian or Other Pacific Islander - 5 Yr | 91.7% | 91.7% | 72.2% |
Two or more races - 4 Yr | 96.88% | 91.18% | 81.27% |
Two or more races - 5 Yr | 96.9% | 94.1% | 84.7% |
White - 4 Yr | 91.11% | 91.19% | 87.28% |
White - 5 Yr | 91.2% | 91.8% | 90.1% |
Category | Fountain-Fort Carson High School | Fountain 8 | State Totals |
---|---|---|---|
Male - 4 Yr | 89.44% | 84.08% | 77.93% |
Male - 5 Yr | 93.3% | 89.45% | 82.31% |
Male - 6 Yr | 94.9% | 91.9% | 83.3% |
Female - 4 Yr | 92.47% | 90.05% | 85.56% |
Female - 5 Yr | 94.09% | 93.03% | 89.18% |
Female - 6 Yr | 95.1% | 93.5% | 90.1% |
American Indian or Alaskan Native - 4 Yr | 71.43% | 71.43% | 64.45% |
American Indian or Alaskan Native - 5 Yr | 71.43% | 71.43% | 72.77% |
American Indian or Alaskan Native - 6 Yr | 71.4% | 71.4% | 74.9% |
Asian - 4 Yr | 87.5% | 87.5% | 91.49% |
Asian - 5 Yr | 87.5% | 87.5% | 94.18% |
Asian - 6 Yr | 87.5% | 87.5% | 94.7% |
Black or African American - 4 Yr | 94.55% | 91.38% | 75.97% |
Black or African American - 5 Yr | 98.11% | 94.74% | 81.09% |
Black or African American - 6 Yr | >= 98% | 96.6% | 82.3% |
Hispanic or Latino - 4 Yr | 86.67% | 85.29% | 74.2% |
Hispanic or Latino - 5 Yr | 93.33% | 92.16% | 79.83% |
Hispanic or Latino - 6 Yr | 94.4% | 92.2% | 81.3% |
Native Hawaiian or Other Pacific Islander - 4 Yr | 100% | 87.5% | 76.5% |
Native Hawaiian or Other Pacific Islander - 5 Yr | 100% | 100% | 83.02% |
Native Hawaiian or Other Pacific Islander - 6 Yr | >= 98% | >= 98% | 84.4% |
Two or more races - 4 Yr | 96.67% | 90.63% | 81.56% |
Two or more races - 5 Yr | 96.67% | 96.77% | 84.92% |
Two or more races - 6 Yr | >= 98% | >= 98% | 86.0% |
White - 4 Yr | 91.72% | 86.63% | 86.58% |
White - 5 Yr | 92.94% | 89.36% | 89.52% |
White - 6 Yr | 94.7% | 91.4% | 90.2% |
Category | Fountain-Fort Carson High School | Fountain 8 | State Totals |
---|---|---|---|
Male - 4 Yr | 87.02% | 81.55% | 78.5% |
Male - 5 Yr | 91.54% | 89.33% | 83.16% |
Male - 6 Yr | 93.88% | 91.82% | 84.3% |
Male - 7 Yr | 94.4% | 92.7% | 84.8% |
Female - 4 Yr | 92.54% | 91.16% | 85.44% |
Female - 5 Yr | 94.92% | 93.02% | 89.05% |
Female - 6 Yr | 94.92% | 94.37% | 90.12% |
Female - 7 Yr | 94.9% | 94.4% | 90.5% |
American Indian or Alaskan Native - 4 Yr | 100% | 100% | 66.67% |
American Indian or Alaskan Native - 5 Yr | 100% | 100% | 73.29% |
American Indian or Alaskan Native - 6 Yr | 100% | 100% | 75.86% |
American Indian or Alaskan Native - 7 Yr | >= 98% | >= 98% | 76.5% |
Asian - 4 Yr | 100% | 100% | 91.24% |
Asian - 5 Yr | 100% | 100% | 94.67% |
Asian - 6 Yr | 100% | 100% | 95.64% |
Asian - 7 Yr | >= 98% | >= 98% | 95.8% |
Black or African American - 4 Yr | 92.73% | 91.38% | 76.58% |
Black or African American - 5 Yr | 94.44% | 94.74% | 82% |
Black or African American - 6 Yr | 94.44% | 94.74% | 83.74% |
Black or African American - 7 Yr | 94.4% | 94.7% | 84.2% |
Hispanic or Latino - 4 Yr | 91.38% | 86.61% | 75.39% |
Hispanic or Latino - 5 Yr | 93.86% | 90.48% | 80.41% |
Hispanic or Latino - 6 Yr | 95.54% | 95.08% | 81.78% |
Hispanic or Latino - 7 Yr | 95.5% | 95.1% | 82.4% |
Native Hawaiian or Other Pacific Islander - 4 Yr | 100% | 71.43% | 72.83% |
Native Hawaiian or Other Pacific Islander - 5 Yr | 100% | 85.71% | 78.61% |
Native Hawaiian or Other Pacific Islander - 6 Yr | 100% | 85.71% | 79.53% |
Native Hawaiian or Other Pacific Islander - 7 Yr | >= 98% | 85.7% | 79.5% |
Two or more races - 4 Yr | 92.5% | 90.91% | 82.32% |
Two or more races - 5 Yr | 97.44% | 95.45% | 86.75% |
Two or more races - 6 Yr | 97.44% | 95.45% | 87.74% |
Two or more races - 7 Yr | 97.4% | 95.5% | 88.2% |
White - 4 Yr | 86.56% | 83.33% | 86.05% |
White - 5 Yr | 91.06% | 89.39% | 89.52% |
White - 6 Yr | 92.61% | 90.77% | 90.41% |
White - 7 Yr | 93.2% | 91.8% | 90.8% |
How does the graduation rate differ among student groups?
Students in different student groups achieve high school graduation at different times. Some students may need more time to achieve the desired level of readiness compared to their peers. The tables below describe the differing rates, on average, that students from the different groups graduate.
Category | Fountain-Fort Carson High School | Fountain 8 | State Totals |
---|---|---|---|
Economically Disadvantaged - 4 Yr | 93.3% | 90.5% | 73.3% |
English Learners - 4 Yr | >= 98% | 92.3% | 69.4% |
Gifted and Talented - 4 Yr | >= 98% | >= 98% | 95.4% |
Homeless - 4 Yr | 82.4% | 80.0% | 58.0% |
Migrant - 4 Yr | <= 2% | <= 2% | 67.2% |
Students with Disabilities - 4 Yr | 85.9% | 86.3% | 69.3% |
Title 1 - 4 Yr | 90.0% | 90.9% | 68.2% |
Military Connected - 4 Yr | 96.3% | 96.0% | 90.4% |
Foster - 4 Yr | 75.0% | 75.0% | 36.2% |
Category | Fountain-Fort Carson High School | Fountain 8 | State Totals |
---|---|---|---|
Economically Disadvantaged - 4 Yr | 90.27% | 85.98% | 71.89% |
Economically Disadvantaged - 5 Yr | 91.4% | 88.7% | 77.2% |
English Learners - 4 Yr | 75% | 70% | 69.4% |
English Learners - 5 Yr | 87.5% | 80.0% | 76.5% |
Gifted and Talented - 4 Yr | 100% | 100% | 94.61% |
Gifted and Talented - 5 Yr | >= 98% | >= 98% | 95.8% |
Homeless - 4 Yr | 81.48% | 77.14% | 55.38% |
Homeless - 5 Yr | 85.2% | 80.6% | 61.5% |
Migrant - 4 Yr | 0.0 | 0.0 | 69.01% |
Migrant - 5 Yr | <= 2% | <= 2% | 73.0% |
Students with Disabilities - 4 Yr | 71.83% | 72.97% | 67.92% |
Students with Disabilities - 5 Yr | 75.4% | 76.4% | 74.0% |
Title 1 - 4 Yr | 88.89% | 75% | 66.87% |
Title 1 - 5 Yr | >= 98% | 83.3% | 72.5% |
Military Connected - 4 Yr | |||
Military Connected - 5 Yr | 94.2% | 93.9% | 92.7% |
Foster - 4 Yr | |||
Foster - 5 Yr | >= 98% | >= 98% | 35.9% |
Category | Fountain-Fort Carson High School | Fountain 8 | State Totals |
---|---|---|---|
Economically Disadvantaged - 4 Yr | 87.13% | 80.61% | 70.56% |
Economically Disadvantaged - 5 Yr | 91.81% | 86.73% | 76.43% |
Economically Disadvantaged - 6 Yr | 93.0% | 88.3% | 78.0% |
English Learners - 4 Yr | 80% | 72.73% | 67.5% |
English Learners - 5 Yr | 88.89% | 88.89% | 75.19% |
English Learners - 6 Yr | >= 98% | >= 98% | 77.1% |
Gifted and Talented - 4 Yr | 97.87% | 97.92% | 94.19% |
Gifted and Talented - 5 Yr | 97.87% | 97.92% | 95.57% |
Gifted and Talented - 6 Yr | 97.9% | 97.9% | 95.8% |
Homeless - 4 Yr | 94.44% | 85.71% | 53.57% |
Homeless - 5 Yr | 100% | 88% | 60.73% |
Homeless - 6 Yr | >= 98% | 92.0% | 63.0% |
Migrant - 4 Yr | 0.0 | 0.0 | 67.05% |
Migrant - 5 Yr | 0.0 | 0.0 | 72.99% |
Migrant - 6 Yr | <= 2% | <= 2% | 74.4% |
Students with Disabilities - 4 Yr | 73.08% | 73.21% | 66.36% |
Students with Disabilities - 5 Yr | 78.85% | 80.7% | 73.45% |
Students with Disabilities - 6 Yr | 86.3% | 87.5% | 75.9% |
Title 1 - 4 Yr | 100% | 100% | 64.04% |
Title 1 - 5 Yr | 85.71% | 75% | 70.67% |
Title 1 - 6 Yr | 85.7% | 75.0% | 72.5% |
Military Connected - 4 Yr | |||
Military Connected - 5 Yr | |||
Military Connected - 6 Yr | 96.8% | 95.4% | 91.7% |
Foster - 4 Yr | |||
Foster - 5 Yr | |||
Foster - 6 Yr | >= 98% | 50.0% | 39.1% |
Category | Fountain-Fort Carson High School | Fountain 8 | State Totals |
---|---|---|---|
Economically Disadvantaged - 4 Yr | 85.79% | 79.22% | 72.27% |
Economically Disadvantaged - 5 Yr | 90.53% | 86.67% | 77.71% |
Economically Disadvantaged - 6 Yr | 91.49% | 89.14% | 79.3% |
Economically Disadvantaged - 7 Yr | 92.0% | 90.0% | 80.0% |
English Learners - 4 Yr | 85.71% | 66.67% | 70.19% |
English Learners - 5 Yr | 100% | 88.89% | 76.6% |
English Learners - 6 Yr | 100% | 100% | 78.41% |
English Learners - 7 Yr | >= 98% | >= 98% | 79.1% |
Gifted and Talented - 4 Yr | 97.96% | 97.96% | 94.23% |
Gifted and Talented - 5 Yr | 100% | 100% | 95.58% |
Gifted and Talented - 6 Yr | 100% | 100% | 95.87% |
Gifted and Talented - 7 Yr | >= 98% | >= 98% | 96.0% |
Homeless - 4 Yr | 85.71% | 81.4% | 56.7% |
Homeless - 5 Yr | 85.71% | 83.72% | 63.16% |
Homeless - 6 Yr | 85.71% | 85.71% | 65.26% |
Homeless - 7 Yr | 88.6% | 88.4% | 66.2% |
Migrant - 4 Yr | 0.0 | 0.0 | 71.67% |
Migrant - 5 Yr | 0.0 | 0.0 | 74.86% |
Migrant - 6 Yr | 0.0 | 0.0 | 76.54% |
Migrant - 7 Yr | <= 2% | <= 2% | 77.1% |
Students with Disabilities - 4 Yr | 66.67% | 64.29% | 61.77% |
Students with Disabilities - 5 Yr | 75.41% | 73.85% | 73.27% |
Students with Disabilities - 6 Yr | 82.14% | 81.67% | 76.45% |
Students with Disabilities - 7 Yr | 83.9% | 85.0% | 78.2% |
Title 1 - 4 Yr | 83.33% | 62.5% | 65.42% |
Title 1 - 5 Yr | 71.43% | 66.67% | 71.24% |
Title 1 - 6 Yr | 71.43% | 60% | 73.09% |
Title 1 - 7 Yr | 71.4% | 60.0% | 73.8% |
Military Connected - 4 Yr | |||
Military Connected - 5 Yr | |||
Military Connected - 6 Yr | |||
Military Connected - 7 Yr | 96.8% | 97.0% | 93.4% |
Foster - 4 Yr | |||
Foster - 5 Yr | |||
Foster - 6 Yr | |||
Foster - 7 Yr | 60.0% | 62.5% | 40.8% |
Explore More:
SchoolView Legend
SCHOOL
DISTRICT
STATE
N/A
Data not available.
--
Group size too small. Data are not displayed to protect student or educator privacy.
Click these icons on any chart to show or hide data