Granada RE-1 (2650)
201 S HOISINGTON AVENUE
GRANADA, CO 81041
202
Total Students Served
2
Schools in District
View School List
Superintendent:
Ty Kemp
Enrollment
About Enrollment in Colorado
Every year in October, we count the number of students who are enrolled in school in Colorado. We use this "October count" to help us figure out things like:
- What does the mix of students look like at each school?
- How many students are in different types of programs?
Enrollment numbers are also used to determine how the money for schools is divided up across the state and more.
Note:
N/A means these data are not available.
-- means the group size is too small, so these data are not displayed to protect student or educator privacy.
Number of Students Enrolled
Students Enrolled (District)
Students Enrolled (Statewide)
Percentage of Enrolled Students who Qualify for Free & Reduced Lunch
Free & Reduced Lunch % (District)
Free & Reduced Lunch % (Statewide)
Note:
N/A means these data are not available.
-- means the group size is too small, so these data are not displayed to protect student or educator privacy.
Category | State Total |
Granada RE-1 |
---|---|---|
Pre K | 32,060 | 13 |
Half Day K | 1,202 | 0 |
Full Day K | 57,434 | 14 |
1st Grade | 60,877 | 16 |
2nd Grade | 64,118 | 22 |
3rd Grade | 62,075 | 11 |
4th Grade | 63,398 | 11 |
5th Grade | 63,197 | 11 |
6th Grade | 63,638 | 16 |
7th Grade | 64,786 | 15 |
8th Grade | 65,776 | 17 |
9th Grade | 70,104 | 14 |
10th Grade | 70,578 | 12 |
11th Grade | 69,001 | 12 |
12th Grade | 73,220 | 18 |
DIST NAME | 2023-2024 | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
---|---|---|---|---|---|
State Total | 881,464 | 883,264 | 886,517 | 883,199 | 913,223 |
Granada RE-1 | 202 | 213 | 196 | 189 | 197 |
Category | STATE TOTAL |
Granada RE-1 TOTAL |
---|---|---|
American Indian or Alaskan Native Female | 2,632 | 1 |
American Indian or Alaskan Native Male | 2,714 | 0 |
Asian Female | 14,398 | 0 |
Asian Male | 14,491 | 1 |
Black or African American Female | 19,630 | 0 |
Black or African American Male | 20,433 | 0 |
Hispanic or Latino Female | 153,065 | 73 |
Hispanic or Latino Male | 159,540 | 72 |
Native Hawaiian/ Pacific Islander Female | 1,394 | 0 |
Native Hawaiian/ Pacific Islander Male | 1,507 | 0 |
Two or more races Female | 22,807 | 1 |
Two or more races Male | 23,729 | 2 |
White Female | 214,916 | 23 |
White Male | 229,811 | 29 |
Category | STATE TOTAL |
Granada RE-1 |
---|---|---|
Gifted and Talented | 67,703 | - - |
Gifted and Talented Percent | 7.7% | - - |
Special Education | 113,992 | 33 |
Special Education Percent | 13% | 16.3% |
Online | 31,839 | 0 |
Online Percent | 3.7% | 0% |
English Learners Including M1 M2 | 114,509 | 26 |
English Learners Including M1 M2 Percent | 13% | 12.9% |
Homeless | 14,132 | - - |
Homeless Percent | 1.7% | - - |
Section 504 | 36,545 | - - |
Section 504 Percent | 4.2% | - - |
Immigrant | 14,871 | - - |
Immigrant Percent | 1.7% | - - |
Migrant | 2,331 | 6 |
Migrant Percent | 0.3% | 3% |
Access Historical & Related CDE Data
Explore More:
SchoolView Legend
SCHOOL
DISTRICT
STATE
N/A
Data not available.
--
Group size too small. Data are not displayed to protect student or educator privacy.
Click these icons on any chart to show or hide data