Lake County R-1 (1510)
328 WEST 5TH STREET
LEADVILLE, CO 80461
977
Total Students Served
4
Schools in District
View School List
Superintendent:
Bethany Massey
Enrollment
About Enrollment in Colorado
Every year in October, we count the number of students who are enrolled in school in Colorado. We use this "October count" to help us figure out things like:
- What does the mix of students look like at each school?
- How many students are in different types of programs?
Enrollment numbers are also used to determine how the money for schools is divided up across the state and more.
Note:
N/A means these data are not available.
-- means the group size is too small, so these data are not displayed to protect student or educator privacy.
Number of Students Enrolled
Students Enrolled (District)
Students Enrolled (Statewide)
Percentage of Enrolled Students who Qualify for Free & Reduced Lunch
Free & Reduced Lunch % (District)
Free & Reduced Lunch % (Statewide)
Note:
N/A means these data are not available.
-- means the group size is too small, so these data are not displayed to protect student or educator privacy.
Category | State Total |
Lake County R-1 |
---|---|---|
Pre K | 32,060 | 88 |
Half Day K | 1,202 | 0 |
Full Day K | 57,434 | 67 |
1st Grade | 60,877 | 54 |
2nd Grade | 64,118 | 63 |
3rd Grade | 62,075 | 76 |
4th Grade | 63,398 | 68 |
5th Grade | 63,197 | 58 |
6th Grade | 63,638 | 71 |
7th Grade | 64,786 | 69 |
8th Grade | 65,776 | 61 |
9th Grade | 70,104 | 61 |
10th Grade | 70,578 | 83 |
11th Grade | 69,001 | 86 |
12th Grade | 73,220 | 72 |
DIST NAME | 2023-2024 | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
---|---|---|---|---|---|
State Total | 881,464 | 883,264 | 886,517 | 883,199 | 913,223 |
Lake County R-1 | 977 | 982 | 1,010 | 998 | 1,102 |
Category | STATE TOTAL |
Lake County R-1 TOTAL |
---|---|---|
American Indian or Alaskan Native Female | 2,632 | 0 |
American Indian or Alaskan Native Male | 2,714 | 0 |
Asian Female | 14,398 | 4 |
Asian Male | 14,491 | 1 |
Black or African American Female | 19,630 | 0 |
Black or African American Male | 20,433 | 0 |
Hispanic or Latino Female | 153,065 | 288 |
Hispanic or Latino Male | 159,540 | 313 |
Native Hawaiian/ Pacific Islander Female | 1,394 | 0 |
Native Hawaiian/ Pacific Islander Male | 1,507 | 0 |
Two or more races Female | 22,807 | 16 |
Two or more races Male | 23,729 | 11 |
White Female | 214,916 | 167 |
White Male | 229,811 | 177 |
Category | STATE TOTAL |
Lake County R-1 |
---|---|---|
Gifted and Talented | 67,703 | 35 |
Gifted and Talented Percent | 7.7% | 3.6% |
Special Education | 113,992 | 160 |
Special Education Percent | 13% | 16.5% |
Online | 31,839 | 0 |
Online Percent | 3.7% | 0% |
English Learners Including M1 M2 | 114,509 | 278 |
English Learners Including M1 M2 Percent | 13% | 28.5% |
Homeless | 14,132 | 33 |
Homeless Percent | 1.7% | 3.4% |
Section 504 | 36,545 | 20 |
Section 504 Percent | 4.2% | 2% |
Immigrant | 14,871 | - - |
Immigrant Percent | 1.7% | - - |
Migrant | 2,331 | - - |
Migrant Percent | 0.3% | - - |
Access Historical & Related CDE Data
Explore More:
SchoolView Legend
SCHOOL
DISTRICT
STATE
N/A
Data not available.
--
Group size too small. Data are not displayed to protect student or educator privacy.
Click these icons on any chart to show or hide data