Colorado Skies Academy (0188)
13025 WINGS WAY
ENGLEWOOD, CO 80112
Charter School.
119
Total Students Served
Grade 6 - Grade 8
School District:
Cherry Creek 5 (0130)
View School List
Dropout Rates
About Dropout Rates in Colorado
The percentage of students in grades 7 through 12 who leave school during the year without continuing their education is called the dropout rate. Expelled students are not included in the dropout rate.
This information may be helpful in understanding and responding to student engagement and patterns of student dropouts in different schools, groups and grade levels.
Dropout data are collected for grades 7 through 12 only.
Note:
N/A means these data are not available.
-- means the group size is too small, so these data are not displayed to protect student or educator privacy.
Dropout Rate (School)
Dropout Rate (District)
Dropout Rate (Statewide)
Note:
N/A means these data are not available.
-- means the group size is too small, so these data are not displayed to protect student or educator privacy.
Category | State Total |
Cherry Creek 5 |
Cherry Creek 5 Colorado Skies Academy |
---|---|---|---|
Total Female Dropout Rate | 1.8% | 1.5% | 3.8% |
Total Male Dropout Rate | 2.3% | 1.7% | 4.4% |
American Indian or Alaskan Native Dropout Rate | 2.1% | 2.1% | <= 0.5% |
Asian Dropout Rate | 0.7% | <= 0.5% | <= 0.5% |
Black or African American Dropout Rate | 2.8% | 2.3% | <= 0.5% |
Hispanic or Latino Dropout Rate | 2.8% | 2.4% | 5.1% |
Native Hawaiian or Other Pacific Islander Dropout Rate | 4.1% | 8.9% | <= 0.5% |
Two or more races Dropout Rate | 1.9% | 1.9% | 4.3% |
White Dropout Rate | 1.2% | 1.2% | 4.4% |
Total Dropout Rate | 2.1% | 1.6% | 4.3% |
Category | State Total |
Cherry Creek 5 |
Cherry Creek 5 Colorado Skies Academy |
---|---|---|---|
Students With Disabilities Dropout Rate | 2.6% | 1.3% | 7.4% |
English Learners Dropout Rate | 4.1% | 2.6% | <= 0.5% |
Economically Disadvantaged Dropout Rate | 2.9% | 2.5% | 3.3% |
Migrant Dropout Rate | 4.6% | 4.2% | <= 0.5% |
Title 1 Dropout Rate | 3.9% | <= 0.5% | <= 0.5% |
Homeless Dropout Rate | 4.8% | 3.6% | <= 0.5% |
Gifted and Talented Dropout Rate | 0.2% | <= 0.5% | <= 0.5% |
Military Connected Dropout Rate | 0.8% | 6.3% | <= 0.5% |
Foster Dropout Rate | 5.5% | 0.7% | 28.6% |
Total Dropout Rate | 2.1% | 1.6% | 4.3% |
Explore More:
SchoolView Legend
SCHOOL
DISTRICT
STATE
N/A
Data not available.
--
Group size too small. Data are not displayed to protect student or educator privacy.
Click these icons on any chart to show or hide data