Center 26 JT (2810)
550 S. SYLVESTER AVENUE
CENTER, CO 81125
606
Total Students Served
5
Schools in District
View School List
Superintendent:
Carrie Zimmerman
Graduation Rates
About Graduation Rates in Colorado
When students enter a Colorado high school, typically in 9th grade, they are assigned an anticipated year of graduation (AYG). For a student starting 9th grade, the AYG is the school year that a student begins plus 3 years. This system helps keep track of students and their expected graduation year throughout high school.
Colorado values giving students more time to graduate. Our state also keeps track of the 5-, 6- and 7-year graduation rates.
Note:
N/A means these data are not available.
-- means the group size is too small, so these data are not displayed to protect student or educator privacy.
Graduation Rate (District)
# of Years to Graduate | AYG 2022-2023 Began 9th grade in 2019-20 |
AYG 2021-2022 Began 9th grade in 2018-19 |
AYG 2020-2021 Began 9th grade in 2017-18 |
AYG 2019-2020 Began 9th grade in 2016-17 |
---|---|---|---|---|
Graduation Rate (4 Year) | 67.6% |
70.21% | 59.09% | 68.63% |
Graduation Rate (5 Year) | N/A | 70.8% | 62.22% | 73.08% |
Graduation Rate (6 Year) | N/A | N/A | 66.7% | 75% |
Graduation Rate (7 Year) | N/A | N/A | N/A | 75.0% |
Graduation Rate (Statewide)
# of Years to Graduate | AYG 2022-2023 Began 9th grade in 2019-20 |
AYG 2021-2022 Began 9th grade in 2018-19 |
AYG 2020-2021 Began 9th grade in 2017-18 |
AYG 2019-2020 Began 9th grade in 2016-17 |
---|---|---|---|---|
Graduation Rate (4 Year) | 83.1% |
82.34% | 81.67% | 81.87% |
Graduation Rate (5 Year) | N/A | 86.1% | 85.67% | 86.02% |
Graduation Rate (6 Year) | N/A | N/A | 86.7% | 87.13% |
Graduation Rate (7 Year) | N/A | N/A | N/A | 87.6% |
Note:
N/A means these data are not available.
-- means the group size is too small, so these data are not displayed to protect student or educator privacy.
How does the graduation rate differ among student groups?
Students in different student groups achieve high school graduation at different times. Some students may need more time to achieve the desired level of readiness compared to their peers. The tables below describe the differing rates, on average, that students from the different groups graduate.
Category | Center 26 JT | State Totals |
---|---|---|
Male - 4 Yr | 65.0% | 80.3% |
Female - 4 Yr | 70.6% | 86.0% |
American Indian or Alaskan Native - 4 Yr | <= 2% | 68.0% |
Asian - 4 Yr | <= 2% | 92.6% |
Black or African American - 4 Yr | <= 2% | 78.6% |
Hispanic or Latino - 4 Yr | 72.7% | 76.1% |
Native Hawaiian or Other Pacific Islander - 4 Yr | <= 2% | 70.9% |
Two or more races - 4 Yr | <= 2% | 83.5% |
White - 4 Yr | 25.0% | 88.0% |
Category | Center 26 JT | State Totals |
---|---|---|
Male - 4 Yr | 73.08% | 79.11% |
Male - 5 Yr | 73.1% | 83.1% |
Female - 4 Yr | 66.67% | 85.71% |
Female - 5 Yr | 68.2% | 89.2% |
American Indian or Alaskan Native - 4 Yr | 0.0 | 65.42% |
American Indian or Alaskan Native - 5 Yr | <= 2% | 73.3% |
Asian - 4 Yr | 0.0 | 93.02% |
Asian - 5 Yr | <= 2% | 95.7% |
Black or African American - 4 Yr | 100% | 77.45% |
Black or African American - 5 Yr | >= 98% | 82.1% |
Hispanic or Latino - 4 Yr | 67.5% | 75.06% |
Hispanic or Latino - 5 Yr | 68.3% | 80.2% |
Native Hawaiian or Other Pacific Islander - 4 Yr | 0.0 | 61.14% |
Native Hawaiian or Other Pacific Islander - 5 Yr | <= 2% | 72.2% |
Two or more races - 4 Yr | 0.0 | 81.27% |
Two or more races - 5 Yr | <= 2% | 84.7% |
White - 4 Yr | 83.33% | 87.28% |
White - 5 Yr | 83.3% | 90.1% |
Category | Center 26 JT | State Totals |
---|---|---|
Male - 4 Yr | 47.83% | 77.93% |
Male - 5 Yr | 52.17% | 82.31% |
Male - 6 Yr | 52.2% | 83.3% |
Female - 4 Yr | 71.43% | 85.56% |
Female - 5 Yr | 72.73% | 89.18% |
Female - 6 Yr | 81.8% | 90.1% |
American Indian or Alaskan Native - 4 Yr | 100% | 64.45% |
American Indian or Alaskan Native - 5 Yr | 100% | 72.77% |
American Indian or Alaskan Native - 6 Yr | >= 98% | 74.9% |
Asian - 4 Yr | 0.0 | 91.49% |
Asian - 5 Yr | 0.0 | 94.18% |
Asian - 6 Yr | <= 2% | 94.7% |
Black or African American - 4 Yr | 0.0 | 75.97% |
Black or African American - 5 Yr | 0.0 | 81.09% |
Black or African American - 6 Yr | <= 2% | 82.3% |
Hispanic or Latino - 4 Yr | 57.5% | 74.2% |
Hispanic or Latino - 5 Yr | 60.98% | 79.83% |
Hispanic or Latino - 6 Yr | 65.9% | 81.3% |
Native Hawaiian or Other Pacific Islander - 4 Yr | 0.0 | 76.5% |
Native Hawaiian or Other Pacific Islander - 5 Yr | 0.0 | 83.02% |
Native Hawaiian or Other Pacific Islander - 6 Yr | <= 2% | 84.4% |
Two or more races - 4 Yr | 0.0 | 81.56% |
Two or more races - 5 Yr | 0.0 | 84.92% |
Two or more races - 6 Yr | <= 2% | 86.0% |
White - 4 Yr | 66.67% | 86.58% |
White - 5 Yr | 66.67% | 89.52% |
White - 6 Yr | 66.7% | 90.2% |
Category | Center 26 JT | State Totals |
---|---|---|
Male - 4 Yr | 60.61% | 78.5% |
Male - 5 Yr | 67.65% | 83.16% |
Male - 6 Yr | 67.65% | 84.3% |
Male - 7 Yr | 67.6% | 84.8% |
Female - 4 Yr | 83.33% | 85.44% |
Female - 5 Yr | 83.33% | 89.05% |
Female - 6 Yr | 88.89% | 90.12% |
Female - 7 Yr | 88.9% | 90.5% |
American Indian or Alaskan Native - 4 Yr | 0.0 | 66.67% |
American Indian or Alaskan Native - 5 Yr | 0.0 | 73.29% |
American Indian or Alaskan Native - 6 Yr | 0.0 | 75.86% |
American Indian or Alaskan Native - 7 Yr | <= 2% | 76.5% |
Asian - 4 Yr | 0.0 | 91.24% |
Asian - 5 Yr | 0.0 | 94.67% |
Asian - 6 Yr | 0.0 | 95.64% |
Asian - 7 Yr | <= 2% | 95.8% |
Black or African American - 4 Yr | 0.0 | 76.58% |
Black or African American - 5 Yr | 0.0 | 82% |
Black or African American - 6 Yr | 0.0 | 83.74% |
Black or African American - 7 Yr | <= 2% | 84.2% |
Hispanic or Latino - 4 Yr | 68.89% | 75.39% |
Hispanic or Latino - 5 Yr | 72.34% | 80.41% |
Hispanic or Latino - 6 Yr | 74.47% | 81.78% |
Hispanic or Latino - 7 Yr | 74.5% | 82.4% |
Native Hawaiian or Other Pacific Islander - 4 Yr | 0.0 | 72.83% |
Native Hawaiian or Other Pacific Islander - 5 Yr | 0.0 | 78.61% |
Native Hawaiian or Other Pacific Islander - 6 Yr | 0.0 | 79.53% |
Native Hawaiian or Other Pacific Islander - 7 Yr | <= 2% | 79.5% |
Two or more races - 4 Yr | 0.0 | 82.32% |
Two or more races - 5 Yr | 0.0 | 86.75% |
Two or more races - 6 Yr | 0.0 | 87.74% |
Two or more races - 7 Yr | <= 2% | 88.2% |
White - 4 Yr | 66.67% | 86.05% |
White - 5 Yr | 80% | 89.52% |
White - 6 Yr | 80% | 90.41% |
White - 7 Yr | 80.0% | 90.8% |
How does the graduation rate differ among student groups?
Students in different student groups achieve high school graduation at different times. Some students may need more time to achieve the desired level of readiness compared to their peers. The tables below describe the differing rates, on average, that students from the different groups graduate.
Category | Center 26 JT | State Totals |
---|---|---|
Economically Disadvantaged - 4 Yr | 68.6% | 73.3% |
English Learners - 4 Yr | 66.7% | 69.4% |
Gifted and Talented - 4 Yr | >= 98% | 95.4% |
Homeless - 4 Yr | 20.0% | 58.0% |
Migrant - 4 Yr | <= 2% | 67.2% |
Students with Disabilities - 4 Yr | 33.3% | 69.3% |
Title 1 - 4 Yr | <= 2% | 68.2% |
Military Connected - 4 Yr | <= 2% | 90.4% |
Foster - 4 Yr | <= 2% | 36.2% |
Category | Center 26 JT | State Totals |
---|---|---|
Economically Disadvantaged - 4 Yr | 73.33% | 71.89% |
Economically Disadvantaged - 5 Yr | 73.9% | 77.2% |
English Learners - 4 Yr | 57.89% | 69.4% |
English Learners - 5 Yr | 60.0% | 76.5% |
Gifted and Talented - 4 Yr | 100% | 94.61% |
Gifted and Talented - 5 Yr | >= 98% | 95.8% |
Homeless - 4 Yr | 76.92% | 55.38% |
Homeless - 5 Yr | 78.6% | 61.5% |
Migrant - 4 Yr | 66.67% | 69.01% |
Migrant - 5 Yr | 58.3% | 73.0% |
Students with Disabilities - 4 Yr | 100% | 67.92% |
Students with Disabilities - 5 Yr | >= 98% | 74.0% |
Title 1 - 4 Yr | 60% | 66.87% |
Title 1 - 5 Yr | 50.0% | 72.5% |
Military Connected - 4 Yr | ||
Military Connected - 5 Yr | <= 2% | 92.7% |
Foster - 4 Yr | ||
Foster - 5 Yr | >= 98% | 35.9% |
Category | Center 26 JT | State Totals |
---|---|---|
Economically Disadvantaged - 4 Yr | 59.52% | 70.56% |
Economically Disadvantaged - 5 Yr | 62.79% | 76.43% |
Economically Disadvantaged - 6 Yr | 67.4% | 78.0% |
English Learners - 4 Yr | 50% | 67.5% |
English Learners - 5 Yr | 50% | 75.19% |
English Learners - 6 Yr | 70.0% | 77.1% |
Gifted and Talented - 4 Yr | 50% | 94.19% |
Gifted and Talented - 5 Yr | 50% | 95.57% |
Gifted and Talented - 6 Yr | 50.0% | 95.8% |
Homeless - 4 Yr | 27.27% | 53.57% |
Homeless - 5 Yr | 40% | 60.73% |
Homeless - 6 Yr | 50.0% | 63.0% |
Migrant - 4 Yr | 25% | 67.05% |
Migrant - 5 Yr | 28.57% | 72.99% |
Migrant - 6 Yr | 50.0% | 74.4% |
Students with Disabilities - 4 Yr | 100% | 66.36% |
Students with Disabilities - 5 Yr | 100% | 73.45% |
Students with Disabilities - 6 Yr | >= 98% | 75.9% |
Title 1 - 4 Yr | 33.33% | 64.04% |
Title 1 - 5 Yr | 28.57% | 70.67% |
Title 1 - 6 Yr | 28.6% | 72.5% |
Military Connected - 4 Yr | ||
Military Connected - 5 Yr | ||
Military Connected - 6 Yr | <= 2% | 91.7% |
Foster - 4 Yr | ||
Foster - 5 Yr | ||
Foster - 6 Yr | <= 2% | 39.1% |
Category | Center 26 JT | State Totals |
---|---|---|
Economically Disadvantaged - 4 Yr | 68.63% | 72.27% |
Economically Disadvantaged - 5 Yr | 73.08% | 77.71% |
Economically Disadvantaged - 6 Yr | 75% | 79.3% |
Economically Disadvantaged - 7 Yr | 75.0% | 80.0% |
English Learners - 4 Yr | 30% | 70.19% |
English Learners - 5 Yr | 41.67% | 76.6% |
English Learners - 6 Yr | 50% | 78.41% |
English Learners - 7 Yr | 50.0% | 79.1% |
Gifted and Talented - 4 Yr | 100% | 94.23% |
Gifted and Talented - 5 Yr | 100% | 95.58% |
Gifted and Talented - 6 Yr | 100% | 95.87% |
Gifted and Talented - 7 Yr | >= 98% | 96.0% |
Homeless - 4 Yr | 41.18% | 56.7% |
Homeless - 5 Yr | 52.94% | 63.16% |
Homeless - 6 Yr | 52.94% | 65.26% |
Homeless - 7 Yr | 52.9% | 66.2% |
Migrant - 4 Yr | 55.56% | 71.67% |
Migrant - 5 Yr | 60% | 74.86% |
Migrant - 6 Yr | 70% | 76.54% |
Migrant - 7 Yr | 70.0% | 77.1% |
Students with Disabilities - 4 Yr | 20% | 61.77% |
Students with Disabilities - 5 Yr | 75% | 73.27% |
Students with Disabilities - 6 Yr | 75% | 76.45% |
Students with Disabilities - 7 Yr | 75.0% | 78.2% |
Title 1 - 4 Yr | 100% | 65.42% |
Title 1 - 5 Yr | 100% | 71.24% |
Title 1 - 6 Yr | 100% | 73.09% |
Title 1 - 7 Yr | >= 98% | 73.8% |
Military Connected - 4 Yr | ||
Military Connected - 5 Yr | ||
Military Connected - 6 Yr | ||
Military Connected - 7 Yr | <= 2% | 93.4% |
Foster - 4 Yr | ||
Foster - 5 Yr | ||
Foster - 6 Yr | ||
Foster - 7 Yr | <= 2% | 40.8% |
Explore More:
SchoolView Legend
SCHOOL
DISTRICT
STATE
N/A
Data not available.
--
Group size too small. Data are not displayed to protect student or educator privacy.
Click these icons on any chart to show or hide data