Vilas RE-5 (0260)
202 COLLINGWOOD STREET
VILAS, CO 81087
361
Total Students Served
2
Schools in District
View School List
Superintendent:
Abby Pettinger
Enrollment
About Enrollment in Colorado
Every year in October, we count the number of students who are enrolled in school in Colorado. We use this "October count" to help us figure out things like:
- What does the mix of students look like at each school?
- How many students are in different types of programs?
Enrollment numbers are also used to determine how the money for schools is divided up across the state and more.
Note:
N/A means these data are not available.
-- means the group size is too small, so these data are not displayed to protect student or educator privacy.
Number of Students Enrolled
Students Enrolled (District)
Students Enrolled (Statewide)
Percentage of Enrolled Students who Qualify for Free & Reduced Lunch
Free & Reduced Lunch % (District)
Free & Reduced Lunch % (Statewide)
Note:
N/A means these data are not available.
-- means the group size is too small, so these data are not displayed to protect student or educator privacy.
Category | State Total |
Vilas RE-5 |
---|---|---|
Pre K | 32,060 | 0 |
Half Day K | 1,202 | 0 |
Full Day K | 57,434 | 15 |
1st Grade | 60,877 | 46 |
2nd Grade | 64,118 | 40 |
3rd Grade | 62,075 | 38 |
4th Grade | 63,398 | 33 |
5th Grade | 63,197 | 33 |
6th Grade | 63,638 | 26 |
7th Grade | 64,786 | 34 |
8th Grade | 65,776 | 26 |
9th Grade | 70,104 | 17 |
10th Grade | 70,578 | 25 |
11th Grade | 69,001 | 18 |
12th Grade | 73,220 | 10 |
DIST NAME | 2023-2024 | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
---|---|---|---|---|---|
State Total | 881,464 | 883,264 | 886,517 | 883,199 | 913,223 |
Vilas RE-5 | 361 | 201 | 222 | 208 | 103 |
Category | STATE TOTAL |
Vilas RE-5 TOTAL |
---|---|---|
American Indian or Alaskan Native Female | 2,632 | 1 |
American Indian or Alaskan Native Male | 2,714 | 0 |
Asian Female | 14,398 | 1 |
Asian Male | 14,491 | 3 |
Black or African American Female | 19,630 | 0 |
Black or African American Male | 20,433 | 0 |
Hispanic or Latino Female | 153,065 | 21 |
Hispanic or Latino Male | 159,540 | 18 |
Native Hawaiian/ Pacific Islander Female | 1,394 | 0 |
Native Hawaiian/ Pacific Islander Male | 1,507 | 0 |
Two or more races Female | 22,807 | 7 |
Two or more races Male | 23,729 | 8 |
White Female | 214,916 | 142 |
White Male | 229,811 | 160 |
Category | STATE TOTAL |
Vilas RE-5 |
---|---|---|
Gifted and Talented | 67,703 | 6 |
Gifted and Talented Percent | 7.7% | 1.7% |
Special Education | 113,992 | 12 |
Special Education Percent | 13% | 3.3% |
Online | 31,839 | 0 |
Online Percent | 3.7% | 0% |
English Learners Including M1 M2 | 114,509 | - - |
English Learners Including M1 M2 Percent | 13% | - - |
Homeless | 14,132 | - - |
Homeless Percent | 1.7% | - - |
Section 504 | 36,545 | - - |
Section 504 Percent | 4.2% | - - |
Immigrant | 14,871 | - - |
Immigrant Percent | 1.7% | - - |
Migrant | 2,331 | - - |
Migrant Percent | 0.3% | - - |
Access Historical & Related CDE Data
Explore More:
SchoolView Legend
SCHOOL
DISTRICT
STATE
N/A
Data not available.
--
Group size too small. Data are not displayed to protect student or educator privacy.
Click these icons on any chart to show or hide data