Performance Frameworks - Postsecondary and Workforce Readiness
Thomas MacLaren School (8825)
1702 N MURRAY BLVD
COLORADO SPRINGS, CO 80915
County: EL PASO
(Half Day Kindergarten - Grade 12)
Charter School.
District: Colorado Springs 11 (1010)
Number of Schools in District: 61
View School List
Selected Report Year: 2025
Rating: Performance Plan
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2024
Rating: Performance Plan
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Postsecondary and Workforce Readiness
The performance framework is built around a range of student outcome measures organized beneath three performance indicators: Academic Achievement, Academic Growth, and Postsecondary and Workforce Readiness. For the Post-Secondary and Workforce Readiness (PWR) performance indicator, the framework assigns ratings based on graduation rates, dropout rates, matriculation rates, and 11th grade results on the Colorado SAT and DLM assessments.
The displays reflect PWR performance indicator ratings. The bar colors indicate the assigned rating for each group that is reported within the overall sub indicators.
2025 Postsecondary and Workforce Readiness - High School
| DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | PTS EARN | PTS ELIG | PWR N-COUNT | PWR PARTICIPATION RATE | PWR RATE |
|---|
View CO SAT - Evidence-Based Reading and Writing Data Table
| DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | PTS EARN | PTS ELIG | PWR N-COUNT | PWR PARTICIPATION RATE | PWR RATE |
|---|
| DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | PTS EARN | PTS ELIG | PWR N-COUNT | PWR PARTICIPATION RATE | PWR RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1010 | Thomas MacLaren State Charter School (8825) | High School | EMH | 2024 | 1-Year Report | School | CO SAT - Math | All Students | Exceeds | 4 | 4 | 55 | 98.2% | 572.9 |
| 1010 | Thomas MacLaren State Charter School (8825) | High School | EMH | 2024 | 1-Year Report | School | CO SAT - Math | English Learners | Insufficient Data | 0 | 0 | n < 16 | 0.0% | - |
| 1010 | Thomas MacLaren State Charter School (8825) | High School | EMH | 2024 | 1-Year Report | School | CO SAT - Math | Free/Reduced-Price Lunch Eligible | Insufficient Data | 0 | 0 | n < 16 | 0.0% | - |
| 1010 | Thomas MacLaren State Charter School (8825) | High School | EMH | 2024 | 1-Year Report | School | CO SAT - Math | Minority Students | Exceeds | 1 | 1 | 17 | 100.0% | 555.9 |
| 1010 | Thomas MacLaren State Charter School (8825) | High School | EMH | 2024 | 1-Year Report | School | CO SAT - Math | Students with Disabilities | Insufficient Data | 0 | 0 | n < 16 | 0.0% | - |
| 1010 | Thomas MacLaren School (8825) | High School | EMH | 2025 | 1-Year Report | School | CO SAT - Math | All Students | Exceeds | 4 | 4 | 40 | 97.6% | 557.8 |
| 1010 | Thomas MacLaren School (8825) | High School | EMH | 2025 | 1-Year Report | School | CO SAT - Math | English Learners | Insufficient Data | 0 | 0 | n < 16 | 0.0% | - |
| 1010 | Thomas MacLaren School (8825) | High School | EMH | 2025 | 1-Year Report | School | CO SAT - Math | Free/Reduced-Price Lunch Eligible | Insufficient Data | 0 | 0 | n < 16 | 0.0% | - |
| 1010 | Thomas MacLaren School (8825) | High School | EMH | 2025 | 1-Year Report | School | CO SAT - Math | Minority Students | Insufficient Data | 0 | 0 | n < 16 | 0.0% | - |
| 1010 | Thomas MacLaren School (8825) | High School | EMH | 2025 | 1-Year Report | School | CO SAT - Math | Students with Disabilities | Insufficient Data | 0 | 0 | n < 16 | 0.0% | - |
| DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | PTS EARN | PTS ELIG | PWR N-COUNT | PWR PARTICIPATION RATE | PWR RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1010 | Thomas MacLaren State Charter School (8825) | High School | EMH | 2024 | 1-Year Report | School | Graduation | All Students | Exceeds | 8 | 8 | 45 | 0.0% | 100.0% |
| 1010 | Thomas MacLaren State Charter School (8825) | High School | EMH | 2024 | 1-Year Report | School | Graduation | English Learners | Insufficient Data | 0 | 0 | n < 16 | 0.0% | - |
| 1010 | Thomas MacLaren State Charter School (8825) | High School | EMH | 2024 | 1-Year Report | School | Graduation | Free/Reduced-Price Lunch Eligible | Exceeds | 2 | 2 | 16 | 0.0% | 100.0% |
| 1010 | Thomas MacLaren State Charter School (8825) | High School | EMH | 2024 | 1-Year Report | School | Graduation | Minority Students | Exceeds | 2 | 2 | 18 | 0.0% | 100.0% |
| 1010 | Thomas MacLaren State Charter School (8825) | High School | EMH | 2024 | 1-Year Report | School | Graduation | Students with Disabilities | Insufficient Data | 0 | 0 | n < 16 | 0.0% | - |
| 1010 | Thomas MacLaren School (8825) | High School | EMH | 2025 | 1-Year Report | School | Graduation | All Students | Exceeds | 8 | 8 | 59 | 0.0% | 100.0% |
| 1010 | Thomas MacLaren School (8825) | High School | EMH | 2025 | 1-Year Report | School | Graduation | English Learners | Insufficient Data | 0 | 0 | n < 16 | 0.0% | - |
| 1010 | Thomas MacLaren School (8825) | High School | EMH | 2025 | 1-Year Report | School | Graduation | Free/Reduced-Price Lunch Eligible | Exceeds | 2 | 2 | 16 | 0.0% | 100.0% |
| 1010 | Thomas MacLaren School (8825) | High School | EMH | 2025 | 1-Year Report | School | Graduation | Minority Students | Exceeds | 2 | 2 | 21 | 0.0% | 100.0% |
| 1010 | Thomas MacLaren School (8825) | High School | EMH | 2025 | 1-Year Report | School | Graduation | Students with Disabilities | Insufficient Data | 0 | 0 | n < 16 | 0.0% | - |
| DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | PTS EARN | PTS ELIG | PWR N-COUNT | PWR PARTICIPATION RATE | PWR RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1010 | Thomas MacLaren State Charter School (8825) | High School | EMH | 2024 | 1-Year Report | School | Dropout | All Students | Exceeds | 8 | 8 | 267 | 0.0% | 0.0% |
| 1010 | Thomas MacLaren State Charter School (8825) | High School | EMH | 2024 | 1-Year Report | School | Dropout | English Learners | Insufficient Data | 0 | 0 | n < 16 | 0.0% | - |
| 1010 | Thomas MacLaren State Charter School (8825) | High School | EMH | 2024 | 1-Year Report | School | Dropout | Free/Reduced-Price Lunch Eligible | Exceeds | 2 | 2 | 50 | 0.0% | 0.0% |
| 1010 | Thomas MacLaren State Charter School (8825) | High School | EMH | 2024 | 1-Year Report | School | Dropout | Minority Students | Exceeds | 2 | 2 | 81 | 0.0% | 0.0% |
| 1010 | Thomas MacLaren State Charter School (8825) | High School | EMH | 2024 | 1-Year Report | School | Dropout | Students with Disabilities | Insufficient Data | 0 | 0 | n < 16 | 0.0% | - |
| 1010 | Thomas MacLaren School (8825) | High School | EMH | 2025 | 1-Year Report | School | Dropout | All Students | Meets | 6 | 8 | 265 | 0.0% | 0.8% |
| 1010 | Thomas MacLaren School (8825) | High School | EMH | 2025 | 1-Year Report | School | Dropout | English Learners | Insufficient Data | 0 | 0 | n < 16 | 0.0% | - |
| 1010 | Thomas MacLaren School (8825) | High School | EMH | 2025 | 1-Year Report | School | Dropout | Free/Reduced-Price Lunch Eligible | Meets | 1.5 | 2 | 77 | 0.0% | 1.3% |
| 1010 | Thomas MacLaren School (8825) | High School | EMH | 2025 | 1-Year Report | School | Dropout | Minority Students | Meets | 1.5 | 2 | 81 | 0.0% | 1.2% |
| 1010 | Thomas MacLaren School (8825) | High School | EMH | 2025 | 1-Year Report | School | Dropout | Students with Disabilities | Insufficient Data | 0 | 0 | n < 16 | 0.0% | - |
| DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | PTS EARN | PTS ELIG | PWR N-COUNT | PWR PARTICIPATION RATE | PWR RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1010 | Thomas MacLaren State Charter School (8825) | High School | EMH | 2024 | 1-Year Report | School | Matriculation | 2-Year (Matriculation) | Insufficient Data | 0.0% | 9.8% | |||
| 1010 | Thomas MacLaren State Charter School (8825) | High School | EMH | 2024 | 1-Year Report | School | Matriculation | 4-Year (Matriculation) | Insufficient Data | 0.0% | 80.4% | |||
| 1010 | Thomas MacLaren State Charter School (8825) | High School | EMH | 2024 | 1-Year Report | School | Matriculation | All Students | Exceeds | 4 | 4 | 51 | 0.0% | 90.2% |
| 1010 | Thomas MacLaren State Charter School (8825) | High School | EMH | 2024 | 1-Year Report | School | Matriculation | CTE (Matriculation) | Insufficient Data | 0.0% | 0.0% | |||
| 1010 | Thomas MacLaren State Charter School (8825) | High School | EMH | 2024 | 1-Year Report | School | Matriculation | Miitary Enlistment | Insufficient Data | 0.0% | 0.0% | |||
| 1010 | Thomas MacLaren State Charter School (8825) | High School | EMH | 2024 | 1-Year Report | School | Matriculation | POSTSECONDARY PROGRAM | Insufficient Data | 0.0% | 0.0% | |||
| 1010 | Thomas MacLaren School (8825) | High School | EMH | 2025 | 1-Year Report | School | Matriculation | 2-Year (Matriculation) | Insufficient Data | 0.0% | 7.3% | |||
| 1010 | Thomas MacLaren School (8825) | High School | EMH | 2025 | 1-Year Report | School | Matriculation | 4-Year (Matriculation) | Insufficient Data | 0.0% | 65.5% | |||
| 1010 | Thomas MacLaren School (8825) | High School | EMH | 2025 | 1-Year Report | School | Matriculation | All Students | Meets | 3 | 4 | 55 | 0.0% | 72.7% |
| 1010 | Thomas MacLaren School (8825) | High School | EMH | 2025 | 1-Year Report | School | Matriculation | CTE (Matriculation) | Insufficient Data | 0.0% | 0.0% | |||
| 1010 | Thomas MacLaren School (8825) | High School | EMH | 2025 | 1-Year Report | School | Matriculation | Miitary Enlistment | Insufficient Data | 0.0% | 0.0% | |||
| 1010 | Thomas MacLaren School (8825) | High School | EMH | 2025 | 1-Year Report | School | Matriculation | POSTSECONDARY PROGRAM | Insufficient Data | 0.0% | 0.0% |
