Performance Frameworks - Academic Growth
Fountain-Fort Carson High School (3110)
900 JIMMY CAMP ROAD
FOUNTAIN, CO 80817
County: EL PASO
(Grade 9 - Grade 12)
District: Fountain 8 (1000)
Number of Schools in District: 12
View School List
Selected Report Year: 2023
Rating: Performance Plan
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2022
Rating: Performance Plan: Low Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Revised 1-Year Report Rating: Not based on Framework Points Earned
Selected Report Year: 2019
Rating: Performance Plan: Meets 95% Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2018
Rating: Performance Plan: Low Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Revised 1-Year Report Rating: Not based on Framework Points Earned
Selected Report Year: 2017
Rating: Performance Plan: Meets 95% Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2016
Rating: Performance Plan: Low Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Academic Growth
The performance framework is built around a range of student outcome measures organized beneath three performance indicators: Academic Achievement, Academic Growth, and Postsecondary & Workforce Readiness. For the Academic Growth performance indicator, the framework assigns ratings based on median student growth percentile (MGPs) and Percent On-Track to Proficiency calculations that are generated using the Colorado Growth Model. At the elementary and middle school level, Academic Growth metrics are determined for CMAS English Language Arts and Math, and the English Language Proficiency Assessment. At the high school level, PSAT/SAT Evidence Based Reading & Writing and Math are used for growth determinations.
The displays reflect by grade levels, median growth percentiles by assessment for all students and by sub-groups along with their assigned ratings. The color of the triangle indicates the calculated ratings with each colored bars indicating the range of scores associated with the possible ratings.
2023 Academic Growth - High School
View CMAS - English Language Arts Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | GROWTH N-COUNT | MEDIAN STUDENT GROWTH PERCENTILE | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1000 | Fountain-Fort Carson High School (3110) | High School | H | 2016 | 1-Year Report | School | CMAS - English Language Arts | All Students | Approaching | 299 | 44.0 | 4 | 8 |
1000 | Fountain-Fort Carson High School (3110) | High School | H | 2016 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1000 | Fountain-Fort Carson High School (3110) | High School | H | 2016 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 129 | 43.0 | 0.5 | 1 |
1000 | Fountain-Fort Carson High School (3110) | High School | H | 2016 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Approaching | 168 | 45.0 | 0.5 | 1 |
1000 | Fountain-Fort Carson High School (3110) | High School | H | 2016 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Meets | 44 | 60.0 | 0.75 | 1 |
1000 | Fountain-Fort Carson High School (3110) | High School | H | 2017 | 1-Year Report | School | CMAS - English Language Arts | All Students | Approaching | 362 | 39.5 | 4 | 8 |
1000 | Fountain-Fort Carson High School (3110) | High School | H | 2017 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Meets | 30 | 59.5 | 0.75 | 1 |
1000 | Fountain-Fort Carson High School (3110) | High School | H | 2017 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 142 | 35.5 | 0.5 | 1 |
1000 | Fountain-Fort Carson High School (3110) | High School | H | 2017 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Approaching | 196 | 36.5 | 0.5 | 1 |
1000 | Fountain-Fort Carson High School (3110) | High School | H | 2017 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Approaching | 43 | 43.0 | 0.5 | 1 |
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | GROWTH N-COUNT | MEDIAN STUDENT GROWTH PERCENTILE | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1000 | Fountain-Fort Carson High School (3110) | High School | H | 2016 | 1-Year Report | School | CMAS - Math | All Students | Approaching | 281 | 43.0 | 4 | 8 |
1000 | Fountain-Fort Carson High School (3110) | High School | H | 2016 | 1-Year Report | School | CMAS - Math | English Learners | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1000 | Fountain-Fort Carson High School (3110) | High School | H | 2016 | 1-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 121 | 38.0 | 0.5 | 1 |
1000 | Fountain-Fort Carson High School (3110) | High School | H | 2016 | 1-Year Report | School | CMAS - Math | Minority Students | Approaching | 159 | 42.0 | 0.5 | 1 |
1000 | Fountain-Fort Carson High School (3110) | High School | H | 2016 | 1-Year Report | School | CMAS - Math | Students with Disabilities | Meets | 44 | 52.0 | 0.75 | 1 |
1000 | Fountain-Fort Carson High School (3110) | High School | H | 2017 | 1-Year Report | School | CMAS - Math | All Students | Meets | 287 | 51.0 | 6 | 8 |
1000 | Fountain-Fort Carson High School (3110) | High School | H | 2017 | 1-Year Report | School | CMAS - Math | English Learners | Meets | 25 | 56.0 | 0.75 | 1 |
1000 | Fountain-Fort Carson High School (3110) | High School | H | 2017 | 1-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Meets | 124 | 50.5 | 0.75 | 1 |
1000 | Fountain-Fort Carson High School (3110) | High School | H | 2017 | 1-Year Report | School | CMAS - Math | Minority Students | Meets | 169 | 51.0 | 0.75 | 1 |
1000 | Fountain-Fort Carson High School (3110) | High School | H | 2017 | 1-Year Report | School | CMAS - Math | Students with Disabilities | Approaching | 42 | 46.0 | 0.5 | 1 |
View CO PSAT/SAT - Evidence-Based Reading & Writing Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | GROWTH N-COUNT | MEDIAN STUDENT GROWTH PERCENTILE | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1000 | Fountain-Fort Carson High School (3110) | High School | H | 2017 | 1-Year Report | School | CO PSAT/SAT - Evidence-Based Reading & Writing | All Students | Approaching | 344 | 45.0 | 4 | 8 |
1000 | Fountain-Fort Carson High School (3110) | High School | H | 2017 | 1-Year Report | School | CO PSAT/SAT - Evidence-Based Reading & Writing | English Learners | Approaching | 23 | 47.0 | 0.5 | 1 |
1000 | Fountain-Fort Carson High School (3110) | High School | H | 2017 | 1-Year Report | School | CO PSAT/SAT - Evidence-Based Reading & Writing | Free/Reduced-Price Lunch Eligible | Approaching | 140 | 45.0 | 0.5 | 1 |
1000 | Fountain-Fort Carson High School (3110) | High School | H | 2017 | 1-Year Report | School | CO PSAT/SAT - Evidence-Based Reading & Writing | Minority Students | Approaching | 181 | 47.0 | 0.5 | 1 |
1000 | Fountain-Fort Carson High School (3110) | High School | H | 2017 | 1-Year Report | School | CO PSAT/SAT - Evidence-Based Reading & Writing | Students with Disabilities | Approaching | 26 | 44.0 | 0.5 | 1 |
1000 | Fountain-Fort Carson High School (3110) | High School | H | 2018 | 1-Year Report | School | CO PSAT/SAT - Evidence-Based Reading & Writing | All Students | Approaching | 239 | 45.0 | 4 | 8 |
1000 | Fountain-Fort Carson High School (3110) | High School | H | 2018 | 1-Year Report | School | CO PSAT/SAT - Evidence-Based Reading & Writing | English Learners | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1000 | Fountain-Fort Carson High School (3110) | High School | H | 2018 | 1-Year Report | School | CO PSAT/SAT - Evidence-Based Reading & Writing | Free/Reduced-Price Lunch Eligible | Approaching | 94 | 42.0 | 0.5 | 1 |
1000 | Fountain-Fort Carson High School (3110) | High School | H | 2018 | 1-Year Report | School | CO PSAT/SAT - Evidence-Based Reading & Writing | Minority Students | Approaching | 138 | 41.5 | 0.5 | 1 |
1000 | Fountain-Fort Carson High School (3110) | High School | H | 2018 | 1-Year Report | School | CO PSAT/SAT - Evidence-Based Reading & Writing | Students with Disabilities | Approaching | 32 | 45.5 | 0.5 | 1 |
1000 | Fountain-Fort Carson High School (3110) | High School | H | 2019 | 1-Year Report | School | CO PSAT/SAT - Evidence-Based Reading & Writing | All Students | Approaching | 690 | 48.0 | 4 | 8 |
1000 | Fountain-Fort Carson High School (3110) | High School | H | 2019 | 1-Year Report | School | CO PSAT/SAT - Evidence-Based Reading & Writing | English Learners | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1000 | Fountain-Fort Carson High School (3110) | High School | H | 2019 | 1-Year Report | School | CO PSAT/SAT - Evidence-Based Reading & Writing | Free/Reduced-Price Lunch Eligible | Approaching | 257 | 48.0 | 0.5 | 1 |
1000 | Fountain-Fort Carson High School (3110) | High School | H | 2019 | 1-Year Report | School | CO PSAT/SAT - Evidence-Based Reading & Writing | Minority Students | Approaching | 356 | 48.5 | 0.5 | 1 |
1000 | Fountain-Fort Carson High School (3110) | High School | H | 2019 | 1-Year Report | School | CO PSAT/SAT - Evidence-Based Reading & Writing | Students with Disabilities | Approaching | 60 | 40.0 | 0.5 | 1 |
1000 | Fountain-Fort Carson High School (3110) | High School | H | 2022 | 1-Year | School | CO PSAT/SAT - Evidence-Based Reading & Writing | All Students | Approaching | 622 | 44.0 | 4 | 8 |
1000 | Fountain-Fort Carson High School (3110) | High School | H | 2022 | 1-Year | School | CO PSAT/SAT - Evidence-Based Reading & Writing | English Learners | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1000 | Fountain-Fort Carson High School (3110) | High School | H | 2022 | 1-Year | School | CO PSAT/SAT - Evidence-Based Reading & Writing | Free/Reduced-Price Lunch Eligible | Approaching | 184 | 41.5 | .5 | 1 |
1000 | Fountain-Fort Carson High School (3110) | High School | H | 2022 | 1-Year | School | CO PSAT/SAT - Evidence-Based Reading & Writing | Minority Students | Approaching | 345 | 42.0 | .5 | 1 |
1000 | Fountain-Fort Carson High School (3110) | High School | H | 2022 | 1-Year | School | CO PSAT/SAT - Evidence-Based Reading & Writing | Students with Disabilities | Approaching | 68 | 41.5 | .5 | 1 |
1000 | Fountain-Fort Carson High School (3110) | High School | H | 2023 | 1-Year Report | School | CO PSAT/SAT - Evidence-Based Reading & Writing | All Students | Approaching | 724 | 46.0 | 4 | 8 |
1000 | Fountain-Fort Carson High School (3110) | High School | H | 2023 | 1-Year Report | School | CO PSAT/SAT - Evidence-Based Reading & Writing | English Learners | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1000 | Fountain-Fort Carson High School (3110) | High School | H | 2023 | 1-Year Report | School | CO PSAT/SAT - Evidence-Based Reading & Writing | Free/Reduced-Price Lunch Eligible | Approaching | 268 | 44.5 | 0.5 | 1 |
1000 | Fountain-Fort Carson High School (3110) | High School | H | 2023 | 1-Year Report | School | CO PSAT/SAT - Evidence-Based Reading & Writing | Minority Students | Approaching | 383 | 45.0 | 0.5 | 1 |
1000 | Fountain-Fort Carson High School (3110) | High School | H | 2023 | 1-Year Report | School | CO PSAT/SAT - Evidence-Based Reading & Writing | Students with Disabilities | Approaching | 70 | 44.0 | 0.5 | 1 |
View CO PSAT/SAT - Math Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | GROWTH N-COUNT | MEDIAN STUDENT GROWTH PERCENTILE | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1000 | Fountain-Fort Carson High School (3110) | High School | H | 2017 | 1-Year Report | School | CO PSAT/SAT - Math | All Students | Approaching | 344 | 48.0 | 4 | 8 |
1000 | Fountain-Fort Carson High School (3110) | High School | H | 2017 | 1-Year Report | School | CO PSAT/SAT - Math | English Learners | Meets | 23 | 62.0 | 0.75 | 1 |
1000 | Fountain-Fort Carson High School (3110) | High School | H | 2017 | 1-Year Report | School | CO PSAT/SAT - Math | Free/Reduced-Price Lunch Eligible | Approaching | 140 | 42.0 | 0.5 | 1 |
1000 | Fountain-Fort Carson High School (3110) | High School | H | 2017 | 1-Year Report | School | CO PSAT/SAT - Math | Minority Students | Approaching | 181 | 45.0 | 0.5 | 1 |
1000 | Fountain-Fort Carson High School (3110) | High School | H | 2017 | 1-Year Report | School | CO PSAT/SAT - Math | Students with Disabilities | Approaching | 26 | 42.5 | 0.5 | 1 |
1000 | Fountain-Fort Carson High School (3110) | High School | H | 2018 | 1-Year Report | School | CO PSAT/SAT - Math | All Students | Approaching | 221 | 49.0 | 4 | 8 |
1000 | Fountain-Fort Carson High School (3110) | High School | H | 2018 | 1-Year Report | School | CO PSAT/SAT - Math | English Learners | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1000 | Fountain-Fort Carson High School (3110) | High School | H | 2018 | 1-Year Report | School | CO PSAT/SAT - Math | Free/Reduced-Price Lunch Eligible | Approaching | 91 | 47.0 | 0.5 | 1 |
1000 | Fountain-Fort Carson High School (3110) | High School | H | 2018 | 1-Year Report | School | CO PSAT/SAT - Math | Minority Students | Approaching | 128 | 46.5 | 0.5 | 1 |
1000 | Fountain-Fort Carson High School (3110) | High School | H | 2018 | 1-Year Report | School | CO PSAT/SAT - Math | Students with Disabilities | Approaching | 33 | 37.0 | 0.5 | 1 |
1000 | Fountain-Fort Carson High School (3110) | High School | H | 2019 | 1-Year Report | School | CO PSAT/SAT - Math | All Students | Meets | 1,017 | 53.0 | 6 | 8 |
1000 | Fountain-Fort Carson High School (3110) | High School | H | 2019 | 1-Year Report | School | CO PSAT/SAT - Math | English Learners | Approaching | 38 | 45.0 | 0.5 | 1 |
1000 | Fountain-Fort Carson High School (3110) | High School | H | 2019 | 1-Year Report | School | CO PSAT/SAT - Math | Free/Reduced-Price Lunch Eligible | Meets | 411 | 53.0 | 0.75 | 1 |
1000 | Fountain-Fort Carson High School (3110) | High School | H | 2019 | 1-Year Report | School | CO PSAT/SAT - Math | Minority Students | Meets | 535 | 52.0 | 0.75 | 1 |
1000 | Fountain-Fort Carson High School (3110) | High School | H | 2019 | 1-Year Report | School | CO PSAT/SAT - Math | Students with Disabilities | Approaching | 103 | 43.0 | 0.5 | 1 |
1000 | Fountain-Fort Carson High School (3110) | High School | H | 2022 | 1-Year | School | CO PSAT/SAT - Math | All Students | Approaching | 958 | 45.0 | 4 | 8 |
1000 | Fountain-Fort Carson High School (3110) | High School | H | 2022 | 1-Year | School | CO PSAT/SAT - Math | English Learners | Approaching | 33 | 46.0 | .5 | 1 |
1000 | Fountain-Fort Carson High School (3110) | High School | H | 2022 | 1-Year | School | CO PSAT/SAT - Math | Free/Reduced-Price Lunch Eligible | Approaching | 302 | 45.0 | .5 | 1 |
1000 | Fountain-Fort Carson High School (3110) | High School | H | 2022 | 1-Year | School | CO PSAT/SAT - Math | Minority Students | Approaching | 531 | 43.0 | .5 | 1 |
1000 | Fountain-Fort Carson High School (3110) | High School | H | 2022 | 1-Year | School | CO PSAT/SAT - Math | Students with Disabilities | Does Not Meet | 106 | 30.5 | .25 | 1 |
1000 | Fountain-Fort Carson High School (3110) | High School | H | 2023 | 1-Year Report | School | CO PSAT/SAT - Math | All Students | Approaching | 1,107 | 46.0 | 4 | 8 |
1000 | Fountain-Fort Carson High School (3110) | High School | H | 2023 | 1-Year Report | School | CO PSAT/SAT - Math | English Learners | Approaching | 29 | 39.0 | 0.5 | 1 |
1000 | Fountain-Fort Carson High School (3110) | High School | H | 2023 | 1-Year Report | School | CO PSAT/SAT - Math | Free/Reduced-Price Lunch Eligible | Approaching | 403 | 46.0 | 0.5 | 1 |
1000 | Fountain-Fort Carson High School (3110) | High School | H | 2023 | 1-Year Report | School | CO PSAT/SAT - Math | Minority Students | Approaching | 594 | 43.0 | 0.5 | 1 |
1000 | Fountain-Fort Carson High School (3110) | High School | H | 2023 | 1-Year Report | School | CO PSAT/SAT - Math | Students with Disabilities | Does Not Meet | 117 | 34.0 | 0.25 | 1 |
View English Language Proficiency Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | GROWTH N-COUNT | MEDIAN STUDENT GROWTH PERCENTILE | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1000 | Fountain-Fort Carson High School (3110) | High School | H | 2016 | 1-Year Report | School | English Language Proficiency | ELP Median Growth Percentile | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1000 | Fountain-Fort Carson High School (3110) | High School | H | 2017 | 1-Year Report | School | English Language Proficiency | ELP Median Growth Percentile | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1000 | Fountain-Fort Carson High School (3110) | High School | H | 2018 | 1-Year Report | School | English Language Proficiency | ELP Median Growth Percentile | Exceeds | 21 | 68.0 | 4 | 4 |
1000 | Fountain-Fort Carson High School (3110) | High School | H | 2018 | 1-Year Report | School | English Language Proficiency | Percent On Track to EL Proficiency | Meets | 21 | 71.4 | 0 | 0 |
1000 | Fountain-Fort Carson High School (3110) | High School | H | 2019 | 1-Year Report | School | English Language Proficiency | ELP Median Growth Percentile | Meets | 24 | 63.5 | 1.5 | 2 |
1000 | Fountain-Fort Carson High School (3110) | High School | H | 2019 | 1-Year Report | School | English Language Proficiency | Percent On Track to EL Proficiency | Meets | 24 | 50.0 | 1.5 | 2 |
1000 | Fountain-Fort Carson High School (3110) | High School | H | 2022 | 1-Year | School | English Language Proficiency | English Language Proficiency (ELP Growth) | Meets | 24 | 64.5 | 1.5 | 2 |
1000 | Fountain-Fort Carson High School (3110) | High School | H | 2022 | 1-Year | School | English Language Proficiency | On Track to EL Proficiency (ELP Growth) | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1000 | Fountain-Fort Carson High School (3110) | High School | H | 2023 | 1-Year Report | School | English Language Proficiency | ELP Median Growth Percentile | Meets | 20 | 58.0 | 1.5 | 2 |
1000 | Fountain-Fort Carson High School (3110) | High School | H | 2023 | 1-Year Report | School | English Language Proficiency | Percent On Track to EL Proficiency | Meets | 21 | 28.6 | 1.5 | 2 |