Performance Frameworks - Performance Indicators
Yuma 1 (3200)
418 SOUTH MAIN STREET
YUMA, CO 80759
County: YUMA
Number of Schools: 3
View School List
Selected Report Year: 2023
Rating: Accredited
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2022
Rating: Accredited with Improvement Plan: Low Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2019
Rating: Accredited with Improvement Plan: Meets 95% Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2018
Rating: Accredited: Meets 95% Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2017
Rating: Accredited: Low Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2016
Rating: Accredited: Low Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Performance Indicator Ratings
Official ratings are based on student outcomes on key performance indicators: Academic Achievement, Academic Growth, and Postsecondary & Workforce Readiness. Districts and schools earn points for each key indicator, and then points are combined to determine the overall percentage of points earned. The State Board of Education defines cut-points for accreditation ratings based on the overall percentage of points earned on the performance framework. Districts and Schools are assigned ratings as displayed by the triangles in the graphics below. The colored lines beneath the respective triangles indicates the possible ratings with score ranges.
View Performance Indicator Ratings Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | INDICATOR | RATING | PCT PTS EARN |
---|---|---|---|---|---|---|---|---|---|
3200 | Yuma 1 (3200) | All Grade Levels | EMH | 2016 | 1-Year | District | Academic Achievement | Approaching | 49.3% |
3200 | Yuma 1 (3200) | All Grade Levels | EMH | 2016 | 1-Year | District | Academic Growth | Meets | 65.4% |
3200 | Yuma 1 (3200) | All Grade Levels | EMH | 2016 | 1-Year | District | Postsecondary & Workforce Readiness | Meets | 67.6% |
3200 | Yuma 1 (3200) | All Grade Levels | EMH | 2017 | 1-Year | District | Academic Achievement | Approaching | 55.1% |
3200 | Yuma 1 (3200) | All Grade Levels | EMH | 2017 | 1-Year | District | Academic Growth | Meets | 70.3% |
3200 | Yuma 1 (3200) | All Grade Levels | EMH | 2017 | 1-Year | District | Postsecondary & Workforce Readiness | Approaching | 61.8% |
3200 | Yuma 1 (3200) | All Grade Levels | EMH | 2018 | 1-Year | District | Academic Achievement | Approaching | 54.0% |
3200 | Yuma 1 (3200) | All Grade Levels | EMH | 2018 | 1-Year | District | Academic Growth | Meets | 71.1% |
3200 | Yuma 1 (3200) | All Grade Levels | EMH | 2018 | 1-Year | District | Postsecondary & Workforce Readiness | Approaching | 61.8% |
3200 | Yuma 1 (3200) | All Grade Levels | EMH | 2019 | 1-Year | District | Academic Achievement | Approaching | 54.5% |
3200 | Yuma 1 (3200) | All Grade Levels | EMH | 2019 | 1-Year | District | Academic Growth | Approaching | 57.3% |
3200 | Yuma 1 (3200) | All Grade Levels | EMH | 2019 | 1-Year | District | Postsecondary & Workforce Readiness | Approaching | 50.0% |
3200 | Yuma 1 (3200) | All Grade Levels | EMH | 2022 | 1-Year | District | Academic Achievement | Approaching | 45.8% |
3200 | Yuma 1 (3200) | All Grade Levels | EMH | 2022 | 1-Year | District | Academic Growth | Approaching | 47.5% |
3200 | Yuma 1 (3200) | All Grade Levels | EMH | 2022 | 1-Year | District | Postsecondary & Workforce Readiness | Approaching | 51.1% |
3200 | Yuma 1 (3200) | All Grade Levels | EMH | 2023 | 1-Year Report | District | Academic Achievement | Approaching | 49.6% |
3200 | Yuma 1 (3200) | All Grade Levels | EMH | 2023 | 1-Year Report | District | Academic Growth | Approaching | 55.2% |
3200 | Yuma 1 (3200) | All Grade Levels | EMH | 2023 | 1-Year Report | District | Postsecondary & Workforce Readiness | Meets | 64.1% |
Find out how achievement, growth and postsecondary and workforce readiness measures work together to create the overall ratings and what these mean for schools and districts.