Performance Frameworks - Performance Indicators
SOAR Academy (8123)
4107 S. FEDERAL BLVD.
ENGLEWOOD, CO 80110
County: ARAPAHOE
(Grade 6 - Grade 12)
Alternative Education Campus (AEC).
District: Sheridan 2 (0123)
Number of Schools in District: 4
View School List
Selected Report Year: 2023
Rating: AEC: Improvement Plan
Performance Watch Status: Year 4 On Watch
Rating Source: Rating based on AEC Performance Report
Selected Report Year: 2022
Rating: AEC: Insufficient State Data
Performance Watch Status: Year 4 On Hold
Rating Source: Rating based on AEC Performance Report
Selected Report Year: 2019
Rating: AEC: Priority Improvement Plan
Performance Watch Status: Year 4 of Priority Improvement or Turnaround
Rating Source: Rating based on AEC Performance Report
Selected Report Year: 2018
Rating: AEC: Priority Improvement Plan
Performance Watch Status: Year 3 of Priority Improvement or Turnaround
Rating Source: Rating based on AEC Performance Report
Selected Report Year: 2017
Rating: AEC: Priority Improvement Plan
Performance Watch Status: Year 2 of Priority Improvement or Turnaround
Rating Source: Rating based on AEC Performance Report
Selected Report Year: 2016
Rating: AEC: Priority Improvement Plan
Performance Watch Status: Year 1 of Priority Improvement or Turnaround
Rating Source: Rating based on AEC Performance Report
Performance Indicator Ratings
Official ratings are based on student outcomes on key performance indicators: Academic Achievement, Academic Growth, and Postsecondary & Workforce Readiness. Districts and schools earn points for each key indicator, and then points are combined to determine the overall percentage of points earned. The State Board of Education defines cut-points for accreditation ratings based on the overall percentage of points earned on the performance framework. Districts and Schools are assigned ratings as displayed by the triangles in the graphics below. The colored lines beneath the respective triangles indicates the possible ratings with score ranges.
View Performance Indicator Ratings Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | INDICATOR | RATING | PCT PTS EARN |
---|---|---|---|---|---|---|---|---|---|
123 | SOAR Academy (8123) | All Grade Levels | MH | 2016 | Multi-Year (Combined EMH) | School | Academic Achievement | - | 0.0% |
123 | SOAR Academy (8123) | All Grade Levels | MH | 2016 | Multi-Year (Combined EMH) | School | Academic Growth | - | 0.0% |
123 | SOAR Academy (8123) | All Grade Levels | MH | 2016 | Multi-Year (Combined EMH) | School | Postsecondary & Workforce Readiness | Does Not Meet | 25.0% |
123 | SOAR Academy (8123) | All Grade Levels | MH | 2017 | Multi-Year | School | Academic Achievement | Does Not Meet | 25.0% |
123 | SOAR Academy (8123) | All Grade Levels | MH | 2017 | Multi-Year | School | Academic Growth | - | 0.0% |
123 | SOAR Academy (8123) | All Grade Levels | MH | 2017 | Multi-Year | School | Postsecondary & Workforce Readiness | Does Not Meet | 25.0% |
123 | SOAR Academy (8123) | All Grade Levels | MH | 2018 | Multi-Year | School | Academic Achievement | Does Not Meet | 25.0% |
123 | SOAR Academy (8123) | All Grade Levels | MH | 2018 | Multi-Year | School | Academic Growth | Does Not Meet | 25.0% |
123 | SOAR Academy (8123) | All Grade Levels | MH | 2018 | Multi-Year | School | Postsecondary & Workforce Readiness | Does Not Meet | 25.0% |
123 | SOAR Academy (8123) | All Grade Levels | MH | 2019 | Multi-Year | School | Academic Achievement | Does Not Meet | 25.0% |
123 | SOAR Academy (8123) | All Grade Levels | MH | 2019 | Multi-Year | School | Academic Growth | Approaching | 37.5% |
123 | SOAR Academy (8123) | All Grade Levels | MH | 2019 | Multi-Year | School | Postsecondary & Workforce Readiness | Does Not Meet | 25.0% |
123 | SOAR Academy (8123) | All Grade Levels | H | 2022 | 1-Year | School | Academic Achievement | Insufficient Data | 0.0% |
123 | SOAR Academy (8123) | All Grade Levels | H | 2022 | 1-Year | School | Academic Growth | Insufficient Data | 0.0% |
123 | SOAR Academy (8123) | All Grade Levels | H | 2022 | 1-Year | School | Postsecondary & Workforce Readiness | Does Not Meet | 26.7% |
123 | SOAR Academy (8123) | All Grade Levels | H | 2023 | Multi-Year Report | School | Academic Achievement | Does Not Meet | 25.0% |
123 | SOAR Academy (8123) | All Grade Levels | H | 2023 | Multi-Year Report | School | Academic Growth | Approaching | 37.5% |
123 | SOAR Academy (8123) | All Grade Levels | H | 2023 | Multi-Year Report | School | Postsecondary & Workforce Readiness | Does Not Meet | 30.2% |
Find out how achievement, growth and postsecondary and workforce readiness measures work together to create the overall ratings and what these mean for schools and districts.