Performance Frameworks - Academic Achievement
Bergen Meadow Primary School (0776)
1892 BERGEN PARKWAY
EVERGREEN, CO 80439
County: JEFFERSON
(Pre-K - Grade 2)
District: Jefferson County R-1 (1420)
Number of Schools in District: 160
View School List
Selected Report Year: 2023
Rating: Performance Plan
Performance Watch Status: Not on Performance Watch
Rating Source: Revised 1-Year Report Rating: Not based on Framework Points Earned
Selected Report Year: 2022
Rating: Performance Plan
Performance Watch Status: Not on Performance Watch
Rating Source: Revised 1-Year Report Rating: Not based on Framework Points Earned
Selected Report Year: 2019
Rating: Performance Plan
Performance Watch Status: Not on Performance Watch
Rating Source: Revised 1-Year Report Rating: Not based on Framework Points Earned
Selected Report Year: 2018
Rating: Performance Plan: No Students at Grade Levels Tested for State Assessments
Performance Watch Status: Not on Performance Watch
Rating Source: Revised 1-Year Report Rating: Not based on Framework Points Earned
Selected Report Year: 2017
Rating: Performance Plan
Performance Watch Status: Not on Performance Watch
Rating Source: Revised 1-Year Report Rating: Not based on Framework Points Earned
Selected Report Year: 2016
Rating: Performance Plan
Performance Watch Status: Not on Performance Watch
Rating Source: Revised 1-Year Report Rating: Not based on Framework Points Earned
Academic Achievement
The performance framework is built around a range of student outcome measures organized beneath three performance indicators: Academic Achievement, Academic Growth, and Postsecondary and Workforce Readiness. For the Academic Achievement performance indicator, the framework assigns ratings based on mean scale scores obtained on the annual state assessments. At the elementary and middle school level, Academic Achievement metrics include CMAS English Language Arts, Math and Science mean scale scores. At the high school level, metrics include PSAT Evidence-based reading and writing, PSAT Math, and CMAS Science mean scale scores.
The displays reflect by grade levels, mean scale scores by assessment for all students and by sub-groups along with their assigned ratings. The color of the triangle indicates the calculated ratings with each colored bar indicating the range of scores associated with the possible ratings.
2023 Academic Achievement - Elementary School
View CMAS - English Language Arts Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2016 | 1-Year Report | School | CMAS - English Language Arts | All Students | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2016 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2016 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2016 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2016 | 1-Year Report | School | CMAS - English Language Arts | Previously Identified for READ Plan | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2016 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2017 | 1-Year Report | School | CMAS - English Language Arts | All Students | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2017 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2017 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2017 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2017 | 1-Year Report | School | CMAS - English Language Arts | Previously Identified for READ Plan | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2017 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2018 | 1-Year Report | School | CMAS - English Language Arts | All Students | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2018 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2018 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2018 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2018 | 1-Year Report | School | CMAS - English Language Arts | Previously Identified for READ Plan | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2018 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2019 | 1-Year Report | School | CMAS - English Language Arts | All Students | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2019 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2019 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2019 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2019 | 1-Year Report | School | CMAS - English Language Arts | Previously Identified for READ Plan | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2019 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2022 | 1-Year | School | CMAS - English Language Arts | All Students | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2022 | 1-Year | School | CMAS - English Language Arts | English Learners | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2022 | 1-Year | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2022 | 1-Year | School | CMAS - English Language Arts | Minority Students | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2022 | 1-Year | School | CMAS - English Language Arts | Previously Identified for READ Plan | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2022 | 1-Year | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2023 | 1-Year Report | School | CMAS - English Language Arts | All Students | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2023 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2023 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2023 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2023 | 1-Year Report | School | CMAS - English Language Arts | Previously Identified for READ Plan | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2023 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2016 | 1-Year Report | School | CMAS - Math | All Students | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2016 | 1-Year Report | School | CMAS - Math | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2016 | 1-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2016 | 1-Year Report | School | CMAS - Math | Minority Students | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2016 | 1-Year Report | School | CMAS - Math | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2017 | 1-Year Report | School | CMAS - Math | All Students | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2017 | 1-Year Report | School | CMAS - Math | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2017 | 1-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2017 | 1-Year Report | School | CMAS - Math | Minority Students | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2017 | 1-Year Report | School | CMAS - Math | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2018 | 1-Year Report | School | CMAS - Math | All Students | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2018 | 1-Year Report | School | CMAS - Math | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2018 | 1-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2018 | 1-Year Report | School | CMAS - Math | Minority Students | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2018 | 1-Year Report | School | CMAS - Math | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2019 | 1-Year Report | School | CMAS - Math | All Students | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2019 | 1-Year Report | School | CMAS - Math | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2019 | 1-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2019 | 1-Year Report | School | CMAS - Math | Minority Students | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2019 | 1-Year Report | School | CMAS - Math | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2022 | 1-Year | School | CMAS - Math | All Students | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2022 | 1-Year | School | CMAS - Math | English Learners | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2022 | 1-Year | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2022 | 1-Year | School | CMAS - Math | Minority Students | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2022 | 1-Year | School | CMAS - Math | Students with Disabilities | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2023 | 1-Year Report | School | CMAS - Math | All Students | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2023 | 1-Year Report | School | CMAS - Math | English Learners | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2023 | 1-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2023 | 1-Year Report | School | CMAS - Math | Minority Students | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2023 | 1-Year Report | School | CMAS - Math | Students with Disabilities | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
View CMAS - Science Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2016 | 1-Year Report | School | CMAS - Science | All Students | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2016 | 1-Year Report | School | CMAS - Science | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2016 | 1-Year Report | School | CMAS - Science | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2016 | 1-Year Report | School | CMAS - Science | Minority Students | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2016 | 1-Year Report | School | CMAS - Science | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2017 | 1-Year Report | School | CMAS - Science | All Students | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2017 | 1-Year Report | School | CMAS - Science | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2017 | 1-Year Report | School | CMAS - Science | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2017 | 1-Year Report | School | CMAS - Science | Minority Students | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2017 | 1-Year Report | School | CMAS - Science | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2018 | 1-Year Report | School | CMAS - Science | All Students | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2018 | 1-Year Report | School | CMAS - Science | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2018 | 1-Year Report | School | CMAS - Science | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2018 | 1-Year Report | School | CMAS - Science | Minority Students | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2018 | 1-Year Report | School | CMAS - Science | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2019 | 1-Year Report | School | CMAS - Science | All Students | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2019 | 1-Year Report | School | CMAS - Science | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2019 | 1-Year Report | School | CMAS - Science | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2019 | 1-Year Report | School | CMAS - Science | Minority Students | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2019 | 1-Year Report | School | CMAS - Science | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |