Performance Frameworks - Academic Growth
Bergen Meadow Primary School (0776)
1892 BERGEN PARKWAY
EVERGREEN, CO 80439
County: JEFFERSON
(Pre-K - Grade 2)
District: Jefferson County R-1 (1420)
Number of Schools in District: 160
View School List
Selected Report Year: 2023
Rating: Performance Plan
Performance Watch Status: Not on Performance Watch
Rating Source: Revised 1-Year Report Rating: Not based on Framework Points Earned
Selected Report Year: 2022
Rating: Performance Plan
Performance Watch Status: Not on Performance Watch
Rating Source: Revised 1-Year Report Rating: Not based on Framework Points Earned
Selected Report Year: 2019
Rating: Performance Plan
Performance Watch Status: Not on Performance Watch
Rating Source: Revised 1-Year Report Rating: Not based on Framework Points Earned
Selected Report Year: 2018
Rating: Performance Plan: No Students at Grade Levels Tested for State Assessments
Performance Watch Status: Not on Performance Watch
Rating Source: Revised 1-Year Report Rating: Not based on Framework Points Earned
Selected Report Year: 2017
Rating: Performance Plan
Performance Watch Status: Not on Performance Watch
Rating Source: Revised 1-Year Report Rating: Not based on Framework Points Earned
Selected Report Year: 2016
Rating: Performance Plan
Performance Watch Status: Not on Performance Watch
Rating Source: Revised 1-Year Report Rating: Not based on Framework Points Earned
Academic Growth
The performance framework is built around a range of student outcome measures organized beneath three performance indicators: Academic Achievement, Academic Growth, and Postsecondary & Workforce Readiness. For the Academic Growth performance indicator, the framework assigns ratings based on median student growth percentile (MGPs) and Percent On-Track to Proficiency calculations that are generated using the Colorado Growth Model. At the elementary and middle school level, Academic Growth metrics are determined for CMAS English Language Arts and Math, and the English Language Proficiency Assessment. At the high school level, PSAT/SAT Evidence Based Reading & Writing and Math are used for growth determinations.
The displays reflect by grade levels, median growth percentiles by assessment for all students and by sub-groups along with their assigned ratings. The color of the triangle indicates the calculated ratings with each colored bars indicating the range of scores associated with the possible ratings.
2023 Academic Growth - Elementary School
View CMAS - English Language Arts Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | GROWTH N-COUNT | MEDIAN STUDENT GROWTH PERCENTILE | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2016 | 1-Year Report | School | CMAS - English Language Arts | All Students | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2016 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2016 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2016 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2016 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2017 | 1-Year Report | School | CMAS - English Language Arts | All Students | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2017 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2017 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2017 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2017 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2018 | 1-Year Report | School | CMAS - English Language Arts | All Students | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2018 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2018 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2018 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2018 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2019 | 1-Year Report | School | CMAS - English Language Arts | All Students | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2019 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2019 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2019 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2019 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2022 | 1-Year | School | CMAS - English Language Arts | All Students | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2022 | 1-Year | School | CMAS - English Language Arts | English Learners | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2022 | 1-Year | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2022 | 1-Year | School | CMAS - English Language Arts | Minority Students | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2022 | 1-Year | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2023 | 1-Year Report | School | CMAS - English Language Arts | All Students | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2023 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2023 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2023 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2023 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | GROWTH N-COUNT | MEDIAN STUDENT GROWTH PERCENTILE | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2016 | 1-Year Report | School | CMAS - Math | All Students | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2016 | 1-Year Report | School | CMAS - Math | English Learners | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2016 | 1-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2016 | 1-Year Report | School | CMAS - Math | Minority Students | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2016 | 1-Year Report | School | CMAS - Math | Students with Disabilities | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2017 | 1-Year Report | School | CMAS - Math | All Students | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2017 | 1-Year Report | School | CMAS - Math | English Learners | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2017 | 1-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2017 | 1-Year Report | School | CMAS - Math | Minority Students | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2017 | 1-Year Report | School | CMAS - Math | Students with Disabilities | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2018 | 1-Year Report | School | CMAS - Math | All Students | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2018 | 1-Year Report | School | CMAS - Math | English Learners | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2018 | 1-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2018 | 1-Year Report | School | CMAS - Math | Minority Students | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2018 | 1-Year Report | School | CMAS - Math | Students with Disabilities | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2019 | 1-Year Report | School | CMAS - Math | All Students | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2019 | 1-Year Report | School | CMAS - Math | English Learners | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2019 | 1-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2019 | 1-Year Report | School | CMAS - Math | Minority Students | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2019 | 1-Year Report | School | CMAS - Math | Students with Disabilities | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2022 | 1-Year | School | CMAS - Math | All Students | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2022 | 1-Year | School | CMAS - Math | English Learners | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2022 | 1-Year | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2022 | 1-Year | School | CMAS - Math | Minority Students | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2022 | 1-Year | School | CMAS - Math | Students with Disabilities | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2023 | 1-Year Report | School | CMAS - Math | All Students | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2023 | 1-Year Report | School | CMAS - Math | English Learners | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2023 | 1-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2023 | 1-Year Report | School | CMAS - Math | Minority Students | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2023 | 1-Year Report | School | CMAS - Math | Students with Disabilities | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
View English Language Proficiency Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | GROWTH N-COUNT | MEDIAN STUDENT GROWTH PERCENTILE | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2016 | 1-Year Report | School | English Language Proficiency | ELP Median Growth Percentile | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2017 | 1-Year Report | School | English Language Proficiency | ELP Median Growth Percentile | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2018 | 1-Year Report | School | English Language Proficiency | ELP Median Growth Percentile | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2018 | 1-Year Report | School | English Language Proficiency | Percent On Track to EL Proficiency | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2019 | 1-Year Report | School | English Language Proficiency | ELP Median Growth Percentile | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2019 | 1-Year Report | School | English Language Proficiency | Percent On Track to EL Proficiency | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2022 | 1-Year | School | English Language Proficiency | English Language Proficiency (ELP Growth) | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2022 | 1-Year | School | English Language Proficiency | On Track to EL Proficiency (ELP Growth) | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2023 | 1-Year Report | School | English Language Proficiency | ELP Median Growth Percentile | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1420 | Bergen Meadow Primary School (0776) | Elementary School | E | 2023 | 1-Year Report | School | English Language Proficiency | Percent On Track to EL Proficiency | Insufficient Data | n < 20 | 0.0 | 0 | 0 |