Grant Payment Report by Grant
Updated:06-01-2026
0930 -Kiowa C-2
Fiscal Type:District
| Fiscal Year | Grant Name | Funding Type | Award Type | Award | Prior Year Carryover | Allocation | Payments | Remaining Balance |
|---|---|---|---|---|---|---|---|---|
| FY2425 | Bullying Prevention Education Grant Cohort 5 (3232) | State | Competitive | $143,439 | $0 | $143,439 | $143,439 | $0 |
| FY2526 | School Counselor Corps Grant Program C15 (3192) | State | Competitive | $33,077 | $0 | $33,077 | $33,077 | $0 |
| FY2526 | EASI State Cohort 8 (3227) | State | Competitive | $160,000 | $0 | $160,000 | $160,000 | $0 |
| FY2526 | English Language Proficiency Program (ELPA) (3140) | State | Formula | $1,753 | $0 | $1,753 | $1,753 | $0 |
| FY2425 | English Language Proficiency Program (ELPA) (3140) | State | Formula | $1,934 | $0 | $1,934 | $1,934 | $0 |
| FY2526 | Menstrual Hygiene Products Accessibility Grant (3277) | State | Competitive | $1,425 | $0 | $1,425 | $1,425 | $0 |
| FY2425 | Menstrual Hygiene Products Accessibility Grant (3277) | State | Competitive | $4,000 | $0 | $4,000 | $4,000 | $0 |
| FY2526 | Preventing School Violence Grant Program (7839) | Federal | Competitive | $30,000 | $0 | $30,000 | $0 | $30,000 |
| FY2425 | Preventing School Violence Grant Program (7839) | Federal | Competitive | $30,000 | $0 | $30,000 | $30,000 | $0 |
| FY2526 | Read (3259) | State | Formula | $17,774 | $0 | $17,774 | $17,774 | $0 |
| FY2425 | Read (3259) | State | Formula | $7,850 | $0 | $7,850 | $7,850 | $0 |
| FY2425 | School Nurse Workforce Retention (7354) | Federal | Competitive | $2,000 | $0 | $2,000 | $2,000 | $0 |
| FY2526 | State Grant to Libraries (3207) | State | Competitive | $4,500 | $0 | $4,500 | $4,498 | $2 |
| FY2425 | State Grant to Libraries (3207) | State | Competitive | $4,500 | $0 | $4,500 | $4,479 | $21 |
| FY2526 | State Matching Child Nutrition (3161) | State | Formula | $990 | $0 | $990 | $990 | $0 |
| FY2425 | State Matching Child Nutrition (3161) | State | Formula | $1,109 | $0 | $1,109 | $1,109 | $0 |
| FY2526 | Student Support and Academic Enrichment Program (6424) | Federal | Competitive | $24,620 | $0 | $24,620 | $0 | $24,620 |
| FY2526 | Summer EBT (4646) | Federal | Competitive | $650 | $0 | $650 | $650 | $0 |
| FY2425 | Summer EBT (4646) | Federal | Competitive | $1,000 | $0 | $1,000 | $1,000 | $0 |
| FY2425 | Summer EBT State (3292) | State | Competitive | $625 | $0 | $625 | $625 | $0 |
| FY2526 | Title II, Part A Teacher and Principal Training & Recruiting Fund (6367) | Federal | Competitive | $100,000 | $0 | $100,000 | $0 | $100,000 |
Schools / Locations within 0930 -Kiowa C-2
