You are here

Five Year Comparison of Dropout Rates by Ethnic/Racial Group by Grade

AMERICAN INDIAN
  1994-95   1995-96   1996-97   1997-98   1998-99
Grade Number Rate   Number Rate   Number Rate   Number Rate   Number Rate
Grade 7 1 0.2   3 0.5   4 0.6   1 0.1   4 0.5
Grade 8 6 1.0   9 1.3   5 0.7   10 1.4   3 0.4
Grade 9 31 5.5   50 7.9   32 4.3   56 6.9   45 5.6
Grade 10 54 10.7   48 9.0   46 8.3   62 9.2   60 9.3
Grade 11 51 11.6   47 11.9   52 11.2   57 10.8   50 8.5
Grade 12 35 9.9   29 8.6   29 8.6   38 9.3   33 8.0
Ungraded 96 34.9   108 38.0   78 28.3   36 34.3   26 17.6
Total 274 8.2   294 8.2   246 6.6   260 6.6   221 5.3

 

ASIAN
  1994-95   1995-96   1996-97   1997-98   1998-99
Grade Number Rate   Number Rate   Number Rate   Number Rate   Number Rate
Grade 7 1 0.1   3 0.2   3 0.2   0 0.0   0 0.0
Grade 8 3 0.2   4 0.3   4 0.3   5 0.3   2 0.1
Grade 9 36 2.4   36 2.3   34 1.9   64 3.6   46 2.5
Grade 10 70 5.1   56 3.7   59 3.9   68 4.0   60 3.5
Grade 11 75 5.6   59 4.3   66 4.5   87 5.6   61 3.5
Grade 12 56 4.6   54 4.5   45 3.7   68 4.9   58 4.3
Ungraded 65 37.6   48 29.4   34 18.3   0 0.0   2 13.3
Total 306 3.6   260 3.0   245 2.7   292 3.0   229 2.3

 

BLACK
  1994-95   1995-96   1996-97   1997-98   1998-99
Grade Number Rate   Number Rate   Number Rate   Number Rate   Number Rate
Grade 7 17 0.5   20 0.6   7 0.2   9 0.3   9 0.3
Grade 8 40 1.3   29 0.9   14 0.4   39 1.2   27 0.8
Grade 9 299 8.2   179 4.9   151 3.8   173 4.2   212 5.2
Grade 10 213 7.6   177 6.0   165 5.4   192 5.4   182 5.5
Grade 11 193 8.6   175 7.1   136 5.1   284 9.5   279 8.5
Grade 12 121 6.7   133 7.5   99 5.1   163 7.1   139 5.9
Ungraded 320 36.7   308 34.3   279 26.7   34 42.0   31 37.3
Total 1,203 6.8   1,021 5.6   851 4.4   894 4.6   879 4.4

 

HISPANIC
  1994-95   1995-96   1996-97   1997-98   1998-99
Grade Number Rate   Number Rate   Number Rate   Number Rate   Number Rate
Grade 7 51 0.5   74 0.7   63 0.6   56 0.5   61 0.5
Grade 8 136 1.4   141 1.3   119 1.1   171 1.5   131 1.1
Grade 9 883 8.6   980 8.6   780 6.5   1,066 7.7   1,291 9.0
Grade 10 999 12.0   956 10.8   840 9.0   1,079 10.2   1,082 10.2
Grade 11 850 12.5   717 10.3   648 8.8   963 10.7   1,052 11.4
Grade 12 502 9.6   434 8.5   369 6.9   458 7.3   478 7.1
Ungraded 1,094 29.7   982 27.1   1,186 27.3   156 28.3   166 30.7
Total 4,515 8.3   4,284 7.5   4,005 6.6   3,949 6.3   4,261 6.5

 

WHITE
  1994-95   1995-96   1996-97   1997-98   1998-99
Grade Number Rate   Number Rate   Number Rate   Number Rate   Number Rate
Grade 7 62 0.2   64 0.2   55 0.1   45 0.1   60 0.1
Grade 8 119 0.3   118 0.3   56 0.1   75 0.2   90 0.2
Grade 9 938 2.2   938 2.2   810 1.8   1,087 2.3   1,065 2.3
Grade 10 1,490 4.0   1,496 3.8   1,503 3.7   1,769 4.1   1,518 3.5
Grade 11 1,835 5.4   1,692 4.8   1,483 4.0   1,922 4.8   1,694 4.2
Grade 12 1,283 4.4   1,188 4.0   1,227 4.0   1,426 4.2   1,250 3.6
Ungraded 1,750 27.3   1,594 24.5   1,486 21.8   344 28.7   317 25.9
Total 7,477 3.2   7,090 3.0   6,620 2.7   6,668 2.7   5,994 2.4

 

STATE TOTALS
  1994-95   1995-96   1996-97   1997-98   1998-99
Grade Number Rate   Number Rate   Number Rate   Number Rate   Number Rate
Grade 7 132 0.2   164 0.9   132 0.2   111 0.2   134 0.2
Grade 8 304 0.5   301 0.5   198 0.3   300 0.5   253 0.4
Grade 9 2,187 3.8   2,188 3.6   1,807 2.9   2,446 3.7   2,659 3.9
Grade 10 2,826 5.6   2,733 5.1   2,613 4.8   3,170 5.3   2,902 4.9
Grade 11 3,004 6.7   2,690 5.8   2,385 4.9   3,313 6.1   3,136 5.6
Grade 12 1,997 5.3   1,838 4.9   1,769 4.5   2,153 4.9   1,958 4.3
Ungraded 3,325 29.2   3,040 26.5   3,063 24.2   570 29.3   542 27.0
Total 13,775 4.4   12,949 4.0   11,967 3.6   12,063 3.5   11,584 3.3