|
|
|
||||||
|
|
|||||||
School Name: JACKSON ELEMENTARY SCHOOL School Code: 4358 District Name: COLORADO SPRINGS 11 District Code: 1010 The No Child Left Behind Act (NCLB) of 2001, requires Colorado school districts to make a determination of Adequate Yearly Progress (AYP) for every school in their district. The districts calculates AYP for each school with a formula set by the Colorado Department of Education, which measures participation rates, math and reading performance, and graduation rate targets for the elementary, middle and high school levels. Additionally, schools are responsible for all subgroups of students (race/ethnicity, English Language Learners, Economically Disadvantaged students, and students with disabilities) if there are thirty or more students in the subgroup at a specific grade level. The following data shows school AYP results in comparison to the district and state results.
Student group Reading/Language Arts Mathematics Other Indicator Percent
TestedGoal: 95%
Percent
Part. Proficient,
Proficient,
& Advanced *Goal: 76.92%
Percent
TestedGoal: 95%
Percent
Part. Proficient,
Proficient,
& Advanced *Goal: 75.86%
Advanced Performance
Reading *Goal: 1%
Advanced Performance
Mathematics *Goal: 1%
School District State School District State School District State School District State School District State School District State All Students 100.00 99.84 99.85 94.05 91.09 90.21 100.00 99.79 99.83 88.61 89.85 88.98 11.97 7.00 8.00 32.63 20.00 23.00 African American NA 99.87 99.97 NA 84.71 83.31 NA 100.00 100.00 NA 78.50 75.71 NA 2.00 2.00 NA 8.00 9.00 American Indian/
Native AlaskanNA 100.00 99.66 NA 90.05 85.06 NA 100.00 99.72 NA 95.18 85.02 NA 11.36 3.00 NA 23.57 11.00 Asian/Pacific
IslanderNA 100.00 99.71 NA 98.28 95.00 NA 100.00 99.63 NA 96.85 93.88 NA 10.00 10.00 NA 40.26 36.00 Hispanic 100.00 99.42 99.61 NA 85.91 81.62 NA 99.08 99.55 NA 81.29 79.81 NA 3.00 3.00 NA 10.00 9.00 White 100.00 99.96 99.96 97.24 93.89 94.12 NA 99.94 99.95 NA 94.33 93.99 16.70 8.00 10.00 NA 24.00 30.00 Students with
DisabilitiesNA 99.45 99.59 NA 60.99 62.30 NA 99.60 99.65 NA 63.28 62.04 NA 0.00 1.00 NA 2.00 4.00 English Language
LearnersNA 99.07 99.38 NA 67.26 77.08 NA 96.58 99.24 NA 75.62 77.33 NA 1.00 3.00 NA 18.61 10.00 Economically
Disadvantaged100.00 99.68 99.67 NA 84.13 82.06 NA 99.46 99.63 NA 80.91 79.84 NA 2.00 3.00 NA 8.00 9.00 *Confidence Intervals Used
Legend Not Applicable Made AYP Goal AYP Goal Not Made
Return to: Previous Page, District List
Please visit CDE's Adequate Yearly Progress website for
additional information and access to raw data files.
For additional
disaggregated CSAP data/information please visit CDE's
CSAP Results Page.
|
|
|||||||||
|
Copyright © 2005 Colorado Department of Education. All rights reserved. Title IX. Accessibility. Disclaimer. Privacy. |
||||||||