State Trends in Colorado Public School
Student Membership by District
| COUNTY/DISTRICT NAME | FALL 1996 | FALL 1997 | FALL 1998 | FALL 1999 | FALL 2000 | NUMBER CHANGE FROM 1999 | PERCENT CHANGE FROM 1999 |
|---|---|---|---|---|---|---|---|
| ADAMS COUNTY | |||||||
| MAPLETON 1 | 5,154 | 5,094 | 4,939 | 5,208 | 5,360 | 152 | 2.9 |
| NORTHGLENN-THORNTON 12 | 26,723 | 27,955 | 28,947 | 30,379 | 30,079 | 1,132 | 3.9 |
| ADAMS COUNTY 14 | 6,162 | 6,035 | 6,102 | 6,073 | 6,450 | 377 | 6.2 |
| BRIGHTON 27J | 4,562 | 4,772 | 4,980 | 5,308 | 5,796 | 488 | 9.2 |
| BENNETT 29J | 1,055 | 1,036 | 995 | 958 | 998 | 40 | 4.2 |
| STRASBURG 31J | 501 | 528 | 592 | 696 | 749 | 53 | 7.6 |
| WESTMINSTER 50 | 11,360 | 11,453 | 11,504 | 11,439 | 11,231 | -208 | -1.8 |
| ALAMOSA COUNTY | |||||||
| ALAMOSA RE-11J | 2,474 | 2,523 | 2,503 | 2,401 | 2,429 | 28 | 1.2 |
| SANGRE DE CRISTO RE-22J | 323 | 299 | 321 | 328 | 331 | 3 | 0.9 |
| ARAPAHOE COUNTY | |||||||
| ENGLEWOOD 1 | 4,588 | 4,581 | 4,568 | 4,378 | 4,413 | 35 | 0.8 |
| SHERIDAN 2 | 2,008 | 2,136 | 2,102 | 1,969 | 2,087 | 118 | 6.0 |
| CHERRY CREEK 5 | 37,128 | 38,622 | 40,089 | 41,052 | 42,320 | 1,268 | 3.1 |
| LITTLETON 6 | 16,044 | 16,107 | 16,399 | 16,373 | 16,516 | 143 | 0.9 |
| DEER TRAIL 26J | 195 | 209 | 186 | 204 | 182 | -22 | -10.8 |
| ADAMS-ARAPAHOE 28J | 28,492 | 28,600 | 29,027 | 29,639 | 30,453 | 814 | 2.7 |
| BYERS 32J | 420 | 490 | 478 | 491 | 514 | 23 | 4.7 |
| ARCHULETA COUNTY | |||||||
| ARCHULETA COUNTY 50 JT | 1,483 | 1,510 | 1,552 | 1,525 | 1,558 | 33 | 2.2 |
| BACA COUNTY | |||||||
| WALSH RE-1 | 271 | 275 | 252 | 249 | 238 | -11 | -4.4 |
| PRITCHETT RE-3 | 93 | 104 | 103 | 91 | 80 | -11 | -12.1 |
| SPRINGFIELD RE-4 | 330 | 351 | 388 | 374 | 364 | -10 | -2.7 |
| VILAS RE-5 | 91 | 91 | 79 | 93 | 149 | 56 | 60.2 |
| CAMPO RE-6 | 91 | 90 | 86 | 91 | 87 | -4 | -4.4 |
| BENT COUNTY | |||||||
| LAS ANIMAS RE-1 | 724 | 700 | 745 | 716 | 703 | -13 | -1.8 |
| MC CLAVE RE-2 | 293 | 285 | 290 | 256 | 271 | 15 | 5.9 |
| BOULDER COUNTY | |||||||
| ST. VRAIN VALLEY RE1J | 17,459 | 17,873 | 18,397 | 18,750 | 19,260 | 870 | 4.6 |
| BOULDER VALLEY RE 2 | 25,648 | 26,192 | 26,880 | 26,974 | 27,508 | 534 | 2.0 |
| CHAFFEE COUNTY | |||||||
| BUENA VISTA R-31 | 945 | 917 | 902 | 1,021 | 1,047 | 26 | 2.5 |
| SALIDA R-32 | 1,320 | 1,289 | 1,297 | 1,261 | 1,223 | -38 | -3.0 |
| CHEYENNE COUNTY | |||||||
| KIT CARSON R-1 | 141 | 138 | 134 | 123 | 129 | 6 | 4.9 |
| CHEYENNE COUNTY RE-5 | 352 | 357 | 329 | 312 | 343 | 31 | 9.9 |
| CLEAR CREEK COUNTY | |||||||
| CLEAR CREEK RE-1 | 1,449 | 1,426 | 1,438 | 1,390 | 1,327 | -63 | -4.5 |
| CONEJOS COUNTY | |||||||
| NORTH CONEJOS RE-1J | 1,226 | 1,225 | 1,209 | 1,168 | 1,190 | 22 | 1.9 |
| SANFORD 6J | 353 | 351 | 361 | 384 | 378 | -6 | -1.6 |
| SOUTH CONEJOS RE-10 | 479 | 475 | 444 | 425 | 391 | -34 | -8.0 |
| COSTILLA COUNTY | |||||||
| CENTENNIAL R-1 | 400 | 390 | 353 | 328 | 333 | 5 | 1.5 |
| SIERRA GRANDE R-30 | 370 | 363 | 317 | 309 | 298 | -11 | -3.6 |
| CROWLEY COUNTY | |||||||
| CROWLEY COUNTY RE-1-J | 642 | 637 | 616 | 637 | 610 | -27 | -4.2 |
| CUSTER COUNTY | |||||||
| CONSOLIDATED C-1 | 448 | 430 | 423 | 433 | 471 | 38 | 8.8 |
| DELTA COUNTY | |||||||
| DELTA COUNTY 50(J) | 4,676 | 4,678 | 4,665 | 4,595 | 4,799 | 204 | 4.4 |
| DENVER COUNTY | |||||||
| DENVER COUNTY 1 | 66,331 | 67,858 | 68,790 | 69,693 | 70,847 | 1,154 | 1.7 |
| DOLORES COUNTY | |||||||
| DOLORES COUNTY RE NO.2 | 382 | 361 | 344 | 339 | 332 | -7 | -2.1 |
| DOUGLAS COUNTY | |||||||
| DOUGLAS COUNTY RE 1 | 24,495 | 27,275 | 29,847 | 32,446 | 34,918 | 2,472 | 7.6 |
| EAGLE COUNTY | |||||||
| EAGLE COUNTY RE 50 | 3,954 | 4,200 | 4,344 | 4,493 | 4,649 | 156 | 3.5 |
| ELBERT COUNTY | |||||||
| ELIZABETH C-1 | 2,339 | 2,465 | 2,514 | 2,664 | 2,813 | 149 | 5.6 |
| KIOWA C-2 | 333 | 340 | 349 | 396 | 440 | 44 | 11.1 |
| BIG SANDY 100J | 355 | 338 | 371 | 365 | 377 | 12 | 3.3 |
| ELBERT 200 | 279 | 267 | 278 | 284 | 290 | 6 | 2.1 |
| AGATE 300 | 111 | 76 | 80 | 100 | 108 | 8 | 8.0 |
| EL PASO COUNTY | |||||||
| CALHAN RJ-1 | 500 | 548 | 578 | 593 | 632 | 39 | 6.6 |
| HARRISON 2 | 10,590 | 10,457 | 10,450 | 10,449 | 10,882 | 433 | 4.1 |
| WIDEFIELD 3 | 8,370 | 8,381 | 8,437 | 8,468 | 8,639 | 171 | 2.0 |
| FOUNTAIN 8 | 4,712 | 4,741 | 4,747 | 4,926 | 5,125 | 199 | 4.0 |
| COLORADO SPRINGS 11 | 33,175 | 32,815 | 32,589 | 31,586 | 32,699 | 1,113 | 3.5 |
| CHEYENNE MOUNTAIN 12 | 3,458 | 3,617 | 3,843 | 3,952 | 4,041 | 89 | 2.3 |
| MANITOU SPRINGS 14 | 1,399 | 1,392 | 1,394 | 1,363 | 1,379 | 1.2 | |
| ACADEMY 20 | 14,715 | 15,283 | 15,821 | 16,775 | 17,628 | 853 | 5.1 |
| ELLICOTT 22 | 658 | 711 | 794 | 876 | 916 | 40 | 4.6 |
| PEYTON 23 JT | 543 | 619 | 687 | 665 | 711 | 46 | 6.9 |
| HANOVER 28 | 157 | 173 | 194 | 209 | 281 | 72 | 34.4 |
| LEWIS-PALMER 38 | 3,787 | 3,948 | 4,105 | 4,333 | 4,610 | 277 | 6.4 |
| FALCON 49 | 3,998 | 4,563 | 5,089 | 5,457 | 6,026 | 569 | 10.4 |
| EDISON 54 JT | 47 | 54 | 65 | 82 | 86 | 4 | 4.9 |
| MIAMI/YODER 60 JT | 287 | 327 | 324 | 340 | 357 | 17 | 5.0 |
| FREMONT COUNTY | |||||||
| CANON CITY RE-1 | 4,100 | 4,172 | 4,310 | 4,233 | 4,239 | 6 | 0.1 |
| FLORENCE RE-2 | 1,972 | 2,026 | 1,964 | 1,903 | 1,863 | -40 | -2.1 |
| COTOPAXI RE-3 | 319 | 328 | 335 | 362 | 366 | 4 | 1.1 |
| GARFIELD COUNTY | |||||||
| ROARING FORK RE-1 | 4,729 | 4,862 | 4,909 | 4,844 | 4,998 | 154 | 3.2 |
| GARFIELD RE-2 | 3,235 | 3,338 | 3,491 | 3,481 | 3,568 | 87 | 2.5 |
| GARFIELD 16 | 676 | 747 | 746 | 791 | 906 | 115 | 14.5 |
| GILPIN COUNTY | |||||||
| GILPIN COUNTY RE-1 | 373 | 341 | 384 | 420 | 444 | 24 | 5.7 |
| GRAND COUNTY | |||||||
| WEST GRAND 1-JT | 573 | 554 | 526 | 518 | 547 | 29 | 5.6 |
| EAST GRAND 2 | 1,274 | 1,243 | 1,267 | 1,285 | 1,345 | 60 | 4.7 |
| GUNNISON COUNTY | |||||||
| GUNNISON WATERSHED RE1J | 1,645 | 1,679 | 1,672 | 1,725 | 1,684 | -41 | -2.4 |
| HINSDALE COUNTY | |||||||
| HINSDALE COUNTY RE 1 | 37 | 45 | 66 | 70 | 63 | -7 | -10.0 |
| HUERFANO COUNTY | |||||||
| HUERFANO RE-1 | 924 | 947 | 885 | 822 | 795 | -27 | -3.3 |
| LA VETA RE-2 | 304 | 328 | 332 | 327 | 330 | 3 | 0.9 |
| JACKSON COUNTY | |||||||
| NORTH PARK R-1 | 316 | 327 | 306 | 309 | 304 | -5 | -1.6 |
| JEFFERSON COUNTY | |||||||
| JEFFERSON COUNTY R-1 | 86,670 | 88,006 | 88,654 | 88,579 | 87,703 | -876 | -1.0 |
| KIOWA COUNTY | |||||||
| EADS RE-1 | 296 | 288 | 307 | 277 | 275 | -2 | -0.7 |
| PLAINVIEW RE-2 | 83 | 92 | 87 | 76 | 87 | 11 | 14.5 |
| KIT CARSON COUNTY | |||||||
| ARRIBA-FLAGLER C-20 | 265 | 248 | 261 | 254 | 244 | -10 | -3.9 |
| HI-PLAINS R-23 | 113 | 121 | 120 | 125 | 121 | -4 | -3.2 |
| STRATTON R-4 | 322 | 344 | 303 | 281 | 278 | -3 | -1.1 |
| BETHUNE R-5 | 155 | 160 | 163 | 171 | 164 | -7 | -4.1 |
| BURLINGTON RE-6J | 859 | 886 | 880 | 900 | 875 | -25 | -2.8 |
| LAKE COUNTY | |||||||
| LAKE COUNTY R-1 | 1,338 | 1,369 | 1,331 | 1,321 | 1,278 | -43 | -3.3 |
| LA PLATA COUNTY | |||||||
| DURANGO 9-R | 4,729 | 4,785 | 4,826 | 4,850 | 5,077 | 227 | 4.7 |
| BAYFIELD 10 JT-R | 1,066 | 1,067 | 1,050 | 1,047 | 1,089 | 42 | 4.0 |
| IGNACIO 11 JT | 1,105 | 1,078 | 1,101 | 1,028 | 935 | -93 | -9.0 |
| LARIMER COUNTY | |||||||
| POUDRE R-1 | 21,922 | 22,823 | 23,178 | 23,434 | 24,052 | 618 | 2.6 |
| THOMPSON R-2J | 13,787 | 14,021 | 14,161 | 14,186 | 14,766 | 580 | 4.1 |
| PARK (ESTES PARK) R-3 | 1,349 | 1,353 | 1,344 | 1,366 | 1,354 | -12 | -0.9 |
| LAS ANIMAS COUNTY | |||||||
| TRINIDAD 1 | 1,603 | 1,560 | 1,515 | 1,664 | 1,577 | -87 | -5.2 |
| PRIMERO REORGANIZED 2 | 203 | 197 | 186 | 177 | 189 | 12 | 6.8 |
| HOEHNE REORGANIZED 3 | 343 | 333 | 342 | 337 | 344 | 7 | 2.1 |
| AGUILAR REORGANIZED 6 | 183 | 206 | 169 | 171 | 149 | -22 | -12.9 |
| BRANSON REORGANIZED 82 | 50 | 55 | 53 | 48 | 42 | -6 | -12.5 |
| KIM REORGANIZED 88 | 84 | 81 | 86 | 78 | 73 | -5 | -6.4 |
| LINCOLN COUNTY | |||||||
| GENOA-HUGO C113 | 277 | 288 | 308 | 289 | 273 | -16 | -5.5 |
| LIMON RE-4J | 619 | 595 | 648 | 663 | 656 | -7 | 1.1 |
| KARVAL RE-23 | 100 | 98 | 97 | 86 | 72 | -14 | -16.3 |
| LOGAN COUNTY | |||||||
| VALLEY RE-1 | 2,813 | 2,731 | 2,743 | 2,759 | 2,784 | 25 | 0.9 |
| FRENCHMAN RE-3 | 235 | 233 | 229 | 219 | 225 | 6 | 2.7 |
| BUFFALO RE-4 | 277 | 277 | 266 | 284 | 300 | 16 | 5.6 |
| PLATEAU RE-5 | 147 | 149 | 163 | 167 | 181 | 14 | 8.4 |
| MESA COUNTY | |||||||
| DE BEQUE 49JT | 168 | 177 | 174 | 169 | 177 | 8 | 4.7 |
| PLATEAU VALLEY 50 | 565 | 578 | 557 | 540 | 546 | 6 | 1.1 |
| MESA COUNTY VALLEY 51 | 19,049 | 18,995 | 19,146 | 19,324 | 19,688 | 364 | 1.9 |
| MINERAL COUNTY | |||||||
| CREEDE CONSOLIDATED 1 | 150 | 147 | 158 | 153 | 163 | 10 | 6.5 |
| MOFFAT COUNTY | |||||||
| MOFFAT COUNTY RE:NO 1 | 2,830 | 2,832 | 2,697 | 2,631 | 2,575 | -56 | -2.1 |
| MONTEZUMA COUNTY | |||||||
| MONTEZUMA-CORTEZ RE-1 | 3,541 | 3,436 | 3,513 | 3,474 | 3,448 | -26 | -0.7 |
| DOLORES RE-4A | 678 | 672 | 638 | 656 | 693 | 37 | 5.6 |
| MANCOS RE-6 | 544 | 524 | 551 | 507 | 480 | -27 | -5.3 |
| MONTROSE COUNTY | |||||||
| MONTROSE COUNTY RE-1J | 5,326 | 5,266 | 5,338 | 5,344 | 5,397 | 53 | 1.0 |
| WEST END RE-2 | 581 | 547 | 544 | 498 | 448 | -50 | -10.0 |
| MORGAN COUNTY | |||||||
| BRUSH RE-2(J) | 1,568 | 1,575 | 1,568 | 1,566 | 1,522 | -44 | -2.8 |
| FORT MORGAN RE-3 | 3,077 | 3,160 | 3,172 | 3,222 | 3,194 | -28 | -0.9 |
| WELDON VALLEY RE-20(J) | 144 | 157 | 159 | 180 | 196 | 16 | 8.9 |
| WIGGINS RE-50(J) | 570 | 569 | 619 | 602 | 594 | -8 | -1.3 |
| OTERO COUNTY | |||||||
| EAST OTERO R-1 | 1,963 | 1,927 | 1,903 | 1,749 | 1,775 | 26 | 1.5 |
| ROCKY FORD R-2 | 1,149 | 1,112 | 1,098 | 1,063 | 1,003 | -60 | -5.6 |
| MANZANOLA 3J | 275 | 261 | 282 | 275 | 254 | -21 | -7.6 |
| FOWLER R-4J | 417 | 389 | 386 | 392 | 362 | -30 | -7.7 |
| CHERAW 31 | 256 | 232 | 232 | 229 | 227 | -2 | -0.9 |
| SWINK 33 | 367 | 341 | 358 | 348 | 357 | 9 | 2.6 |
| OURAY COUNTY | |||||||
| OURAY R-1 | 253 | 269 | 262 | 256 | 258 | 2 | 0.8 |
| RIDGWAY R-2 | 311 | 324 | 297 | 310 | 316 | 6 | 1.9 |
| PARK COUNTY | |||||||
| PLATTE CANYON 1 | 1,640 | 1,613 | 1,584 | 1,589 | 1,594 | 5 | 0.3 |
| PARK COUNTY RE-2 | 600 | 613 | 625 | 633 | 630 | -3 | -0.5 |
| PHILLIPS COUNTY | |||||||
| HOLYOKE RE-1J | 658 | 649 | 655 | 663 | 673 | 10 | 1.5 |
| HAXTUN RE-2J | 333 | 320 | 310 | 295 | 293 | -2 | -0.7 |
| PITKIN COUNTY | |||||||
| ASPEN 1 | 1,245 | 1,290 | 1,289 | 1,268 | 1,236 | -32 | -2.5 |
| PROWERS COUNTY | |||||||
| GRANADA RE-1 | 285 | 298 | 309 | 312 | 316 | 4 | 1.3 |
| LAMAR RE-2 | 2,001 | 1,973 | 1,915 | 1,953 | 1,927 | -26 | -1.3 |
| HOLLY RE-3 | 363 | 361 | 365 | 362 | 374 | 12 | 3.3 |
| WILEY RE-13 JT | 337 | 350 | 369 | 343 | 324 | -19 | -5.5 |
| PUEBLO COUNTY | |||||||
| PUEBLO CITY 60 | 18,100 | 17,970 | 17,789 | 17,564 | 17,636 | 72 | 0.4 |
| PUEBLO COUNTY RURAL 70 | 5,524 | 6,087 | 6,456 | 6,845 | 7,222 | 377 | 5.5 |
| RIO BLANCO COUNTY | |||||||
| MEEKER RE1 | 782 | 751 | 751 | 706 | 687 | -19 | -2.7 |
| RANGELY RE-4 | 841 | 765 | 746 | 713 | 643 | -70 | -9.8 |
| RIO GRANDE COUNTY | |||||||
| DEL NORTE C-7 | 779 | 799 | 730 | 727 | 720 | -7 | -1.0 |
| MONTE VISTA C-8 | 1,474 | 1,459 | 1,443 | 1,414 | 1,420 | 6 | 0.4 |
| SARGENT RE-33J | 446 | 414 | 415 | 414 | 388 | -26 | -6.3 |
| ROUTT COUNTY | |||||||
| HAYDEN RE-1 | 535 | 536 | 580 | 553 | 511 | -42 | -7.6 |
| STEAMBOAT SPRINGS RE-2 | 1,984 | 1,959 | 1,922 | 1,944 | 1,947 | 3 | 0.2 |
| SOUTH ROUTT RE 3 | 451 | 483 | 460 | 457 | 432 | -25 | -5.5 |
| SAGUACHE COUNTY | |||||||
| MOUNTAIN VALLEY RE 1 | 194 | 188 | 190 | 188 | 194 | 6 | 3.2 |
| MOFFAT 2 | 206 | 214 | 196 | 217 | 203 | -14 | -6.5 |
| CENTER 26 JT | 766 | 742 | 729 | 682 | 690 | 8 | 1.2 |
| SAN JUAN COUNTY | |||||||
| SILVERTON 1 | 109 | 102 | 86 | 84 | 79 | -5 | -6.0 |
| SAN MIGUEL COUNTY | |||||||
| TELLURIDE R-1 | 491 | 496 | 493 | 530 | 533 | 3 | 0.6 |
| NORWOOD R-2J | 349 | 337 | 324 | 316 | 299 | -17 | -5.4 |
| SEDGWICK COUNTY | |||||||
| JULESBURG RE-1 | 335 | 349 | 356 | 359 | 331 | -28 | -7.8 |
| PLATTE VALLEY RE-3 | 153 | 148 | 139 | 156 | 150 | -6 | -3.8 |
| SUMMIT COUNTY | |||||||
| SUMMIT RE-1 | 2,380 | 2,435 | 2,526 | 2,622 | 2,748 | 126 | 4.8 |
| TELLER COUNTY | |||||||
| CRIPPLE CREEK-VICTOR E-1 | 627 | 657 | 605 | 596 | 687 | 91 | 15.3 |
| WOODLAND PARK RE-2 | 3,227 | 3,255 | 3,281 | 3,262 | 3,353 | 91 | 2.8 |
| WASHINGTON COUNTY | |||||||
| AKRON R-1 | 497 | 501 | 462 | 460 | 460 | 0 | 0.0 |
| ARICKAREE R-2 | 147 | 136 | 131 | 117 | 97 | -20 | -17.1 |
| OTIS R-3 | 207 | 208 | 211 | 211 | 200 | -11 | -5.2 |
| LONE STAR 101 | 81 | 84 | 93 | 99 | 99 | 0 | 0.0 |
| WOODLIN R-104 | 132 | 135 | 125 | 138 | 135 | -3 | -2.2 |
| WELD COUNTY | |||||||
| GILCREST RE-1 | 1,970 | 2,028 | 1,959 | 1,937 | 1,946 | 9 | 0.5 |
| EATON RE-2 | 1,355 | 1,354 | 1,343 | 1,383 | 1,406 | 23 | 1.7 |
| KEENESBURG RE-3(J) | 1,434 | 1,441 | 1,509 | 1,601 | 1,610 | 9 | 0.6 |
| WINDSOR RE-4 | 2,116 | 2,204 | 2,362 | 2,479 | 2,619 | 140 | 5.6 |
| JOHNSTOWN-MILLIKEN RE-5J | 1,280 | 1,368 | 1,441 | 1,618 | 1,713 | 95 | 5.9 |
| GREELEY 6 | 13,662 | 14,199 | 14,584 | 15,335 | 15,998 | 663 | 4.3 |
| PLATTE VALLEY RE-7 | 1,019 | 1,038 | 1,077 | 1,094 | 1,114 | 20 | 1.8 |
| FORT LUPTON RE-8 | 2,655 | 2,662 | 2,635 | 2,642 | 2,684 | 42 | 1.6 |
| AULT-HIGHLAND RE-9 | 860 | 899 | 889 | 884 | 920 | 36 | 4.1 |
| BRIGGSDALE RE-10 | 120 | 135 | 135 | 138 | 142 | 4 | 2.9 |
| PRAIRIE RE-11 | 133 | 137 | 130 | 121 | 124 | 3 | 2.5 |
| PAWNEE RE-12 | 148 | 143 | 139 | 133 | 135 | 2 | 1.5 |
| YUMA COUNTY | |||||||
| WEST YUMA COUNTY RJ-1 | 1,038 | 1,023 | 1,083 | 1,077 | 1,029 | -48 | -4.5 |
| EAST YUMA COUNTY RJ-2 | 984 | 1,017 | 1,006 | 964 | 926 | -38 | -3.9 |
| BOCES | |||||||
| BOCES | 804 | 807 | 733 | 673 | 812 | 139 | 20.7 |
| TOTAL | 673,438 | 687,167 | 699,135 | 708,109 | 724,508 | 16,399 | 2.3 |
| Number Change from Previous Year | 17,159 | 13,729 | 11,968 | 8,974 | 16,399 | ||
| Percent Change from Previous Year | 2.6 | 2.0 | 1.7 | 1.3 | 2.3 | ||
For additional information, E-Mail: Annette Severson
