Colorado Non-Public School Student Membership Trends
| COUNTY/DISTRICT NAME | FALL 1995 | FALL 1996 | FALL 1997 | FALL 1998 | FALL 1999 | NUMBER CHANGE FROM 1998 | PERCENT CHANGE FROM 1998 |
|---|---|---|---|---|---|---|---|
| ADAMS COUNTY | |||||||
| MAPLETON 1 | 170 | 170 | 174 | 205 | 202 | -3 | -1.5 |
| NORTHGLENN-THORNTON 12 | 336 | 381 | 356 | 392 | 869 | 477 | 121.7 |
| ADAMS COUNTY 14 | 46 | 67 | 80 | 41 | 36 | -5 | -12.2 |
| BRIGHTON 27J | 432 | 412 | 424 | 419 | 375 | -44 | -10.5 |
| BENNETT 29J | 2 | 2 | 1 | 1 | 1 | 0 | 0.0 |
| WESTMINSTER 50 | 858 | 850 | 869 | 853 | 913 | 60 | 7.0 |
| ALAMOSA COUNTY | |||||||
| ALAMOSA RE-11J | 122 | 160 | 147 | 140 | 116 | -24 | -17.1 |
| ARAPAHOE COUNTY | |||||||
| ENGLEWOOD 1 | 653 | 766 | 644 | 611 | 702 | 91 | 14.9 |
| SHERIDAN 2 | 106 | 92 | 92 | 89 | 85 | -4 | -4.5 |
| CHERRY CREEK 5 | 3811 | 3943 | 4171 | 4114 | 4005 | -109 | -2.6 |
| LITTLETON 6 | 1006 | 1126 | 1147 | 1195 | 1294 | 99 | 8.3 |
| ADAMS-ARAPAHOE 28J | 1699 | 1499 | 1391 | 1484 | 1506 | 22 | 1.5 |
| ARCHULETA COUNTY | |||||||
| ARCHULETA COUNTY 50 JT | 68 | 81 | 114 | 105 | 50 | -55 | -52.4 |
| BOULDER COUNTY | |||||||
| ST VRAIN VALLEY RE 1J | 1111 | 1234 | 1320 | 1398 | 1610 | 212 | 15.2 |
| BOULDER VALLEY RE 2 | 3267 | 3356 | 3369 | 3504 | 3531 | 27 | 0.8 |
| CHAFFEE COUNTY | |||||||
| BUENA VISTA R-31 | 93 | 103 | 104 | 109 | 76 | -33 | -30.3 |
| SALIDA R-32 | 118 | 117 | 115 | 98 | 106 | 8 | 8.2 |
| CLEAR CREEK COUNTY | |||||||
| CLEAR CREEK RE-1 | 92 | 79 | 65 | 60 | 64 | 4 | 6.7 |
| CROWLEY COUNTY | |||||||
| CROWLEY COUNTY RE-1-J | 23 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| CUSTER COUNTY | |||||||
| CONSOLIDATED C-1 | 0 | 21 | 18 | 18 | 18 | 0 | 0.0 |
| DELTA COUNTY | |||||||
| DELTA COUNTY 50(J) | 92 | 82 | 62 | 77 | 91 | 14 | 18.2 |
| DENVER COUNTY | |||||||
| DENVER COUNTY 1 | 11570 | 11323 | 11297 | 11292 | 10844 | -448 | -4.0 |
| DOLORES COUNTY | |||||||
| DOLORES COUNTY RE NO.2 | 10 | 5 | 6 | 12 | 0 | -12 | -100.0 |
| DOUGLAS COUNTY | |||||||
| DOUGLAS COUNTY RE 1 | 829 | 838 | 877 | 1009 | 1206 | 197 | 19.5 |
| EAGLE COUNTY | |||||||
| EAGLE COUNTY RE 50 | 209 | 227 | 300 | 339 | 384 | 45 | 13.3 |
| EL PASO COUNTY | |||||||
| WIDEFIELD 3 | 213 | 206 | 203 | 212 | 217 | 5 | 2.4 |
| COLORADO SPRINGS 11 | 4368 | 4462 | 4437 | 4392 | 4707 | 315 | 7.2 |
| CHEYENNE MOUNTAIN 12 | 613 | 556 | 564 | 581 | 574 | -7 | -1.2 |
| MANITOU SPRINGS 14 | 19 | 0 | 13 | 0 | 0 | 0 | 0.0 |
| ACADEMY 20 | 49 | 46 | 48 | 50 | 44 | -6 | -12.0 |
| ELLICOTT 22 | 30 | 31 | 35 | 27 | 19 | -8 | -29.6 |
| FALCON 49 | 429 | 399 | 368 | 529 | 515 | -14 | -2.6 |
| FREMONT COUNTY | |||||||
| CANON CITY RE-1 | 166 | 169 | 160 | 157 | 185 | 28 | 17.8 |
| FLORENCE RE-2 | 55 | 71 | 42 | 50 | 52 | 2 | 4.0 |
| GARFIELD COUNTY | |||||||
| ROARING FORK RE-1 | 231 | 250 | 271 | 390 | 354 | -36 | -9.2 |
| GARFIELD RE-2 | 47 | 26 | 29 | 36 | 44 | 8 | 22.2 |
| GRAND COUNTY | |||||||
| WEST GRAND 1-JT | 0 | 0 | 0 | 0 | 6 | 6 | 600.0 |
| GUNNISON COUNTY | |||||||
| GUNNISON WATERSHED RE1J | 78 | 74 | 50 | 60 | 43 | -17 | -28.3 |
| HINSDALE COUNTY | |||||||
| HINSDALE COUNTY RE 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| HUERFANO COUNTY | |||||||
| HUERFANO RE-1 | 71 | 76 | 0 | 0 | 0 | 0 | 0.0 |
| LA VETA RE-2 | 0 | 0 | 7 | 0 | 9 | 9 | 900.0 |
| JEFFERSON COUNTY | |||||||
| JEFFERSON COUNTY R-1 | 7419 | 7630 | 7512 | 7499 | 7487 | -12 | -0.2 |
| LA PLATA COUNTY | |||||||
| DURANGO 9-R | 458 | 472 | 400 | 381 | 335 | -46 | -12.1 |
| LARIMER COUNTY | |||||||
| POUDRE R-1 | 1631 | 1814 | 1663 | 1565 | 1614 | 49 | 3.1 |
| THOMPSON R-2J | 800 | 866 | 810 | 1084 | 1176 | 92 | 8.5 |
| PARK (ESTES PARK)R-3 | 51 | 55 | 72 | 65 | 58 | -7 | -10.8 |
| LAS ANIMAS COUNTY | |||||||
| TRINIDAD 1 | 235 | 231 | 215 | 220 | 216 | -4 | -1.8 |
| LOGAN COUNTY | |||||||
| VALLEY RE-1 | 121 | 114 | 115 | 131 | 133 | 2 | 1.5 |
| MESA COUNTY | |||||||
| MESA COUNTY VALLEY 51 | 1139 | 1056 | 1065 | 981 | 932 | -49 | -5.0 |
| MONTEZUMA COUNTY | |||||||
| MONTEZUMA-CORTEZ RE-1 | 64 | 47 | 64 | 78 | 70 | -8 | -10.3 |
| MONTROSE COUNTY | |||||||
| MONTROSE COUNTY RE-1J | 205 | 185 | 172 | 182 | 158 | -24 | -13.2 |
| MORGAN COUNTY | |||||||
| BRUSH RE-2(J) | 181 | 154 | 166 | 0 | 0 | 0 | 0.0 |
| FORT MORGAN RE-3 | 187 | 204 | 210 | 162 | 155 | -7 | -4.3 |
| OTERO COUNTY | |||||||
| EAST OTERO R-1 | 17 | 17 | 20 | 23 | 26 | 3 | 13.0 |
| ROCKY FORD R-2 | 57 | 79 | 73 | 74 | 75 | 1 | 1.4 |
| SWINK 33 | 8 | 7 | 6 | 0 | 0 | 0 | 0.0 |
| OURAY COUNTY | |||||||
| RIDGWAY R-2 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| PARK COUNTY | |||||||
| PLATTE CANYON 1 | 253 | 26 | 155 | 102 | 95 | -7 | -6.9 |
| PITKIN COUNTY | |||||||
| ASPEN 1 | 254 | 165 | 183 | 110 | 115 | 5 | 4.5 |
| PROWERS COUNTY | |||||||
| LAMAR RE-2 | 44 | 45 | 19 | 20 | 11 | -9 | -45.0 |
| PUEBLO COUNTY | |||||||
| PUEBLO CITY 60 | 934 | 890 | 854 | 976 | 938 | -38 | -3.9 |
| PUEBLO COUNTY RURAL 70 | 5 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| RIO GRANDE COUNTY | |||||||
| DEL NORTE C-7 | 14 | 11 | 15 | 16 | 14 | -2 | -12.5 |
| MONTE VISTA C-8 | 4 | 11 | 21 | 24 | 18 | -6 | -25.0 |
| ROUTT COUNTY | |||||||
| STEAMBOAT SPRINGS RE-2 | 197 | 217 | 229 | 254 | 244 | -10 | -3.9 |
| SAGUACHE COUNTY | |||||||
| MOUNTAIN VALLEY RE 1 | 0 | 6 | 8 | 1 | 0 | -1 | -100.0 |
| CENTER 26JT | 0 | 0 | 17 | 15 | 19 | 4 | 26.7 |
| SAN MIGUEL COUNTY | |||||||
| TELLURIDE R-1 | 0 | 0 | 0 | 0 | 33 | 33 | 330.0 |
| NORWOOD R-2J | 7 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| SUMMIT COUNTY | |||||||
| SUMMIT RE-1 | 64 | 59 | 63 | 65 | 74 | 9 | 13.8 |
| TELLER COUNTY | |||||||
| WOODLAND PARK RE-2 | 63 | 97 | 57 | 21 | 18 | -3 | -14.3 |
| WELD COUNTY | |||||||
| GREELEY 6 | 1209 | 1228 | 1191 | 1216 | 736 | -480 | -39.5 |
| YUMA COUNTY | |||||||
| WEST YUMA COUNTY RJ-1 | 41 | 55 | 23 | 21 | 19 | -2 | -9.5 |
| EAST YUMA COUNTY RJ-2 | 32 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TOTALS | 48804 | 49078 | 48768 | 49335 | 49622 | 287 | 0.6 |
| Number Change from Previous Year | 1490 | 274 | -310 | 567 | 287 | ||
| Percent Change from Previous Year | 3.1 | 0.6 | -0.6 | 1.2 | 0.6 | ||
NOTE: Only those districts that have non-public schools operating within their boundaries have been included in this table.
For additional information, E-Mail:
Dennis St. Hilaire
