The Colorado Department of Education

Offices | Staff Contacts | Colorado.gov

FIVE YEAR COMPARISON OF DROPOUT RATES

BY GENDER AND GRADE

1994-95 1995-96 1996-97 1997-98 1998-99
Pupil Dropout Pupil Dropout Pupil Dropout Pupil Dropout Pupil Dropout
Grade Count Count Rate Count Count Rate Count Count Rate Count Count Rate Count Count Rate
MALE
Grade 7 28,993 64 0.2 30,052 79 0.3 29,892 73 0.2 30,592 59 0.2 31,101 66 0.2
Grade 8 29,093 160 0.5 30,318 138 0.5 30,885 102 0.3 30,762 144 0.5 31,466 122 0.4
Grade 9 29,384 1,222 4.1 31,310 1,248 4.0 33,897 1,314 3.9 34,744 1,325 3.8 35,146 1,511 4.3
Grade 10 26,011 1,648 6.3 27,441 1,552 5.7 29,574 1,854 6.3 30,542 1,838 6.0 30,913 1,709 5.5
Grade 11 23,288 1,761 7.6 24,224 1,626 6.7 26,977 1,782 6.6 27,783 1,919 6.9 28,461 1,791 6.3
Grade 12 18,911 1,193 6.3 18,937 1,133 6.0 21,141 1,357 6.4 22,029 1,286 5.8 22,664 1,167 5.1
Ungraded 5,652 1,671 29.6 5,808 1,603 27.6 871 288 33.1 1,005 316 31.4 1,061 302 28.5
Total 161,782 7,719 4.8 168,090 7,379 4.4 173,237 6,770 3.9 177,457 6,887 3.9 180,812 6,668 3.7
FEMALE
Grade 7 27,654 68 0.2 27,970 85 0.3 27,987 66 0.2 28,366 52 0.2 29,347 68 0.2
Grade 8 27,477 144 0.5 28,629 163 0.6 28,770 102 0.4 28,951 156 0.5 29,593 131 0.4
Grade 9 26,223 965 3.4 29,197 935 3.2 31,621 1,092 3.5 32,067 1,121 3.5 32,575 1,148 3.5
Grade 10 24,423 1,178 4.8 25,773 1,181 4.6 27,588 1,343 4.9 28,739 1,332 4.6 28,886 1,193 4.1
Grade 11 21,619 1,243 5.7 22,392 1,064 4.8 25,532 1,478 5.8 26,092 1,394 5.3 27,078 1,345 5.0
Grade 12 18,832 804 4.3 18,830 705 3.7 20,831 870 4.2 22,104 867 3.9 22,410 791 3.5
Ungraded 5,743 1,654 28.8 5,674 1,437 25.6 831 246 29.6 938 254 27.1 950 240 25.3
Total 153,971 6,056 3.9 158,465 5,570 3.5 163,160 5,197 3.2 167,257 5,176 3.1 170,839 4,916 2.9
TOTAL
Grade 7 56,647 132 0.2 58,022 164 0.3 57,879 139 0.2 58,958 111 0.2 60,448 134 0.2
Grade 8 56,570 304 0.5 58,947 301 0.5 59,655 204 0.3 59,713 300 0.5 61,059 253 0.4
Grade 9 58,057 2,187 3.8 60,507 2,183 3.6 65,518 2,406 3.7 66,811 2,446 3.7 67,721 2,659 3.9
Grade 10 50,434 2,826 5.6 53,214 2,733 5.1 57,162 3,197 5.6 59,281 3,170 5.3 59,799 2,902 4.9
Grade 11 44,907 3,004 6.7 46,616 2,690 5.8 52,509 3,260 6.2 53,875 3,313 6.1 55,539 3,136 5.6
Grade 12 37,743 1,997 5.3 37,767 1,838 5.0 41,964 2,227 5.3 44,133 2,153 4.9 45,074 1,958 4.3
Ungraded 11,395 3,325 29.2 11,482 3,040 26.5 1,702 534 31.4 1,943 570 29.3 2,011 542 27.0
Total 315,753 13,775 4.4 326,555 12,949 4.0 336,397 11,967 3.6 344,714 12,063 3.5 351,651 11,584 3.3


 

For additional information, E-Mail: Peter Fritz