2010 Colorado John Irwin Schools of Excellence Awards
| ACADEMY INTERNATIONAL ELEMENTARY SCHOOL | ACADEMY 20 |
| AIR ACADEMY HIGH SCHOOL | ACADEMY 20 |
| DISCOVERY CANYON CAMPUS SCHOOL | ACADEMY 20 |
| EXPLORER ELEMENTARY SCHOOL | ACADEMY 20 |
| MOUNTAIN VIEW ELEMENTARY SCHOOL | ACADEMY 20 |
| PINE CREEK HIGH SCHOOL | ACADEMY 20 |
| THE CLASSICAL ACADEMY MIDDLE SCHOOL | ACADEMY 20 |
| THE CLASSICAL ACADEMY HIGH SCHOOL | ACADEMY 20 |
| HULSTROM OPTIONS K-8 SCHOOL | ADAMS 12 FIVE STAR SCHOOLS |
| STARGATE CHARTER SCHOOL | ADAMS 12 FIVE STAR SCHOOLS |
| AURORA QUEST ACADEMY | ADAMS-ARAPAHOE 28J |
| ASPEN HIGH SCHOOL | ASPEN 1 |
| BEAR CREEK ELEMENTARY SCHOOL | BOULDER VALLEY RE 2 |
| BOULDER HIGH SCHOOL | BOULDER VALLEY RE 2 |
| DOUGLASS ELEMENTARY SCHOOL | BOULDER VALLEY RE 2 |
| ELDORADO K-8 SCHOOL | BOULDER VALLEY RE 2 |
| FAIRVIEW HIGH SCHOOL | BOULDER VALLEY RE 2 |
| FOOTHILL ELEMENTARY SCHOOL | BOULDER VALLEY RE 2 |
| HIGH PEAKS ELEMENTARY SCHOOL | BOULDER VALLEY RE 2 |
| HORIZONS K-8 SCHOOL | BOULDER VALLEY RE 2 |
| JAMESTOWN ELEMENTARY SCHOOL | BOULDER VALLEY RE 2 |
| LOUISVILLE MIDDLE SCHOOL | BOULDER VALLEY RE 2 |
| MESA ELEMENTARY SCHOOL | BOULDER VALLEY RE 2 |
| MONARCH HIGH SCHOOL | BOULDER VALLEY RE 2 |
| NEVIN PLATT MIDDLE SCHOOL | BOULDER VALLEY RE 2 |
| PEAK TO PEAK CHARTER SCHOOL | BOULDER VALLEY RE 2 |
| SOUTHERN HILLS MIDDLE SCHOOL | BOULDER VALLEY RE 2 |
| SUMMIT MIDDLE CHARTER SCHOOL | BOULDER VALLEY RE 2 |
| SUPERIOR ELEMENTARY SCHOOL | BOULDER VALLEY RE 2 |
| RICARDO FLORES MAGON ACADEMY | CHARTER SCHOOL INSTITUTE |
| BELLEVIEW ELEMENTARY SCHOOL | CHERRY CREEK 5 |
| CAMPUS MIDDLE SCHOOL | CHERRY CREEK 5 |
| CHALLENGE SCHOOL | CHERRY CREEK 5 |
| CHERRY CREEK CHARTER ACADEMY | CHERRY CREEK 5 |
| CHERRY CREEK HIGH SCHOOL | CHERRY CREEK 5 |
| CHERRY HILLS VILLAGE ELEMENTARY SCHOOL | CHERRY CREEK 5 |
| COTTONWOOD CREEK ELEMENTARY SCHOOL | CHERRY CREEK 5 |
| COYOTE HILLS ELEMENTARY SCHOOL | CHERRY CREEK 5 |
| DRY CREEK ELEMENTARY SCHOOL | CHERRY CREEK 5 |
| GREENWOOD ELEMENTARY SCHOOL | CHERRY CREEK 5 |
| HOMESTEAD ELEMENTARY SCHOOL | CHERRY CREEK 5 |
| ROLLING HILLS ELEMENTARY SCHOOL | CHERRY CREEK 5 |
| WILLOW CREEK ELEMENTARY SCHOOL | CHERRY CREEK 5 |
| CHEYENNE MOUNTAIN CHARTER ACADEMY | CHEYENNE MOUNTAIN 12 |
| CHEYENNE MOUNTAIN ELEMENTARY SCHOOL | CHEYENNE MOUNTAIN 12 |
| CHEYENNE MOUNTAIN HIGH SCHOOL | CHEYENNE MOUNTAIN 12 |
| KING-MURPHY ELEMENTARY SCHOOL | CLEAR CREEK RE-1 |
| CHIPETA ELEMENTARY SCHOOL | COLORADO SPRINGS 11 |
| HOWBERT ELEMENTARY SCHOOL | COLORADO SPRINGS 11 |
| SCOTT ELEMENTARY SCHOOL | COLORADO SPRINGS 11 |
| STEELE ELEMENTARY SCHOOL | COLORADO SPRINGS 11 |
| BROMWELL ELEMENTARY SCHOOL | DENVER COUNTY 1 |
| CORY ELEMENTARY SCHOOL | DENVER COUNTY 1 |
| DENVER SCHOOL OF SCIENCE AND TECHNOLOGY | DENVER COUNTY 1 |
| DENVER SCHOOL OF THE ARTS | DENVER COUNTY 1 |
| POLARIS AT EBERT ELEMENTARY SCHOOL | DENVER COUNTY 1 |
| SLAVENS K-8 SCHOOL | DENVER COUNTY 1 |
| STECK ELEMENTARY SCHOOL | DENVER COUNTY 1 |
| WESTERLY CREEK ELEMENTARY | DENVER COUNTY 1 |
| AMERICAN ACADEMY AT CASTLE PINES CHARTER | DOUGLAS COUNTY RE 1 |
| BEAR CANYON ELEMENTARY SCHOOL | DOUGLAS COUNTY RE 1 |
| CORE KNOWLEDGE CHARTER SCHOOL | DOUGLAS COUNTY RE 1 |
| HERITAGE ELEMENTARY SCHOOL | DOUGLAS COUNTY RE 1 |
| MOUNTAIN VISTA HIGH SCHOOL | DOUGLAS COUNTY RE 1 |
| NORTH STAR ACADEMY | DOUGLAS COUNTY RE 1 |
| NORTHRIDGE ELEMENTARY SCHOOL | DOUGLAS COUNTY RE 1 |
| PINE GROVE ELEMENTARY SCHOOL | DOUGLAS COUNTY RE 1 |
| PLATTE RIVER CHARTER ACADEMY | DOUGLAS COUNTY RE 1 |
| ROCK CANYON HIGH SCHOOL | DOUGLAS COUNTY RE 1 |
| ROCKY HEIGHTS MIDDLE SCHOOL | DOUGLAS COUNTY RE 1 |
| STONE MOUNTAIN ELEMENTARY | DOUGLAS COUNTY RE 1 |
| TIMBER TRAIL ELEMENTARY SCHOOL | DOUGLAS COUNTY RE 1 |
| WILDCAT MOUNTAIN ELEMENTARY SCHOOL | DOUGLAS COUNTY RE 1 |
| SUNNYSIDE ELEMENTARY SCHOOL | DURANGO 9-R |
| EAGLE COUNTY CHARTER ACADEMY | EAGLE COUNTY RE 50 |
| EDISON JUNIOR-SENIOR HIGH SCHOOL | EDISON 54 JT |
| ENGLEWOOD LEADERSHIP ACADEMY | ENGLEWOOD 1 |
| FRONTIER ACADEMY | GREELEY 6 |
| CRESTED BUTTE COMMUNITY SCHOOL | GUNNISON WATERSHED RE1J |
| MARBLE CHARTER SCHOOL | GUNNISON WATERSHED RE1J |
| JAMES IRWIN CHARTER HIGH SCHOOL | HARRISON 2 |
| LAKE CITY COMMUNITY SCHOOL | HINSDALE COUNTY RE 1 |
| BEAR CREEK K-8 SCHOOL | JEFFERSON COUNTY R-1 |
| BERGEN VALLEY INTERMEDIATE SCHOOL | JEFFERSON COUNTY R-1 |
| BRADFORD PRIMARY SCHOOL | JEFFERSON COUNTY R-1 |
| CONIFER SENIOR HIGH SCHOOL | JEFFERSON COUNTY R-1 |
| DENNISON ELEMENTARY SCHOOL | JEFFERSON COUNTY R-1 |
| D'EVELYN JUNIOR/SENIOR HIGH SCHOOL | JEFFERSON COUNTY R-1 |
| EVERGREEN HIGH SCHOOL | JEFFERSON COUNTY R-1 |
| EVERGREEN MIDDLE SCHOOL | JEFFERSON COUNTY R-1 |
| MANNING OPTIONS SCHOOL | JEFFERSON COUNTY R-1 |
| NORMANDY ELEMENTARY SCHOOL | JEFFERSON COUNTY R-1 |
| PARMALEE ELEMENTARY SCHOOL | JEFFERSON COUNTY R-1 |
| RALSTON ELEMENTARY SCHOOL | JEFFERSON COUNTY R-1 |
| RALSTON VALLEY SENIOR HIGH SCHOOL | JEFFERSON COUNTY R-1 |
| RED ROCKS ELEMENTARY SCHOOL | JEFFERSON COUNTY R-1 |
| ROCKY MOUNTAIN ACADEMY OF EVERGREEN | JEFFERSON COUNTY R-1 |
| WEST WOODS ELEMENTARY SCHOOL | JEFFERSON COUNTY R-1 |
| WILMOT ELEMENTARY SCHOOL | JEFFERSON COUNTY R-1 |
| KIM UNDIVIDED HIGH SCHOOL | KIM REORGANIZED 88 |
| LEWIS-PALMER ELEMENTARY SCHOOL | LEWIS-PALMER 38 |
| LEWIS-PALMER HIGH SCHOOL | LEWIS-PALMER 38 |
| MONUMENT CHARTER ACADEMY | LEWIS-PALMER 38 |
| PRAIRIE WINDS ELEMENTARY SCHOOL | LEWIS-PALMER 38 |
| ARAPAHOE HIGH SCHOOL | LITTLETON 6 |
| HERITAGE HIGH SCHOOL | LITTLETON 6 |
| LITTLETON ACADEMY | LITTLETON 6 |
| LOIS LENSKI ELEMENTARY SCHOOL | LITTLETON 6 |
| WILDER ELEMENTARY SCHOOL | LITTLETON 6 |
| PEETZ JUNIOR-SENIOR HIGH SCHOOL | PLATEAU RE-5 |
| KINARD CORE KNOWLEDGE MIDDLE SCHOOL | POUDRE R-1 |
| LIBERTY COMMON CHARTER SCHOOL | POUDRE R-1 |
| LIVERMORE ELEMENTARY SCHOOL | POUDRE R-1 |
| RIDGEVIEW CLASSICAL CHARTER SCHOOLS | POUDRE R-1 |
| STOVE PRAIRIE ELEMENTARY SCHOOL | POUDRE R-1 |
| TRAUT CORE ELEMENTARY SCHOOL | POUDRE R-1 |
| WERNER ELEMENTARY SCHOOL | POUDRE R-1 |
| ZACH ELEMENTARY SCHOOL | POUDRE R-1 |
| GOODNIGHT ELEMENTARY SCHOOL | PUEBLO CITY 60 |
| THE CONNECT CHARTER SCHOOL | PUEBLO COUNTY 70 |
| ALTONA MIDDLE SCHOOL | ST VRAIN VALLEY RE 1J |
| LYONS MIDDLE/SENIOR HIGH SCHOOL | ST VRAIN VALLEY RE 1J |
| NIWOT ELEMENTARY SCHOOL | ST VRAIN VALLEY RE 1J |
| NIWOT HIGH SCHOOL | ST VRAIN VALLEY RE 1J |
| STEAMBOAT SPRINGS HIGH SCHOOL | STEAMBOAT SPRINGS RE-2 |
| STEAMBOAT SPRINGS MIDDLE SCHOOL | STEAMBOAT SPRINGS RE-2 |
| SUMMIT COVE ELEMENTARY SCHOOL | SUMMIT RE-1 |
| UPPER BLUE ELEMENTARY SCHOOL | SUMMIT RE-1 |
| TELLURIDE HIGH SCHOOL | TELLURIDE R-1 |
| WALSH ELEMENTARY SCHOOL | WALSH RE-1 |
| CROWN POINTE CHARTER ACADEMY | WESTMINSTER 50 |
| WINDSOR CHARTER ACADEMY | WINDSOR RE-4 |
