Standard Course Codes - Participation
CDE is looking for districts to participate in the Statewide Standard Course (SSCC) mapping pilot.
These districts will be the first to upload and map their local courses to a set of statewide standard courses, which is a critical component to linking teacher/student data. These districts will have a head start on this required collection prior to the 2012-2013 school year.
Currently, CDE has the following districts confirmed to participate in the pilot:
| District | Courses Uploaded | Courses Mapped | Courses Unmapped | Completed? |
| Delta County 50(J) | 94 | 0 | 94 | Yes |
| Denver Public Schools | 0 | 0 | 0 | No |
| Boulder Valley School District | 0 | 0 | 0 | No |
| Clear Creek School District | 336 | 226 | 110 | No |
| Durango 9-R | 0 | 0 | 0 | No |
| Garfield RE-2 | 61 | 61 | 0 | Yes |
| Jefferson County | 357 | 357 | 0 | Yes |
| Hanover School District 28 | 178 | 178 | 0 | Yes |
| Harrison School District Two | 0 | 0 | 0 | No |
| Ignacio School District | 0 | 0 | 0 | No |
| LaVeta RE 2 | 90 | 90 | 0 | Yes |
| Lewis Palmer School District 38 | 0 | 0 | 0 | No |
| Summit RE-1 | 0 | 0 | 0 | No |
| Thompson School District | 4,254 | 0 | 0 | No |
| Widefield School District 3 | 1,120 | 989 | 131 | No |
Click here to see a list of the contact for your district for Standard Course Codes.
If your district is interested in participating in the pilot, please contact Kevin Smith at 303-866-6723 or smith_k@cde.state.co.us
